Veterans: zip codes ranked in Oklahoma
Share of civilian adults (18+) who served in the U.S. armed forces. These lists rank zip codes in Oklahoma with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Oklahoma. Pick another state
Zip codes with the most veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 73538 | Elgin | 26.3% |
| 2 | 73503 | Fort Sill | 26.2% |
| 3 | 73145 | Oklahoma City | 22% |
| 4 | 73027 | Coyle | 20.7% |
| 5 | 73507 | Lawton | 18.5% |
| 6 | 73754 | Lahoma | 18.2% |
| 7 | 73552 | Indiahoma | 16.9% |
| 8 | 74936 | Gans | 16.5% |
| 9 | 73505 | Lawton | 16.2% |
| 10 | 74857 | Newalla | 15.6% |
| 11 | 73568 | Temple | 15.5% |
| 12 | 74366 | Spavinaw | 15.3% |
| 13 | 73020 | Choctaw | 15% |
| 14 | 73151 | Oklahoma City | 15% |
| 15 | 73430 | Burneyville | 14.9% |
| 16 | 73521 | Altus | 14.8% |
| 17 | 73759 | Medford | 14.7% |
| 18 | 74435 | Gore | 14.5% |
| 19 | 74425 | Canadian | 14.5% |
| 20 | 74536 | Clayton | 14.3% |
| 21 | 74855 | Meeker | 14.2% |
| 22 | 73529 | Comanche | 14.1% |
| 23 | 73526 | Blair | 13.8% |
| 24 | 74450 | Oktaha | 13.7% |
| 25 | 73150 | Oklahoma City | 13.3% |
| 26 | 73501 | Lawton | 13.2% |
| 27 | 73141 | Oklahoma City | 13.2% |
| 28 | 73450 | Milburn | 13.2% |
| 29 | 73130 | Oklahoma City | 13% |
| 30 | 74881 | Wellston | 12.9% |
| 31 | 73547 | Granite | 12.9% |
| 32 | 74401 | Muskogee | 12.8% |
| 33 | 73111 | Oklahoma City | 12.8% |
| 34 | 74852 | Macomb | 12.6% |
| 35 | 73541 | Fletcher | 12.5% |
| 36 | 73131 | Oklahoma City | 12.4% |
| 37 | 74872 | Stratford | 12.4% |
| 38 | 74427 | Cookson | 12.4% |
| 39 | 73527 | Cache | 12.3% |
| 40 | 74735 | Fort Towson | 12.3% |
| 41 | 73135 | Oklahoma City | 12.1% |
| 42 | 73078 | Piedmont | 12.1% |
| 43 | 74570 | Stuart | 12.1% |
| 44 | 73042 | Gracemont | 12.1% |
| 45 | 73045 | Harrah | 12% |
| 46 | 74038 | Jennings | 12% |
| 47 | 74574 | Tuskahoma | 12% |
| 48 | 73026 | Norman | 11.9% |
| 49 | 73165 | Oklahoma City | 11.9% |
| 50 | 73860 | Waynoka | 11.5% |
| 51 | 74344 | Grove | 11.4% |
| 52 | 73068 | Noble | 11.4% |
| 53 | 73006 | Apache | 11.3% |
| 54 | 74029 | Dewey | 11.2% |
| 55 | 73115 | Oklahoma City | 11.1% |
| 56 | 73543 | Geronimo | 11.1% |
| 57 | 74432 | Eufaula | 11% |
| 58 | 73554 | Mangum | 11% |
| 59 | 73449 | Mead | 11% |
| 60 | 74829 | Boley | 11% |
| 61 | 74883 | Wetumka | 10.9% |
| 62 | 74930 | Bokoshe | 10.9% |
| 63 | 74108 | Tulsa | 10.8% |
| 64 | 73110 | Oklahoma City | 10.7% |
| 65 | 73010 | Blanchard | 10.7% |
| 66 | 74343 | Fairland | 10.7% |
| 67 | 73160 | Oklahoma City | 10.6% |
| 68 | 73439 | Kingston | 10.6% |
| 69 | 74019 | Claremore | 10.5% |
| 70 | 74878 | Wanette | 10.5% |
| 71 | 74063 | Sand Springs | 10.2% |
| 72 | 73703 | Enid | 10.1% |
| 73 | 74015 | Catoosa | 10.1% |
| 74 | 74370 | Wyandotte | 10.1% |
| 75 | 74966 | Wister | 10.1% |
| 76 | 74445 | Morris | 10.1% |
| 77 | 73572 | Walters | 10% |
| 78 | 74826 | Asher | 10% |
| 79 | 73044 | Guthrie | 9.9% |
| 80 | 74020 | Cleveland | 9.9% |
| 81 | 73030 | Davis | 9.9% |
| 82 | 73082 | Rush Springs | 9.9% |
| 83 | 74131 | Tulsa | 9.9% |
| 84 | 74554 | Krebs | 9.9% |
| 85 | 74331 | Afton | 9.8% |
| 86 | 73105 | Oklahoma City | 9.8% |
| 87 | 74455 | Porum | 9.8% |
| 88 | 74501 | McAlester | 9.7% |
| 89 | 74021 | Collinsville | 9.7% |
| 90 | 73051 | Lexington | 9.7% |
| 91 | 73179 | Oklahoma City | 9.7% |
| 92 | 73624 | Burns Flat | 9.7% |
| 93 | 74426 | Checotah | 9.6% |
| 94 | 74437 | Henryetta | 9.6% |
| 95 | 74631 | Blackwell | 9.6% |
| 96 | 73173 | Oklahoma City | 9.6% |
| 97 | 74902 | Pocola | 9.6% |
| 98 | 74859 | Okemah | 9.5% |
| 99 | 74563 | Red Oak | 9.4% |
| 100 | 74759 | Soper | 9.4% |
Zip codes with the fewest veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 74077 | Stillwater | 0% |
| 2 | 74171 | Tulsa | 0% |
| 3 | 73050 | Langston | 1.6% |
| 4 | 73933 | Boise City | 1.9% |
| 5 | 73950 | Turpin | 1.9% |
| 6 | 74103 | Tulsa | 2.3% |
| 7 | 73750 | Kingfisher | 2.5% |
| 8 | 74072 | S Coffeyville | 2.6% |
| 9 | 73942 | Guymon | 2.7% |
| 10 | 73763 | Okeene | 2.8% |
| 11 | 73119 | Oklahoma City | 2.8% |
| 12 | 73951 | Tyrone | 2.9% |
| 13 | 73550 | Hollis | 2.9% |
| 14 | 74110 | Tulsa | 3.1% |
| 15 | 73134 | Oklahoma City | 3.3% |
| 16 | 73129 | Oklahoma City | 3.3% |
| 17 | 73456 | Ringling | 3.4% |
| 18 | 73433 | Elmore City | 3.6% |
| 19 | 73149 | Oklahoma City | 3.6% |
| 20 | 73108 | Oklahoma City | 3.6% |
| 21 | 74075 | Stillwater | 3.6% |
| 22 | 74766 | Wright City | 3.8% |
| 23 | 74944 | McCurtain | 3.9% |
| 24 | 73742 | Hennessey | 3.9% |
| 25 | 74104 | Tulsa | 3.9% |
| 26 | 73061 | Morrison | 4% |
| 27 | 74059 | Perkins | 4% |
| 28 | 74347 | Kansas | 4.1% |
| 29 | 74146 | Tulsa | 4.1% |
| 30 | 73448 | Marietta | 4.2% |
| 31 | 73717 | Alva | 4.2% |
| 32 | 73949 | Texhoma | 4.3% |
| 33 | 73447 | Mannsville | 4.5% |
| 34 | 73939 | Goodwell | 4.5% |
| 35 | 73669 | Thomas | 4.5% |
| 36 | 74085 | Yale | 4.5% |
| 37 | 73438 | Healdton | 4.5% |
| 38 | 73601 | Clinton | 4.5% |
| 39 | 73620 | Arapaho | 4.6% |
| 40 | 73047 | Hinton | 4.6% |
| 41 | 73096 | Weatherford | 4.6% |
| 42 | 73109 | Oklahoma City | 4.6% |
| 43 | 74115 | Tulsa | 4.6% |
| 44 | 74332 | Big Cabin | 4.7% |
| 45 | 73057 | Maysville | 4.7% |
| 46 | 73768 | Ringwood | 4.8% |
| 47 | 74860 | Paden | 4.8% |
| 48 | 74002 | Barnsdall | 4.8% |
| 49 | 74338 | Colcord | 4.8% |
| 50 | 73106 | Oklahoma City | 4.8% |
| 51 | 73460 | Tishomingo | 4.9% |
| 52 | 73644 | Elk City | 4.9% |
| 53 | 74931 | Bunch | 5% |
| 54 | 73664 | Sentinel | 5% |
| 55 | 73848 | Laverne | 5% |
| 56 | 74463 | Taft | 5% |
| 57 | 73116 | Oklahoma City | 5% |
| 58 | 74106 | Tulsa | 5% |
| 59 | 74136 | Tulsa | 5% |
| 60 | 74740 | Haworth | 5.1% |
| 61 | 74454 | Porter | 5.1% |
| 62 | 74030 | Drumright | 5.1% |
| 63 | 74129 | Tulsa | 5.1% |
| 64 | 73059 | Minco | 5.2% |
| 65 | 73762 | Okarche | 5.3% |
| 66 | 73104 | Oklahoma City | 5.3% |
| 67 | 74864 | Prague | 5.3% |
| 68 | 74436 | Haskell | 5.3% |
| 69 | 73008 | Bethany | 5.3% |
| 70 | 73663 | Seiling | 5.4% |
| 71 | 74553 | Kiowa | 5.4% |
| 72 | 74048 | Nowata | 5.4% |
| 73 | 73018 | Chickasha | 5.4% |
| 74 | 74134 | Tulsa | 5.4% |
| 75 | 73127 | Oklahoma City | 5.4% |
| 76 | 73738 | Garber | 5.5% |
| 77 | 73632 | Cordell | 5.5% |
| 78 | 74039 | Kellyville | 5.5% |
| 79 | 73662 | Sayre | 5.5% |
| 80 | 73103 | Oklahoma City | 5.6% |
| 81 | 74047 | Mounds | 5.6% |
| 82 | 73801 | Woodward | 5.6% |
| 83 | 74464 | Tahlequah | 5.6% |
| 84 | 73014 | Calumet | 5.7% |
| 85 | 73029 | Cyril | 5.7% |
| 86 | 74561 | Quinton | 5.7% |
| 87 | 74120 | Tulsa | 5.7% |
| 88 | 74523 | Antlers | 5.7% |
| 89 | 73107 | Oklahoma City | 5.7% |
| 90 | 73069 | Norman | 5.7% |
| 91 | 73832 | Arnett | 5.8% |
| 92 | 73016 | Cashion | 5.8% |
| 93 | 74729 | Caddo | 5.8% |
| 94 | 74035 | Hominy | 5.8% |
| 95 | 74953 | Poteau | 5.8% |
| 96 | 74105 | Tulsa | 5.8% |
| 97 | 74701 | Durant | 5.8% |
| 98 | 73459 | Thackerville | 5.9% |
| 99 | 73651 | Hobart | 5.9% |
| 100 | 73077 | Perry | 5.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)