Veterans: zip codes ranked in Connecticut
Share of civilian adults (18+) who served in the U.S. armed forces. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the most veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 06382 | Uncasville | 12.8% |
| 2 | 06375 | Quaker Hill | 12.5% |
| 3 | 06377 | Sterling | 12.3% |
| 4 | 06330 | Baltic | 12.2% |
| 5 | 06090 | West Granby | 12.1% |
| 6 | 06370 | Oakdale | 11.6% |
| 7 | 06384 | Voluntown | 11.3% |
| 8 | 06334 | Bozrah | 11.2% |
| 9 | 06237 | Columbia | 11.1% |
| 10 | 06339 | Ledyard | 10.9% |
| 11 | 06423 | East Haddam | 10.9% |
| 12 | 06331 | Canterbury | 10.9% |
| 13 | 06098 | Winsted | 10.5% |
| 14 | 06438 | Haddam | 10.5% |
| 15 | 06782 | Plymouth | 10.5% |
| 16 | 06365 | Preston | 10.2% |
| 17 | 06340 | Groton | 9.9% |
| 18 | 06238 | Coventry | 9.9% |
| 19 | 06355 | Mystic | 9.7% |
| 20 | 06335 | Gales Ferry | 9.7% |
| 21 | 06385 | Waterford | 9.6% |
| 22 | 06255 | North Grosvenordale | 9.6% |
| 23 | 06420 | Salem | 9.6% |
| 24 | 06063 | Barkhamsted | 9.6% |
| 25 | 06471 | North Branford | 9.3% |
| 26 | 06426 | Essex | 9.2% |
| 27 | 06247 | Hampton | 9.1% |
| 28 | 06254 | North Franklin | 9.1% |
| 29 | 06752 | Bridgewater | 9.1% |
| 30 | 06076 | Stafford Springs | 8.9% |
| 31 | 06357 | Niantic | 8.9% |
| 32 | 06455 | Middlefield | 8.9% |
| 33 | 06351 | Jewett City | 8.8% |
| 34 | 06081 | Tariffville | 8.8% |
| 35 | 06784 | Sherman | 8.6% |
| 36 | 06259 | Pomfret Center | 8.5% |
| 37 | 06235 | Chaplin | 8.5% |
| 38 | 06071 | Somers | 8.4% |
| 39 | 06026 | East Granby | 8.4% |
| 40 | 06751 | Bethlehem | 8.4% |
| 41 | 06374 | Plainfield | 8.3% |
| 42 | 06354 | Moosup | 8.3% |
| 43 | 06786 | Terryville | 8% |
| 44 | 06333 | East Lyme | 8% |
| 45 | 06016 | Broad Brook | 8% |
| 46 | 06242 | Eastford | 8% |
| 47 | 06278 | Ashford | 7.7% |
| 48 | 06757 | Kent | 7.7% |
| 49 | 06488 | Southbury | 7.6% |
| 50 | 06756 | Goshen | 7.5% |
| 51 | 06778 | Northfield | 7.5% |
| 52 | 06480 | Portland | 7.3% |
| 53 | 06249 | Lebanon | 7.2% |
| 54 | 06241 | Dayville | 7.2% |
| 55 | 06088 | East Windsor | 7.2% |
| 56 | 06021 | Colebrook | 7.2% |
| 57 | 06418 | Derby | 7.1% |
| 58 | 06475 | Old Saybrook | 7.1% |
| 59 | 06360 | Norwich | 7% |
| 60 | 06001 | Avon | 7% |
| 61 | 06413 | Clinton | 7% |
| 62 | 06281 | Woodstock | 7% |
| 63 | 06250 | Mansfield Center | 7% |
| 64 | 06524 | Bethany | 7% |
| 65 | 06239 | Danielson | 6.9% |
| 66 | 06712 | Prospect | 6.9% |
| 67 | 06280 | Windham | 6.9% |
| 68 | 06415 | Colchester | 6.8% |
| 69 | 06424 | East Hampton | 6.8% |
| 70 | 06379 | Pawcatuck | 6.8% |
| 71 | 06277 | Thompson | 6.8% |
| 72 | 06260 | Putnam | 6.7% |
| 73 | 06795 | Watertown | 6.5% |
| 74 | 06058 | Norfolk | 6.5% |
| 75 | 06787 | Thomaston | 6.4% |
| 76 | 06248 | Hebron | 6.4% |
| 77 | 06437 | Guilford | 6.3% |
| 78 | 06002 | Bloomfield | 6.3% |
| 79 | 06479 | Plantsville | 6.3% |
| 80 | 06472 | Northford | 6.3% |
| 81 | 06378 | Stonington | 6.2% |
| 82 | 06082 | Enfield | 6.1% |
| 83 | 06450 | Meriden | 6.1% |
| 84 | 06359 | North Stonington | 6.1% |
| 85 | 06750 | Bantam | 6.1% |
| 86 | 06010 | Bristol | 6% |
| 87 | 06095 | Windsor | 6% |
| 88 | 06234 | Brooklyn | 6% |
| 89 | 06498 | Westbrook | 6% |
| 90 | 06447 | Marlborough | 6% |
| 91 | 06417 | Deep River | 6% |
| 92 | 06416 | Cromwell | 5.9% |
| 93 | 06013 | Burlington | 5.8% |
| 94 | 06403 | Beacon Falls | 5.8% |
| 95 | 06231 | Amston | 5.8% |
| 96 | 06027 | East Hartland | 5.8% |
| 97 | 06460 | Milford | 5.7% |
| 98 | 06320 | New London | 5.7% |
| 99 | 06525 | New Haven | 5.7% |
| 100 | 06791 | Harwinton | 5.7% |
Zip codes with the fewest veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 06269 | Storrs Mansfield | 0% |
| 2 | 06459 | Middletown | 0.5% |
| 3 | 06112 | Hartford | 0.5% |
| 4 | 06103 | Hartford | 0.7% |
| 5 | 06853 | Norwalk | 1% |
| 6 | 06906 | Stamford | 1.1% |
| 7 | 06106 | Hartford | 1.2% |
| 8 | 06901 | Stamford | 1.4% |
| 9 | 06608 | Bridgeport | 1.4% |
| 10 | 06878 | Riverside | 1.6% |
| 11 | 06511 | New Haven | 1.6% |
| 12 | 06903 | Stamford | 1.7% |
| 13 | 06114 | Hartford | 1.7% |
| 14 | 06510 | New Haven | 1.8% |
| 15 | 06515 | New Haven | 1.8% |
| 16 | 06605 | Bridgeport | 1.8% |
| 17 | 06481 | Rockfall | 1.9% |
| 18 | 06870 | Old Greenwich | 1.9% |
| 19 | 06513 | New Haven | 1.9% |
| 20 | 06794 | Washington Depot | 2.1% |
| 21 | 06897 | Wilton | 2.1% |
| 22 | 06105 | Hartford | 2.1% |
| 23 | 06604 | Bridgeport | 2.1% |
| 24 | 06902 | Stamford | 2.1% |
| 25 | 06907 | Stamford | 2.2% |
| 26 | 06710 | Waterbury | 2.2% |
| 27 | 06851 | Norwalk | 2.2% |
| 28 | 06606 | Bridgeport | 2.2% |
| 29 | 06854 | Norwalk | 2.3% |
| 30 | 06120 | Hartford | 2.4% |
| 31 | 06830 | Greenwich | 2.4% |
| 32 | 06883 | Weston | 2.5% |
| 33 | 06519 | New Haven | 2.5% |
| 34 | 06810 | Danbury | 2.5% |
| 35 | 06023 | East Berlin | 2.6% |
| 36 | 06085 | Unionville | 2.6% |
| 37 | 06268 | Storrs Mansfield | 2.6% |
| 38 | 06824 | Fairfield | 2.6% |
| 39 | 06380 | Taftville | 2.7% |
| 40 | 06831 | Greenwich | 2.7% |
| 41 | 06068 | Salisbury | 2.8% |
| 42 | 06610 | Bridgeport | 2.8% |
| 43 | 06053 | New Britain | 2.8% |
| 44 | 06092 | West Simsbury | 2.9% |
| 45 | 06607 | Bridgeport | 2.9% |
| 46 | 06119 | West Hartford | 2.9% |
| 47 | 06226 | Willimantic | 2.9% |
| 48 | 06704 | Waterbury | 2.9% |
| 49 | 06855 | Norwalk | 3% |
| 50 | 06850 | Norwalk | 3% |
| 51 | 06905 | Stamford | 3% |
| 52 | 06232 | Andover | 3.1% |
| 53 | 06807 | Cos Cob | 3.1% |
| 54 | 06468 | Monroe | 3.1% |
| 55 | 06880 | Westport | 3.1% |
| 56 | 06890 | Southport | 3.2% |
| 57 | 06820 | Darien | 3.2% |
| 58 | 06702 | Waterbury | 3.3% |
| 59 | 06615 | Stratford | 3.3% |
| 60 | 06777 | New Preston Marble Dale | 3.4% |
| 61 | 06039 | Lakeville | 3.4% |
| 62 | 06037 | Berlin | 3.4% |
| 63 | 06840 | New Canaan | 3.4% |
| 64 | 06705 | Waterbury | 3.4% |
| 65 | 06716 | Wolcott | 3.5% |
| 66 | 06801 | Bethel | 3.5% |
| 67 | 06080 | Suffield | 3.7% |
| 68 | 06779 | Oakville | 3.7% |
| 69 | 06825 | Fairfield | 3.7% |
| 70 | 06074 | South Windsor | 3.7% |
| 71 | 06118 | East Hartford | 3.7% |
| 72 | 06793 | Washington | 3.8% |
| 73 | 06282 | Woodstock Valley | 3.8% |
| 74 | 06035 | Granby | 3.8% |
| 75 | 06108 | East Hartford | 3.8% |
| 76 | 06042 | Manchester | 3.8% |
| 77 | 06776 | New Milford | 3.8% |
| 78 | 06057 | New Hartford | 3.9% |
| 79 | 06040 | Manchester | 3.9% |
| 80 | 06762 | Middlebury | 4% |
| 81 | 06477 | Orange | 4% |
| 82 | 06410 | Cheshire | 4% |
| 83 | 06279 | Willington | 4.1% |
| 84 | 06032 | Farmington | 4.1% |
| 85 | 06708 | Waterbury | 4.1% |
| 86 | 06611 | Trumbull | 4.1% |
| 87 | 06442 | Ivoryton | 4.2% |
| 88 | 06089 | Weatogue | 4.2% |
| 89 | 06422 | Durham | 4.2% |
| 90 | 06451 | Meriden | 4.2% |
| 91 | 06512 | New Haven | 4.2% |
| 92 | 06469 | Moodus | 4.3% |
| 93 | 06483 | Seymour | 4.3% |
| 94 | 06051 | New Britain | 4.3% |
| 95 | 06770 | Naugatuck | 4.3% |
| 96 | 06031 | Falls Village | 4.4% |
| 97 | 06612 | Easton | 4.4% |
| 98 | 06019 | Canton | 4.4% |
| 99 | 06783 | Roxbury | 4.5% |
| 100 | 06052 | New Britain | 4.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)