Veterans: zip codes ranked in New York
Share of civilian adults (18+) who served in the U.S. armed forces. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Zip codes with the most veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 13602 | Fort Drum | 89.1% |
| 2 | 10996 | West Point | 42.9% |
| 3 | 13673 | Philadelphia | 18.6% |
| 4 | 13603 | Watertown | 18.4% |
| 5 | 14028 | Burt | 17.9% |
| 6 | 13612 | Black River | 17.1% |
| 7 | 13685 | Sackets Harbor | 16.1% |
| 8 | 13308 | Blossvale | 15.8% |
| 9 | 13044 | Constantia | 15.7% |
| 10 | 12192 | West Coxsackie | 15.6% |
| 11 | 13416 | Newport | 14.9% |
| 12 | 14864 | Millport | 14.9% |
| 13 | 14481 | Leicester | 14.8% |
| 14 | 14091 | Lawtons | 14.8% |
| 15 | 13054 | Durhamville | 14.7% |
| 16 | 13607 | Alexandria Bay | 14.4% |
| 17 | 13616 | Calcium | 14.4% |
| 18 | 13637 | Evans Mills | 14.2% |
| 19 | 13619 | Carthage | 14% |
| 20 | 12729 | Cuddebackville | 14% |
| 21 | 12057 | Eagle Bridge | 13.9% |
| 22 | 13618 | Cape Vincent | 13.9% |
| 23 | 14891 | Watkins Glen | 13.6% |
| 24 | 12903 | Plattsburgh | 13.5% |
| 25 | 12520 | Cornwall On Hudson | 13.4% |
| 26 | 13145 | Sandy Creek | 13.1% |
| 27 | 14861 | Lowman | 13.1% |
| 28 | 13812 | Nichols | 13% |
| 29 | 12993 | Westport | 13% |
| 30 | 13343 | Glenfield | 13% |
| 31 | 13338 | Forestport | 13% |
| 32 | 14753 | Limestone | 12.9% |
| 33 | 14858 | Lindley | 12.8% |
| 34 | 12106 | Kinderhook | 12.7% |
| 35 | 14055 | East Concord | 12.7% |
| 36 | 12921 | Chazy | 12.6% |
| 37 | 13608 | Antwerp | 12.6% |
| 38 | 13679 | Redwood | 12.6% |
| 39 | 13835 | Richford | 12.6% |
| 40 | 14715 | Bolivar | 12.5% |
| 41 | 12918 | Cadyville | 12.5% |
| 42 | 14775 | Ripley | 12.5% |
| 43 | 13028 | Bernhards Bay | 12.4% |
| 44 | 13142 | Pulaski | 12.3% |
| 45 | 13131 | Parish | 12.3% |
| 46 | 14739 | Friendship | 12.3% |
| 47 | 14770 | Portville | 12.3% |
| 48 | 12935 | Ellenburg Depot | 12.3% |
| 49 | 11935 | Cutchogue | 12.2% |
| 50 | 14733 | Falconer | 12.1% |
| 51 | 14814 | Big Flats | 12.1% |
| 52 | 13622 | Chaumont | 12.1% |
| 53 | 12193 | Westerlo | 12.1% |
| 54 | 12932 | Elizabethtown | 12.1% |
| 55 | 13810 | Mount Vision | 12.1% |
| 56 | 13601 | Watertown | 11.9% |
| 57 | 14823 | Canisteo | 11.9% |
| 58 | 12094 | Johnsonville | 11.8% |
| 59 | 13658 | Lisbon | 11.7% |
| 60 | 13654 | Heuvelton | 11.7% |
| 61 | 12083 | Greenville | 11.5% |
| 62 | 13329 | Dolgeville | 11.5% |
| 63 | 10922 | Fort Montgomery | 11.5% |
| 64 | 12883 | Ticonderoga | 11.4% |
| 65 | 12121 | Melrose | 11.4% |
| 66 | 13144 | Richland | 11.4% |
| 67 | 13634 | Dexter | 11.3% |
| 68 | 14718 | Cassadaga | 11.2% |
| 69 | 12155 | Schenevus | 11.2% |
| 70 | 13165 | Waterloo | 11% |
| 71 | 13073 | Groton | 11% |
| 72 | 14871 | Pine City | 11% |
| 73 | 14813 | Belmont | 11% |
| 74 | 14873 | Prattsburgh | 11% |
| 75 | 13625 | Colton | 11% |
| 76 | 14843 | Hornell | 10.9% |
| 77 | 13865 | Windsor | 10.9% |
| 78 | 13787 | Harpursville | 10.9% |
| 79 | 12059 | East Berne | 10.9% |
| 80 | 12058 | Earlton | 10.9% |
| 81 | 14105 | Middleport | 10.8% |
| 82 | 13626 | Copenhagen | 10.8% |
| 83 | 13736 | Berkshire | 10.8% |
| 84 | 11933 | Calverton | 10.7% |
| 85 | 12122 | Middleburgh | 10.7% |
| 86 | 12974 | Port Henry | 10.7% |
| 87 | 13757 | East Meredith | 10.7% |
| 88 | 12966 | North Bangor | 10.6% |
| 89 | 13324 | Cold Brook | 10.6% |
| 90 | 13691 | Theresa | 10.5% |
| 91 | 12501 | Amenia | 10.5% |
| 92 | 13156 | Sterling | 10.5% |
| 93 | 14101 | Machias | 10.5% |
| 94 | 13304 | Barneveld | 10.5% |
| 95 | 13322 | Clayville | 10.5% |
| 96 | 14505 | Marion | 10.4% |
| 97 | 13624 | Clayton | 10.4% |
| 98 | 12123 | Nassau | 10.4% |
| 99 | 12076 | Gilboa | 10.4% |
| 100 | 12822 | Corinth | 10.3% |
Zip codes with the fewest veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 13420 | Old Forge | 0% |
| 2 | 12751 | Kiamesha Lake | 0% |
| 3 | 14109 | Niagara University | 0% |
| 4 | 14778 | Saint Bonaventure | 0% |
| 5 | 10919 | Circleville | 0% |
| 6 | 13699 | Potsdam | 0% |
| 7 | 11549 | Hempstead | 0% |
| 8 | 14853 | Ithaca | 0% |
| 9 | 14627 | Rochester | 0% |
| 10 | 10006 | New York | 0% |
| 11 | 12222 | Albany | 0% |
| 12 | 10005 | New York | 0% |
| 13 | 13244 | Syracuse | 0% |
| 14 | 14261 | Buffalo | 0.1% |
| 15 | 13902 | Binghamton | 0.1% |
| 16 | 12604 | Poughkeepsie | 0.2% |
| 17 | 11439 | Jamaica | 0.3% |
| 18 | 10004 | New York | 0.3% |
| 19 | 11516 | Cedarhurst | 0.3% |
| 20 | 10280 | New York | 0.4% |
| 21 | 10007 | New York | 0.5% |
| 22 | 10993 | West Haverstraw | 0.6% |
| 23 | 10013 | New York | 0.6% |
| 24 | 10454 | Bronx | 0.6% |
| 25 | 14802 | Alfred | 0.7% |
| 26 | 11102 | Astoria | 0.7% |
| 27 | 10040 | New York | 0.7% |
| 28 | 10526 | Goldens Bridge | 0.8% |
| 29 | 10282 | New York | 0.8% |
| 30 | 13202 | Syracuse | 0.8% |
| 31 | 11109 | Long Island City | 0.8% |
| 32 | 10018 | New York | 0.8% |
| 33 | 11106 | Astoria | 0.8% |
| 34 | 11373 | Elmhurst | 0.8% |
| 35 | 10577 | Purchase | 0.9% |
| 36 | 12307 | Schenectady | 0.9% |
| 37 | 11101 | Long Island City | 0.9% |
| 38 | 11237 | Brooklyn | 0.9% |
| 39 | 11249 | Brooklyn | 0.9% |
| 40 | 11372 | Jackson Heights | 0.9% |
| 41 | 11211 | Brooklyn | 0.9% |
| 42 | 11219 | Brooklyn | 0.9% |
| 43 | 10012 | New York | 1% |
| 44 | 10952 | Monsey | 1% |
| 45 | 10451 | Bronx | 1% |
| 46 | 10016 | New York | 1% |
| 47 | 11435 | Jamaica | 1% |
| 48 | 11355 | Flushing | 1% |
| 49 | 11221 | Brooklyn | 1% |
| 50 | 12464 | Phoenicia | 1.1% |
| 51 | 11096 | Inwood | 1.1% |
| 52 | 11692 | Arverne | 1.1% |
| 53 | 10036 | New York | 1.1% |
| 54 | 10034 | New York | 1.1% |
| 55 | 11217 | Brooklyn | 1.1% |
| 56 | 11224 | Brooklyn | 1.1% |
| 57 | 11205 | Brooklyn | 1.1% |
| 58 | 11235 | Brooklyn | 1.1% |
| 59 | 11206 | Brooklyn | 1.1% |
| 60 | 12733 | Fallsburg | 1.2% |
| 61 | 10968 | Piermont | 1.2% |
| 62 | 10506 | Bedford | 1.2% |
| 63 | 11575 | Roosevelt | 1.2% |
| 64 | 10003 | New York | 1.2% |
| 65 | 10033 | New York | 1.2% |
| 66 | 10460 | Bronx | 1.2% |
| 67 | 11203 | Brooklyn | 1.2% |
| 68 | 11377 | Woodside | 1.2% |
| 69 | 12585 | Verbank | 1.3% |
| 70 | 12977 | Ray Brook | 1.3% |
| 71 | 11548 | Greenvale | 1.3% |
| 72 | 10075 | New York | 1.3% |
| 73 | 11104 | Sunnyside | 1.3% |
| 74 | 11369 | East Elmhurst | 1.3% |
| 75 | 11105 | Astoria | 1.3% |
| 76 | 11225 | Brooklyn | 1.3% |
| 77 | 10031 | New York | 1.3% |
| 78 | 10453 | Bronx | 1.3% |
| 79 | 10029 | New York | 1.3% |
| 80 | 11223 | Brooklyn | 1.3% |
| 81 | 11214 | Brooklyn | 1.3% |
| 82 | 11385 | Ridgewood | 1.3% |
| 83 | 11368 | Corona | 1.3% |
| 84 | 10570 | Pleasantville | 1.4% |
| 85 | 10804 | New Rochelle | 1.4% |
| 86 | 11790 | Stony Brook | 1.4% |
| 87 | 11232 | Brooklyn | 1.4% |
| 88 | 10030 | New York | 1.4% |
| 89 | 11103 | Astoria | 1.4% |
| 90 | 11222 | Brooklyn | 1.4% |
| 91 | 11374 | Rego Park | 1.4% |
| 92 | 11419 | South Richmond Hill | 1.4% |
| 93 | 10032 | New York | 1.4% |
| 94 | 10472 | Bronx | 1.4% |
| 95 | 11204 | Brooklyn | 1.4% |
| 96 | 11220 | Brooklyn | 1.4% |
| 97 | 11568 | Old Westbury | 1.5% |
| 98 | 14882 | Lansing | 1.5% |
| 99 | 10504 | Armonk | 1.5% |
| 100 | 11426 | Bellerose | 1.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)