Veterans: zip codes ranked in Washington
Share of civilian adults (18+) who served in the U.S. armed forces. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes with the most veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 98278 | Oak Harbor | 52.8% |
| 2 | 98314 | Bremerton | 35.5% |
| 3 | 99139 | Ione | 27.4% |
| 4 | 98433 | Tacoma | 25.2% |
| 5 | 98327 | Dupont | 23.3% |
| 6 | 98548 | Hoodsport | 22.8% |
| 7 | 98277 | Oak Harbor | 21.1% |
| 8 | 98524 | Allyn | 21% |
| 9 | 98528 | Belfair | 20.2% |
| 10 | 98376 | Quilcene | 20% |
| 11 | 98351 | Longbranch | 19.3% |
| 12 | 98383 | Silverdale | 19.2% |
| 13 | 98516 | Olympia | 18.9% |
| 14 | 98311 | Bremerton | 18.5% |
| 15 | 98597 | Yelm | 17.9% |
| 16 | 98589 | Tenino | 17.8% |
| 17 | 98380 | Seabeck | 17.7% |
| 18 | 98320 | Brinnon | 17.7% |
| 19 | 99022 | Medical Lake | 17.3% |
| 20 | 98312 | Bremerton | 16.9% |
| 21 | 98580 | Roy | 16.9% |
| 22 | 99133 | Grand Coulee | 16.8% |
| 23 | 98569 | Ocean Shores | 16.7% |
| 24 | 98367 | Port Orchard | 16.6% |
| 25 | 98513 | Olympia | 16.4% |
| 26 | 98388 | Steilacoom | 16.2% |
| 27 | 98640 | Ocean Park | 16% |
| 28 | 98498 | Lakewood | 15.8% |
| 29 | 98239 | Coupeville | 15.8% |
| 30 | 99119 | Cusick | 15.6% |
| 31 | 98849 | Riverside | 15.4% |
| 32 | 98315 | Silverdale | 15.2% |
| 33 | 98387 | Spanaway | 15.1% |
| 34 | 98365 | Port Ludlow | 15.1% |
| 35 | 98592 | Union | 15.1% |
| 36 | 98612 | Cathlamet | 14.9% |
| 37 | 99031 | Spangle | 14.7% |
| 38 | 98439 | Lakewood | 14.6% |
| 39 | 98325 | Chimacum | 14.6% |
| 40 | 99026 | Nine Mile Falls | 14.5% |
| 41 | 98610 | Carson | 14.5% |
| 42 | 98241 | Darrington | 14.5% |
| 43 | 99166 | Republic | 14.4% |
| 44 | 98377 | Randle | 14.4% |
| 45 | 98855 | Tonasket | 14.3% |
| 46 | 98237 | Concrete | 14.3% |
| 47 | 98366 | Port Orchard | 14.2% |
| 48 | 98337 | Bremerton | 14% |
| 49 | 98546 | Grapeview | 13.9% |
| 50 | 98332 | Gig Harbor | 13.8% |
| 51 | 98624 | Ilwaco | 13.7% |
| 52 | 98326 | Clallam Bay | 13.7% |
| 53 | 98503 | Lacey | 13.6% |
| 54 | 99173 | Springdale | 13.6% |
| 55 | 98338 | Graham | 13.5% |
| 56 | 99224 | Spokane | 13.4% |
| 57 | 99025 | Newman Lake | 13.4% |
| 58 | 98310 | Bremerton | 13.3% |
| 59 | 99116 | Coulee Dam | 13.2% |
| 60 | 99013 | Ford | 13.2% |
| 61 | 98593 | Vader | 13.1% |
| 62 | 98340 | Hansville | 13% |
| 63 | 99181 | Valley | 13% |
| 64 | 98363 | Port Angeles | 12.9% |
| 65 | 99011 | Fairchild Air Force Base | 12.9% |
| 66 | 98588 | Tahuya | 12.9% |
| 67 | 99003 | Chattaroy | 12.8% |
| 68 | 98359 | Olalla | 12.8% |
| 69 | 98445 | Tacoma | 12.6% |
| 70 | 98370 | Poulsbo | 12.6% |
| 71 | 99036 | Valleyford | 12.6% |
| 72 | 99027 | Otis Orchards | 12.5% |
| 73 | 98360 | Orting | 12.4% |
| 74 | 99148 | Loon Lake | 12.2% |
| 75 | 99138 | Inchelium | 12.2% |
| 76 | 98611 | Castle Rock | 12.1% |
| 77 | 98349 | Lakebay | 12.1% |
| 78 | 98499 | Lakewood | 12% |
| 79 | 98375 | Puyallup | 12% |
| 80 | 98382 | Sequim | 12% |
| 81 | 99009 | Elk | 12% |
| 82 | 98374 | Puyallup | 11.9% |
| 83 | 98568 | Oakville | 11.9% |
| 84 | 98221 | Anacortes | 11.8% |
| 85 | 98282 | Camano Island | 11.8% |
| 86 | 98257 | La Conner | 11.8% |
| 87 | 98223 | Arlington | 11.7% |
| 88 | 99328 | Dayton | 11.7% |
| 89 | 98408 | Tacoma | 11.6% |
| 90 | 98346 | Kingston | 11.6% |
| 91 | 98576 | Rainier | 11.5% |
| 92 | 98356 | Morton | 11.5% |
| 93 | 99208 | Spokane | 11.4% |
| 94 | 98446 | Tacoma | 11.4% |
| 95 | 98674 | Woodland | 11.3% |
| 96 | 99122 | Davenport | 11.3% |
| 97 | 98629 | La Center | 11.2% |
| 98 | 98563 | Montesano | 11.2% |
| 99 | 99110 | Clayton | 11.1% |
| 100 | 99185 | Wilbur | 11.1% |
Zip codes with the fewest veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 99321 | Beverly | 0% |
| 2 | 98195 | Seattle | 0% |
| 3 | 98821 | Dryden | 1.2% |
| 4 | 99343 | Mesa | 1.4% |
| 5 | 98932 | Granger | 1.4% |
| 6 | 98947 | Tieton | 1.5% |
| 7 | 99349 | Mattawa | 1.5% |
| 8 | 98102 | Seattle | 1.5% |
| 9 | 98107 | Seattle | 1.6% |
| 10 | 98121 | Seattle | 1.7% |
| 11 | 98074 | Sammamish | 1.8% |
| 12 | 98039 | Medina | 2% |
| 13 | 98105 | Seattle | 2.1% |
| 14 | 99348 | Prescott | 2.2% |
| 15 | 98103 | Seattle | 2.2% |
| 16 | 98935 | Mabton | 2.3% |
| 17 | 98075 | Sammamish | 2.3% |
| 18 | 98952 | White Swan | 2.4% |
| 19 | 99357 | Royal City | 2.4% |
| 20 | 98951 | Wapato | 2.4% |
| 21 | 98006 | Bellevue | 2.5% |
| 22 | 98948 | Toppenish | 2.6% |
| 23 | 98007 | Bellevue | 2.6% |
| 24 | 98077 | Woodinville | 2.7% |
| 25 | 99163 | Pullman | 2.8% |
| 26 | 98115 | Seattle | 2.8% |
| 27 | 98199 | Seattle | 2.9% |
| 28 | 98144 | Seattle | 2.9% |
| 29 | 98117 | Seattle | 2.9% |
| 30 | 99330 | Eltopia | 3% |
| 31 | 98813 | Bridgeport | 3% |
| 32 | 98178 | Seattle | 3% |
| 33 | 98052 | Redmond | 3% |
| 34 | 98101 | Seattle | 3.1% |
| 35 | 98108 | Seattle | 3.1% |
| 36 | 99344 | Othello | 3.2% |
| 37 | 98005 | Bellevue | 3.2% |
| 38 | 98930 | Grandview | 3.3% |
| 39 | 98109 | Seattle | 3.3% |
| 40 | 98812 | Brewster | 3.5% |
| 41 | 98029 | Issaquah | 3.5% |
| 42 | 98033 | Kirkland | 3.5% |
| 43 | 98122 | Seattle | 3.5% |
| 44 | 98118 | Seattle | 3.6% |
| 45 | 98177 | Seattle | 3.7% |
| 46 | 98240 | Custer | 3.8% |
| 47 | 98944 | Sunnyside | 3.8% |
| 48 | 98056 | Renton | 3.8% |
| 49 | 98858 | Waterville | 3.9% |
| 50 | 98848 | Quincy | 3.9% |
| 51 | 98136 | Seattle | 4% |
| 52 | 98004 | Bellevue | 4% |
| 53 | 98155 | Seattle | 4.1% |
| 54 | 98843 | Orondo | 4.2% |
| 55 | 98119 | Seattle | 4.2% |
| 56 | 98106 | Seattle | 4.2% |
| 57 | 98901 | Yakima | 4.2% |
| 58 | 98021 | Bothell | 4.2% |
| 59 | 98059 | Renton | 4.2% |
| 60 | 98012 | Bothell | 4.2% |
| 61 | 98024 | Fall City | 4.3% |
| 62 | 98938 | Outlook | 4.5% |
| 63 | 98953 | Zillah | 4.5% |
| 64 | 98903 | Yakima | 4.5% |
| 65 | 98112 | Seattle | 4.5% |
| 66 | 98011 | Bothell | 4.5% |
| 67 | 98032 | Kent | 4.5% |
| 68 | 98040 | Mercer Island | 4.6% |
| 69 | 98125 | Seattle | 4.6% |
| 70 | 98008 | Bellevue | 4.7% |
| 71 | 98296 | Snohomish | 4.7% |
| 72 | 98225 | Bellingham | 4.7% |
| 73 | 98034 | Kirkland | 4.7% |
| 74 | 98146 | Seattle | 4.8% |
| 75 | 98116 | Seattle | 4.8% |
| 76 | 98087 | Lynnwood | 4.8% |
| 77 | 98051 | Ravensdale | 4.9% |
| 78 | 98126 | Seattle | 5% |
| 79 | 98043 | Mountlake Terrace | 5% |
| 80 | 98072 | Woodinville | 5% |
| 81 | 98030 | Kent | 5% |
| 82 | 98133 | Seattle | 5% |
| 83 | 98104 | Seattle | 5.1% |
| 84 | 98026 | Edmonds | 5.1% |
| 85 | 99204 | Spokane | 5.2% |
| 86 | 98014 | Carnation | 5.2% |
| 87 | 98168 | Seattle | 5.2% |
| 88 | 98244 | Deming | 5.3% |
| 89 | 98028 | Kenmore | 5.3% |
| 90 | 98587 | Taholah | 5.4% |
| 91 | 98148 | Seattle | 5.4% |
| 92 | 98823 | Ephrata | 5.4% |
| 93 | 99350 | Prosser | 5.4% |
| 94 | 98638 | Naselle | 5.5% |
| 95 | 98815 | Cashmere | 5.5% |
| 96 | 98019 | Duvall | 5.6% |
| 97 | 98053 | Redmond | 5.6% |
| 98 | 98055 | Renton | 5.6% |
| 99 | 98828 | Malaga | 5.8% |
| 100 | 98295 | Sumas | 5.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)