Veterans: zip codes ranked in Illinois
Share of civilian adults (18+) who served in the U.S. armed forces. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Zip codes with the most veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 60088 | Great Lakes | 53.5% |
| 2 | 62225 | Scott Air Force Base | 22% |
| 3 | 62258 | Mascoutah | 20.2% |
| 4 | 62269 | O Fallon | 19.5% |
| 5 | 62265 | New Baden | 19.4% |
| 6 | 62835 | Enfield | 17.9% |
| 7 | 62017 | Coffeen | 17.7% |
| 8 | 60921 | Chatsworth | 16.1% |
| 9 | 62854 | Kinmundy | 15.9% |
| 10 | 62536 | Glenarm | 15.9% |
| 11 | 62964 | Mounds | 15.3% |
| 12 | 60913 | Bonfield | 14.9% |
| 13 | 62221 | Belleville | 14.7% |
| 14 | 61232 | Andalusia | 14.7% |
| 15 | 62530 | Divernon | 14.6% |
| 16 | 62985 | Simpson | 14.4% |
| 17 | 62254 | Lebanon | 14.3% |
| 18 | 62440 | Lerna | 14.3% |
| 19 | 62237 | Coulterville | 14.1% |
| 20 | 61942 | Newman | 14.1% |
| 21 | 62627 | Chandlerville | 14.1% |
| 22 | 62037 | Grafton | 13.9% |
| 23 | 62685 | Shipman | 13.9% |
| 24 | 62281 | Saint Jacob | 13.1% |
| 25 | 61272 | New Boston | 13.1% |
| 26 | 60518 | Earlville | 13% |
| 27 | 62573 | Warrensburg | 13% |
| 28 | 61490 | Woodhull | 12.8% |
| 29 | 62028 | Elsah | 12.7% |
| 30 | 62293 | Trenton | 12.6% |
| 31 | 61284 | Taylor Ridge | 12.6% |
| 32 | 61957 | Windsor | 12.6% |
| 33 | 62870 | Odin | 12.5% |
| 34 | 62090 | Venice | 12.5% |
| 35 | 62001 | Alhambra | 12.4% |
| 36 | 61469 | Oquawka | 12.4% |
| 37 | 62366 | Pleasant Hill | 12.4% |
| 38 | 62988 | Tamms | 12.3% |
| 39 | 62642 | Greenview | 12.2% |
| 40 | 61870 | Ridge Farm | 12.2% |
| 41 | 62294 | Troy | 12.1% |
| 42 | 62681 | Rushville | 12.1% |
| 43 | 61047 | Leaf River | 12.1% |
| 44 | 62086 | Sorento | 12.1% |
| 45 | 62938 | Golconda | 12% |
| 46 | 62827 | Crossville | 12% |
| 47 | 62803 | Hoyleton | 12% |
| 48 | 61488 | Wataga | 12% |
| 49 | 62232 | Caseyville | 11.9% |
| 50 | 62463 | Stewardson | 11.9% |
| 51 | 61061 | Oregon | 11.8% |
| 52 | 62473 | Watson | 11.8% |
| 53 | 62917 | Carrier Mills | 11.7% |
| 54 | 62565 | Shelbyville | 11.6% |
| 55 | 61074 | Savanna | 11.6% |
| 56 | 62531 | Edinburg | 11.6% |
| 57 | 62411 | Altamont | 11.5% |
| 58 | 62285 | Smithton | 11.5% |
| 59 | 62939 | Goreville | 11.5% |
| 60 | 61878 | Thomasboro | 11.5% |
| 61 | 62922 | Creal Springs | 11.4% |
| 62 | 61415 | Avon | 11.4% |
| 63 | 62376 | Ursa | 11.4% |
| 64 | 62999 | Zeigler | 11.4% |
| 65 | 62665 | Meredosia | 11.4% |
| 66 | 61054 | Mount Morris | 11.3% |
| 67 | 62255 | Lenzburg | 11.3% |
| 68 | 62069 | Mount Olive | 11.1% |
| 69 | 60145 | Kingston | 11% |
| 70 | 62677 | Pleasant Plains | 11% |
| 71 | 61914 | Bethany | 11% |
| 72 | 62612 | Ashland | 11% |
| 73 | 62208 | Fairview Heights | 10.9% |
| 74 | 62223 | Belleville | 10.9% |
| 75 | 62215 | Albers | 10.9% |
| 76 | 62625 | Cantrall | 10.9% |
| 77 | 62890 | Thompsonville | 10.8% |
| 78 | 61483 | Toulon | 10.8% |
| 79 | 62360 | Payson | 10.8% |
| 80 | 61001 | Apple River | 10.8% |
| 81 | 61064 | Polo | 10.7% |
| 82 | 61019 | Davis | 10.7% |
| 83 | 61537 | Henry | 10.6% |
| 84 | 61602 | Peoria | 10.6% |
| 85 | 61349 | Ohio | 10.6% |
| 86 | 61841 | Fairmount | 10.5% |
| 87 | 62046 | Hamel | 10.5% |
| 88 | 61413 | Alpha | 10.5% |
| 89 | 62035 | Godfrey | 10.4% |
| 90 | 61282 | Silvis | 10.4% |
| 91 | 61277 | Prophetstown | 10.4% |
| 92 | 62974 | Pittsburg | 10.4% |
| 93 | 62931 | Elizabethtown | 10.4% |
| 94 | 62692 | Waverly | 10.3% |
| 95 | 62501 | Argenta | 10.2% |
| 96 | 61534 | Green Valley | 10.2% |
| 97 | 61473 | Roseville | 10.2% |
| 98 | 62644 | Havana | 10.1% |
| 99 | 61727 | Clinton | 10% |
| 100 | 61734 | Delavan | 10% |
Zip codes with the fewest veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 60165 | Stone Park | 0.5% |
| 2 | 60176 | Schiller Park | 0.5% |
| 3 | 60155 | Broadview | 0.9% |
| 4 | 61820 | Champaign | 1% |
| 5 | 60659 | Chicago | 1% |
| 6 | 60958 | Pembroke Township | 1.2% |
| 7 | 60642 | Chicago | 1.2% |
| 8 | 60622 | Chicago | 1.2% |
| 9 | 60163 | Berkeley | 1.3% |
| 10 | 60647 | Chicago | 1.3% |
| 11 | 61606 | Peoria | 1.4% |
| 12 | 60610 | Chicago | 1.5% |
| 13 | 60195 | Schaumburg | 1.6% |
| 14 | 60534 | Lyons | 1.6% |
| 15 | 60173 | Schaumburg | 1.6% |
| 16 | 60131 | Franklin Park | 1.7% |
| 17 | 60640 | Chicago | 1.7% |
| 18 | 60804 | Cicero | 1.7% |
| 19 | 60514 | Clarendon Hills | 1.8% |
| 20 | 60304 | Oak Park | 1.8% |
| 21 | 60660 | Chicago | 1.8% |
| 22 | 60614 | Chicago | 1.8% |
| 23 | 60625 | Chicago | 1.8% |
| 24 | 60623 | Chicago | 1.8% |
| 25 | 60603 | Chicago | 1.9% |
| 26 | 61931 | Humboldt | 1.9% |
| 27 | 60043 | Kenilworth | 1.9% |
| 28 | 61801 | Urbana | 1.9% |
| 29 | 60611 | Chicago | 1.9% |
| 30 | 60657 | Chicago | 1.9% |
| 31 | 61070 | Rock City | 2% |
| 32 | 60501 | Summit Argo | 2% |
| 33 | 60605 | Chicago | 2% |
| 34 | 60074 | Palatine | 2% |
| 35 | 60645 | Chicago | 2% |
| 36 | 60639 | Chicago | 2% |
| 37 | 60511 | Big Rock | 2.1% |
| 38 | 60203 | Evanston | 2.1% |
| 39 | 60654 | Chicago | 2.1% |
| 40 | 60607 | Chicago | 2.1% |
| 41 | 60139 | Glendale Heights | 2.1% |
| 42 | 60616 | Chicago | 2.1% |
| 43 | 60160 | Melrose Park | 2.2% |
| 44 | 60613 | Chicago | 2.2% |
| 45 | 60608 | Chicago | 2.2% |
| 46 | 62555 | Owaneco | 2.3% |
| 47 | 60422 | Flossmoor | 2.3% |
| 48 | 60706 | Harwood Heights | 2.3% |
| 49 | 60133 | Hanover Park | 2.3% |
| 50 | 60090 | Wheeling | 2.3% |
| 51 | 60618 | Chicago | 2.3% |
| 52 | 60629 | Chicago | 2.3% |
| 53 | 61530 | Eureka | 2.4% |
| 54 | 60076 | Skokie | 2.4% |
| 55 | 60101 | Addison | 2.4% |
| 56 | 60563 | Naperville | 2.4% |
| 57 | 60641 | Chicago | 2.4% |
| 58 | 61014 | Chadwick | 2.5% |
| 59 | 60601 | Chicago | 2.5% |
| 60 | 60502 | Aurora | 2.5% |
| 61 | 60018 | Des Plaines | 2.5% |
| 62 | 60089 | Buffalo Grove | 2.5% |
| 63 | 60626 | Chicago | 2.5% |
| 64 | 60609 | Chicago | 2.5% |
| 65 | 60632 | Chicago | 2.5% |
| 66 | 60040 | Highwood | 2.6% |
| 67 | 60143 | Itasca | 2.6% |
| 68 | 60091 | Wilmette | 2.6% |
| 69 | 60136 | Gilberts | 2.7% |
| 70 | 60045 | Lake Forest | 2.7% |
| 71 | 60053 | Morton Grove | 2.7% |
| 72 | 60077 | Skokie | 2.7% |
| 73 | 60564 | Naperville | 2.7% |
| 74 | 60630 | Chicago | 2.7% |
| 75 | 60505 | Aurora | 2.7% |
| 76 | 60651 | Chicago | 2.7% |
| 77 | 61467 | Oneida | 2.8% |
| 78 | 61402 | Galesburg | 2.8% |
| 79 | 61012 | Capron | 2.8% |
| 80 | 60026 | Glenview | 2.8% |
| 81 | 60457 | Hickory Hills | 2.8% |
| 82 | 60521 | Hinsdale | 2.8% |
| 83 | 60172 | Roselle | 2.8% |
| 84 | 60187 | Wheaton | 2.8% |
| 85 | 60005 | Arlington Heights | 2.8% |
| 86 | 60201 | Evanston | 2.8% |
| 87 | 60458 | Justice | 2.9% |
| 88 | 62901 | Carbondale | 2.9% |
| 89 | 60156 | Lake In The Hills | 2.9% |
| 90 | 60624 | Chicago | 2.9% |
| 91 | 60504 | Aurora | 2.9% |
| 92 | 60707 | Elmwood Park | 2.9% |
| 93 | 61747 | Hopedale | 3% |
| 94 | 62467 | Teutopolis | 3% |
| 95 | 60661 | Chicago | 3% |
| 96 | 60558 | Western Springs | 3% |
| 97 | 60185 | West Chicago | 3% |
| 98 | 60120 | Elgin | 3% |
| 99 | 60637 | Chicago | 3% |
| 100 | 60634 | Chicago | 3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)