Veterans: zip codes ranked in Ohio
Share of civilian adults (18+) who served in the U.S. armed forces. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the most veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 43755 | Lore City | 19.6% |
| 2 | 45433 | Dayton | 19.3% |
| 3 | 44427 | Kensington | 19.2% |
| 4 | 45434 | Dayton | 19.1% |
| 5 | 45312 | Casstown | 18.9% |
| 6 | 44634 | Homeworth | 16.2% |
| 7 | 43066 | Radnor | 16.2% |
| 8 | 45776 | Shade | 15.7% |
| 9 | 45341 | Medway | 15.4% |
| 10 | 43013 | Croton | 15.3% |
| 11 | 45616 | Blue Creek | 15% |
| 12 | 45369 | South Vienna | 14.5% |
| 13 | 44620 | Dellroy | 14.1% |
| 14 | 45359 | Pleasant Hill | 14% |
| 15 | 45424 | Dayton | 13.8% |
| 16 | 44429 | Lake Milton | 13.7% |
| 17 | 44428 | Kinsman | 13.4% |
| 18 | 45321 | Eldorado | 13.1% |
| 19 | 43944 | Richmond | 13% |
| 20 | 43348 | Russells Point | 12.8% |
| 21 | 44423 | Hanoverton | 12.7% |
| 22 | 43778 | Salesville | 12.7% |
| 23 | 43432 | Graytown | 12.7% |
| 24 | 45872 | North Baltimore | 12.6% |
| 25 | 44048 | Kingsville | 12.6% |
| 26 | 45669 | Proctorville | 12.5% |
| 27 | 44813 | Bellville | 12.5% |
| 28 | 45629 | Franklin Furnace | 12.5% |
| 29 | 43787 | Stockport | 12.5% |
| 30 | 45729 | Fleming | 12.5% |
| 31 | 43115 | Clarksburg | 12.5% |
| 32 | 44404 | Burghill | 12.5% |
| 33 | 44849 | Nevada | 12.4% |
| 34 | 45168 | Russellville | 12.4% |
| 35 | 44481 | Warren | 12.3% |
| 36 | 45766 | New Marshfield | 12.3% |
| 37 | 43008 | Buckeye Lake | 12% |
| 38 | 45431 | Dayton | 11.8% |
| 39 | 43153 | South Solon | 11.7% |
| 40 | 43061 | Ostrander | 11.6% |
| 41 | 45679 | Seaman | 11.6% |
| 42 | 44878 | Shiloh | 11.6% |
| 43 | 43148 | Pleasantville | 11.6% |
| 44 | 43080 | Utica | 11.5% |
| 45 | 45315 | Clayton | 11.5% |
| 46 | 43310 | Belle Center | 11.5% |
| 47 | 43903 | Amsterdam | 11.5% |
| 48 | 44217 | Creston | 11.4% |
| 49 | 43360 | Zanesfield | 11.4% |
| 50 | 43457 | Risingsun | 11.4% |
| 51 | 44656 | Mineral City | 11.3% |
| 52 | 45881 | Rawson | 11.3% |
| 53 | 45432 | Dayton | 11.2% |
| 54 | 45430 | Dayton | 11.2% |
| 55 | 44403 | Brookfield | 11.2% |
| 56 | 43946 | Sardis | 11.2% |
| 57 | 43435 | Helena | 11.2% |
| 58 | 43963 | Tiltonsville | 11.2% |
| 59 | 45678 | Scottown | 11.2% |
| 60 | 44057 | Madison | 11.1% |
| 61 | 44082 | Pierpont | 11.1% |
| 62 | 44010 | Austinburg | 11.1% |
| 63 | 45385 | Xenia | 11% |
| 64 | 44431 | Leetonia | 11% |
| 65 | 43732 | Cumberland | 11% |
| 66 | 43772 | Pleasant City | 11% |
| 67 | 44041 | Geneva | 10.9% |
| 68 | 43440 | Lakeside Marblehead | 10.9% |
| 69 | 45813 | Antwerp | 10.9% |
| 70 | 45784 | Vincent | 10.9% |
| 71 | 43739 | Glenford | 10.9% |
| 72 | 45146 | Martinsville | 10.9% |
| 73 | 45324 | Fairborn | 10.8% |
| 74 | 45177 | Wilmington | 10.8% |
| 75 | 45714 | Belpre | 10.8% |
| 76 | 45742 | Little Hocking | 10.8% |
| 77 | 45153 | Moscow | 10.8% |
| 78 | 45744 | Lowell | 10.8% |
| 79 | 45327 | Germantown | 10.7% |
| 80 | 44704 | Canton | 10.7% |
| 81 | 43060 | North Lewisburg | 10.7% |
| 82 | 45305 | Bellbrook | 10.6% |
| 83 | 43072 | Saint Paris | 10.6% |
| 84 | 43125 | Groveport | 10.5% |
| 85 | 43906 | Bellaire | 10.5% |
| 86 | 45817 | Bluffton | 10.5% |
| 87 | 44680 | Strasburg | 10.5% |
| 88 | 45771 | Racine | 10.5% |
| 89 | 44846 | Milan | 10.3% |
| 90 | 43569 | Weston | 10.3% |
| 91 | 43527 | Holgate | 10.3% |
| 92 | 43217 | Columbus | 10.3% |
| 93 | 43406 | Bradner | 10.3% |
| 94 | 45426 | Dayton | 10.2% |
| 95 | 45142 | Lynchburg | 10.2% |
| 96 | 43009 | Cable | 10.2% |
| 97 | 45101 | Aberdeen | 10.2% |
| 98 | 44053 | Lorain | 10.1% |
| 99 | 44026 | Chesterland | 10.1% |
| 100 | 43338 | Mount Gilead | 10.1% |
Zip codes with the fewest veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 43403 | Bowling Green | 0% |
| 2 | 43210 | Columbus | 0.2% |
| 3 | 44628 | Glenmont | 0.7% |
| 4 | 45699 | Lucasville | 0.7% |
| 5 | 44624 | Dundee | 0.7% |
| 6 | 43002 | Amlin | 1% |
| 7 | 43201 | Columbus | 1% |
| 8 | 43802 | Adamsville | 1.1% |
| 9 | 44243 | Kent | 1.2% |
| 10 | 44633 | Holmesville | 1.5% |
| 11 | 45384 | Wilberforce | 1.6% |
| 12 | 43137 | Lockbourne | 1.6% |
| 13 | 44681 | Sugarcreek | 1.6% |
| 14 | 43930 | Hammondsville | 1.7% |
| 15 | 45883 | Saint Henry | 1.7% |
| 16 | 44127 | Cleveland | 1.7% |
| 17 | 44859 | Nova | 1.8% |
| 18 | 43804 | Baltic | 1.8% |
| 19 | 43526 | Hicksville | 1.8% |
| 20 | 45223 | Cincinnati | 2.1% |
| 21 | 45203 | Cincinnati | 2.2% |
| 22 | 45877 | Pandora | 2.2% |
| 23 | 44606 | Apple Creek | 2.2% |
| 24 | 45202 | Cincinnati | 2.2% |
| 25 | 44418 | Fowler | 2.3% |
| 26 | 44854 | New Washington | 2.3% |
| 27 | 45860 | Maria Stein | 2.3% |
| 28 | 45219 | Cincinnati | 2.3% |
| 29 | 44040 | Gates Mills | 2.4% |
| 30 | 44638 | Lakeville | 2.5% |
| 31 | 43128 | Jeffersonville | 2.5% |
| 32 | 45659 | Pedro | 2.5% |
| 33 | 43747 | Jerusalem | 2.6% |
| 34 | 44629 | Gnadenhutten | 2.6% |
| 35 | 44627 | Fredericksburg | 2.6% |
| 36 | 43212 | Columbus | 2.6% |
| 37 | 45209 | Cincinnati | 2.7% |
| 38 | 45220 | Cincinnati | 2.7% |
| 39 | 43343 | Quincy | 2.9% |
| 40 | 45828 | Coldwater | 2.9% |
| 41 | 45409 | Dayton | 2.9% |
| 42 | 44654 | Millersburg | 2.9% |
| 43 | 43451 | Portage | 3% |
| 44 | 43840 | Stone Creek | 3% |
| 45 | 45303 | Ansonia | 3% |
| 46 | 45645 | Kitts Hill | 3% |
| 47 | 45845 | Fort Loramie | 3% |
| 48 | 44214 | Burbank | 3.1% |
| 49 | 45226 | Cincinnati | 3.1% |
| 50 | 45232 | Cincinnati | 3.1% |
| 51 | 45207 | Cincinnati | 3.1% |
| 52 | 43535 | Malinta | 3.2% |
| 53 | 43462 | Rudolph | 3.2% |
| 54 | 43727 | Chandlersville | 3.2% |
| 55 | 44637 | Killbuck | 3.2% |
| 56 | 43910 | Bloomingdale | 3.2% |
| 57 | 45056 | Oxford | 3.2% |
| 58 | 43202 | Columbus | 3.4% |
| 59 | 44455 | Rogers | 3.5% |
| 60 | 44250 | Lakemore | 3.5% |
| 61 | 45113 | Clarksville | 3.5% |
| 62 | 43762 | New Concord | 3.5% |
| 63 | 44115 | Cleveland | 3.5% |
| 64 | 44408 | Columbiana | 3.5% |
| 65 | 44062 | Middlefield | 3.5% |
| 66 | 43215 | Columbus | 3.5% |
| 67 | 44102 | Cleveland | 3.5% |
| 68 | 45334 | Jackson Center | 3.6% |
| 69 | 44626 | East Sparta | 3.6% |
| 70 | 45118 | Fayetteville | 3.6% |
| 71 | 44288 | Windham | 3.6% |
| 72 | 45249 | Cincinnati | 3.6% |
| 73 | 43605 | Toledo | 3.6% |
| 74 | 44804 | Arcadia | 3.7% |
| 75 | 44814 | Berlin Heights | 3.7% |
| 76 | 43977 | Flushing | 3.7% |
| 77 | 43154 | Stoutsville | 3.7% |
| 78 | 43606 | Toledo | 3.7% |
| 79 | 43209 | Columbus | 3.7% |
| 80 | 43220 | Columbus | 3.7% |
| 81 | 45831 | Continental | 3.8% |
| 82 | 44507 | Youngstown | 3.8% |
| 83 | 44147 | Broadview Heights | 3.8% |
| 84 | 43206 | Columbus | 3.8% |
| 85 | 44106 | Cleveland | 3.8% |
| 86 | 44308 | Akron | 3.9% |
| 87 | 45775 | Rutland | 3.9% |
| 88 | 43022 | Gambier | 3.9% |
| 89 | 43344 | Richwood | 3.9% |
| 90 | 45304 | Arcanum | 3.9% |
| 91 | 43211 | Columbus | 3.9% |
| 92 | 44139 | Solon | 3.9% |
| 93 | 44122 | Beachwood | 3.9% |
| 94 | 43466 | Wayne | 4% |
| 95 | 43342 | Prospect | 4% |
| 96 | 45846 | Fort Recovery | 4% |
| 97 | 45380 | Versailles | 4% |
| 98 | 44311 | Akron | 4% |
| 99 | 45208 | Cincinnati | 4% |
| 100 | 43221 | Columbus | 4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)