Median age: zip codes ranked in New Hampshire
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 03227 | Center Sandwich | 63.3 |
| 2 | 03886 | Tamworth | 61.8 |
| 3 | 03592 | Pittsburg | 61.7 |
| 4 | 03836 | Freedom | 60.6 |
| 5 | 03860 | North Conway | 59.8 |
| 6 | 03226 | Center Harbor | 59.5 |
| 7 | 03748 | Enfield | 58.4 |
| 8 | 03254 | Moultonborough | 58.3 |
| 9 | 03583 | Jefferson | 58 |
| 10 | 03812 | Bartlett | 57.4 |
| 11 | 03811 | Atkinson | 57.1 |
| 12 | 03810 | Alton Bay | 57 |
| 13 | 03894 | Wolfeboro | 56.9 |
| 14 | 03580 | Franconia | 56.3 |
| 15 | 03782 | Sunapee | 56.2 |
| 16 | 03774 | North Haverhill | 56.2 |
| 17 | 03241 | Hebron | 56.1 |
| 18 | 03842 | Hampton | 55.9 |
| 19 | 03813 | Center Conway | 55.9 |
| 20 | 03576 | Colebrook | 55.9 |
| 21 | 03253 | Meredith | 55.7 |
| 22 | 03848 | Kingston | 55.5 |
| 23 | 03467 | Westmoreland | 55.3 |
| 24 | 03280 | Washington | 55.2 |
| 25 | 03837 | Gilmanton Iron Works | 55.1 |
| 26 | 03870 | Rye | 54.9 |
| 27 | 03602 | Alstead | 54.9 |
| 28 | 03875 | Silver Lake | 54.5 |
| 29 | 03874 | Seabrook | 54.3 |
| 30 | 03780 | Pike | 54.2 |
| 31 | 03752 | Goshen | 54.1 |
| 32 | 03745 | Cornish | 54 |
| 33 | 03845 | Intervale | 53.9 |
| 34 | 03581 | Gorham | 53.5 |
| 35 | 03255 | Newbury | 53.4 |
| 36 | 03451 | Hinsdale | 53.3 |
| 37 | 03449 | Hancock | 53.1 |
| 38 | 03830 | East Wakefield | 53.1 |
| 39 | 03287 | Wilmot | 53 |
| 40 | 03864 | Ossipee | 52.5 |
| 41 | 03458 | Peterborough | 52 |
| 42 | 03574 | Bethlehem | 52 |
| 43 | 03268 | Salisbury | 51.8 |
| 44 | 03256 | New Hampton | 51.7 |
| 45 | 03043 | Francestown | 51.2 |
| 46 | 03809 | Alton | 51.1 |
| 47 | 03285 | Thornton | 51.1 |
| 48 | 03862 | North Hampton | 50.9 |
| 49 | 03257 | New London | 50.9 |
| 50 | 03262 | North Woodstock | 50.9 |
| 51 | 03588 | Milan | 50.7 |
| 52 | 03753 | Grantham | 50.3 |
| 53 | 03841 | Hampstead | 50.2 |
| 54 | 03047 | Greenfield | 49.9 |
| 55 | 03082 | Lyndeborough | 49.9 |
| 56 | 03446 | Swanzey | 49.7 |
| 57 | 03827 | East Kingston | 49.7 |
| 58 | 03222 | Bristol | 49.6 |
| 59 | 03598 | Whitefield | 49.6 |
| 60 | 03872 | Sanbornville | 49.5 |
| 61 | 03084 | Temple | 49.5 |
| 62 | 03049 | Hollis | 49.4 |
| 63 | 03307 | Loudon | 49.4 |
| 64 | 03585 | Lisbon | 49.4 |
| 65 | 03266 | Rumney | 49.4 |
| 66 | 03223 | Campton | 49.3 |
| 67 | 03447 | Fitzwilliam | 49.2 |
| 68 | 03835 | Farmington | 49 |
| 69 | 03444 | Dublin | 48.9 |
| 70 | 03777 | Orford | 48.9 |
| 71 | 03224 | Canterbury | 48.7 |
| 72 | 03773 | Newport | 48.6 |
| 73 | 03768 | Lyme | 48.6 |
| 74 | 03740 | Bath | 48.6 |
| 75 | 03840 | Greenland | 48.4 |
| 76 | 03844 | Hampton Falls | 48.3 |
| 77 | 03249 | Gilford | 48.2 |
| 78 | 03462 | Spofford | 48.1 |
| 79 | 03046 | Dunbarton | 48 |
| 80 | 03221 | Bradford | 47.9 |
| 81 | 03858 | Newton | 47.8 |
| 82 | 03584 | Lancaster | 47.6 |
| 83 | 03034 | Candia | 47.4 |
| 84 | 03230 | Danbury | 47.4 |
| 85 | 03220 | Belmont | 47.2 |
| 86 | 03036 | Chester | 47.2 |
| 87 | 03234 | Epsom | 47.1 |
| 88 | 03470 | Winchester | 47.1 |
| 89 | 03440 | Antrim | 47 |
| 90 | 03455 | Marlborough | 46.9 |
| 91 | 03582 | Groveton | 46.9 |
| 92 | 03882 | Effingham | 46.9 |
| 93 | 03251 | Lincoln | 46.8 |
| 94 | 03855 | New Durham | 46.5 |
| 95 | 03884 | Strafford | 46.3 |
| 96 | 03048 | Greenville | 46.1 |
| 97 | 03045 | Goffstown | 45.9 |
| 98 | 03031 | Amherst | 45.9 |
| 99 | 03276 | Tilton | 45.8 |
| 100 | 03051 | Hudson | 45.7 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 03824 | Durham | 20.8 |
| 2 | 03755 | Hanover | 23.5 |
| 3 | 03264 | Plymouth | 26.3 |
| 4 | 03242 | Henniker | 31.1 |
| 5 | 03817 | Chocorua | 33 |
| 6 | 03101 | Manchester | 33.8 |
| 7 | 03466 | West Chesterfield | 34.3 |
| 8 | 03461 | Rindge | 35 |
| 9 | 03282 | Wentworth | 36.1 |
| 10 | 03060 | Nashua | 36.2 |
| 11 | 03826 | East Hampstead | 36.6 |
| 12 | 03055 | Milford | 36.8 |
| 13 | 03102 | Manchester | 36.8 |
| 14 | 03071 | New Ipswich | 36.9 |
| 15 | 03820 | Dover | 36.9 |
| 16 | 03823 | Madbury | 37.7 |
| 17 | 03104 | Manchester | 37.8 |
| 18 | 03561 | Littleton | 38 |
| 19 | 03869 | Rollinsford | 38.2 |
| 20 | 03839 | Rochester | 38.3 |
| 21 | 03103 | Manchester | 38.3 |
| 22 | 03431 | Keene | 38.4 |
| 23 | 03878 | Somersworth | 38.5 |
| 24 | 03825 | Barrington | 38.7 |
| 25 | 03766 | Lebanon | 38.7 |
| 26 | 03816 | Center Tuftonboro | 38.8 |
| 27 | 03781 | Plainfield | 38.8 |
| 28 | 03290 | Nottingham | 38.8 |
| 29 | 03070 | New Boston | 38.8 |
| 30 | 03063 | Nashua | 39.3 |
| 31 | 03245 | Holderness | 39.4 |
| 32 | 03865 | Plaistow | 40.1 |
| 33 | 03465 | Troy | 40.2 |
| 34 | 03038 | Derry | 40.3 |
| 35 | 03784 | West Lebanon | 40.4 |
| 36 | 03275 | Suncook | 40.4 |
| 37 | 03301 | Concord | 40.4 |
| 38 | 03750 | Etna | 40.7 |
| 39 | 03873 | Sandown | 40.8 |
| 40 | 03087 | Windham | 41.1 |
| 41 | 03814 | Center Ossipee | 41.2 |
| 42 | 03033 | Brookline | 41.2 |
| 43 | 03857 | Newmarket | 41.2 |
| 44 | 03106 | Hooksett | 41.3 |
| 45 | 03263 | Pittsfield | 41.5 |
| 46 | 03304 | Bow | 41.5 |
| 47 | 03076 | Pelham | 41.5 |
| 48 | 03054 | Merrimack | 41.5 |
| 49 | 03885 | Stratham | 41.6 |
| 50 | 03785 | Woodsville | 42 |
| 51 | 03818 | Conway | 42 |
| 52 | 03442 | Bennington | 42.1 |
| 53 | 03269 | Sanbornton | 42.1 |
| 54 | 03868 | Rochester | 42.1 |
| 55 | 03217 | Ashland | 42.3 |
| 56 | 03062 | Nashua | 42.3 |
| 57 | 03261 | Northwood | 42.4 |
| 58 | 03109 | Manchester | 42.5 |
| 59 | 03819 | Danville | 42.6 |
| 60 | 03235 | Franklin | 42.6 |
| 61 | 03218 | Barnstead | 42.7 |
| 62 | 03303 | Concord | 42.7 |
| 63 | 03053 | Londonderry | 42.7 |
| 64 | 03861 | Lee | 42.9 |
| 65 | 03452 | Jaffrey | 42.9 |
| 66 | 03887 | Union | 43 |
| 67 | 03057 | Mont Vernon | 43 |
| 68 | 03240 | Grafton | 43.1 |
| 69 | 03258 | Chichester | 43.1 |
| 70 | 03052 | Litchfield | 43.1 |
| 71 | 03743 | Claremont | 43.1 |
| 72 | 03237 | Gilmanton | 43.2 |
| 73 | 03225 | Center Barnstead | 43.2 |
| 74 | 03801 | Portsmouth | 43.3 |
| 75 | 03077 | Raymond | 43.4 |
| 76 | 03849 | Madison | 43.6 |
| 77 | 03244 | Hillsborough | 43.6 |
| 78 | 03064 | Nashua | 43.8 |
| 79 | 03867 | Rochester | 44 |
| 80 | 03856 | Newfields | 44.1 |
| 81 | 03037 | Deerfield | 44.2 |
| 82 | 03278 | Warner | 44.3 |
| 83 | 03741 | Canaan | 44.3 |
| 84 | 03044 | Fremont | 44.3 |
| 85 | 03032 | Auburn | 44.3 |
| 86 | 03570 | Berlin | 44.6 |
| 87 | 03079 | Salem | 44.6 |
| 88 | 03603 | Charlestown | 44.8 |
| 89 | 03608 | Walpole | 44.9 |
| 90 | 03110 | Bedford | 45 |
| 91 | 03229 | Contoocook | 45.1 |
| 92 | 03042 | Epping | 45.1 |
| 93 | 03086 | Wilton | 45.3 |
| 94 | 03851 | Milton | 45.3 |
| 95 | 03246 | Laconia | 45.3 |
| 96 | 03833 | Exeter | 45.3 |
| 97 | 03590 | North Stratford | 45.6 |
| 98 | 03216 | Andover | 45.6 |
| 99 | 03281 | Weare | 45.6 |
| 100 | 03051 | Hudson | 45.7 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)