Foreign-born residents: zip codes ranked in New Hampshire
Share of residents born outside the U.S. (not counting people born abroad to American parents). These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the most foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 03101 | Manchester | 24.2% |
| 2 | 03062 | Nashua | 20.8% |
| 3 | 03103 | Manchester | 20% |
| 4 | 03060 | Nashua | 18.6% |
| 5 | 03755 | Hanover | 16.3% |
| 6 | 03844 | Hampton Falls | 16.2% |
| 7 | 03063 | Nashua | 13.3% |
| 8 | 03102 | Manchester | 12.5% |
| 9 | 03064 | Nashua | 11% |
| 10 | 03079 | Salem | 10% |
| 11 | 03110 | Bedford | 10% |
| 12 | 03251 | Lincoln | 9.9% |
| 13 | 03801 | Portsmouth | 9.5% |
| 14 | 03784 | West Lebanon | 9.4% |
| 15 | 03104 | Manchester | 9.2% |
| 16 | 03301 | Concord | 8.3% |
| 17 | 03766 | Lebanon | 8.3% |
| 18 | 03055 | Milford | 8% |
| 19 | 03861 | Lee | 7.8% |
| 20 | 03049 | Hollis | 7.7% |
| 21 | 03051 | Hudson | 7.1% |
| 22 | 03057 | Mont Vernon | 7.1% |
| 23 | 03087 | Windham | 7% |
| 24 | 03449 | Hancock | 6.9% |
| 25 | 03878 | Somersworth | 6.5% |
| 26 | 03823 | Madbury | 6.4% |
| 27 | 03833 | Exeter | 6.3% |
| 28 | 03257 | New London | 6.3% |
| 29 | 03054 | Merrimack | 6.1% |
| 30 | 03076 | Pelham | 6.1% |
| 31 | 03820 | Dover | 6% |
| 32 | 03285 | Thornton | 6% |
| 33 | 03227 | Center Sandwich | 6% |
| 34 | 03864 | Ossipee | 5.9% |
| 35 | 03223 | Campton | 5.8% |
| 36 | 03262 | North Woodstock | 5.6% |
| 37 | 03052 | Litchfield | 5.5% |
| 38 | 03253 | Meredith | 5.4% |
| 39 | 03870 | Rye | 5.4% |
| 40 | 03768 | Lyme | 5.4% |
| 41 | 03046 | Dunbarton | 5.2% |
| 42 | 03043 | Francestown | 5.2% |
| 43 | 03241 | Hebron | 5.2% |
| 44 | 03865 | Plaistow | 5.1% |
| 45 | 03037 | Deerfield | 5.1% |
| 46 | 03466 | West Chesterfield | 5.1% |
| 47 | 03857 | Newmarket | 5% |
| 48 | 03038 | Derry | 4.8% |
| 49 | 03109 | Manchester | 4.8% |
| 50 | 03862 | North Hampton | 4.7% |
| 51 | 03031 | Amherst | 4.6% |
| 52 | 03235 | Franklin | 4.6% |
| 53 | 03033 | Brookline | 4.6% |
| 54 | 03216 | Andover | 4.6% |
| 55 | 03750 | Etna | 4.6% |
| 56 | 03840 | Greenland | 4.5% |
| 57 | 03845 | Intervale | 4.5% |
| 58 | 03824 | Durham | 4.4% |
| 59 | 03053 | Londonderry | 4.3% |
| 60 | 03032 | Auburn | 4.1% |
| 61 | 03860 | North Conway | 4.1% |
| 62 | 03873 | Sandown | 4% |
| 63 | 03034 | Candia | 4% |
| 64 | 03837 | Gilmanton Iron Works | 4% |
| 65 | 03780 | Pike | 4% |
| 66 | 03467 | Westmoreland | 3.9% |
| 67 | 03044 | Fremont | 3.8% |
| 68 | 03086 | Wilton | 3.8% |
| 69 | 03245 | Holderness | 3.8% |
| 70 | 03444 | Dublin | 3.8% |
| 71 | 03431 | Keene | 3.7% |
| 72 | 03867 | Rochester | 3.7% |
| 73 | 03570 | Berlin | 3.7% |
| 74 | 03811 | Atkinson | 3.7% |
| 75 | 03818 | Conway | 3.7% |
| 76 | 03303 | Concord | 3.6% |
| 77 | 03304 | Bow | 3.6% |
| 78 | 03885 | Stratham | 3.6% |
| 79 | 03264 | Plymouth | 3.6% |
| 80 | 03858 | Newton | 3.6% |
| 81 | 03884 | Strafford | 3.6% |
| 82 | 03826 | East Hampstead | 3.6% |
| 83 | 03082 | Lyndeborough | 3.6% |
| 84 | 03249 | Gilford | 3.5% |
| 85 | 03222 | Bristol | 3.5% |
| 86 | 03452 | Jaffrey | 3.5% |
| 87 | 03584 | Lancaster | 3.5% |
| 88 | 03244 | Hillsborough | 3.4% |
| 89 | 03036 | Chester | 3.4% |
| 90 | 03287 | Wilmot | 3.4% |
| 91 | 03084 | Temple | 3.4% |
| 92 | 03275 | Suncook | 3.3% |
| 93 | 03276 | Tilton | 3.3% |
| 94 | 03839 | Rochester | 3.3% |
| 95 | 03813 | Center Conway | 3.3% |
| 96 | 03217 | Ashland | 3.3% |
| 97 | 03842 | Hampton | 3.2% |
| 98 | 03106 | Hooksett | 3.2% |
| 99 | 03077 | Raymond | 3.2% |
| 100 | 03585 | Lisbon | 3.2% |
Zip codes with the fewest foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 03218 | Barnstead | 0% |
| 2 | 03886 | Tamworth | 0.1% |
| 3 | 03451 | Hinsdale | 0.2% |
| 4 | 03263 | Pittsfield | 0.2% |
| 5 | 03882 | Effingham | 0.3% |
| 6 | 03816 | Center Tuftonboro | 0.4% |
| 7 | 03849 | Madison | 0.5% |
| 8 | 03268 | Salisbury | 0.5% |
| 9 | 03855 | New Durham | 0.5% |
| 10 | 03588 | Milan | 0.6% |
| 11 | 03810 | Alton Bay | 0.6% |
| 12 | 03070 | New Boston | 0.6% |
| 13 | 03603 | Charlestown | 0.7% |
| 14 | 03740 | Bath | 0.8% |
| 15 | 03812 | Bartlett | 0.8% |
| 16 | 03817 | Chocorua | 1% |
| 17 | 03836 | Freedom | 1% |
| 18 | 03465 | Troy | 1.1% |
| 19 | 03048 | Greenville | 1.1% |
| 20 | 03872 | Sanbornville | 1.1% |
| 21 | 03752 | Goshen | 1.2% |
| 22 | 03462 | Spofford | 1.2% |
| 23 | 03825 | Barrington | 1.2% |
| 24 | 03583 | Jefferson | 1.3% |
| 25 | 03240 | Grafton | 1.3% |
| 26 | 03774 | North Haverhill | 1.3% |
| 27 | 03266 | Rumney | 1.3% |
| 28 | 03819 | Danville | 1.3% |
| 29 | 03071 | New Ipswich | 1.3% |
| 30 | 03773 | Newport | 1.3% |
| 31 | 03230 | Danbury | 1.4% |
| 32 | 03856 | Newfields | 1.4% |
| 33 | 03256 | New Hampton | 1.4% |
| 34 | 03455 | Marlborough | 1.5% |
| 35 | 03440 | Antrim | 1.5% |
| 36 | 03581 | Gorham | 1.5% |
| 37 | 03561 | Littleton | 1.5% |
| 38 | 03220 | Belmont | 1.5% |
| 39 | 03777 | Orford | 1.6% |
| 40 | 03741 | Canaan | 1.6% |
| 41 | 03814 | Center Ossipee | 1.7% |
| 42 | 03602 | Alstead | 1.7% |
| 43 | 03608 | Walpole | 1.7% |
| 44 | 03809 | Alton | 1.7% |
| 45 | 03841 | Hampstead | 1.7% |
| 46 | 03748 | Enfield | 1.8% |
| 47 | 03894 | Wolfeboro | 1.8% |
| 48 | 03592 | Pittsburg | 1.9% |
| 49 | 03830 | East Wakefield | 2% |
| 50 | 03242 | Henniker | 2% |
| 51 | 03442 | Bennington | 2.1% |
| 52 | 03745 | Cornish | 2.1% |
| 53 | 03576 | Colebrook | 2.1% |
| 54 | 03470 | Winchester | 2.1% |
| 55 | 03229 | Contoocook | 2.1% |
| 56 | 03042 | Epping | 2.1% |
| 57 | 03753 | Grantham | 2.2% |
| 58 | 03875 | Silver Lake | 2.3% |
| 59 | 03447 | Fitzwilliam | 2.3% |
| 60 | 03827 | East Kingston | 2.3% |
| 61 | 03851 | Milton | 2.3% |
| 62 | 03743 | Claremont | 2.3% |
| 63 | 03282 | Wentworth | 2.4% |
| 64 | 03221 | Bradford | 2.4% |
| 65 | 03307 | Loudon | 2.4% |
| 66 | 03868 | Rochester | 2.4% |
| 67 | 03887 | Union | 2.5% |
| 68 | 03785 | Woodsville | 2.5% |
| 69 | 03254 | Moultonborough | 2.5% |
| 70 | 03290 | Nottingham | 2.5% |
| 71 | 03226 | Center Harbor | 2.6% |
| 72 | 03574 | Bethlehem | 2.6% |
| 73 | 03848 | Kingston | 2.6% |
| 74 | 03446 | Swanzey | 2.6% |
| 75 | 03246 | Laconia | 2.6% |
| 76 | 03047 | Greenfield | 2.7% |
| 77 | 03869 | Rollinsford | 2.7% |
| 78 | 03258 | Chichester | 2.7% |
| 79 | 03782 | Sunapee | 2.7% |
| 80 | 03598 | Whitefield | 2.7% |
| 81 | 03261 | Northwood | 2.7% |
| 82 | 03234 | Epsom | 2.7% |
| 83 | 03281 | Weare | 2.7% |
| 84 | 03280 | Washington | 2.8% |
| 85 | 03580 | Franconia | 2.8% |
| 86 | 03255 | Newbury | 2.8% |
| 87 | 03269 | Sanbornton | 2.8% |
| 88 | 03874 | Seabrook | 2.8% |
| 89 | 03590 | North Stratford | 2.9% |
| 90 | 03237 | Gilmanton | 2.9% |
| 91 | 03225 | Center Barnstead | 2.9% |
| 92 | 03458 | Peterborough | 2.9% |
| 93 | 03278 | Warner | 3% |
| 94 | 03045 | Goffstown | 3% |
| 95 | 03461 | Rindge | 3.1% |
| 96 | 03835 | Farmington | 3.1% |
| 97 | 03781 | Plainfield | 3.2% |
| 98 | 03582 | Groveton | 3.2% |
| 99 | 03224 | Canterbury | 3.2% |
| 100 | 03585 | Lisbon | 3.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)