Broadband access: zip codes ranked in New Hampshire
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 03057 | Mont Vernon | 100% |
| 2 | 03810 | Alton Bay | 100% |
| 3 | 03849 | Madison | 100% |
| 4 | 03780 | Pike | 99.7% |
| 5 | 03840 | Greenland | 99.3% |
| 6 | 03082 | Lyndeborough | 99.2% |
| 7 | 03812 | Bartlett | 99.2% |
| 8 | 03087 | Windham | 99.1% |
| 9 | 03873 | Sandown | 98.6% |
| 10 | 03858 | Newton | 98.6% |
| 11 | 03218 | Barnstead | 98.6% |
| 12 | 03287 | Wilmot | 98.5% |
| 13 | 03227 | Center Sandwich | 98.5% |
| 14 | 03811 | Atkinson | 98.4% |
| 15 | 03216 | Andover | 98.3% |
| 16 | 03031 | Amherst | 98.2% |
| 17 | 03033 | Brookline | 98.2% |
| 18 | 03042 | Epping | 97.9% |
| 19 | 03870 | Rye | 97.6% |
| 20 | 03830 | East Wakefield | 97.6% |
| 21 | 03290 | Nottingham | 97.5% |
| 22 | 03869 | Rollinsford | 97.5% |
| 23 | 03868 | Rochester | 97.4% |
| 24 | 03823 | Madbury | 97.4% |
| 25 | 03055 | Milford | 97.3% |
| 26 | 03885 | Stratham | 97.3% |
| 27 | 03032 | Auburn | 97.3% |
| 28 | 03452 | Jaffrey | 97.2% |
| 29 | 03070 | New Boston | 97.1% |
| 30 | 03225 | Center Barnstead | 97.1% |
| 31 | 03258 | Chichester | 96.9% |
| 32 | 03768 | Lyme | 96.8% |
| 33 | 03856 | Newfields | 96.7% |
| 34 | 03307 | Loudon | 96.6% |
| 35 | 03827 | East Kingston | 96.5% |
| 36 | 03237 | Gilmanton | 96.5% |
| 37 | 03781 | Plainfield | 96.5% |
| 38 | 03449 | Hancock | 96.5% |
| 39 | 03063 | Nashua | 96.4% |
| 40 | 03841 | Hampstead | 96.3% |
| 41 | 03819 | Danville | 96.3% |
| 42 | 03872 | Sanbornville | 96.3% |
| 43 | 03875 | Silver Lake | 96.3% |
| 44 | 03110 | Bedford | 96.2% |
| 45 | 03049 | Hollis | 96.2% |
| 46 | 03037 | Deerfield | 96.2% |
| 47 | 03861 | Lee | 96.2% |
| 48 | 03254 | Moultonborough | 96% |
| 49 | 03249 | Gilford | 95.8% |
| 50 | 03077 | Raymond | 95.7% |
| 51 | 03851 | Milton | 95.7% |
| 52 | 03053 | Londonderry | 95.6% |
| 53 | 03044 | Fremont | 95.6% |
| 54 | 03466 | West Chesterfield | 95.6% |
| 55 | 03054 | Merrimack | 95.5% |
| 56 | 03820 | Dover | 95.4% |
| 57 | 03782 | Sunapee | 95.4% |
| 58 | 03574 | Bethlehem | 95.4% |
| 59 | 03816 | Center Tuftonboro | 95.4% |
| 60 | 03223 | Campton | 95.3% |
| 61 | 03857 | Newmarket | 95.2% |
| 62 | 03848 | Kingston | 95.1% |
| 63 | 03884 | Strafford | 95.1% |
| 64 | 03106 | Hooksett | 95% |
| 65 | 03245 | Holderness | 95% |
| 66 | 03076 | Pelham | 94.9% |
| 67 | 03241 | Hebron | 94.9% |
| 68 | 03801 | Portsmouth | 94.8% |
| 69 | 03261 | Northwood | 94.8% |
| 70 | 03256 | New Hampton | 94.8% |
| 71 | 03071 | New Ipswich | 94.7% |
| 72 | 03038 | Derry | 94.5% |
| 73 | 03229 | Contoocook | 94.5% |
| 74 | 03862 | North Hampton | 94.5% |
| 75 | 03275 | Suncook | 94.4% |
| 76 | 03753 | Grantham | 94.4% |
| 77 | 03224 | Canterbury | 94.3% |
| 78 | 03835 | Farmington | 94.2% |
| 79 | 03034 | Candia | 94.2% |
| 80 | 03052 | Litchfield | 94.1% |
| 81 | 03276 | Tilton | 94% |
| 82 | 03887 | Union | 93.9% |
| 83 | 03844 | Hampton Falls | 93.8% |
| 84 | 03079 | Salem | 93.7% |
| 85 | 03036 | Chester | 93.7% |
| 86 | 03051 | Hudson | 93.6% |
| 87 | 03748 | Enfield | 93.6% |
| 88 | 03062 | Nashua | 93.5% |
| 89 | 03304 | Bow | 93.5% |
| 90 | 03461 | Rindge | 93.4% |
| 91 | 03269 | Sanbornton | 93.4% |
| 92 | 03217 | Ashland | 93.4% |
| 93 | 03444 | Dublin | 93.4% |
| 94 | 03865 | Plaistow | 93.3% |
| 95 | 03301 | Concord | 93.1% |
| 96 | 03263 | Pittsfield | 93.1% |
| 97 | 03894 | Wolfeboro | 92.9% |
| 98 | 03251 | Lincoln | 92.9% |
| 99 | 03580 | Franconia | 92.9% |
| 100 | 03060 | Nashua | 92.8% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 03785 | Woodsville | 75.4% |
| 2 | 03583 | Jefferson | 76.6% |
| 3 | 03230 | Danbury | 78.3% |
| 4 | 03774 | North Haverhill | 79.6% |
| 5 | 03603 | Charlestown | 81.3% |
| 6 | 03570 | Berlin | 82.6% |
| 7 | 03817 | Chocorua | 82.7% |
| 8 | 03845 | Intervale | 82.8% |
| 9 | 03743 | Claremont | 82.8% |
| 10 | 03592 | Pittsburg | 84% |
| 11 | 03576 | Colebrook | 84.3% |
| 12 | 03740 | Bath | 84.6% |
| 13 | 03752 | Goshen | 85% |
| 14 | 03268 | Salisbury | 85.2% |
| 15 | 03264 | Plymouth | 85.3% |
| 16 | 03837 | Gilmanton Iron Works | 85.5% |
| 17 | 03886 | Tamworth | 85.5% |
| 18 | 03814 | Center Ossipee | 85.5% |
| 19 | 03235 | Franklin | 85.6% |
| 20 | 03824 | Durham | 85.6% |
| 21 | 03755 | Hanover | 85.9% |
| 22 | 03447 | Fitzwilliam | 86.2% |
| 23 | 03773 | Newport | 86.2% |
| 24 | 03280 | Washington | 86.7% |
| 25 | 03455 | Marlborough | 87% |
| 26 | 03226 | Center Harbor | 87.3% |
| 27 | 03561 | Littleton | 87.3% |
| 28 | 03253 | Meredith | 87.3% |
| 29 | 03813 | Center Conway | 87.4% |
| 30 | 03440 | Antrim | 87.5% |
| 31 | 03818 | Conway | 87.6% |
| 32 | 03598 | Whitefield | 87.8% |
| 33 | 03590 | North Stratford | 88.1% |
| 34 | 03745 | Cornish | 88.1% |
| 35 | 03462 | Spofford | 88.3% |
| 36 | 03864 | Ossipee | 88.4% |
| 37 | 03043 | Francestown | 88.5% |
| 38 | 03047 | Greenfield | 88.8% |
| 39 | 03285 | Thornton | 88.8% |
| 40 | 03882 | Effingham | 88.9% |
| 41 | 03584 | Lancaster | 88.9% |
| 42 | 03750 | Etna | 89% |
| 43 | 03266 | Rumney | 89.2% |
| 44 | 03588 | Milan | 89.3% |
| 45 | 03465 | Troy | 89.3% |
| 46 | 03585 | Lisbon | 89.3% |
| 47 | 03048 | Greenville | 89.3% |
| 48 | 03602 | Alstead | 89.4% |
| 49 | 03860 | North Conway | 89.5% |
| 50 | 03836 | Freedom | 89.6% |
| 51 | 03244 | Hillsborough | 89.6% |
| 52 | 03242 | Henniker | 89.8% |
| 53 | 03101 | Manchester | 90% |
| 54 | 03581 | Gorham | 90% |
| 55 | 03246 | Laconia | 90.2% |
| 56 | 03608 | Walpole | 90.3% |
| 57 | 03825 | Barrington | 90.3% |
| 58 | 03221 | Bradford | 90.4% |
| 59 | 03741 | Canaan | 90.4% |
| 60 | 03467 | Westmoreland | 90.5% |
| 61 | 03874 | Seabrook | 90.6% |
| 62 | 03222 | Bristol | 90.7% |
| 63 | 03278 | Warner | 90.8% |
| 64 | 03064 | Nashua | 90.8% |
| 65 | 03103 | Manchester | 90.9% |
| 66 | 03086 | Wilton | 91% |
| 67 | 03446 | Swanzey | 91.1% |
| 68 | 03240 | Grafton | 91.2% |
| 69 | 03084 | Temple | 91.2% |
| 70 | 03458 | Peterborough | 91.2% |
| 71 | 03303 | Concord | 91.2% |
| 72 | 03220 | Belmont | 91.3% |
| 73 | 03451 | Hinsdale | 91.4% |
| 74 | 03431 | Keene | 91.5% |
| 75 | 03109 | Manchester | 91.6% |
| 76 | 03809 | Alton | 91.7% |
| 77 | 03281 | Weare | 91.7% |
| 78 | 03784 | West Lebanon | 91.9% |
| 79 | 03104 | Manchester | 92% |
| 80 | 03826 | East Hampstead | 92.1% |
| 81 | 03046 | Dunbarton | 92.1% |
| 82 | 03833 | Exeter | 92.1% |
| 83 | 03257 | New London | 92.2% |
| 84 | 03867 | Rochester | 92.2% |
| 85 | 03777 | Orford | 92.3% |
| 86 | 03442 | Bennington | 92.3% |
| 87 | 03855 | New Durham | 92.3% |
| 88 | 03842 | Hampton | 92.3% |
| 89 | 03282 | Wentworth | 92.4% |
| 90 | 03234 | Epsom | 92.4% |
| 91 | 03255 | Newbury | 92.5% |
| 92 | 03470 | Winchester | 92.5% |
| 93 | 03102 | Manchester | 92.5% |
| 94 | 03582 | Groveton | 92.6% |
| 95 | 03878 | Somersworth | 92.6% |
| 96 | 03045 | Goffstown | 92.7% |
| 97 | 03262 | North Woodstock | 92.8% |
| 98 | 03839 | Rochester | 92.8% |
| 99 | 03766 | Lebanon | 92.8% |
| 100 | 03060 | Nashua | 92.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)