Self-employed workers: zip codes ranked in New Hampshire
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 03592 | Pittsburg | 29.4% |
| 2 | 03580 | Franconia | 28.8% |
| 3 | 03810 | Alton Bay | 25.9% |
| 4 | 03849 | Madison | 24.4% |
| 5 | 03226 | Center Harbor | 24.1% |
| 6 | 03285 | Thornton | 23.9% |
| 7 | 03241 | Hebron | 23.6% |
| 8 | 03830 | East Wakefield | 21.6% |
| 9 | 03227 | Center Sandwich | 21% |
| 10 | 03826 | East Hampstead | 20.9% |
| 11 | 03845 | Intervale | 20.8% |
| 12 | 03451 | Hinsdale | 19.7% |
| 13 | 03590 | North Stratford | 19.7% |
| 14 | 03886 | Tamworth | 19.1% |
| 15 | 03837 | Gilmanton Iron Works | 19.1% |
| 16 | 03777 | Orford | 18.9% |
| 17 | 03449 | Hancock | 18.7% |
| 18 | 03253 | Meredith | 18.5% |
| 19 | 03870 | Rye | 18.2% |
| 20 | 03813 | Center Conway | 18.1% |
| 21 | 03862 | North Hampton | 18% |
| 22 | 03894 | Wolfeboro | 17.9% |
| 23 | 03816 | Center Tuftonboro | 17.5% |
| 24 | 03257 | New London | 17.3% |
| 25 | 03440 | Antrim | 17.2% |
| 26 | 03287 | Wilmot | 17.2% |
| 27 | 03256 | New Hampton | 17.1% |
| 28 | 03583 | Jefferson | 16.8% |
| 29 | 03467 | Westmoreland | 16.5% |
| 30 | 03584 | Lancaster | 16.4% |
| 31 | 03444 | Dublin | 16.4% |
| 32 | 03442 | Bennington | 16.4% |
| 33 | 03750 | Etna | 16.4% |
| 34 | 03602 | Alstead | 16.1% |
| 35 | 03034 | Candia | 16% |
| 36 | 03574 | Bethlehem | 15.8% |
| 37 | 03037 | Deerfield | 15.5% |
| 38 | 03084 | Temple | 15.5% |
| 39 | 03282 | Wentworth | 15.5% |
| 40 | 03046 | Dunbarton | 15.4% |
| 41 | 03588 | Milan | 15.4% |
| 42 | 03818 | Conway | 15.3% |
| 43 | 03266 | Rumney | 15.3% |
| 44 | 03223 | Campton | 15.2% |
| 45 | 03885 | Stratham | 15% |
| 46 | 03229 | Contoocook | 14.9% |
| 47 | 03819 | Danville | 14.8% |
| 48 | 03753 | Grantham | 14.4% |
| 49 | 03782 | Sunapee | 14.4% |
| 50 | 03249 | Gilford | 14.2% |
| 51 | 03827 | East Kingston | 13.9% |
| 52 | 03086 | Wilton | 13.8% |
| 53 | 03836 | Freedom | 13.8% |
| 54 | 03240 | Grafton | 13.7% |
| 55 | 03033 | Brookline | 13.6% |
| 56 | 03840 | Greenland | 13.6% |
| 57 | 03224 | Canterbury | 13.6% |
| 58 | 03254 | Moultonborough | 13.5% |
| 59 | 03071 | New Ipswich | 13.4% |
| 60 | 03882 | Effingham | 13.4% |
| 61 | 03458 | Peterborough | 13.2% |
| 62 | 03216 | Andover | 13.2% |
| 63 | 03817 | Chocorua | 13.2% |
| 64 | 03222 | Bristol | 13.1% |
| 65 | 03884 | Strafford | 13.1% |
| 66 | 03856 | Newfields | 13.1% |
| 67 | 03768 | Lyme | 13.1% |
| 68 | 03280 | Washington | 13% |
| 69 | 03462 | Spofford | 12.9% |
| 70 | 03608 | Walpole | 12.8% |
| 71 | 03844 | Hampton Falls | 12.6% |
| 72 | 03576 | Colebrook | 12.5% |
| 73 | 03872 | Sanbornville | 12.4% |
| 74 | 03841 | Hampstead | 12.3% |
| 75 | 03598 | Whitefield | 12.3% |
| 76 | 03290 | Nottingham | 12.2% |
| 77 | 03603 | Charlestown | 12.2% |
| 78 | 03869 | Rollinsford | 12.1% |
| 79 | 03752 | Goshen | 12.1% |
| 80 | 03825 | Barrington | 12% |
| 81 | 03860 | North Conway | 12% |
| 82 | 03057 | Mont Vernon | 12% |
| 83 | 03842 | Hampton | 11.9% |
| 84 | 03773 | Newport | 11.9% |
| 85 | 03447 | Fitzwilliam | 11.8% |
| 86 | 03582 | Groveton | 11.8% |
| 87 | 03087 | Windham | 11.7% |
| 88 | 03452 | Jaffrey | 11.6% |
| 89 | 03801 | Portsmouth | 11.3% |
| 90 | 03070 | New Boston | 11.2% |
| 91 | 03461 | Rindge | 11.1% |
| 92 | 03848 | Kingston | 11.1% |
| 93 | 03043 | Francestown | 11.1% |
| 94 | 03251 | Lincoln | 11% |
| 95 | 03032 | Auburn | 10.9% |
| 96 | 03049 | Hollis | 10.8% |
| 97 | 03835 | Farmington | 10.8% |
| 98 | 03864 | Ossipee | 10.8% |
| 99 | 03748 | Enfield | 10.7% |
| 100 | 03255 | Newbury | 10.6% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 03780 | Pike | 0% |
| 2 | 03812 | Bartlett | 0% |
| 3 | 03263 | Pittsfield | 2.2% |
| 4 | 03218 | Barnstead | 2.3% |
| 5 | 03784 | West Lebanon | 3.1% |
| 6 | 03109 | Manchester | 4.1% |
| 7 | 03245 | Holderness | 4.2% |
| 8 | 03060 | Nashua | 4.3% |
| 9 | 03868 | Rochester | 4.5% |
| 10 | 03878 | Somersworth | 4.6% |
| 11 | 03234 | Epsom | 4.7% |
| 12 | 03235 | Franklin | 4.7% |
| 13 | 03743 | Claremont | 4.9% |
| 14 | 03466 | West Chesterfield | 5% |
| 15 | 03051 | Hudson | 5% |
| 16 | 03561 | Littleton | 5.1% |
| 17 | 03077 | Raymond | 5.1% |
| 18 | 03103 | Manchester | 5.2% |
| 19 | 03269 | Sanbornton | 5.3% |
| 20 | 03104 | Manchester | 5.4% |
| 21 | 03814 | Center Ossipee | 5.6% |
| 22 | 03785 | Woodsville | 5.8% |
| 23 | 03446 | Swanzey | 5.9% |
| 24 | 03048 | Greenville | 6% |
| 25 | 03307 | Loudon | 6% |
| 26 | 03867 | Rochester | 6% |
| 27 | 03237 | Gilmanton | 6.2% |
| 28 | 03063 | Nashua | 6.3% |
| 29 | 03258 | Chichester | 6.5% |
| 30 | 03102 | Manchester | 6.6% |
| 31 | 03101 | Manchester | 6.8% |
| 32 | 03873 | Sandown | 6.9% |
| 33 | 03244 | Hillsborough | 6.9% |
| 34 | 03874 | Seabrook | 6.9% |
| 35 | 03581 | Gorham | 7% |
| 36 | 03470 | Winchester | 7% |
| 37 | 03865 | Plaistow | 7.1% |
| 38 | 03570 | Berlin | 7.1% |
| 39 | 03824 | Durham | 7.1% |
| 40 | 03303 | Concord | 7.1% |
| 41 | 03052 | Litchfield | 7.2% |
| 42 | 03079 | Salem | 7.3% |
| 43 | 03465 | Troy | 7.4% |
| 44 | 03281 | Weare | 7.4% |
| 45 | 03047 | Greenfield | 7.5% |
| 46 | 03220 | Belmont | 7.6% |
| 47 | 03304 | Bow | 7.7% |
| 48 | 03431 | Keene | 7.7% |
| 49 | 03053 | Londonderry | 7.7% |
| 50 | 03038 | Derry | 7.8% |
| 51 | 03045 | Goffstown | 8% |
| 52 | 03062 | Nashua | 8.1% |
| 53 | 03857 | Newmarket | 8.2% |
| 54 | 03839 | Rochester | 8.3% |
| 55 | 03044 | Fremont | 8.3% |
| 56 | 03225 | Center Barnstead | 8.4% |
| 57 | 03036 | Chester | 8.5% |
| 58 | 03262 | North Woodstock | 8.6% |
| 59 | 03455 | Marlborough | 8.6% |
| 60 | 03064 | Nashua | 8.6% |
| 61 | 03076 | Pelham | 8.6% |
| 62 | 03042 | Epping | 8.7% |
| 63 | 03054 | Merrimack | 8.7% |
| 64 | 03823 | Madbury | 8.8% |
| 65 | 03106 | Hooksett | 8.8% |
| 66 | 03301 | Concord | 8.8% |
| 67 | 03230 | Danbury | 8.9% |
| 68 | 03082 | Lyndeborough | 8.9% |
| 69 | 03031 | Amherst | 8.9% |
| 70 | 03278 | Warner | 9% |
| 71 | 03861 | Lee | 9% |
| 72 | 03820 | Dover | 9% |
| 73 | 03221 | Bradford | 9.1% |
| 74 | 03261 | Northwood | 9.1% |
| 75 | 03268 | Salisbury | 9.3% |
| 76 | 03741 | Canaan | 9.3% |
| 77 | 03110 | Bedford | 9.4% |
| 78 | 03781 | Plainfield | 9.5% |
| 79 | 03217 | Ashland | 9.5% |
| 80 | 03855 | New Durham | 9.5% |
| 81 | 03809 | Alton | 9.5% |
| 82 | 03766 | Lebanon | 9.5% |
| 83 | 03264 | Plymouth | 9.7% |
| 84 | 03755 | Hanover | 9.7% |
| 85 | 03833 | Exeter | 9.7% |
| 86 | 03774 | North Haverhill | 9.8% |
| 87 | 03275 | Suncook | 9.8% |
| 88 | 03745 | Cornish | 9.9% |
| 89 | 03585 | Lisbon | 9.9% |
| 90 | 03740 | Bath | 10% |
| 91 | 03276 | Tilton | 10% |
| 92 | 03811 | Atkinson | 10.1% |
| 93 | 03887 | Union | 10.2% |
| 94 | 03858 | Newton | 10.2% |
| 95 | 03851 | Milton | 10.3% |
| 96 | 03055 | Milford | 10.3% |
| 97 | 03246 | Laconia | 10.3% |
| 98 | 03875 | Silver Lake | 10.4% |
| 99 | 03242 | Henniker | 10.5% |
| 100 | 03255 | Newbury | 10.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)