Residents under 18: zip codes ranked in New Hampshire
Share of residents under 18. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 03817 | Chocorua | 39.1% |
| 2 | 03750 | Etna | 31.9% |
| 3 | 03071 | New Ipswich | 29.9% |
| 4 | 03823 | Madbury | 29% |
| 5 | 03826 | East Hampstead | 28.6% |
| 6 | 03087 | Windham | 27.4% |
| 7 | 03070 | New Boston | 27.2% |
| 8 | 03816 | Center Tuftonboro | 27.2% |
| 9 | 03752 | Goshen | 26.8% |
| 10 | 03033 | Brookline | 26.7% |
| 11 | 03442 | Bennington | 26% |
| 12 | 03781 | Plainfield | 25.2% |
| 13 | 03304 | Bow | 25% |
| 14 | 03466 | West Chesterfield | 25% |
| 15 | 03849 | Madison | 24.7% |
| 16 | 03282 | Wentworth | 24% |
| 17 | 03290 | Nottingham | 23.9% |
| 18 | 03055 | Milford | 23.7% |
| 19 | 03825 | Barrington | 23.7% |
| 20 | 03885 | Stratham | 23.5% |
| 21 | 03462 | Spofford | 23.3% |
| 22 | 03608 | Walpole | 23.2% |
| 23 | 03455 | Marlborough | 23.2% |
| 24 | 03452 | Jaffrey | 23.1% |
| 25 | 03814 | Center Ossipee | 23% |
| 26 | 03110 | Bedford | 22.7% |
| 27 | 03057 | Mont Vernon | 22.7% |
| 28 | 03052 | Litchfield | 22.6% |
| 29 | 03873 | Sandown | 22.6% |
| 30 | 03275 | Suncook | 22.4% |
| 31 | 03031 | Amherst | 22.4% |
| 32 | 03281 | Weare | 22.4% |
| 33 | 03839 | Rochester | 22.1% |
| 34 | 03225 | Center Barnstead | 22.1% |
| 35 | 03590 | North Stratford | 22.1% |
| 36 | 03054 | Merrimack | 22% |
| 37 | 03076 | Pelham | 22% |
| 38 | 03861 | Lee | 21.9% |
| 39 | 03444 | Dublin | 21.5% |
| 40 | 03217 | Ashland | 21.4% |
| 41 | 03603 | Charlestown | 21.3% |
| 42 | 03740 | Bath | 21.3% |
| 43 | 03461 | Rindge | 21.2% |
| 44 | 03819 | Danville | 21.2% |
| 45 | 03465 | Troy | 21.2% |
| 46 | 03049 | Hollis | 21% |
| 47 | 03240 | Grafton | 21% |
| 48 | 03263 | Pittsfield | 20.8% |
| 49 | 03053 | Londonderry | 20.7% |
| 50 | 03038 | Derry | 20.6% |
| 51 | 03249 | Gilford | 20.6% |
| 52 | 03044 | Fremont | 20.4% |
| 53 | 03221 | Bradford | 20.4% |
| 54 | 03037 | Deerfield | 20.2% |
| 55 | 03258 | Chichester | 20.2% |
| 56 | 03868 | Rochester | 20.1% |
| 57 | 03887 | Union | 20% |
| 58 | 03878 | Somersworth | 19.8% |
| 59 | 03865 | Plaistow | 19.8% |
| 60 | 03840 | Greenland | 19.8% |
| 61 | 03046 | Dunbarton | 19.8% |
| 62 | 03043 | Francestown | 19.8% |
| 63 | 03875 | Silver Lake | 19.7% |
| 64 | 03036 | Chester | 19.6% |
| 65 | 03584 | Lancaster | 19.5% |
| 66 | 03882 | Effingham | 19.5% |
| 67 | 03768 | Lyme | 19.5% |
| 68 | 03303 | Concord | 19.4% |
| 69 | 03223 | Campton | 19.4% |
| 70 | 03844 | Hampton Falls | 19.4% |
| 71 | 03251 | Lincoln | 19.4% |
| 72 | 03063 | Nashua | 19.3% |
| 73 | 03446 | Swanzey | 19.3% |
| 74 | 03032 | Auburn | 19.3% |
| 75 | 03222 | Bristol | 19.3% |
| 76 | 03103 | Manchester | 19.2% |
| 77 | 03104 | Manchester | 19.2% |
| 78 | 03753 | Grantham | 19.2% |
| 79 | 03743 | Claremont | 19.1% |
| 80 | 03440 | Antrim | 19.1% |
| 81 | 03862 | North Hampton | 19% |
| 82 | 03872 | Sanbornville | 19% |
| 83 | 03062 | Nashua | 18.9% |
| 84 | 03851 | Milton | 18.9% |
| 85 | 03585 | Lisbon | 18.9% |
| 86 | 03856 | Newfields | 18.9% |
| 87 | 03268 | Salisbury | 18.9% |
| 88 | 03837 | Gilmanton Iron Works | 18.9% |
| 89 | 03042 | Epping | 18.7% |
| 90 | 03229 | Contoocook | 18.7% |
| 91 | 03841 | Hampstead | 18.6% |
| 92 | 03246 | Laconia | 18.4% |
| 93 | 03220 | Belmont | 18.4% |
| 94 | 03588 | Milan | 18.4% |
| 95 | 03060 | Nashua | 18.3% |
| 96 | 03276 | Tilton | 18.3% |
| 97 | 03827 | East Kingston | 18.3% |
| 98 | 03234 | Epsom | 18.2% |
| 99 | 03048 | Greenville | 18.2% |
| 100 | 03785 | Woodsville | 18.2% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 03860 | North Conway | 3.4% |
| 2 | 03845 | Intervale | 5.2% |
| 3 | 03101 | Manchester | 7.3% |
| 4 | 03227 | Center Sandwich | 7.5% |
| 5 | 03748 | Enfield | 7.7% |
| 6 | 03780 | Pike | 8.2% |
| 7 | 03592 | Pittsburg | 9.1% |
| 8 | 03810 | Alton Bay | 9.2% |
| 9 | 03824 | Durham | 10.3% |
| 10 | 03886 | Tamworth | 10.6% |
| 11 | 03254 | Moultonborough | 10.8% |
| 12 | 03782 | Sunapee | 11% |
| 13 | 03784 | West Lebanon | 11.4% |
| 14 | 03226 | Center Harbor | 11.7% |
| 15 | 03842 | Hampton | 11.7% |
| 16 | 03812 | Bartlett | 12.2% |
| 17 | 03777 | Orford | 12.3% |
| 18 | 03830 | East Wakefield | 12.3% |
| 19 | 03581 | Gorham | 12.4% |
| 20 | 03583 | Jefferson | 12.5% |
| 21 | 03755 | Hanover | 12.5% |
| 22 | 03253 | Meredith | 12.6% |
| 23 | 03774 | North Haverhill | 12.8% |
| 24 | 03580 | Franconia | 12.9% |
| 25 | 03836 | Freedom | 12.9% |
| 26 | 03257 | New London | 13% |
| 27 | 03264 | Plymouth | 13.3% |
| 28 | 03773 | Newport | 13.3% |
| 29 | 03848 | Kingston | 13.5% |
| 30 | 03280 | Washington | 13.6% |
| 31 | 03082 | Lyndeborough | 13.7% |
| 32 | 03109 | Manchester | 13.7% |
| 33 | 03256 | New Hampton | 13.8% |
| 34 | 03894 | Wolfeboro | 13.8% |
| 35 | 03216 | Andover | 13.9% |
| 36 | 03285 | Thornton | 13.9% |
| 37 | 03034 | Candia | 13.9% |
| 38 | 03262 | North Woodstock | 14% |
| 39 | 03241 | Hebron | 14% |
| 40 | 03801 | Portsmouth | 14% |
| 41 | 03811 | Atkinson | 14.1% |
| 42 | 03576 | Colebrook | 14.2% |
| 43 | 03431 | Keene | 14.2% |
| 44 | 03084 | Temple | 14.3% |
| 45 | 03745 | Cornish | 14.4% |
| 46 | 03864 | Ossipee | 14.5% |
| 47 | 03467 | Westmoreland | 14.5% |
| 48 | 03874 | Seabrook | 14.6% |
| 49 | 03245 | Holderness | 14.7% |
| 50 | 03855 | New Durham | 14.8% |
| 51 | 03451 | Hinsdale | 15% |
| 52 | 03447 | Fitzwilliam | 15.1% |
| 53 | 03741 | Canaan | 15.2% |
| 54 | 03242 | Henniker | 15.3% |
| 55 | 03857 | Newmarket | 15.6% |
| 56 | 03766 | Lebanon | 15.7% |
| 57 | 03449 | Hancock | 15.8% |
| 58 | 03602 | Alstead | 15.9% |
| 59 | 03809 | Alton | 16.1% |
| 60 | 03835 | Farmington | 16.1% |
| 61 | 03266 | Rumney | 16.2% |
| 62 | 03598 | Whitefield | 16.2% |
| 63 | 03079 | Salem | 16.2% |
| 64 | 03301 | Concord | 16.6% |
| 65 | 03307 | Loudon | 16.7% |
| 66 | 03458 | Peterborough | 16.7% |
| 67 | 03237 | Gilmanton | 16.8% |
| 68 | 03818 | Conway | 16.8% |
| 69 | 03051 | Hudson | 16.8% |
| 70 | 03867 | Rochester | 16.9% |
| 71 | 03820 | Dover | 16.9% |
| 72 | 03102 | Manchester | 17% |
| 73 | 03287 | Wilmot | 17.1% |
| 74 | 03255 | Newbury | 17.1% |
| 75 | 03086 | Wilton | 17.1% |
| 76 | 03858 | Newton | 17.1% |
| 77 | 03045 | Goffstown | 17.1% |
| 78 | 03230 | Danbury | 17.2% |
| 79 | 03470 | Winchester | 17.2% |
| 80 | 03561 | Littleton | 17.2% |
| 81 | 03570 | Berlin | 17.2% |
| 82 | 03218 | Barnstead | 17.3% |
| 83 | 03574 | Bethlehem | 17.4% |
| 84 | 03278 | Warner | 17.4% |
| 85 | 03813 | Center Conway | 17.4% |
| 86 | 03106 | Hooksett | 17.4% |
| 87 | 03884 | Strafford | 17.6% |
| 88 | 03244 | Hillsborough | 17.7% |
| 89 | 03582 | Groveton | 17.9% |
| 90 | 03224 | Canterbury | 17.9% |
| 91 | 03833 | Exeter | 17.9% |
| 92 | 03047 | Greenfield | 18% |
| 93 | 03269 | Sanbornton | 18% |
| 94 | 03261 | Northwood | 18% |
| 95 | 03870 | Rye | 18% |
| 96 | 03077 | Raymond | 18% |
| 97 | 03869 | Rollinsford | 18.1% |
| 98 | 03235 | Franklin | 18.1% |
| 99 | 03064 | Nashua | 18.1% |
| 100 | 03785 | Woodsville | 18.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)