Work from home: zip codes ranked in New Hampshire
Share of workers who usually work from home rather than commuting. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the most remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 03227 | Center Sandwich | 37.6% |
| 2 | 03784 | West Lebanon | 33.1% |
| 3 | 03031 | Amherst | 32.2% |
| 4 | 03840 | Greenland | 32.2% |
| 5 | 03574 | Bethlehem | 30.7% |
| 6 | 03870 | Rye | 29.9% |
| 7 | 03285 | Thornton | 29.8% |
| 8 | 03049 | Hollis | 29% |
| 9 | 03817 | Chocorua | 28.5% |
| 10 | 03223 | Campton | 28.3% |
| 11 | 03755 | Hanover | 28.1% |
| 12 | 03861 | Lee | 27.6% |
| 13 | 03873 | Sandown | 27.4% |
| 14 | 03043 | Francestown | 27.4% |
| 15 | 03768 | Lyme | 27.2% |
| 16 | 03110 | Bedford | 27% |
| 17 | 03032 | Auburn | 26.5% |
| 18 | 03057 | Mont Vernon | 26.1% |
| 19 | 03862 | North Hampton | 25.9% |
| 20 | 03845 | Intervale | 25.6% |
| 21 | 03856 | Newfields | 25.5% |
| 22 | 03885 | Stratham | 25.3% |
| 23 | 03062 | Nashua | 25.1% |
| 24 | 03462 | Spofford | 25.1% |
| 25 | 03869 | Rollinsford | 25% |
| 26 | 03826 | East Hampstead | 24.9% |
| 27 | 03033 | Brookline | 24.7% |
| 28 | 03592 | Pittsburg | 24.6% |
| 29 | 03042 | Epping | 24% |
| 30 | 03229 | Contoocook | 23.8% |
| 31 | 03253 | Meredith | 23.4% |
| 32 | 03254 | Moultonborough | 23.1% |
| 33 | 03894 | Wolfeboro | 23% |
| 34 | 03053 | Londonderry | 22.9% |
| 35 | 03076 | Pelham | 22.8% |
| 36 | 03281 | Weare | 22.8% |
| 37 | 03304 | Bow | 22.7% |
| 38 | 03444 | Dublin | 22.3% |
| 39 | 03070 | New Boston | 22.2% |
| 40 | 03290 | Nottingham | 22.2% |
| 41 | 03087 | Windham | 21.9% |
| 42 | 03037 | Deerfield | 21.9% |
| 43 | 03827 | East Kingston | 21.8% |
| 44 | 03268 | Salisbury | 21.8% |
| 45 | 03842 | Hampton | 21.7% |
| 46 | 03801 | Portsmouth | 21.4% |
| 47 | 03844 | Hampton Falls | 21.2% |
| 48 | 03054 | Merrimack | 21.1% |
| 49 | 03811 | Atkinson | 21.1% |
| 50 | 03052 | Litchfield | 21% |
| 51 | 03064 | Nashua | 20.9% |
| 52 | 03818 | Conway | 20.8% |
| 53 | 03224 | Canterbury | 20.7% |
| 54 | 03833 | Exeter | 20.4% |
| 55 | 03255 | Newbury | 20.1% |
| 56 | 03851 | Milton | 19.9% |
| 57 | 03240 | Grafton | 19.9% |
| 58 | 03051 | Hudson | 19.6% |
| 59 | 03824 | Durham | 19.4% |
| 60 | 03766 | Lebanon | 19.2% |
| 61 | 03258 | Chichester | 19.2% |
| 62 | 03841 | Hampstead | 19.1% |
| 63 | 03287 | Wilmot | 18.9% |
| 64 | 03820 | Dover | 18.7% |
| 65 | 03825 | Barrington | 18.7% |
| 66 | 03261 | Northwood | 18.7% |
| 67 | 03447 | Fitzwilliam | 18.6% |
| 68 | 03781 | Plainfield | 18.5% |
| 69 | 03836 | Freedom | 18.5% |
| 70 | 03221 | Bradford | 18.2% |
| 71 | 03461 | Rindge | 18.1% |
| 72 | 03858 | Newton | 18.1% |
| 73 | 03063 | Nashua | 18% |
| 74 | 03104 | Manchester | 17.7% |
| 75 | 03816 | Center Tuftonboro | 17.5% |
| 76 | 03583 | Jefferson | 17.5% |
| 77 | 03810 | Alton Bay | 17.4% |
| 78 | 03857 | Newmarket | 17.3% |
| 79 | 03082 | Lyndeborough | 17.3% |
| 80 | 03109 | Manchester | 17.2% |
| 81 | 03278 | Warner | 17% |
| 82 | 03249 | Gilford | 16.9% |
| 83 | 03086 | Wilton | 16.9% |
| 84 | 03084 | Temple | 16.9% |
| 85 | 03036 | Chester | 16.4% |
| 86 | 03079 | Salem | 16.3% |
| 87 | 03257 | New London | 16.3% |
| 88 | 03048 | Greenville | 16.3% |
| 89 | 03251 | Lincoln | 16.3% |
| 90 | 03882 | Effingham | 16.1% |
| 91 | 03038 | Derry | 16% |
| 92 | 03102 | Manchester | 16% |
| 93 | 03884 | Strafford | 15.9% |
| 94 | 03047 | Greenfield | 15.9% |
| 95 | 03830 | East Wakefield | 15.8% |
| 96 | 03848 | Kingston | 15.7% |
| 97 | 03269 | Sanbornton | 15.7% |
| 98 | 03055 | Milford | 15.6% |
| 99 | 03458 | Peterborough | 15.6% |
| 100 | 03242 | Henniker | 15.5% |
Zip codes with the fewest remote workers
| # | Zip | City | Work from home |
|---|---|---|---|
| 1 | 03780 | Pike | 0.5% |
| 2 | 03864 | Ossipee | 2.5% |
| 3 | 03581 | Gorham | 3% |
| 4 | 03785 | Woodsville | 3.2% |
| 5 | 03570 | Berlin | 3.5% |
| 6 | 03466 | West Chesterfield | 5% |
| 7 | 03849 | Madison | 5.8% |
| 8 | 03588 | Milan | 6.1% |
| 9 | 03752 | Goshen | 6.8% |
| 10 | 03598 | Whitefield | 6.9% |
| 11 | 03218 | Barnstead | 7% |
| 12 | 03576 | Colebrook | 7.3% |
| 13 | 03276 | Tilton | 7.3% |
| 14 | 03282 | Wentworth | 7.5% |
| 15 | 03452 | Jaffrey | 7.5% |
| 16 | 03608 | Walpole | 7.6% |
| 17 | 03470 | Winchester | 7.7% |
| 18 | 03237 | Gilmanton | 8.2% |
| 19 | 03743 | Claremont | 8.4% |
| 20 | 03837 | Gilmanton Iron Works | 8.5% |
| 21 | 03814 | Center Ossipee | 8.5% |
| 22 | 03103 | Manchester | 8.5% |
| 23 | 03590 | North Stratford | 8.6% |
| 24 | 03603 | Charlestown | 8.6% |
| 25 | 03235 | Franklin | 8.7% |
| 26 | 03060 | Nashua | 8.7% |
| 27 | 03307 | Loudon | 8.8% |
| 28 | 03782 | Sunapee | 8.9% |
| 29 | 03044 | Fremont | 8.9% |
| 30 | 03773 | Newport | 9.2% |
| 31 | 03774 | North Haverhill | 9.3% |
| 32 | 03585 | Lisbon | 9.3% |
| 33 | 03245 | Holderness | 9.4% |
| 34 | 03077 | Raymond | 9.4% |
| 35 | 03220 | Belmont | 9.6% |
| 36 | 03860 | North Conway | 9.8% |
| 37 | 03217 | Ashland | 9.9% |
| 38 | 03451 | Hinsdale | 9.9% |
| 39 | 03855 | New Durham | 10% |
| 40 | 03561 | Littleton | 10% |
| 41 | 03875 | Silver Lake | 10.1% |
| 42 | 03465 | Troy | 10.1% |
| 43 | 03582 | Groveton | 10.2% |
| 44 | 03809 | Alton | 10.2% |
| 45 | 03813 | Center Conway | 10.4% |
| 46 | 03868 | Rochester | 10.4% |
| 47 | 03262 | North Woodstock | 10.7% |
| 48 | 03839 | Rochester | 10.7% |
| 49 | 03446 | Swanzey | 10.7% |
| 50 | 03777 | Orford | 10.8% |
| 51 | 03874 | Seabrook | 10.8% |
| 52 | 03748 | Enfield | 10.9% |
| 53 | 03740 | Bath | 11.1% |
| 54 | 03264 | Plymouth | 11.3% |
| 55 | 03256 | New Hampton | 11.5% |
| 56 | 03263 | Pittsfield | 11.6% |
| 57 | 03602 | Alstead | 11.9% |
| 58 | 03034 | Candia | 11.9% |
| 59 | 03745 | Cornish | 12% |
| 60 | 03455 | Marlborough | 12% |
| 61 | 03071 | New Ipswich | 12% |
| 62 | 03878 | Somersworth | 12.1% |
| 63 | 03241 | Hebron | 12.2% |
| 64 | 03216 | Andover | 12.3% |
| 65 | 03584 | Lancaster | 12.4% |
| 66 | 03867 | Rochester | 12.4% |
| 67 | 03580 | Franconia | 12.6% |
| 68 | 03886 | Tamworth | 12.6% |
| 69 | 03046 | Dunbarton | 12.6% |
| 70 | 03303 | Concord | 12.8% |
| 71 | 03226 | Center Harbor | 12.9% |
| 72 | 03812 | Bartlett | 12.9% |
| 73 | 03244 | Hillsborough | 13% |
| 74 | 03234 | Epsom | 13.1% |
| 75 | 03222 | Bristol | 13.1% |
| 76 | 03275 | Suncook | 13.1% |
| 77 | 03045 | Goffstown | 13.1% |
| 78 | 03819 | Danville | 13.3% |
| 79 | 03106 | Hooksett | 13.4% |
| 80 | 03440 | Antrim | 13.5% |
| 81 | 03246 | Laconia | 13.5% |
| 82 | 03753 | Grantham | 13.6% |
| 83 | 03865 | Plaistow | 13.6% |
| 84 | 03823 | Madbury | 14% |
| 85 | 03750 | Etna | 14.3% |
| 86 | 03449 | Hancock | 14.4% |
| 87 | 03266 | Rumney | 14.4% |
| 88 | 03887 | Union | 14.5% |
| 89 | 03835 | Farmington | 14.5% |
| 90 | 03301 | Concord | 14.5% |
| 91 | 03280 | Washington | 14.7% |
| 92 | 03442 | Bennington | 14.7% |
| 93 | 03872 | Sanbornville | 14.7% |
| 94 | 03467 | Westmoreland | 14.9% |
| 95 | 03431 | Keene | 14.9% |
| 96 | 03230 | Danbury | 15.1% |
| 97 | 03101 | Manchester | 15.2% |
| 98 | 03741 | Canaan | 15.3% |
| 99 | 03225 | Center Barnstead | 15.5% |
| 100 | 03242 | Henniker | 15.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)