Government workers: zip codes ranked in New Hampshire
Share of employed residents who work for local, state or federal government, including public schools. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the most government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 03872 | Sanbornville | 30.6% |
| 2 | 03785 | Woodsville | 30.2% |
| 3 | 03582 | Groveton | 29.9% |
| 4 | 03875 | Silver Lake | 29.5% |
| 5 | 03836 | Freedom | 27.5% |
| 6 | 03264 | Plymouth | 25% |
| 7 | 03824 | Durham | 24.7% |
| 8 | 03237 | Gilmanton | 24.7% |
| 9 | 03268 | Salisbury | 24.6% |
| 10 | 03780 | Pike | 24% |
| 11 | 03839 | Rochester | 22.9% |
| 12 | 03241 | Hebron | 22.8% |
| 13 | 03224 | Canterbury | 22.5% |
| 14 | 03740 | Bath | 22.5% |
| 15 | 03816 | Center Tuftonboro | 21.9% |
| 16 | 03598 | Whitefield | 21.8% |
| 17 | 03581 | Gorham | 21.2% |
| 18 | 03588 | Milan | 21% |
| 19 | 03258 | Chichester | 20.9% |
| 20 | 03280 | Washington | 20.8% |
| 21 | 03225 | Center Barnstead | 20.4% |
| 22 | 03465 | Troy | 20.4% |
| 23 | 03827 | East Kingston | 20% |
| 24 | 03570 | Berlin | 19.8% |
| 25 | 03856 | Newfields | 19.7% |
| 26 | 03220 | Belmont | 19.6% |
| 27 | 03874 | Seabrook | 19.2% |
| 28 | 03261 | Northwood | 19.1% |
| 29 | 03837 | Gilmanton Iron Works | 18.9% |
| 30 | 03884 | Strafford | 18.6% |
| 31 | 03249 | Gilford | 18.5% |
| 32 | 03590 | North Stratford | 18.2% |
| 33 | 03230 | Danbury | 18% |
| 34 | 03811 | Atkinson | 17.8% |
| 35 | 03462 | Spofford | 17.8% |
| 36 | 03253 | Meredith | 17.6% |
| 37 | 03830 | East Wakefield | 17.6% |
| 38 | 03301 | Concord | 17.4% |
| 39 | 03037 | Deerfield | 17.3% |
| 40 | 03592 | Pittsburg | 17.3% |
| 41 | 03226 | Center Harbor | 17.3% |
| 42 | 03235 | Franklin | 17.2% |
| 43 | 03446 | Swanzey | 17.2% |
| 44 | 03034 | Candia | 17.2% |
| 45 | 03584 | Lancaster | 17.2% |
| 46 | 03221 | Bradford | 16.9% |
| 47 | 03777 | Orford | 16.9% |
| 48 | 03285 | Thornton | 16.8% |
| 49 | 03855 | New Durham | 16.8% |
| 50 | 03768 | Lyme | 16.8% |
| 51 | 03860 | North Conway | 16.6% |
| 52 | 03868 | Rochester | 16.5% |
| 53 | 03049 | Hollis | 16.4% |
| 54 | 03576 | Colebrook | 16.3% |
| 55 | 03467 | Westmoreland | 16.3% |
| 56 | 03227 | Center Sandwich | 16.3% |
| 57 | 03303 | Concord | 16.2% |
| 58 | 03561 | Littleton | 16.1% |
| 59 | 03867 | Rochester | 16% |
| 60 | 03878 | Somersworth | 15.9% |
| 61 | 03304 | Bow | 15.5% |
| 62 | 03262 | North Woodstock | 15.5% |
| 63 | 03255 | Newbury | 15.3% |
| 64 | 03857 | Newmarket | 15.2% |
| 65 | 03602 | Alstead | 15.2% |
| 66 | 03774 | North Haverhill | 15.2% |
| 67 | 03281 | Weare | 15.1% |
| 68 | 03290 | Nottingham | 15.1% |
| 69 | 03254 | Moultonborough | 15% |
| 70 | 03820 | Dover | 14.9% |
| 71 | 03449 | Hancock | 14.9% |
| 72 | 03082 | Lyndeborough | 14.9% |
| 73 | 03813 | Center Conway | 14.8% |
| 74 | 03809 | Alton | 14.7% |
| 75 | 03234 | Epsom | 14.6% |
| 76 | 03455 | Marlborough | 14.5% |
| 77 | 03275 | Suncook | 14.4% |
| 78 | 03242 | Henniker | 14.4% |
| 79 | 03222 | Bristol | 14.4% |
| 80 | 03276 | Tilton | 14.2% |
| 81 | 03217 | Ashland | 14.2% |
| 82 | 03079 | Salem | 14.1% |
| 83 | 03077 | Raymond | 14.1% |
| 84 | 03887 | Union | 14% |
| 85 | 03063 | Nashua | 13.8% |
| 86 | 03841 | Hampstead | 13.8% |
| 87 | 03263 | Pittsfield | 13.8% |
| 88 | 03864 | Ossipee | 13.8% |
| 89 | 03266 | Rumney | 13.8% |
| 90 | 03580 | Franconia | 13.8% |
| 91 | 03431 | Keene | 13.7% |
| 92 | 03229 | Contoocook | 13.7% |
| 93 | 03869 | Rollinsford | 13.7% |
| 94 | 03585 | Lisbon | 13.6% |
| 95 | 03223 | Campton | 13.5% |
| 96 | 03782 | Sunapee | 13.5% |
| 97 | 03046 | Dunbarton | 13.5% |
| 98 | 03071 | New Ipswich | 13.4% |
| 99 | 03269 | Sanbornton | 13.4% |
| 100 | 03814 | Center Ossipee | 13.3% |
Zip codes with the fewest government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 03817 | Chocorua | 0% |
| 2 | 03812 | Bartlett | 0% |
| 3 | 03251 | Lincoln | 4.8% |
| 4 | 03466 | West Chesterfield | 5.6% |
| 5 | 03240 | Grafton | 5.9% |
| 6 | 03753 | Grantham | 5.9% |
| 7 | 03886 | Tamworth | 6% |
| 8 | 03845 | Intervale | 6.3% |
| 9 | 03885 | Stratham | 6.3% |
| 10 | 03741 | Canaan | 6.5% |
| 11 | 03603 | Charlestown | 6.5% |
| 12 | 03032 | Auburn | 7.1% |
| 13 | 03870 | Rye | 7.4% |
| 14 | 03826 | East Hampstead | 7.6% |
| 15 | 03084 | Temple | 7.7% |
| 16 | 03101 | Manchester | 8% |
| 17 | 03086 | Wilton | 8% |
| 18 | 03781 | Plainfield | 8.1% |
| 19 | 03819 | Danville | 8.1% |
| 20 | 03823 | Madbury | 8.3% |
| 21 | 03743 | Claremont | 8.4% |
| 22 | 03060 | Nashua | 8.6% |
| 23 | 03818 | Conway | 8.7% |
| 24 | 03057 | Mont Vernon | 8.8% |
| 25 | 03048 | Greenville | 8.9% |
| 26 | 03062 | Nashua | 8.9% |
| 27 | 03031 | Amherst | 9% |
| 28 | 03102 | Manchester | 9% |
| 29 | 03766 | Lebanon | 9.1% |
| 30 | 03844 | Hampton Falls | 9.3% |
| 31 | 03451 | Hinsdale | 9.4% |
| 32 | 03052 | Litchfield | 9.4% |
| 33 | 03470 | Winchester | 9.5% |
| 34 | 03047 | Greenfield | 9.6% |
| 35 | 03055 | Milford | 9.7% |
| 36 | 03862 | North Hampton | 9.8% |
| 37 | 03444 | Dublin | 9.9% |
| 38 | 03103 | Manchester | 9.9% |
| 39 | 03748 | Enfield | 10% |
| 40 | 03042 | Epping | 10.1% |
| 41 | 03244 | Hillsborough | 10.2% |
| 42 | 03064 | Nashua | 10.2% |
| 43 | 03810 | Alton Bay | 10.3% |
| 44 | 03608 | Walpole | 10.3% |
| 45 | 03036 | Chester | 10.3% |
| 46 | 03848 | Kingston | 10.3% |
| 47 | 03109 | Manchester | 10.3% |
| 48 | 03218 | Barnstead | 10.4% |
| 49 | 03287 | Wilmot | 10.4% |
| 50 | 03851 | Milton | 10.4% |
| 51 | 03440 | Antrim | 10.5% |
| 52 | 03442 | Bennington | 10.6% |
| 53 | 03755 | Hanover | 10.6% |
| 54 | 03278 | Warner | 10.7% |
| 55 | 03784 | West Lebanon | 10.8% |
| 56 | 03750 | Etna | 10.9% |
| 57 | 03858 | Newton | 10.9% |
| 58 | 03110 | Bedford | 10.9% |
| 59 | 03873 | Sandown | 11% |
| 60 | 03745 | Cornish | 11.1% |
| 61 | 03833 | Exeter | 11.1% |
| 62 | 03104 | Manchester | 11.4% |
| 63 | 03458 | Peterborough | 11.5% |
| 64 | 03256 | New Hampton | 11.6% |
| 65 | 03054 | Merrimack | 11.6% |
| 66 | 03574 | Bethlehem | 11.7% |
| 67 | 03840 | Greenland | 11.8% |
| 68 | 03835 | Farmington | 11.8% |
| 69 | 03087 | Windham | 11.8% |
| 70 | 03461 | Rindge | 11.9% |
| 71 | 03849 | Madison | 12% |
| 72 | 03447 | Fitzwilliam | 12% |
| 73 | 03038 | Derry | 12% |
| 74 | 03882 | Effingham | 12.1% |
| 75 | 03583 | Jefferson | 12.2% |
| 76 | 03216 | Andover | 12.2% |
| 77 | 03773 | Newport | 12.2% |
| 78 | 03865 | Plaistow | 12.3% |
| 79 | 03894 | Wolfeboro | 12.4% |
| 80 | 03070 | New Boston | 12.5% |
| 81 | 03307 | Loudon | 12.6% |
| 82 | 03825 | Barrington | 12.6% |
| 83 | 03053 | Londonderry | 12.6% |
| 84 | 03452 | Jaffrey | 12.7% |
| 85 | 03246 | Laconia | 12.7% |
| 86 | 03043 | Francestown | 12.8% |
| 87 | 03257 | New London | 12.8% |
| 88 | 03033 | Brookline | 12.8% |
| 89 | 03801 | Portsmouth | 12.9% |
| 90 | 03245 | Holderness | 13% |
| 91 | 03044 | Fremont | 13.1% |
| 92 | 03842 | Hampton | 13.1% |
| 93 | 03861 | Lee | 13.2% |
| 94 | 03045 | Goffstown | 13.2% |
| 95 | 03076 | Pelham | 13.2% |
| 96 | 03106 | Hooksett | 13.2% |
| 97 | 03051 | Hudson | 13.2% |
| 98 | 03752 | Goshen | 13.3% |
| 99 | 03282 | Wentworth | 13.3% |
| 100 | 03814 | Center Ossipee | 13.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Income inequality (Gini)