Rent-burdened renters: zip codes ranked in New Hampshire
Share of renter households paying 30% or more of their income on rent and utilities, the standard affordability threshold. Lower is better. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes where rent takes the biggest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 03810 | Alton Bay | 100% |
| 2 | 03462 | Spofford | 100% |
| 3 | 03837 | Gilmanton Iron Works | 100% |
| 4 | 03440 | Antrim | 95.9% |
| 5 | 03044 | Fremont | 94.2% |
| 6 | 03290 | Nottingham | 92.1% |
| 7 | 03849 | Madison | 85.7% |
| 8 | 03887 | Union | 83.3% |
| 9 | 03052 | Litchfield | 81.5% |
| 10 | 03836 | Freedom | 79.6% |
| 11 | 03845 | Intervale | 79.6% |
| 12 | 03225 | Center Barnstead | 79.4% |
| 13 | 03048 | Greenville | 78.4% |
| 14 | 03840 | Greenland | 77.3% |
| 15 | 03884 | Strafford | 76.3% |
| 16 | 03864 | Ossipee | 76.2% |
| 17 | 03741 | Canaan | 73.9% |
| 18 | 03223 | Campton | 72.6% |
| 19 | 03447 | Fitzwilliam | 72.1% |
| 20 | 03257 | New London | 71.8% |
| 21 | 03224 | Canterbury | 71.7% |
| 22 | 03814 | Center Ossipee | 71.6% |
| 23 | 03234 | Epsom | 71.2% |
| 24 | 03109 | Manchester | 71% |
| 25 | 03580 | Franconia | 70.7% |
| 26 | 03582 | Groveton | 70.4% |
| 27 | 03819 | Danville | 70.2% |
| 28 | 03446 | Swanzey | 68.1% |
| 29 | 03602 | Alstead | 67.9% |
| 30 | 03042 | Epping | 67.8% |
| 31 | 03263 | Pittsfield | 67.5% |
| 32 | 03076 | Pelham | 67.3% |
| 33 | 03755 | Hanover | 67.2% |
| 34 | 03043 | Francestown | 66.7% |
| 35 | 03811 | Atkinson | 66.5% |
| 36 | 03824 | Durham | 66.4% |
| 37 | 03603 | Charlestown | 64.4% |
| 38 | 03873 | Sandown | 64.1% |
| 39 | 03885 | Stratham | 64% |
| 40 | 03451 | Hinsdale | 63.8% |
| 41 | 03851 | Milton | 63.7% |
| 42 | 03743 | Claremont | 63.6% |
| 43 | 03825 | Barrington | 63.1% |
| 44 | 03466 | West Chesterfield | 62.3% |
| 45 | 03281 | Weare | 62.2% |
| 46 | 03249 | Gilford | 62.2% |
| 47 | 03858 | Newton | 62% |
| 48 | 03071 | New Ipswich | 61.7% |
| 49 | 03216 | Andover | 61.5% |
| 50 | 03592 | Pittsburg | 61.3% |
| 51 | 03813 | Center Conway | 61.2% |
| 52 | 03841 | Hampstead | 60.9% |
| 53 | 03785 | Woodsville | 59.5% |
| 54 | 03110 | Bedford | 59.4% |
| 55 | 03045 | Goffstown | 59.2% |
| 56 | 03833 | Exeter | 58.4% |
| 57 | 03608 | Walpole | 58.1% |
| 58 | 03285 | Thornton | 57.7% |
| 59 | 03878 | Somersworth | 56% |
| 60 | 03842 | Hampton | 55.9% |
| 61 | 03817 | Chocorua | 55.8% |
| 62 | 03258 | Chichester | 55.6% |
| 63 | 03865 | Plaistow | 55.3% |
| 64 | 03046 | Dunbarton | 54.7% |
| 65 | 03246 | Laconia | 54.5% |
| 66 | 03818 | Conway | 54.4% |
| 67 | 03585 | Lisbon | 53.1% |
| 68 | 03768 | Lyme | 52.8% |
| 69 | 03227 | Center Sandwich | 52.8% |
| 70 | 03087 | Windham | 52.2% |
| 71 | 03874 | Seabrook | 52.2% |
| 72 | 03244 | Hillsborough | 51.8% |
| 73 | 03047 | Greenfield | 51.8% |
| 74 | 03038 | Derry | 51.7% |
| 75 | 03103 | Manchester | 51.5% |
| 76 | 03057 | Mont Vernon | 51.4% |
| 77 | 03275 | Suncook | 51.1% |
| 78 | 03102 | Manchester | 51% |
| 79 | 03590 | North Stratford | 50.8% |
| 80 | 03801 | Portsmouth | 50.5% |
| 81 | 03455 | Marlborough | 50.4% |
| 82 | 03086 | Wilton | 50.2% |
| 83 | 03237 | Gilmanton | 50% |
| 84 | 03255 | Newbury | 50% |
| 85 | 03251 | Lincoln | 49.7% |
| 86 | 03055 | Milford | 49.6% |
| 87 | 03576 | Colebrook | 49.4% |
| 88 | 03598 | Whitefield | 49.1% |
| 89 | 03082 | Lyndeborough | 48.9% |
| 90 | 03820 | Dover | 48.6% |
| 91 | 03253 | Meredith | 48.5% |
| 92 | 03053 | Londonderry | 48.4% |
| 93 | 03104 | Manchester | 48.1% |
| 94 | 03867 | Rochester | 47.5% |
| 95 | 03868 | Rochester | 47.5% |
| 96 | 03221 | Bradford | 47.4% |
| 97 | 03278 | Warner | 47.2% |
| 98 | 03848 | Kingston | 46.9% |
| 99 | 03220 | Belmont | 46.8% |
| 100 | 03060 | Nashua | 46.7% |
Zip codes where rent takes the smallest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 03875 | Silver Lake | 0% |
| 2 | 03282 | Wentworth | 0% |
| 3 | 03750 | Etna | 0% |
| 4 | 03218 | Barnstead | 0% |
| 5 | 03280 | Washington | 0% |
| 6 | 03830 | East Wakefield | 0% |
| 7 | 03774 | North Haverhill | 0% |
| 8 | 03268 | Salisbury | 0% |
| 9 | 03816 | Center Tuftonboro | 0% |
| 10 | 03753 | Grantham | 0% |
| 11 | 03034 | Candia | 0% |
| 12 | 03872 | Sanbornville | 0% |
| 13 | 03740 | Bath | 5.9% |
| 14 | 03254 | Moultonborough | 7.1% |
| 15 | 03894 | Wolfeboro | 12% |
| 16 | 03882 | Effingham | 13.6% |
| 17 | 03226 | Center Harbor | 14.3% |
| 18 | 03588 | Milan | 16% |
| 19 | 03583 | Jefferson | 16.7% |
| 20 | 03823 | Madbury | 16.7% |
| 21 | 03037 | Deerfield | 17.4% |
| 22 | 03748 | Enfield | 17.8% |
| 23 | 03781 | Plainfield | 18.2% |
| 24 | 03036 | Chester | 19% |
| 25 | 03862 | North Hampton | 21.2% |
| 26 | 03256 | New Hampton | 21.3% |
| 27 | 03809 | Alton | 22.8% |
| 28 | 03070 | New Boston | 22.8% |
| 29 | 03245 | Holderness | 23.5% |
| 30 | 03827 | East Kingston | 23.7% |
| 31 | 03261 | Northwood | 23.7% |
| 32 | 03033 | Brookline | 23.8% |
| 33 | 03077 | Raymond | 24.1% |
| 34 | 03855 | New Durham | 25% |
| 35 | 03826 | East Hampstead | 26.6% |
| 36 | 03844 | Hampton Falls | 27.2% |
| 37 | 03032 | Auburn | 27.6% |
| 38 | 03886 | Tamworth | 28.2% |
| 39 | 03461 | Rindge | 29.1% |
| 40 | 03444 | Dublin | 29.2% |
| 41 | 03458 | Peterborough | 29.2% |
| 42 | 03269 | Sanbornton | 29.3% |
| 43 | 03084 | Temple | 30.2% |
| 44 | 03049 | Hollis | 31.3% |
| 45 | 03230 | Danbury | 31.4% |
| 46 | 03031 | Amherst | 31.4% |
| 47 | 03240 | Grafton | 32.1% |
| 48 | 03449 | Hancock | 32.4% |
| 49 | 03467 | Westmoreland | 32.5% |
| 50 | 03276 | Tilton | 33.4% |
| 51 | 03264 | Plymouth | 34.2% |
| 52 | 03051 | Hudson | 34.3% |
| 53 | 03782 | Sunapee | 34.6% |
| 54 | 03054 | Merrimack | 34.9% |
| 55 | 03101 | Manchester | 35% |
| 56 | 03860 | North Conway | 36% |
| 57 | 03442 | Bennington | 37.2% |
| 58 | 03839 | Rochester | 37.2% |
| 59 | 03470 | Winchester | 37.7% |
| 60 | 03777 | Orford | 37.8% |
| 61 | 03861 | Lee | 38.3% |
| 62 | 03581 | Gorham | 38.4% |
| 63 | 03262 | North Woodstock | 38.5% |
| 64 | 03235 | Franklin | 38.8% |
| 65 | 03304 | Bow | 39% |
| 66 | 03217 | Ashland | 39.1% |
| 67 | 03773 | Newport | 39.3% |
| 68 | 03303 | Concord | 39.7% |
| 69 | 03584 | Lancaster | 40.2% |
| 70 | 03745 | Cornish | 40.5% |
| 71 | 03766 | Lebanon | 40.5% |
| 72 | 03287 | Wilmot | 41.1% |
| 73 | 03574 | Bethlehem | 41.3% |
| 74 | 03869 | Rollinsford | 41.7% |
| 75 | 03106 | Hooksett | 41.7% |
| 76 | 03229 | Contoocook | 42.4% |
| 77 | 03465 | Troy | 43.1% |
| 78 | 03266 | Rumney | 43.2% |
| 79 | 03856 | Newfields | 43.3% |
| 80 | 03242 | Henniker | 43.5% |
| 81 | 03570 | Berlin | 43.7% |
| 82 | 03222 | Bristol | 44.1% |
| 83 | 03062 | Nashua | 44.1% |
| 84 | 03870 | Rye | 44.4% |
| 85 | 03079 | Salem | 44.5% |
| 86 | 03561 | Littleton | 44.8% |
| 87 | 03063 | Nashua | 45% |
| 88 | 03431 | Keene | 45.4% |
| 89 | 03307 | Loudon | 45.5% |
| 90 | 03301 | Concord | 45.5% |
| 91 | 03784 | West Lebanon | 45.7% |
| 92 | 03452 | Jaffrey | 45.7% |
| 93 | 03752 | Goshen | 46.2% |
| 94 | 03835 | Farmington | 46.3% |
| 95 | 03857 | Newmarket | 46.3% |
| 96 | 03064 | Nashua | 46.5% |
| 97 | 03241 | Hebron | 46.7% |
| 98 | 03060 | Nashua | 46.7% |
| 99 | 03220 | Belmont | 46.8% |
| 100 | 03848 | Kingston | 46.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)