Tech workers: zip codes ranked in Kentucky
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Kentucky with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Kentucky. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 40771 | Woodbine | 16.2% |
| 2 | 40117 | Ekron | 8.3% |
| 3 | 42324 | Belton | 8.3% |
| 4 | 41074 | Dayton | 7.1% |
| 5 | 40347 | Midway | 6.9% |
| 6 | 40003 | Bagdad | 6.8% |
| 7 | 41063 | Morning View | 6.6% |
| 8 | 40207 | Louisville | 6.4% |
| 9 | 42635 | Pine Knot | 6.4% |
| 10 | 40162 | Rineyville | 6.3% |
| 11 | 40045 | Milton | 6.3% |
| 12 | 41073 | Bellevue | 6.2% |
| 13 | 42081 | Smithland | 6.2% |
| 14 | 42286 | Trenton | 6.1% |
| 15 | 41425 | Ezel | 6.1% |
| 16 | 40115 | Custer | 6% |
| 17 | 40217 | Louisville | 5.8% |
| 18 | 41222 | Hagerhill | 5.7% |
| 19 | 42729 | Cub Run | 5.6% |
| 20 | 40222 | Louisville | 5.4% |
| 21 | 40202 | Louisville | 5% |
| 22 | 42528 | Dunnville | 5% |
| 23 | 40223 | Louisville | 4.8% |
| 24 | 40204 | Louisville | 4.8% |
| 25 | 40245 | Louisville | 4.7% |
| 26 | 41557 | Raccoon | 4.7% |
| 27 | 40071 | Taylorsville | 4.6% |
| 28 | 42345 | Greenville | 4.6% |
| 29 | 40144 | Harned | 4.6% |
| 30 | 41071 | Newport | 4.5% |
| 31 | 41018 | Erlanger | 4.4% |
| 32 | 40228 | Louisville | 4.4% |
| 33 | 40026 | Goshen | 4.4% |
| 34 | 40516 | Lexington | 4.4% |
| 35 | 40299 | Louisville | 4.3% |
| 36 | 40220 | Louisville | 4.3% |
| 37 | 41051 | Independence | 4.3% |
| 38 | 40601 | Frankfort | 4.2% |
| 39 | 41076 | Newport | 4.2% |
| 40 | 40121 | Fort Knox | 4.2% |
| 41 | 42436 | Manitou | 4.2% |
| 42 | 42021 | Arlington | 4.2% |
| 43 | 41017 | Ft Mitchell | 4.1% |
| 44 | 40014 | Crestwood | 4.1% |
| 45 | 41094 | Walton | 4.1% |
| 46 | 41603 | Banner | 4.1% |
| 47 | 41005 | Burlington | 3.9% |
| 48 | 41091 | Union | 3.9% |
| 49 | 40067 | Simpsonville | 3.9% |
| 50 | 40322 | Frenchburg | 3.9% |
| 51 | 42519 | Burnside | 3.9% |
| 52 | 40511 | Lexington | 3.8% |
| 53 | 40160 | Radcliff | 3.8% |
| 54 | 42349 | Horse Branch | 3.8% |
| 55 | 42350 | Island | 3.8% |
| 56 | 41011 | Covington | 3.7% |
| 57 | 41179 | Vanceburg | 3.7% |
| 58 | 40229 | Louisville | 3.6% |
| 59 | 40205 | Louisville | 3.6% |
| 60 | 41001 | Alexandria | 3.6% |
| 61 | 42276 | Russellville | 3.6% |
| 62 | 41010 | Corinth | 3.6% |
| 63 | 40515 | Lexington | 3.5% |
| 64 | 42748 | Hodgenville | 3.5% |
| 65 | 42442 | Nortonville | 3.5% |
| 66 | 41034 | Dover | 3.5% |
| 67 | 40118 | Fairdale | 3.4% |
| 68 | 40056 | Pewee Valley | 3.4% |
| 69 | 41562 | Shelbiana | 3.4% |
| 70 | 41144 | Greenup | 3.3% |
| 71 | 40050 | New Castle | 3.3% |
| 72 | 40387 | Wellington | 3.3% |
| 73 | 40241 | Louisville | 3.2% |
| 74 | 40031 | La Grange | 3.2% |
| 75 | 40502 | Lexington | 3.2% |
| 76 | 41075 | Fort Thomas | 3.2% |
| 77 | 40242 | Louisville | 3.2% |
| 78 | 40206 | Louisville | 3.1% |
| 79 | 42784 | Upton | 3.1% |
| 80 | 42712 | Big Clifty | 3.1% |
| 81 | 41124 | Blaine | 3.1% |
| 82 | 41048 | Hebron | 3% |
| 83 | 40291 | Louisville | 2.9% |
| 84 | 40342 | Lawrenceburg | 2.9% |
| 85 | 40059 | Prospect | 2.9% |
| 86 | 40828 | Evarts | 2.9% |
| 87 | 42301 | Owensboro | 2.8% |
| 88 | 42001 | Paducah | 2.8% |
| 89 | 40514 | Lexington | 2.8% |
| 90 | 41059 | Melbourne | 2.8% |
| 91 | 40372 | Salvisa | 2.8% |
| 92 | 40509 | Lexington | 2.7% |
| 93 | 40243 | Louisville | 2.7% |
| 94 | 41016 | Covington | 2.7% |
| 95 | 42031 | Clinton | 2.7% |
| 96 | 40068 | Smithfield | 2.7% |
| 97 | 40371 | Salt Lick | 2.7% |
| 98 | 42103 | Bowling Green | 2.6% |
| 99 | 40513 | Lexington | 2.6% |
| 100 | 42087 | Wickliffe | 2.6% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 40358 | Olympia | 0% |
| 2 | 41669 | Wheelwright | 0% |
| 3 | 41862 | Topmost | 0% |
| 4 | 41555 | Pinsonfork | 0% |
| 5 | 41631 | Grethel | 0% |
| 6 | 41723 | Busy | 0% |
| 7 | 41773 | Vicco | 0% |
| 8 | 41250 | Pilgrim | 0% |
| 9 | 42259 | Mammoth Cave | 0% |
| 10 | 41645 | Langley | 0% |
| 11 | 41265 | Van Lear | 0% |
| 12 | 40404 | Berea | 0% |
| 13 | 40060 | Raywick | 0% |
| 14 | 40943 | Girdler | 0% |
| 15 | 40104 | Battletown | 0% |
| 16 | 42123 | Austin | 0% |
| 17 | 41554 | Phyllis | 0% |
| 18 | 42328 | Centertown | 0% |
| 19 | 40145 | Hudson | 0% |
| 20 | 42036 | Dexter | 0% |
| 21 | 41804 | Blackey | 0% |
| 22 | 42024 | Barlow | 0% |
| 23 | 42069 | Melber | 0% |
| 24 | 41777 | Yeaddiss | 0% |
| 25 | 40972 | Oneida | 0% |
| 26 | 41844 | Pippa Passes | 0% |
| 27 | 41044 | Germantown | 0% |
| 28 | 42343 | Fordsville | 0% |
| 29 | 42461 | Uniontown | 0% |
| 30 | 41231 | Lovely | 0% |
| 31 | 42049 | Hazel | 0% |
| 32 | 42079 | Sedalia | 0% |
| 33 | 42215 | Cerulean | 0% |
| 34 | 40810 | Bledsoe | 0% |
| 35 | 41098 | Worthville | 0% |
| 36 | 42140 | Gamaliel | 0% |
| 37 | 41121 | Argillite | 0% |
| 38 | 41727 | Chavies | 0% |
| 39 | 40868 | Stinnett | 0% |
| 40 | 42056 | La Center | 0% |
| 41 | 42133 | Fountain Run | 0% |
| 42 | 42355 | Maceo | 0% |
| 43 | 40177 | West Point | 0% |
| 44 | 42456 | Slaughters | 0% |
| 45 | 42462 | Waverly | 0% |
| 46 | 41539 | Kimper | 0% |
| 47 | 42634 | Parkers Lake | 0% |
| 48 | 42716 | Buffalo | 0% |
| 49 | 42337 | Drakesboro | 0% |
| 50 | 42039 | Fancy Farm | 0% |
| 51 | 42159 | Oakland | 0% |
| 52 | 42078 | Salem | 0% |
| 53 | 40806 | Baxter | 0% |
| 54 | 40935 | Flat Lick | 0% |
| 55 | 42082 | Symsonia | 0% |
| 56 | 42464 | White Plains | 0% |
| 57 | 42027 | Boaz | 0% |
| 58 | 41055 | Mayslick | 0% |
| 59 | 40111 | Cloverport | 0% |
| 60 | 40510 | Lexington | 0% |
| 61 | 42045 | Grand Rivers | 0% |
| 62 | 40055 | Pendleton | 0% |
| 63 | 42352 | Livermore | 0% |
| 64 | 42202 | Adairville | 0% |
| 65 | 40119 | Falls Of Rough | 0% |
| 66 | 42411 | Fredonia | 0% |
| 67 | 42649 | Strunk | 0% |
| 68 | 41774 | Viper | 0% |
| 69 | 41256 | Staffordsville | 0% |
| 70 | 42325 | Bremen | 0% |
| 71 | 42048 | Hardin | 0% |
| 72 | 40468 | Perryville | 0% |
| 73 | 42746 | Hardyville | 0% |
| 74 | 41822 | Hindman | 0% |
| 75 | 42404 | Clay | 0% |
| 76 | 41649 | Martin | 0% |
| 77 | 41064 | Mount Olivet | 0% |
| 78 | 40873 | Wallins Creek | 0% |
| 79 | 42055 | Kuttawa | 0% |
| 80 | 42058 | Ledbetter | 0% |
| 81 | 40385 | Waco | 0% |
| 82 | 41049 | Hillsboro | 0% |
| 83 | 41553 | Phelps | 0% |
| 84 | 41219 | Flatgap | 0% |
| 85 | 41189 | Tollesboro | 0% |
| 86 | 40486 | Tyner | 0% |
| 87 | 40109 | Brooks | 0% |
| 88 | 40526 | Lexington | 0% |
| 89 | 40440 | Junction City | 0% |
| 90 | 41141 | Garrison | 0% |
| 91 | 42234 | Guthrie | 0% |
| 92 | 40402 | Annville | 0% |
| 93 | 42166 | Summer Shade | 0% |
| 94 | 41514 | Belfry | 0% |
| 95 | 42160 | Park City | 0% |
| 96 | 41039 | Ewing | 0% |
| 97 | 42050 | Hickman | 0% |
| 98 | 40759 | Rockholds | 0% |
| 99 | 41003 | Berry | 0% |
| 100 | 41572 | Virgie | 0% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)