Average commute: zip codes ranked in Kentucky
Average one-way travel time to work for people who don't work from home. Shorter is better. These lists rank zip codes in Kentucky with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Kentucky. Pick another state
Zip codes with the longest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 40115 | Custer | 62.6 min |
| 2 | 40868 | Stinnett | 52.6 min |
| 3 | 40486 | Tyner | 51.9 min |
| 4 | 41010 | Corinth | 51.2 min |
| 5 | 40117 | Ekron | 48.9 min |
| 6 | 40145 | Hudson | 48.5 min |
| 7 | 40372 | Salvisa | 46.2 min |
| 8 | 41862 | Topmost | 45.8 min |
| 9 | 42259 | Mammoth Cave | 45.4 min |
| 10 | 41006 | Butler | 43.1 min |
| 11 | 41189 | Tollesboro | 42.3 min |
| 12 | 42634 | Parkers Lake | 42.3 min |
| 13 | 41804 | Blackey | 41.4 min |
| 14 | 40489 | Waynesburg | 41.2 min |
| 15 | 41141 | Garrison | 41 min |
| 16 | 41311 | Beattyville | 40.9 min |
| 17 | 40771 | Woodbine | 40.2 min |
| 18 | 42325 | Bremen | 39.7 min |
| 19 | 41043 | Foster | 39.6 min |
| 20 | 42452 | Robards | 39.4 min |
| 21 | 41231 | Lovely | 39.3 min |
| 22 | 41093 | Wallingford | 38.9 min |
| 23 | 41044 | Germantown | 38.7 min |
| 24 | 40104 | Battletown | 38.6 min |
| 25 | 40075 | Turners Station | 38.5 min |
| 26 | 41007 | California | 38.3 min |
| 27 | 41179 | Vanceburg | 38.1 min |
| 28 | 42653 | Whitley City | 38 min |
| 29 | 40155 | Muldraugh | 37.7 min |
| 30 | 40119 | Falls Of Rough | 37.5 min |
| 31 | 40358 | Olympia | 37.5 min |
| 32 | 41522 | Elkhorn City | 37.3 min |
| 33 | 40057 | Pleasureville | 36.7 min |
| 34 | 41003 | Berry | 36.6 min |
| 35 | 40359 | Owenton | 36.5 min |
| 36 | 42729 | Cub Run | 36.3 min |
| 37 | 41049 | Hillsboro | 35.9 min |
| 38 | 40108 | Brandenburg | 35.8 min |
| 39 | 40402 | Annville | 35.8 min |
| 40 | 41669 | Wheelwright | 35.8 min |
| 41 | 40943 | Girdler | 35.7 min |
| 42 | 40050 | New Castle | 35.3 min |
| 43 | 41004 | Brooksville | 35.2 min |
| 44 | 41553 | Phelps | 35.2 min |
| 45 | 40336 | Irvine | 35.1 min |
| 46 | 40371 | Salt Lick | 35.1 min |
| 47 | 41267 | Warfield | 35.1 min |
| 48 | 40311 | Carlisle | 35 min |
| 49 | 41164 | Olive Hill | 34.8 min |
| 50 | 42120 | Adolphus | 34.8 min |
| 51 | 40150 | Lebanon Junction | 34.3 min |
| 52 | 42166 | Summer Shade | 34.3 min |
| 53 | 41083 | Sanders | 34.3 min |
| 54 | 41168 | Rush | 34.1 min |
| 55 | 41033 | De Mossville | 34.1 min |
| 56 | 41040 | Falmouth | 34 min |
| 57 | 40447 | Mc Kee | 33.9 min |
| 58 | 40313 | Clearfield | 33.9 min |
| 59 | 40385 | Waco | 33.8 min |
| 60 | 42372 | Sacramento | 33.8 min |
| 61 | 42776 | Sonora | 33.7 min |
| 62 | 42712 | Big Clifty | 33.7 min |
| 63 | 40003 | Bagdad | 33.6 min |
| 64 | 41858 | Whitesburg | 33.5 min |
| 65 | 42352 | Livermore | 33.5 min |
| 66 | 42350 | Island | 33.3 min |
| 67 | 40419 | Crab Orchard | 33.2 min |
| 68 | 40046 | Mount Eden | 33.2 min |
| 69 | 42087 | Wickliffe | 33.1 min |
| 70 | 42048 | Hardin | 33.1 min |
| 71 | 40444 | Lancaster | 33 min |
| 72 | 42518 | Bronston | 33 min |
| 73 | 42210 | Brownsville | 32.9 min |
| 74 | 41219 | Flatgap | 32.8 min |
| 75 | 41092 | Verona | 32.7 min |
| 76 | 41572 | Virgie | 32.6 min |
| 77 | 41314 | Booneville | 32.5 min |
| 78 | 41046 | Glencoe | 32.4 min |
| 79 | 41554 | Phyllis | 32.4 min |
| 80 | 40472 | Ravenna | 32.3 min |
| 81 | 40071 | Taylorsville | 32.1 min |
| 82 | 42256 | Lewisburg | 32.1 min |
| 83 | 41171 | Sandy Hook | 32.1 min |
| 84 | 42757 | Magnolia | 32.1 min |
| 85 | 42765 | Munfordville | 32 min |
| 86 | 42409 | Dixon | 31.9 min |
| 87 | 41034 | Dover | 31.9 min |
| 88 | 41301 | Campton | 31.8 min |
| 89 | 42404 | Clay | 31.8 min |
| 90 | 40460 | Orlando | 31.8 min |
| 91 | 41124 | Blaine | 31.8 min |
| 92 | 42567 | Eubank | 31.7 min |
| 93 | 41063 | Morning View | 31.7 min |
| 94 | 42088 | Wingo | 31.7 min |
| 95 | 42528 | Dunnville | 31.7 min |
| 96 | 40461 | Paint Lick | 31.6 min |
| 97 | 40047 | Mount Washington | 31.5 min |
| 98 | 42726 | Clarkson | 31.5 min |
| 99 | 40146 | Irvington | 31.5 min |
| 100 | 40374 | Sharpsburg | 31.5 min |
Zip codes with the shortest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 42223 | Fort Campbell | 11.3 min |
| 2 | 40121 | Fort Knox | 12.4 min |
| 3 | 40404 | Berea | 13.2 min |
| 4 | 40526 | Lexington | 13.8 min |
| 5 | 40507 | Lexington | 16.3 min |
| 6 | 42071 | Murray | 16.3 min |
| 7 | 42001 | Paducah | 16.5 min |
| 8 | 42410 | Earlington | 16.6 min |
| 9 | 40965 | Middlesboro | 17.3 min |
| 10 | 40202 | Louisville | 17.6 min |
| 11 | 40217 | Louisville | 17.7 min |
| 12 | 40204 | Louisville | 17.7 min |
| 13 | 42303 | Owensboro | 17.7 min |
| 14 | 42003 | Paducah | 17.8 min |
| 15 | 41822 | Hindman | 18 min |
| 16 | 42103 | Bowling Green | 18 min |
| 17 | 41555 | Pinsonfork | 18.3 min |
| 18 | 40510 | Lexington | 18.3 min |
| 19 | 41501 | Pikeville | 18.3 min |
| 20 | 40508 | Lexington | 18.3 min |
| 21 | 40502 | Lexington | 18.3 min |
| 22 | 42069 | Melber | 18.4 min |
| 23 | 42020 | Almo | 18.5 min |
| 24 | 40504 | Lexington | 18.5 min |
| 25 | 42431 | Madisonville | 18.5 min |
| 26 | 40213 | Louisville | 18.6 min |
| 27 | 40205 | Louisville | 18.6 min |
| 28 | 42503 | Somerset | 18.6 min |
| 29 | 40503 | Lexington | 18.6 min |
| 30 | 42301 | Owensboro | 18.6 min |
| 31 | 42086 | West Paducah | 18.7 min |
| 32 | 40243 | Louisville | 18.7 min |
| 33 | 42749 | Horse Cave | 18.8 min |
| 34 | 42029 | Calvert City | 18.8 min |
| 35 | 41073 | Bellevue | 18.9 min |
| 36 | 41121 | Argillite | 19 min |
| 37 | 41240 | Paintsville | 19 min |
| 38 | 42066 | Mayfield | 19 min |
| 39 | 40203 | Louisville | 19.1 min |
| 40 | 42436 | Manitou | 19.2 min |
| 41 | 40207 | Louisville | 19.3 min |
| 42 | 42642 | Russell Springs | 19.4 min |
| 43 | 41011 | Covington | 19.4 min |
| 44 | 41265 | Van Lear | 19.5 min |
| 45 | 42031 | Clinton | 19.5 min |
| 46 | 42717 | Burkesville | 19.5 min |
| 47 | 41008 | Carrollton | 19.6 min |
| 48 | 40206 | Louisville | 19.6 min |
| 49 | 41071 | Newport | 19.7 min |
| 50 | 40208 | Louisville | 19.8 min |
| 51 | 40347 | Midway | 19.9 min |
| 52 | 40069 | Springfield | 19.9 min |
| 53 | 40242 | Louisville | 19.9 min |
| 54 | 41018 | Erlanger | 19.9 min |
| 55 | 42104 | Bowling Green | 19.9 min |
| 56 | 41844 | Pippa Passes | 20 min |
| 57 | 40831 | Harlan | 20 min |
| 58 | 40215 | Louisville | 20 min |
| 59 | 42602 | Albany | 20.1 min |
| 60 | 40223 | Louisville | 20.1 min |
| 61 | 42170 | Woodburn | 20.2 min |
| 62 | 40033 | Lebanon | 20.2 min |
| 63 | 40422 | Danville | 20.2 min |
| 64 | 40601 | Frankfort | 20.2 min |
| 65 | 42024 | Barlow | 20.3 min |
| 66 | 40740 | Lily | 20.3 min |
| 67 | 41139 | Flatwoods | 20.3 min |
| 68 | 41098 | Worthville | 20.4 min |
| 69 | 41102 | Ashland | 20.4 min |
| 70 | 40511 | Lexington | 20.4 min |
| 71 | 41017 | Ft Mitchell | 20.4 min |
| 72 | 42101 | Bowling Green | 20.4 min |
| 73 | 42461 | Uniontown | 20.5 min |
| 74 | 42049 | Hazel | 20.5 min |
| 75 | 40828 | Evarts | 20.6 min |
| 76 | 41348 | Lost Creek | 20.7 min |
| 77 | 41701 | Hazard | 20.7 min |
| 78 | 42716 | Buffalo | 20.8 min |
| 79 | 40222 | Louisville | 20.8 min |
| 80 | 42051 | Hickory | 20.9 min |
| 81 | 41076 | Newport | 20.9 min |
| 82 | 40220 | Louisville | 20.9 min |
| 83 | 42701 | Elizabethtown | 20.9 min |
| 84 | 41075 | Fort Thomas | 21.1 min |
| 85 | 42134 | Franklin | 21.1 min |
| 86 | 41014 | Covington | 21.2 min |
| 87 | 41557 | Raccoon | 21.3 min |
| 88 | 41635 | Harold | 21.3 min |
| 89 | 42041 | Fulton | 21.3 min |
| 90 | 40505 | Lexington | 21.3 min |
| 91 | 42050 | Hickman | 21.4 min |
| 92 | 40734 | Gray | 21.4 min |
| 93 | 40390 | Wilmore | 21.4 min |
| 94 | 40906 | Barbourville | 21.4 min |
| 95 | 40241 | Louisville | 21.4 min |
| 96 | 42437 | Morganfield | 21.5 min |
| 97 | 42420 | Henderson | 21.5 min |
| 98 | 42240 | Hopkinsville | 21.5 min |
| 99 | 41183 | Worthington | 21.6 min |
| 100 | 41016 | Covington | 21.6 min |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)