Foreign-born residents: zip codes ranked in Kentucky
Share of residents born outside the U.S. (not counting people born abroad to American parents). These lists rank zip codes in Kentucky with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Kentucky. Pick another state
Zip codes with the most foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 40219 | Louisville | 23% |
| 2 | 40214 | Louisville | 21.9% |
| 3 | 40218 | Louisville | 20.2% |
| 4 | 40513 | Lexington | 19.7% |
| 5 | 40504 | Lexington | 17% |
| 6 | 40511 | Lexington | 15.6% |
| 7 | 40228 | Louisville | 15.5% |
| 8 | 40118 | Fairdale | 15.5% |
| 9 | 40509 | Lexington | 14.6% |
| 10 | 42104 | Bowling Green | 13.2% |
| 11 | 40213 | Louisville | 12.5% |
| 12 | 42455 | Sebree | 12.5% |
| 13 | 42101 | Bowling Green | 11.5% |
| 14 | 40242 | Louisville | 11.5% |
| 15 | 40241 | Louisville | 11.4% |
| 16 | 40514 | Lexington | 11.1% |
| 17 | 40229 | Louisville | 11% |
| 18 | 40503 | Lexington | 10.8% |
| 19 | 40220 | Louisville | 10.5% |
| 20 | 40515 | Lexington | 10.3% |
| 21 | 40215 | Louisville | 10.3% |
| 22 | 40347 | Midway | 10.1% |
| 23 | 40517 | Lexington | 10% |
| 24 | 40508 | Lexington | 9.7% |
| 25 | 40245 | Louisville | 9.1% |
| 26 | 40258 | Louisville | 8.8% |
| 27 | 40507 | Lexington | 8.8% |
| 28 | 40243 | Louisville | 8.7% |
| 29 | 41042 | Florence | 8.6% |
| 30 | 40222 | Louisville | 8.4% |
| 31 | 40291 | Louisville | 8.3% |
| 32 | 40065 | Shelbyville | 8.2% |
| 33 | 40505 | Lexington | 8.1% |
| 34 | 41034 | Dover | 8.1% |
| 35 | 42716 | Buffalo | 7.8% |
| 36 | 40216 | Louisville | 7.6% |
| 37 | 40206 | Louisville | 7.6% |
| 38 | 41011 | Covington | 7.4% |
| 39 | 40440 | Junction City | 7.4% |
| 40 | 41265 | Van Lear | 7.4% |
| 41 | 40059 | Prospect | 7.3% |
| 42 | 40299 | Louisville | 7.1% |
| 43 | 40502 | Lexington | 7.1% |
| 44 | 40383 | Versailles | 6.5% |
| 45 | 42223 | Fort Campbell | 6.5% |
| 46 | 40272 | Louisville | 6.4% |
| 47 | 40223 | Louisville | 6.4% |
| 48 | 42103 | Bowling Green | 6.2% |
| 49 | 40026 | Goshen | 5.9% |
| 50 | 40160 | Radcliff | 5.7% |
| 51 | 40202 | Louisville | 5.7% |
| 52 | 40404 | Berea | 5.7% |
| 53 | 40207 | Louisville | 5.5% |
| 54 | 41005 | Burlington | 5.5% |
| 55 | 40390 | Wilmore | 5.5% |
| 56 | 40356 | Nicholasville | 5.4% |
| 57 | 42202 | Adairville | 5.4% |
| 58 | 40121 | Fort Knox | 5.3% |
| 59 | 41166 | Quincy | 5.2% |
| 60 | 42036 | Dexter | 5.2% |
| 61 | 42301 | Owensboro | 5.1% |
| 62 | 41014 | Covington | 5.1% |
| 63 | 40019 | Eminence | 4.9% |
| 64 | 40510 | Lexington | 4.9% |
| 65 | 42320 | Beaver Dam | 4.7% |
| 66 | 42701 | Elizabethtown | 4.6% |
| 67 | 41017 | Ft Mitchell | 4.6% |
| 68 | 41018 | Erlanger | 4.6% |
| 69 | 40067 | Simpsonville | 4.6% |
| 70 | 41098 | Worthville | 4.6% |
| 71 | 40516 | Lexington | 4.5% |
| 72 | 41091 | Union | 4.4% |
| 73 | 41048 | Hebron | 4.4% |
| 74 | 40526 | Lexington | 4.4% |
| 75 | 40361 | Paris | 4.3% |
| 76 | 41076 | Newport | 4.3% |
| 77 | 40208 | Louisville | 4.3% |
| 78 | 41095 | Warsaw | 4.3% |
| 79 | 42071 | Murray | 4.2% |
| 80 | 40031 | La Grange | 4.2% |
| 81 | 40204 | Louisville | 4.2% |
| 82 | 42728 | Columbia | 4.1% |
| 83 | 40033 | Lebanon | 4.1% |
| 84 | 40107 | Boston | 4.1% |
| 85 | 42286 | Trenton | 4.1% |
| 86 | 40601 | Frankfort | 4% |
| 87 | 42234 | Guthrie | 4% |
| 88 | 42210 | Brownsville | 3.9% |
| 89 | 41071 | Newport | 3.8% |
| 90 | 40205 | Louisville | 3.7% |
| 91 | 42024 | Barlow | 3.7% |
| 92 | 42303 | Owensboro | 3.6% |
| 93 | 40004 | Bardstown | 3.6% |
| 94 | 40324 | Georgetown | 3.5% |
| 95 | 41094 | Walton | 3.4% |
| 96 | 41008 | Carrollton | 3.4% |
| 97 | 42127 | Cave City | 3.4% |
| 98 | 40056 | Pewee Valley | 3.4% |
| 99 | 42066 | Mayfield | 3.3% |
| 100 | 40014 | Crestwood | 3.3% |
Zip codes with the fewest foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 40358 | Olympia | 0% |
| 2 | 40115 | Custer | 0% |
| 3 | 41669 | Wheelwright | 0% |
| 4 | 41555 | Pinsonfork | 0% |
| 5 | 41631 | Grethel | 0% |
| 6 | 41723 | Busy | 0% |
| 7 | 41773 | Vicco | 0% |
| 8 | 41250 | Pilgrim | 0% |
| 9 | 42021 | Arlington | 0% |
| 10 | 41645 | Langley | 0% |
| 11 | 40060 | Raywick | 0% |
| 12 | 40943 | Girdler | 0% |
| 13 | 40046 | Mount Eden | 0% |
| 14 | 41124 | Blaine | 0% |
| 15 | 42123 | Austin | 0% |
| 16 | 42328 | Centertown | 0% |
| 17 | 40145 | Hudson | 0% |
| 18 | 41804 | Blackey | 0% |
| 19 | 42069 | Melber | 0% |
| 20 | 41777 | Yeaddiss | 0% |
| 21 | 40972 | Oneida | 0% |
| 22 | 42343 | Fordsville | 0% |
| 23 | 41231 | Lovely | 0% |
| 24 | 41267 | Warfield | 0% |
| 25 | 40460 | Orlando | 0% |
| 26 | 42140 | Gamaliel | 0% |
| 27 | 41121 | Argillite | 0% |
| 28 | 41727 | Chavies | 0% |
| 29 | 40868 | Stinnett | 0% |
| 30 | 42056 | La Center | 0% |
| 31 | 42133 | Fountain Run | 0% |
| 32 | 42355 | Maceo | 0% |
| 33 | 40177 | West Point | 0% |
| 34 | 42436 | Manitou | 0% |
| 35 | 42732 | Eastview | 0% |
| 36 | 41562 | Shelbiana | 0% |
| 37 | 42462 | Waverly | 0% |
| 38 | 41539 | Kimper | 0% |
| 39 | 42733 | Elk Horn | 0% |
| 40 | 42634 | Parkers Lake | 0% |
| 41 | 41083 | Sanders | 0% |
| 42 | 42159 | Oakland | 0% |
| 43 | 40806 | Baxter | 0% |
| 44 | 40935 | Flat Lick | 0% |
| 45 | 41080 | Petersburg | 0% |
| 46 | 41603 | Banner | 0% |
| 47 | 40111 | Cloverport | 0% |
| 48 | 40771 | Woodbine | 0% |
| 49 | 42170 | Woodburn | 0% |
| 50 | 42349 | Horse Branch | 0% |
| 51 | 40119 | Falls Of Rough | 0% |
| 52 | 42411 | Fredonia | 0% |
| 53 | 42649 | Strunk | 0% |
| 54 | 41774 | Viper | 0% |
| 55 | 42325 | Bremen | 0% |
| 56 | 41557 | Raccoon | 0% |
| 57 | 40873 | Wallins Creek | 0% |
| 58 | 40142 | Guston | 0% |
| 59 | 41553 | Phelps | 0% |
| 60 | 41219 | Flatgap | 0% |
| 61 | 41189 | Tollesboro | 0% |
| 62 | 40109 | Brooks | 0% |
| 63 | 41141 | Garrison | 0% |
| 64 | 40402 | Annville | 0% |
| 65 | 41222 | Hagerhill | 0% |
| 66 | 42166 | Summer Shade | 0% |
| 67 | 40322 | Frenchburg | 0% |
| 68 | 41572 | Virgie | 0% |
| 69 | 40409 | Brodhead | 0% |
| 70 | 40734 | Gray | 0% |
| 71 | 41168 | Rush | 0% |
| 72 | 40823 | Cumberland | 0% |
| 73 | 40379 | Stamping Ground | 0% |
| 74 | 41314 | Booneville | 0% |
| 75 | 41522 | Elkhorn City | 0% |
| 76 | 41007 | California | 0% |
| 77 | 40419 | Crab Orchard | 0% |
| 78 | 40729 | East Bernstadt | 0% |
| 79 | 40312 | Clay City | 0% |
| 80 | 42350 | Island | 0.1% |
| 81 | 42078 | Salem | 0.1% |
| 82 | 42464 | White Plains | 0.1% |
| 83 | 40009 | Bradfordsville | 0.1% |
| 84 | 42740 | Glendale | 0.1% |
| 85 | 42352 | Livermore | 0.1% |
| 86 | 41059 | Melbourne | 0.1% |
| 87 | 42120 | Adolphus | 0.1% |
| 88 | 40037 | Loretto | 0.1% |
| 89 | 40146 | Irvington | 0.1% |
| 90 | 42459 | Sturgis | 0.1% |
| 91 | 41171 | Sandy Hook | 0.1% |
| 92 | 40360 | Owingsville | 0.1% |
| 93 | 41164 | Olive Hill | 0.1% |
| 94 | 41840 | Neon | 0.2% |
| 95 | 40472 | Ravenna | 0.2% |
| 96 | 40810 | Bledsoe | 0.2% |
| 97 | 42274 | Rockfield | 0.2% |
| 98 | 41086 | Sparta | 0.2% |
| 99 | 41002 | Augusta | 0.2% |
| 100 | 40759 | Rockholds | 0.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)