Tech workers: zip codes ranked in Illinois
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 60069 | Lincolnshire | 19.7% |
| 2 | 60601 | Chicago | 18.7% |
| 3 | 60089 | Buffalo Grove | 14.5% |
| 4 | 61704 | Bloomington | 14.4% |
| 5 | 61349 | Ohio | 13.6% |
| 6 | 60502 | Aurora | 13% |
| 7 | 60195 | Schaumburg | 12.7% |
| 8 | 60173 | Schaumburg | 12.4% |
| 9 | 61535 | Groveland | 12.3% |
| 10 | 60564 | Naperville | 12.2% |
| 11 | 60661 | Chicago | 12.1% |
| 12 | 61602 | Peoria | 12% |
| 13 | 60563 | Naperville | 11.6% |
| 14 | 60611 | Chicago | 11.2% |
| 15 | 60607 | Chicago | 10.8% |
| 16 | 60532 | Lisle | 10.2% |
| 17 | 61526 | Edelstein | 10.1% |
| 18 | 60657 | Chicago | 9.7% |
| 19 | 60061 | Vernon Hills | 9.6% |
| 20 | 60461 | Olympia Fields | 9.4% |
| 21 | 61330 | La Moille | 9.3% |
| 22 | 60642 | Chicago | 9.2% |
| 23 | 62258 | Mascoutah | 9% |
| 24 | 62269 | O Fallon | 8.8% |
| 25 | 60654 | Chicago | 8.8% |
| 26 | 60194 | Schaumburg | 8.8% |
| 27 | 60613 | Chicago | 8.7% |
| 28 | 62561 | Riverton | 8.6% |
| 29 | 60021 | Fox River Grove | 8.5% |
| 30 | 60603 | Chicago | 8.5% |
| 31 | 60490 | Bolingbrook | 8.4% |
| 32 | 60602 | Chicago | 8.4% |
| 33 | 60192 | Hoffman Estates | 8.2% |
| 34 | 62265 | New Baden | 8.2% |
| 35 | 60614 | Chicago | 8.1% |
| 36 | 60304 | Oak Park | 8% |
| 37 | 61705 | Bloomington | 8% |
| 38 | 60143 | Itasca | 8% |
| 39 | 60544 | Plainfield | 7.9% |
| 40 | 60610 | Chicago | 7.8% |
| 41 | 62208 | Fairview Heights | 7.8% |
| 42 | 60606 | Chicago | 7.7% |
| 43 | 60622 | Chicago | 7.6% |
| 44 | 60193 | Schaumburg | 7.6% |
| 45 | 60503 | Aurora | 7.6% |
| 46 | 60044 | Lake Bluff | 7.4% |
| 47 | 60647 | Chicago | 7.2% |
| 48 | 60047 | Lake Zurich | 7.2% |
| 49 | 60062 | Northbrook | 7.2% |
| 50 | 60605 | Chicago | 7.2% |
| 51 | 60096 | Winthrop Harbor | 7.1% |
| 52 | 60504 | Aurora | 7% |
| 53 | 60202 | Evanston | 7% |
| 54 | 62294 | Troy | 7% |
| 55 | 60136 | Gilberts | 7% |
| 56 | 62230 | Breese | 7% |
| 57 | 60004 | Arlington Heights | 6.9% |
| 58 | 60640 | Chicago | 6.8% |
| 59 | 60514 | Clarendon Hills | 6.8% |
| 60 | 60026 | Glenview | 6.7% |
| 61 | 60184 | Wayne | 6.7% |
| 62 | 61770 | Saybrook | 6.7% |
| 63 | 61568 | Tremont | 6.6% |
| 64 | 61256 | Hampton | 6.6% |
| 65 | 60134 | Geneva | 6.5% |
| 66 | 61736 | Downs | 6.5% |
| 67 | 60005 | Arlington Heights | 6.4% |
| 68 | 60077 | Skokie | 6.4% |
| 69 | 62034 | Glen Carbon | 6.4% |
| 70 | 61525 | Dunlap | 6.4% |
| 71 | 60616 | Chicago | 6.3% |
| 72 | 60559 | Westmont | 6.3% |
| 73 | 60130 | Forest Park | 6.3% |
| 74 | 61742 | Goodfield | 6.3% |
| 75 | 62473 | Watson | 6.3% |
| 76 | 60540 | Naperville | 6.2% |
| 77 | 60067 | Palatine | 6.2% |
| 78 | 60169 | Hoffman Estates | 6.2% |
| 79 | 62625 | Cantrall | 6.2% |
| 80 | 61748 | Hudson | 6.1% |
| 81 | 61725 | Carlock | 6.1% |
| 82 | 60201 | Evanston | 6% |
| 83 | 60103 | Bartlett | 6% |
| 84 | 60090 | Wheeling | 6% |
| 85 | 60083 | Wadsworth | 6% |
| 86 | 60031 | Gurnee | 5.9% |
| 87 | 61853 | Mahomet | 5.9% |
| 88 | 60022 | Glencoe | 5.9% |
| 89 | 61615 | Peoria | 5.8% |
| 90 | 60555 | Warrenville | 5.8% |
| 91 | 60157 | Medinah | 5.8% |
| 92 | 60148 | Lombard | 5.7% |
| 93 | 60030 | Grayslake | 5.7% |
| 94 | 60177 | South Elgin | 5.7% |
| 95 | 60045 | Lake Forest | 5.7% |
| 96 | 61036 | Galena | 5.7% |
| 97 | 62822 | Christopher | 5.7% |
| 98 | 60016 | Des Plaines | 5.6% |
| 99 | 60565 | Naperville | 5.6% |
| 100 | 60060 | Mundelein | 5.6% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 62627 | Chandlerville | 0% |
| 2 | 62982 | Rosiclare | 0% |
| 3 | 61844 | Fithian | 0% |
| 4 | 61413 | Alpha | 0% |
| 5 | 62090 | Venice | 0% |
| 6 | 62536 | Glenarm | 0% |
| 7 | 62972 | Ozark | 0% |
| 8 | 62338 | Fowler | 0% |
| 9 | 61488 | Wataga | 0% |
| 10 | 61771 | Secor | 0% |
| 11 | 62094 | Witt | 0% |
| 12 | 62964 | Mounds | 0% |
| 13 | 62985 | Simpson | 0% |
| 14 | 62573 | Warrensburg | 0% |
| 15 | 62872 | Opdyke | 0% |
| 16 | 61814 | Bismarck | 0% |
| 17 | 61467 | Oneida | 0% |
| 18 | 62956 | Karnak | 0% |
| 19 | 62810 | Belle Rive | 0% |
| 20 | 62324 | Clayton | 0% |
| 21 | 61262 | Lynn Center | 0% |
| 22 | 62460 | Saint Francisville | 0% |
| 23 | 62476 | West Salem | 0% |
| 24 | 62665 | Meredosia | 0% |
| 25 | 61421 | Bradford | 0% |
| 26 | 62999 | Zeigler | 0% |
| 27 | 62571 | Tower Hill | 0% |
| 28 | 61038 | Garden Prairie | 0% |
| 29 | 61428 | Dahinda | 0% |
| 30 | 62086 | Sorento | 0% |
| 31 | 61931 | Humboldt | 0% |
| 32 | 60966 | Sheldon | 0% |
| 33 | 62984 | Shawneetown | 0% |
| 34 | 62835 | Enfield | 0% |
| 35 | 61377 | Wenona | 0% |
| 36 | 61327 | Hennepin | 0% |
| 37 | 62560 | Raymond | 0% |
| 38 | 62366 | Pleasant Hill | 0% |
| 39 | 61051 | Milledgeville | 0% |
| 40 | 62824 | Clay City | 0% |
| 41 | 62272 | Percy | 0% |
| 42 | 62974 | Pittsburg | 0% |
| 43 | 62360 | Payson | 0% |
| 44 | 62443 | Mason | 0% |
| 45 | 61047 | Leaf River | 0% |
| 46 | 62084 | Roxana | 0% |
| 47 | 61833 | Tilton | 0% |
| 48 | 62242 | Evansville | 0% |
| 49 | 62814 | Bluford | 0% |
| 50 | 62544 | Macon | 0% |
| 51 | 62685 | Shipman | 0% |
| 52 | 62510 | Assumption | 0% |
| 53 | 62987 | Stonefort | 0% |
| 54 | 62983 | Royalton | 0% |
| 55 | 62427 | Flat Rock | 0% |
| 56 | 62914 | Cairo | 0% |
| 57 | 61914 | Bethany | 0% |
| 58 | 62854 | Kinmundy | 0% |
| 59 | 62312 | Barry | 0% |
| 60 | 62262 | Mulberry Grove | 0% |
| 61 | 62910 | Brookport | 0% |
| 62 | 62899 | Xenia | 0% |
| 63 | 62865 | Mulkeytown | 0% |
| 64 | 62882 | Sandoval | 0% |
| 65 | 60922 | Chebanse | 0% |
| 66 | 60424 | Gardner | 0% |
| 67 | 62935 | Galatia | 0% |
| 68 | 62870 | Odin | 0% |
| 69 | 62092 | White Hall | 0% |
| 70 | 61858 | Oakwood | 0% |
| 71 | 61285 | Thomson | 0% |
| 72 | 62869 | Norris City | 0% |
| 73 | 62288 | Steeleville | 0% |
| 74 | 62664 | Mason City | 0% |
| 75 | 62341 | Hamilton | 0% |
| 76 | 61054 | Mount Morris | 0% |
| 77 | 61048 | Lena | 0% |
| 78 | 61410 | Abingdon | 0% |
| 79 | 62016 | Carrollton | 0% |
| 80 | 62466 | Sumner | 0% |
| 81 | 62420 | Casey | 0% |
| 82 | 60469 | Posen | 0% |
| 83 | 61252 | Fulton | 0% |
| 84 | 62203 | East Saint Louis | 0% |
| 85 | 61362 | Spring Valley | 0% |
| 86 | 60970 | Watseka | 0% |
| 87 | 61342 | Mendota | 0% |
| 88 | 60948 | Loda | 0.1% |
| 89 | 62823 | Cisne | 0.1% |
| 90 | 62995 | Vienna | 0.1% |
| 91 | 61866 | Rantoul | 0.1% |
| 92 | 62611 | Arenzville | 0.2% |
| 93 | 62988 | Tamms | 0.2% |
| 94 | 61933 | Kansas | 0.2% |
| 95 | 62028 | Elsah | 0.2% |
| 96 | 62037 | Grafton | 0.2% |
| 97 | 62347 | Liberty | 0.2% |
| 98 | 61310 | Amboy | 0.2% |
| 99 | 62806 | Albion | 0.2% |
| 100 | 60429 | Hazel Crest | 0.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)