Tech workers: zip codes ranked in Missouri
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Missouri with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Missouri. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 63101 | Saint Louis | 20% |
| 2 | 63043 | Maryland Heights | 13.7% |
| 3 | 63144 | Saint Louis | 12.6% |
| 4 | 63146 | Saint Louis | 12.1% |
| 5 | 63141 | Saint Louis | 11.6% |
| 6 | 63036 | French Village | 10.3% |
| 7 | 64070 | Lone Jack | 10% |
| 8 | 63017 | Chesterfield | 9.8% |
| 9 | 63102 | Saint Louis | 9.3% |
| 10 | 63005 | Chesterfield | 9.2% |
| 11 | 65612 | Bois D Arc | 8.8% |
| 12 | 65256 | Harrisburg | 8.7% |
| 13 | 63087 | Valles Mines | 8.7% |
| 14 | 65047 | Kaiser | 8.3% |
| 15 | 65658 | Golden | 8.1% |
| 16 | 64158 | Kansas City | 8% |
| 17 | 64111 | Kansas City | 7.9% |
| 18 | 63011 | Ballwin | 7.8% |
| 19 | 63021 | Ballwin | 7.7% |
| 20 | 63088 | Valley Park | 7.2% |
| 21 | 63110 | Saint Louis | 7% |
| 22 | 64079 | Platte City | 6.8% |
| 23 | 63117 | Saint Louis | 6.8% |
| 24 | 63368 | O Fallon | 6.7% |
| 25 | 64116 | Kansas City | 6.5% |
| 26 | 63051 | House Springs | 6.4% |
| 27 | 64108 | Kansas City | 6.4% |
| 28 | 64155 | Kansas City | 6.2% |
| 29 | 63139 | Saint Louis | 6.2% |
| 30 | 63040 | Grover | 6.2% |
| 31 | 63548 | Lancaster | 6.2% |
| 32 | 63025 | Eureka | 6.1% |
| 33 | 63132 | Saint Louis | 6.1% |
| 34 | 63109 | Saint Louis | 6% |
| 35 | 64105 | Kansas City | 6% |
| 36 | 64054 | Independence | 6% |
| 37 | 65637 | Dora | 6% |
| 38 | 63119 | Saint Louis | 5.9% |
| 39 | 64083 | Raymore | 5.9% |
| 40 | 63104 | Saint Louis | 5.9% |
| 41 | 65611 | Blue Eye | 5.9% |
| 42 | 63837 | Clarkton | 5.9% |
| 43 | 64086 | Lees Summit | 5.8% |
| 44 | 64064 | Lees Summit | 5.8% |
| 45 | 64154 | Kansas City | 5.8% |
| 46 | 64035 | Hardin | 5.8% |
| 47 | 64157 | Kansas City | 5.7% |
| 48 | 64840 | Diamond | 5.7% |
| 49 | 63303 | Saint Charles | 5.6% |
| 50 | 63366 | O Fallon | 5.5% |
| 51 | 64114 | Kansas City | 5.5% |
| 52 | 65080 | Tebbetts | 5.5% |
| 53 | 63304 | Saint Charles | 5.4% |
| 54 | 64151 | Kansas City | 5.4% |
| 55 | 63301 | Saint Charles | 5.3% |
| 56 | 63383 | Warrenton | 5.3% |
| 57 | 64081 | Lees Summit | 5.2% |
| 58 | 63103 | Saint Louis | 5.2% |
| 59 | 64082 | Lees Summit | 5.1% |
| 60 | 63128 | Saint Louis | 5% |
| 61 | 64106 | Kansas City | 5% |
| 62 | 63385 | Wentzville | 4.9% |
| 63 | 64110 | Kansas City | 4.9% |
| 64 | 63376 | Saint Peters | 4.8% |
| 65 | 63026 | Fenton | 4.8% |
| 66 | 64063 | Lees Summit | 4.8% |
| 67 | 63034 | Florissant | 4.8% |
| 68 | 65779 | Wheatland | 4.8% |
| 69 | 63112 | Saint Louis | 4.7% |
| 70 | 63074 | Saint Ann | 4.7% |
| 71 | 63126 | Saint Louis | 4.7% |
| 72 | 65583 | Waynesville | 4.7% |
| 73 | 65809 | Springfield | 4.7% |
| 74 | 65714 | Nixa | 4.6% |
| 75 | 64055 | Independence | 4.6% |
| 76 | 64119 | Kansas City | 4.6% |
| 77 | 65203 | Columbia | 4.5% |
| 78 | 64118 | Kansas City | 4.5% |
| 79 | 64015 | Blue Springs | 4.5% |
| 80 | 64834 | Carl Junction | 4.5% |
| 81 | 64061 | Kingsville | 4.5% |
| 82 | 63122 | Saint Louis | 4.4% |
| 83 | 65804 | Springfield | 4.4% |
| 84 | 63069 | Pacific | 4.4% |
| 85 | 64057 | Independence | 4.4% |
| 86 | 64011 | Bates City | 4.4% |
| 87 | 64492 | Trimble | 4.4% |
| 88 | 64029 | Grain Valley | 4.3% |
| 89 | 63012 | Barnhart | 4.3% |
| 90 | 64137 | Kansas City | 4.3% |
| 91 | 64145 | Kansas City | 4.3% |
| 92 | 64133 | Kansas City | 4.2% |
| 93 | 63367 | Lake Saint Louis | 4.2% |
| 94 | 65810 | Springfield | 4.2% |
| 95 | 63108 | Saint Louis | 4.2% |
| 96 | 63105 | Saint Louis | 4.2% |
| 97 | 65101 | Jefferson City | 4.1% |
| 98 | 64089 | Smithville | 4.1% |
| 99 | 64075 | Oak Grove | 4.1% |
| 100 | 63143 | Saint Louis | 4.1% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 63352 | Laddonia | 0% |
| 2 | 63452 | Lewistown | 0% |
| 3 | 63561 | Queen City | 0% |
| 4 | 65324 | Climax Springs | 0% |
| 5 | 64446 | Fairfax | 0% |
| 6 | 63870 | Parma | 0% |
| 7 | 65692 | Koshkonong | 0% |
| 8 | 65059 | Mokane | 0% |
| 9 | 64479 | Ravenwood | 0% |
| 10 | 65726 | Point Lookout | 0% |
| 11 | 65680 | Kissee Mills | 0% |
| 12 | 63071 | Richwoods | 0% |
| 13 | 64790 | Walker | 0% |
| 14 | 65046 | Jamestown | 0% |
| 15 | 63533 | Brashear | 0% |
| 16 | 63441 | Frankford | 0% |
| 17 | 64481 | Ridgeway | 0% |
| 18 | 65463 | Eldridge | 0% |
| 19 | 63748 | Frohna | 0% |
| 20 | 65236 | Brunswick | 0% |
| 21 | 63436 | Center | 0% |
| 22 | 63559 | Novinger | 0% |
| 23 | 65058 | Meta | 0% |
| 24 | 64146 | Kansas City | 0% |
| 25 | 63785 | Whitewater | 0% |
| 26 | 65261 | Keytesville | 0% |
| 27 | 64873 | Wentworth | 0% |
| 28 | 63462 | Perry | 0% |
| 29 | 63546 | Greentop | 0% |
| 30 | 65732 | Preston | 0% |
| 31 | 64784 | Sheldon | 0% |
| 32 | 64456 | Grant City | 0% |
| 33 | 64738 | Collins | 0% |
| 34 | 65555 | Raymondville | 0% |
| 35 | 65535 | Leasburg | 0% |
| 36 | 63781 | Sedgewickville | 0% |
| 37 | 65626 | Caulfield | 0% |
| 38 | 65348 | Otterville | 0% |
| 39 | 64788 | Urich | 0% |
| 40 | 65650 | Flemington | 0% |
| 41 | 65567 | Stoutland | 0% |
| 42 | 64740 | Deepwater | 0% |
| 43 | 64470 | Mound City | 0% |
| 44 | 65640 | Dunnegan | 0% |
| 45 | 65789 | Pomona | 0% |
| 46 | 64136 | Kansas City | 0% |
| 47 | 64491 | Tarkio | 0% |
| 48 | 63359 | Middletown | 0% |
| 49 | 64763 | Lowry City | 0% |
| 50 | 65571 | Summersville | 0% |
| 51 | 65591 | Montreal | 0% |
| 52 | 65668 | Hermitage | 0% |
| 53 | 65624 | Cape Fair | 0% |
| 54 | 65590 | Long Lane | 0% |
| 55 | 65326 | Edwards | 0% |
| 56 | 65767 | Urbana | 0% |
| 57 | 65644 | Elkland | 0% |
| 58 | 63876 | Senath | 0% |
| 59 | 63060 | Lonedell | 0% |
| 60 | 63537 | Edina | 0% |
| 61 | 64489 | Stanberry | 0% |
| 62 | 64469 | Maysville | 0% |
| 63 | 65014 | Bland | 0% |
| 64 | 63673 | Saint Mary | 0% |
| 65 | 65438 | Birch Tree | 0% |
| 66 | 65011 | Barnett | 0% |
| 67 | 65552 | Plato | 0% |
| 68 | 65655 | Gainesville | 0% |
| 69 | 64125 | Kansas City | 0% |
| 70 | 63638 | Ellington | 0% |
| 71 | 65717 | Norwood | 0% |
| 72 | 65259 | Huntsville | 0% |
| 73 | 65632 | Conway | 0% |
| 74 | 65338 | Lincoln | 0% |
| 75 | 65231 | Auxvasse | 0% |
| 76 | 63869 | New Madrid | 0% |
| 77 | 64776 | Osceola | 0% |
| 78 | 63873 | Portageville | 0% |
| 79 | 65791 | Thayer | 0% |
| 80 | 65689 | Cabool | 0% |
| 81 | 65483 | Houston | 0% |
| 82 | 63845 | East Prairie | 0% |
| 83 | 63863 | Malden | 0% |
| 84 | 65793 | Willow Springs | 0% |
| 85 | 63830 | Caruthersville | 0% |
| 86 | 63133 | Saint Louis | 0% |
| 87 | 65608 | Ava | 0% |
| 88 | 65240 | Centralia | 0% |
| 89 | 63655 | Marquand | 0.1% |
| 90 | 64724 | Appleton City | 0.1% |
| 91 | 63822 | Bernie | 0.1% |
| 92 | 63624 | Bismarck | 0.1% |
| 93 | 64744 | El Dorado Springs | 0.1% |
| 94 | 64759 | Lamar | 0.1% |
| 95 | 63829 | Cardwell | 0.2% |
| 96 | 64494 | Union Star | 0.2% |
| 97 | 64096 | Waverly | 0.2% |
| 98 | 63349 | Hawk Point | 0.2% |
| 99 | 63933 | Campbell | 0.2% |
| 100 | 65325 | Cole Camp | 0.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)