Tech workers: zip codes ranked in Maryland
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Maryland with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maryland. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 20670 | Patuxent River | 25.4% |
| 2 | 20841 | Boyds | 17.7% |
| 3 | 20871 | Clarksburg | 16.4% |
| 4 | 20623 | Cheltenham | 15.6% |
| 5 | 20763 | Savage | 15.1% |
| 6 | 20607 | Accokeek | 14.8% |
| 7 | 21076 | Hanover | 14.7% |
| 8 | 20860 | Sandy Spring | 14.6% |
| 9 | 21163 | Woodstock | 14.3% |
| 10 | 20759 | Fulton | 14.1% |
| 11 | 21046 | Columbia | 13.4% |
| 12 | 21029 | Clarksville | 13.4% |
| 13 | 21042 | Ellicott City | 13.2% |
| 14 | 21075 | Elkridge | 13.2% |
| 15 | 20620 | Callaway | 13% |
| 16 | 20690 | Tall Timbers | 12.9% |
| 17 | 21738 | Glenwood | 12.8% |
| 18 | 21044 | Columbia | 12.5% |
| 19 | 21144 | Severn | 12.4% |
| 20 | 20613 | Brandywine | 12.4% |
| 21 | 21054 | Gambrills | 12.1% |
| 22 | 21043 | Ellicott City | 12% |
| 23 | 21754 | Ijamsville | 11.8% |
| 24 | 21113 | Odenton | 11.5% |
| 25 | 20878 | Gaithersburg | 11.3% |
| 26 | 20910 | Silver Spring | 11.3% |
| 27 | 20754 | Dunkirk | 11.3% |
| 28 | 21036 | Dayton | 11.3% |
| 29 | 20850 | Rockville | 11.2% |
| 30 | 21704 | Frederick | 11.2% |
| 31 | 21777 | Point Of Rocks | 11.1% |
| 32 | 20675 | Pomfret | 10.8% |
| 33 | 20755 | Fort George G Meade | 10.7% |
| 34 | 20764 | Shady Side | 10.3% |
| 35 | 21737 | Glenelg | 10.3% |
| 36 | 20794 | Jessup | 10.2% |
| 37 | 20724 | Laurel | 10.1% |
| 38 | 20855 | Derwood | 10% |
| 39 | 20723 | Laurel | 9.9% |
| 40 | 20650 | Leonardtown | 9.7% |
| 41 | 21045 | Columbia | 9.6% |
| 42 | 20735 | Clinton | 9.6% |
| 43 | 20637 | Hughesville | 9.3% |
| 44 | 20721 | Bowie | 9.2% |
| 45 | 20751 | Deale | 9.1% |
| 46 | 20874 | Germantown | 9% |
| 47 | 20876 | Germantown | 9% |
| 48 | 20695 | White Plains | 9% |
| 49 | 20774 | Upper Marlboro | 8.9% |
| 50 | 20603 | Waldorf | 8.9% |
| 51 | 20736 | Owings | 8.9% |
| 52 | 20653 | Lexington Park | 8.8% |
| 53 | 21228 | Catonsville | 8.7% |
| 54 | 21114 | Crofton | 8.7% |
| 55 | 20711 | Lothian | 8.7% |
| 56 | 20744 | Fort Washington | 8.6% |
| 57 | 20772 | Upper Marlboro | 8.6% |
| 58 | 20886 | Montgomery Village | 8.6% |
| 59 | 20814 | Bethesda | 8.6% |
| 60 | 21146 | Severna Park | 8.6% |
| 61 | 20832 | Olney | 8.6% |
| 62 | 20720 | Bowie | 8.6% |
| 63 | 21201 | Baltimore | 8.6% |
| 64 | 20601 | Waldorf | 8.5% |
| 65 | 20851 | Rockville | 8.5% |
| 66 | 20769 | Glenn Dale | 8.5% |
| 67 | 20629 | Dowell | 8.5% |
| 68 | 20715 | Bowie | 8.4% |
| 69 | 21758 | Knoxville | 8.4% |
| 70 | 21005 | Aberdeen Proving Ground | 8.4% |
| 71 | 21211 | Baltimore | 8.3% |
| 72 | 20852 | Rockville | 8.2% |
| 73 | 20882 | Gaithersburg | 8.1% |
| 74 | 21794 | West Friendship | 8% |
| 75 | 20639 | Huntingtown | 7.9% |
| 76 | 21015 | Bel Air | 7.7% |
| 77 | 20659 | Mechanicsville | 7.7% |
| 78 | 21774 | New Market | 7.7% |
| 79 | 20818 | Cabin John | 7.7% |
| 80 | 21136 | Reisterstown | 7.6% |
| 81 | 21001 | Aberdeen | 7.6% |
| 82 | 20837 | Poolesville | 7.6% |
| 83 | 21090 | Linthicum Heights | 7.5% |
| 84 | 21209 | Baltimore | 7.4% |
| 85 | 21901 | North East | 7.4% |
| 86 | 20905 | Silver Spring | 7.4% |
| 87 | 21009 | Abingdon | 7.3% |
| 88 | 20866 | Burtonsville | 7.3% |
| 89 | 21108 | Millersville | 7.2% |
| 90 | 21770 | Monrovia | 7.2% |
| 91 | 21710 | Adamstown | 7.2% |
| 92 | 20777 | Highland | 7.2% |
| 93 | 20677 | Port Tobacco | 7.2% |
| 94 | 20716 | Bowie | 7.1% |
| 95 | 20872 | Damascus | 7.1% |
| 96 | 21032 | Crownsville | 7.1% |
| 97 | 21104 | Marriottsville | 7.1% |
| 98 | 21755 | Jefferson | 7.1% |
| 99 | 21013 | Baldwin | 7.1% |
| 100 | 20842 | Dickerson | 7.1% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 21636 | Goldsboro | 0% |
| 2 | 21640 | Henderson | 0% |
| 3 | 20688 | Solomons | 0% |
| 4 | 21521 | Barton | 0% |
| 5 | 21920 | Elk Mills | 0% |
| 6 | 21555 | Oldtown | 0% |
| 7 | 21871 | Westover | 0% |
| 8 | 21625 | Cordova | 0% |
| 9 | 21649 | Marydel | 0% |
| 10 | 21635 | Galena | 0% |
| 11 | 21623 | Church Hill | 0% |
| 12 | 21639 | Greensboro | 0% |
| 13 | 21632 | Federalsburg | 0% |
| 14 | 21719 | Cascade | 0.2% |
| 15 | 21545 | Mount Savage | 0.2% |
| 16 | 21631 | East New Market | 0.3% |
| 17 | 21874 | Willards | 0.4% |
| 18 | 21830 | Hebron | 0.4% |
| 19 | 21850 | Pittsville | 0.5% |
| 20 | 21643 | Hurlock | 0.5% |
| 21 | 20611 | Bel Alton | 0.6% |
| 22 | 21520 | Accident | 0.7% |
| 23 | 21539 | Lonaconing | 0.8% |
| 24 | 21853 | Princess Anne | 0.8% |
| 25 | 21541 | Mc Henry | 0.9% |
| 26 | 21919 | Earleville | 0.9% |
| 27 | 21654 | Oxford | 1% |
| 28 | 21663 | Saint Michaels | 1% |
| 29 | 21837 | Mardela Springs | 1.1% |
| 30 | 21791 | Union Bridge | 1.1% |
| 31 | 21722 | Clear Spring | 1.1% |
| 32 | 21550 | Oakland | 1.1% |
| 33 | 21801 | Salisbury | 1.1% |
| 34 | 21782 | Sharpsburg | 1.2% |
| 35 | 21657 | Queen Anne | 1.3% |
| 36 | 21659 | Rhodesdale | 1.4% |
| 37 | 20778 | West River | 1.4% |
| 38 | 21651 | Millington | 1.4% |
| 39 | 20664 | Newburg | 1.5% |
| 40 | 21655 | Preston | 1.5% |
| 41 | 21804 | Salisbury | 1.5% |
| 42 | 21863 | Snow Hill | 1.6% |
| 43 | 21620 | Chestertown | 1.6% |
| 44 | 20784 | Hyattsville | 1.7% |
| 45 | 20783 | Hyattsville | 1.7% |
| 46 | 21813 | Bishopville | 1.8% |
| 47 | 21849 | Parsonsburg | 1.8% |
| 48 | 21750 | Hancock | 1.8% |
| 49 | 21658 | Queenstown | 1.8% |
| 50 | 21536 | Grantsville | 1.8% |
| 51 | 21222 | Dundalk | 1.8% |
| 52 | 20742 | College Park | 1.9% |
| 53 | 21851 | Pocomoke City | 1.9% |
| 54 | 21601 | Easton | 2% |
| 55 | 21838 | Marion Station | 2.1% |
| 56 | 21826 | Fruitland | 2.1% |
| 57 | 20662 | Nanjemoy | 2.2% |
| 58 | 21917 | Colora | 2.2% |
| 59 | 21562 | Westernport | 2.2% |
| 60 | 20714 | North Beach | 2.2% |
| 61 | 21205 | Baltimore | 2.2% |
| 62 | 21237 | Rosedale | 2.2% |
| 63 | 21532 | Frostburg | 2.3% |
| 64 | 21221 | Essex | 2.3% |
| 65 | 21727 | Emmitsburg | 2.4% |
| 66 | 21842 | Ocean City | 2.4% |
| 67 | 21111 | Monkton | 2.5% |
| 68 | 20722 | Brentwood | 2.5% |
| 69 | 20693 | Welcome | 2.6% |
| 70 | 21561 | Swanton | 2.6% |
| 71 | 21250 | Baltimore | 2.6% |
| 72 | 20676 | Port Republic | 2.6% |
| 73 | 21131 | Phoenix | 2.6% |
| 74 | 21040 | Edgewood | 2.6% |
| 75 | 20689 | Sunderland | 2.7% |
| 76 | 21660 | Ridgely | 2.7% |
| 77 | 21904 | Port Deposit | 2.7% |
| 78 | 21811 | Berlin | 2.8% |
| 79 | 21915 | Chesapeake City | 2.9% |
| 80 | 21817 | Crisfield | 2.9% |
| 81 | 21225 | Brooklyn | 2.9% |
| 82 | 21218 | Baltimore | 2.9% |
| 83 | 21822 | Eden | 3% |
| 84 | 20762 | Andrews Air Force Base | 3% |
| 85 | 21918 | Conowingo | 3% |
| 86 | 21903 | Perryville | 3% |
| 87 | 21219 | Sparrows Point | 3% |
| 88 | 21217 | Baltimore | 3% |
| 89 | 21502 | Cumberland | 3% |
| 90 | 21780 | Sabillasville | 3.1% |
| 91 | 21215 | Baltimore | 3.1% |
| 92 | 21767 | Maugansville | 3.2% |
| 93 | 21629 | Denton | 3.2% |
| 94 | 21210 | Baltimore | 3.2% |
| 95 | 21155 | Upperco | 3.3% |
| 96 | 21226 | Curtis Bay | 3.3% |
| 97 | 21617 | Centreville | 3.3% |
| 98 | 21613 | Cambridge | 3.3% |
| 99 | 21216 | Baltimore | 3.3% |
| 100 | 21252 | Towson | 3.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)