Tech workers: zip codes ranked in Connecticut
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 06088 | East Windsor | 12.8% |
| 2 | 06103 | Hartford | 12.3% |
| 3 | 06035 | Granby | 10.9% |
| 4 | 06074 | South Windsor | 10.5% |
| 5 | 06001 | Avon | 9.4% |
| 6 | 06042 | Manchester | 9.2% |
| 7 | 06026 | East Granby | 8.9% |
| 8 | 06069 | Sharon | 8.8% |
| 9 | 06033 | Glastonbury | 8.1% |
| 10 | 06481 | Rockfall | 8.1% |
| 11 | 06029 | Ellington | 7.9% |
| 12 | 06482 | Sandy Hook | 7.9% |
| 13 | 06232 | Andover | 7.4% |
| 14 | 06085 | Unionville | 7.3% |
| 15 | 06268 | Storrs Mansfield | 7.2% |
| 16 | 06067 | Rocky Hill | 7% |
| 17 | 06901 | Stamford | 6.8% |
| 18 | 06043 | Bolton | 6.7% |
| 19 | 06040 | Manchester | 6.6% |
| 20 | 06109 | Wethersfield | 6.6% |
| 21 | 06070 | Simsbury | 6.5% |
| 22 | 06331 | Canterbury | 6.5% |
| 23 | 06820 | Darien | 6.4% |
| 24 | 06250 | Mansfield Center | 6.4% |
| 25 | 06510 | New Haven | 6.2% |
| 26 | 06357 | Niantic | 6.1% |
| 27 | 06013 | Burlington | 6.1% |
| 28 | 06248 | Hebron | 6% |
| 29 | 06117 | West Hartford | 5.9% |
| 30 | 06096 | Windsor Locks | 5.9% |
| 31 | 06259 | Pomfret Center | 5.9% |
| 32 | 06073 | South Glastonbury | 5.8% |
| 33 | 06850 | Norwalk | 5.7% |
| 34 | 06472 | Northford | 5.5% |
| 35 | 06019 | Canton | 5.4% |
| 36 | 06278 | Ashford | 5.3% |
| 37 | 06060 | North Granby | 5.3% |
| 38 | 06883 | Weston | 5.2% |
| 39 | 06611 | Trumbull | 5.1% |
| 40 | 06340 | Groton | 5.1% |
| 41 | 06002 | Bloomfield | 5.1% |
| 42 | 06355 | Mystic | 5.1% |
| 43 | 06078 | Suffield | 5.1% |
| 44 | 06422 | Durham | 5.1% |
| 45 | 06089 | Weatogue | 5.1% |
| 46 | 06354 | Moosup | 5% |
| 47 | 06877 | Ridgefield | 4.9% |
| 48 | 06461 | Milford | 4.9% |
| 49 | 06897 | Wilton | 4.8% |
| 50 | 06477 | Orange | 4.8% |
| 51 | 06480 | Portland | 4.8% |
| 52 | 06279 | Willington | 4.8% |
| 53 | 06777 | New Preston Marble Dale | 4.8% |
| 54 | 06902 | Stamford | 4.7% |
| 55 | 06484 | Shelton | 4.7% |
| 56 | 06095 | Windsor | 4.7% |
| 57 | 06410 | Cheshire | 4.7% |
| 58 | 06825 | Fairfield | 4.7% |
| 59 | 06488 | Southbury | 4.7% |
| 60 | 06470 | Newtown | 4.7% |
| 61 | 06424 | East Hampton | 4.7% |
| 62 | 06489 | Southington | 4.6% |
| 63 | 06514 | Hamden | 4.6% |
| 64 | 06479 | Plantsville | 4.6% |
| 65 | 06081 | Tariffville | 4.6% |
| 66 | 06840 | New Canaan | 4.5% |
| 67 | 06032 | Farmington | 4.5% |
| 68 | 06237 | Columbia | 4.5% |
| 69 | 06851 | Norwalk | 4.4% |
| 70 | 06880 | Westport | 4.4% |
| 71 | 06335 | Gales Ferry | 4.4% |
| 72 | 06093 | West Suffield | 4.4% |
| 73 | 06903 | Stamford | 4.3% |
| 74 | 06382 | Uncasville | 4.3% |
| 75 | 06754 | Cornwall Bridge | 4.3% |
| 76 | 06905 | Stamford | 4.2% |
| 77 | 06612 | Easton | 4.2% |
| 78 | 06281 | Woodstock | 4.2% |
| 79 | 06457 | Middletown | 4.1% |
| 80 | 06111 | Newington | 4.1% |
| 81 | 06804 | Brookfield | 4.1% |
| 82 | 06333 | East Lyme | 4.1% |
| 83 | 06242 | Eastford | 4.1% |
| 84 | 06066 | Vernon Rockville | 4% |
| 85 | 06107 | West Hartford | 3.9% |
| 86 | 06105 | Hartford | 3.9% |
| 87 | 06037 | Berlin | 3.9% |
| 88 | 06460 | Milford | 3.8% |
| 89 | 06705 | Waterbury | 3.8% |
| 90 | 06518 | Hamden | 3.8% |
| 91 | 06416 | Cromwell | 3.8% |
| 92 | 06365 | Preston | 3.8% |
| 93 | 06783 | Roxbury | 3.8% |
| 94 | 06614 | Stratford | 3.7% |
| 95 | 06811 | Danbury | 3.7% |
| 96 | 06830 | Greenwich | 3.7% |
| 97 | 06401 | Ansonia | 3.7% |
| 98 | 06483 | Seymour | 3.7% |
| 99 | 06478 | Oxford | 3.7% |
| 100 | 06110 | West Hartford | 3.7% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 06793 | Washington | 0% |
| 2 | 06282 | Woodstock Valley | 0% |
| 3 | 06755 | Gaylordsville | 0% |
| 4 | 06039 | Lakeville | 0% |
| 5 | 06068 | Salisbury | 0% |
| 6 | 06380 | Taftville | 0% |
| 7 | 06756 | Goshen | 0% |
| 8 | 06255 | North Grosvenordale | 0% |
| 9 | 06459 | Middletown | 0.2% |
| 10 | 06607 | Bridgeport | 0.2% |
| 11 | 06280 | Windham | 0.3% |
| 12 | 06112 | Hartford | 0.3% |
| 13 | 06377 | Sterling | 0.4% |
| 14 | 06120 | Hartford | 0.4% |
| 15 | 06334 | Bozrah | 0.5% |
| 16 | 06442 | Ivoryton | 0.5% |
| 17 | 06608 | Bridgeport | 0.5% |
| 18 | 06021 | Colebrook | 0.6% |
| 19 | 06412 | Chester | 0.6% |
| 20 | 06779 | Oakville | 0.6% |
| 21 | 06114 | Hartford | 0.6% |
| 22 | 06234 | Brooklyn | 0.7% |
| 23 | 06076 | Stafford Springs | 0.8% |
| 24 | 06051 | New Britain | 0.8% |
| 25 | 06751 | Bethlehem | 0.9% |
| 26 | 06417 | Deep River | 0.9% |
| 27 | 06403 | Beacon Falls | 0.9% |
| 28 | 06374 | Plainfield | 0.9% |
| 29 | 06226 | Willimantic | 0.9% |
| 30 | 06351 | Jewett City | 1% |
| 31 | 06794 | Washington Depot | 1.1% |
| 32 | 06256 | North Windham | 1.1% |
| 33 | 06379 | Pawcatuck | 1.1% |
| 34 | 06855 | Norwalk | 1.1% |
| 35 | 06710 | Waterbury | 1.1% |
| 36 | 06098 | Winsted | 1.1% |
| 37 | 06704 | Waterbury | 1.1% |
| 38 | 06370 | Oakdale | 1.2% |
| 39 | 06371 | Old Lyme | 1.2% |
| 40 | 06759 | Litchfield | 1.3% |
| 41 | 06786 | Terryville | 1.3% |
| 42 | 06063 | Barkhamsted | 1.4% |
| 43 | 06359 | North Stonington | 1.4% |
| 44 | 06052 | New Britain | 1.4% |
| 45 | 06606 | Bridgeport | 1.4% |
| 46 | 06413 | Clinton | 1.5% |
| 47 | 06235 | Chaplin | 1.6% |
| 48 | 06330 | Baltic | 1.6% |
| 49 | 06519 | New Haven | 1.6% |
| 50 | 06757 | Kent | 1.7% |
| 51 | 06498 | Westbrook | 1.7% |
| 52 | 06515 | New Haven | 1.7% |
| 53 | 06790 | Torrington | 1.7% |
| 54 | 06516 | West Haven | 1.7% |
| 55 | 06384 | Voluntown | 1.8% |
| 56 | 06890 | Southport | 1.8% |
| 57 | 06471 | North Branford | 1.8% |
| 58 | 06787 | Thomaston | 1.8% |
| 59 | 06118 | East Hartford | 1.8% |
| 60 | 06854 | Norwalk | 1.8% |
| 61 | 06016 | Broad Brook | 1.9% |
| 62 | 06239 | Danielson | 1.9% |
| 63 | 06778 | Northfield | 2% |
| 64 | 06791 | Harwinton | 2% |
| 65 | 06269 | Storrs Mansfield | 2% |
| 66 | 06339 | Ledyard | 2% |
| 67 | 06405 | Branford | 2% |
| 68 | 06450 | Meriden | 2% |
| 69 | 06455 | Middlefield | 2.1% |
| 70 | 06438 | Haddam | 2.1% |
| 71 | 06260 | Putnam | 2.1% |
| 72 | 06610 | Bridgeport | 2.1% |
| 73 | 06108 | East Hartford | 2.1% |
| 74 | 06604 | Bridgeport | 2.1% |
| 75 | 06513 | New Haven | 2.1% |
| 76 | 06058 | Norfolk | 2.2% |
| 77 | 06426 | Essex | 2.2% |
| 78 | 06378 | Stonington | 2.2% |
| 79 | 06712 | Prospect | 2.2% |
| 80 | 06473 | North Haven | 2.2% |
| 81 | 06708 | Waterbury | 2.2% |
| 82 | 06027 | East Hartland | 2.3% |
| 83 | 06018 | Canaan | 2.3% |
| 84 | 06441 | Higganum | 2.3% |
| 85 | 06896 | Redding | 2.3% |
| 86 | 06517 | Hamden | 2.3% |
| 87 | 06062 | Plainville | 2.3% |
| 88 | 06451 | Meriden | 2.3% |
| 89 | 06057 | New Hartford | 2.4% |
| 90 | 06249 | Lebanon | 2.4% |
| 91 | 06906 | Stamford | 2.4% |
| 92 | 06511 | New Haven | 2.4% |
| 93 | 06447 | Marlborough | 2.5% |
| 94 | 06385 | Waterford | 2.5% |
| 95 | 06512 | New Haven | 2.5% |
| 96 | 06469 | Moodus | 2.6% |
| 97 | 06524 | Bethany | 2.6% |
| 98 | 06443 | Madison | 2.6% |
| 99 | 06106 | Hartford | 2.6% |
| 100 | 06360 | Norwich | 2.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)