Tech workers: zip codes ranked in Montana
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Montana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Montana. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 59601 | Helena | 5% |
| 2 | 59917 | Eureka | 4.6% |
| 3 | 59801 | Missoula | 4.3% |
| 4 | 59635 | East Helena | 4.2% |
| 5 | 59715 | Bozeman | 4% |
| 6 | 59847 | Lolo | 4% |
| 7 | 59523 | Chinook | 4% |
| 8 | 59526 | Harlem | 4% |
| 9 | 59866 | Saint Regis | 4% |
| 10 | 59718 | Bozeman | 3.7% |
| 11 | 59602 | Helena | 3.7% |
| 12 | 59030 | Gardiner | 3.6% |
| 13 | 59937 | Whitefish | 3.5% |
| 14 | 59714 | Belgrade | 3.4% |
| 15 | 59922 | Lakeside | 3.3% |
| 16 | 59102 | Billings | 3.1% |
| 17 | 59634 | Clancy | 3.1% |
| 18 | 59825 | Clinton | 3.1% |
| 19 | 59758 | West Yellowstone | 3.1% |
| 20 | 59105 | Billings | 2.9% |
| 21 | 59804 | Missoula | 2.8% |
| 22 | 59068 | Red Lodge | 2.8% |
| 23 | 59802 | Missoula | 2.7% |
| 24 | 59725 | Dillon | 2.7% |
| 25 | 59864 | Ronan | 2.6% |
| 26 | 59072 | Roundup | 2.6% |
| 27 | 59853 | Noxon | 2.6% |
| 28 | 59106 | Billings | 2.5% |
| 29 | 59323 | Colstrip | 2.5% |
| 30 | 59860 | Polson | 2.4% |
| 31 | 59436 | Fairfield | 2.4% |
| 32 | 59912 | Columbia Falls | 2.3% |
| 33 | 59501 | Havre | 2.2% |
| 34 | 59457 | Lewistown | 2.2% |
| 35 | 59833 | Florence | 2.2% |
| 36 | 59254 | Plentywood | 2.2% |
| 37 | 59901 | Kalispell | 2.1% |
| 38 | 59803 | Missoula | 2.1% |
| 39 | 59865 | Saint Ignatius | 2.1% |
| 40 | 59327 | Forsyth | 2.1% |
| 41 | 59870 | Stevensville | 2% |
| 42 | 59101 | Billings | 1.9% |
| 43 | 59701 | Butte | 1.9% |
| 44 | 59808 | Missoula | 1.9% |
| 45 | 59270 | Sidney | 1.9% |
| 46 | 59820 | Alberton | 1.9% |
| 47 | 59412 | Belt | 1.9% |
| 48 | 59047 | Livingston | 1.8% |
| 49 | 59301 | Miles City | 1.8% |
| 50 | 59644 | Townsend | 1.8% |
| 51 | 59521 | Box Elder | 1.8% |
| 52 | 59405 | Great Falls | 1.7% |
| 53 | 59840 | Hamilton | 1.6% |
| 54 | 59044 | Laurel | 1.6% |
| 55 | 59911 | Bigfork | 1.5% |
| 56 | 59417 | Browning | 1.5% |
| 57 | 59313 | Baker | 1.5% |
| 58 | 59487 | Vaughn | 1.5% |
| 59 | 59923 | Libby | 1.3% |
| 60 | 59330 | Glendive | 1.3% |
| 61 | 59421 | Cascade | 1.3% |
| 62 | 59255 | Poplar | 1.2% |
| 63 | 59821 | Arlee | 1.2% |
| 64 | 59422 | Choteau | 1.2% |
| 65 | 59041 | Joliet | 1.2% |
| 66 | 59645 | White Sulphur Springs | 1.2% |
| 67 | 59401 | Great Falls | 1.1% |
| 68 | 59427 | Cut Bank | 1.1% |
| 69 | 59043 | Lame Deer | 1.1% |
| 70 | 59632 | Boulder | 1.1% |
| 71 | 59823 | Bonner | 1.1% |
| 72 | 59920 | Kila | 1.1% |
| 73 | 59404 | Great Falls | 1% |
| 74 | 59070 | Roberts | 1% |
| 75 | 59741 | Manhattan | 0.9% |
| 76 | 59875 | Victor | 0.9% |
| 77 | 59874 | Trout Creek | 0.9% |
| 78 | 59824 | Charlo | 0.9% |
| 79 | 59248 | Nashua | 0.9% |
| 80 | 59828 | Corvallis | 0.7% |
| 81 | 59722 | Deer Lodge | 0.7% |
| 82 | 59834 | Frenchtown | 0.7% |
| 83 | 59749 | Sheridan | 0.7% |
| 84 | 59925 | Marion | 0.7% |
| 85 | 59752 | Three Forks | 0.6% |
| 86 | 59079 | Shepherd | 0.6% |
| 87 | 59263 | Scobey | 0.5% |
| 88 | 59730 | Gallatin Gateway | 0.4% |
| 89 | 59829 | Darby | 0.4% |
| 90 | 59711 | Anaconda | 0.3% |
| 91 | 59872 | Superior | 0.3% |
| 92 | 59230 | Glasgow | 0.2% |
| 93 | 59019 | Columbus | 0.2% |
| 94 | 59935 | Troy | 0.2% |
| 95 | 59729 | Ennis | 0.2% |
| 96 | 59201 | Wolf Point | 0% |
| 97 | 59034 | Hardin | 0% |
| 98 | 59859 | Plains | 0% |
| 99 | 59425 | Conrad | 0% |
| 100 | 59759 | Whitehall | 0% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 59215 | Circle | 0% |
| 2 | 59639 | Lincoln | 0% |
| 3 | 59349 | Terry | 0% |
| 4 | 59016 | Busby | 0% |
| 5 | 59317 | Broadus | 0% |
| 6 | 59812 | Missoula | 0% |
| 7 | 59353 | Wibaux | 0% |
| 8 | 59486 | Valier | 0% |
| 9 | 59930 | Rexford | 0% |
| 10 | 59845 | Hot Springs | 0% |
| 11 | 59520 | Big Sandy | 0% |
| 12 | 59088 | Worden | 0% |
| 13 | 59522 | Chester | 0% |
| 14 | 59003 | Ashland | 0% |
| 15 | 59050 | Lodge Grass | 0% |
| 16 | 59527 | Hays | 0% |
| 17 | 59846 | Huson | 0% |
| 18 | 59001 | Absarokee | 0% |
| 19 | 59858 | Philipsburg | 0% |
| 20 | 59014 | Bridger | 0% |
| 21 | 59036 | Harlowton | 0% |
| 22 | 59716 | Big Sky | 0% |
| 23 | 59868 | Seeley Lake | 0% |
| 24 | 59442 | Fort Benton | 0% |
| 25 | 59932 | Somers | 0% |
| 26 | 59221 | Fairview | 0% |
| 27 | 59063 | Park City | 0% |
| 28 | 59022 | Crow Agency | 0% |
| 29 | 59037 | Huntley | 0% |
| 30 | 59538 | Malta | 0% |
| 31 | 59873 | Thompson Falls | 0% |
| 32 | 59011 | Big Timber | 0% |
| 33 | 59474 | Shelby | 0% |
| 34 | 59759 | Whitehall | 0% |
| 35 | 59425 | Conrad | 0% |
| 36 | 59859 | Plains | 0% |
| 37 | 59034 | Hardin | 0% |
| 38 | 59201 | Wolf Point | 0% |
| 39 | 59729 | Ennis | 0.2% |
| 40 | 59935 | Troy | 0.2% |
| 41 | 59019 | Columbus | 0.2% |
| 42 | 59230 | Glasgow | 0.2% |
| 43 | 59872 | Superior | 0.3% |
| 44 | 59711 | Anaconda | 0.3% |
| 45 | 59829 | Darby | 0.4% |
| 46 | 59730 | Gallatin Gateway | 0.4% |
| 47 | 59263 | Scobey | 0.5% |
| 48 | 59079 | Shepherd | 0.6% |
| 49 | 59752 | Three Forks | 0.6% |
| 50 | 59925 | Marion | 0.7% |
| 51 | 59749 | Sheridan | 0.7% |
| 52 | 59834 | Frenchtown | 0.7% |
| 53 | 59722 | Deer Lodge | 0.7% |
| 54 | 59828 | Corvallis | 0.7% |
| 55 | 59248 | Nashua | 0.9% |
| 56 | 59824 | Charlo | 0.9% |
| 57 | 59874 | Trout Creek | 0.9% |
| 58 | 59875 | Victor | 0.9% |
| 59 | 59741 | Manhattan | 0.9% |
| 60 | 59070 | Roberts | 1% |
| 61 | 59404 | Great Falls | 1% |
| 62 | 59920 | Kila | 1.1% |
| 63 | 59823 | Bonner | 1.1% |
| 64 | 59632 | Boulder | 1.1% |
| 65 | 59043 | Lame Deer | 1.1% |
| 66 | 59427 | Cut Bank | 1.1% |
| 67 | 59401 | Great Falls | 1.1% |
| 68 | 59645 | White Sulphur Springs | 1.2% |
| 69 | 59041 | Joliet | 1.2% |
| 70 | 59422 | Choteau | 1.2% |
| 71 | 59821 | Arlee | 1.2% |
| 72 | 59255 | Poplar | 1.2% |
| 73 | 59421 | Cascade | 1.3% |
| 74 | 59330 | Glendive | 1.3% |
| 75 | 59923 | Libby | 1.3% |
| 76 | 59487 | Vaughn | 1.5% |
| 77 | 59313 | Baker | 1.5% |
| 78 | 59417 | Browning | 1.5% |
| 79 | 59911 | Bigfork | 1.5% |
| 80 | 59044 | Laurel | 1.6% |
| 81 | 59840 | Hamilton | 1.6% |
| 82 | 59405 | Great Falls | 1.7% |
| 83 | 59521 | Box Elder | 1.8% |
| 84 | 59644 | Townsend | 1.8% |
| 85 | 59301 | Miles City | 1.8% |
| 86 | 59047 | Livingston | 1.8% |
| 87 | 59412 | Belt | 1.9% |
| 88 | 59820 | Alberton | 1.9% |
| 89 | 59270 | Sidney | 1.9% |
| 90 | 59808 | Missoula | 1.9% |
| 91 | 59701 | Butte | 1.9% |
| 92 | 59101 | Billings | 1.9% |
| 93 | 59870 | Stevensville | 2% |
| 94 | 59327 | Forsyth | 2.1% |
| 95 | 59865 | Saint Ignatius | 2.1% |
| 96 | 59803 | Missoula | 2.1% |
| 97 | 59901 | Kalispell | 2.1% |
| 98 | 59254 | Plentywood | 2.2% |
| 99 | 59833 | Florence | 2.2% |
| 100 | 59457 | Lewistown | 2.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)