Tech workers: zip codes ranked in Rhode Island
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Rhode Island with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Rhode Island. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 02838 | Manville | 9.3% |
| 2 | 02903 | Providence | 7.3% |
| 3 | 02916 | Rumford | 7% |
| 4 | 02818 | East Greenwich | 5.3% |
| 5 | 02806 | Barrington | 5.3% |
| 6 | 02886 | Warwick | 5.1% |
| 7 | 02906 | Providence | 5.1% |
| 8 | 02915 | Riverside | 5.1% |
| 9 | 02920 | Cranston | 5% |
| 10 | 02842 | Middletown | 4.9% |
| 11 | 02917 | Smithfield | 4.9% |
| 12 | 02864 | Cumberland | 4.8% |
| 13 | 02817 | West Greenwich | 4.8% |
| 14 | 02910 | Cranston | 4.7% |
| 15 | 02871 | Portsmouth | 4.6% |
| 16 | 02832 | Hope Valley | 4.6% |
| 17 | 02841 | Newport | 4.6% |
| 18 | 02852 | North Kingstown | 4.3% |
| 19 | 02865 | Lincoln | 4.2% |
| 20 | 02921 | Cranston | 4.1% |
| 21 | 02912 | Providence | 4.1% |
| 22 | 02895 | Woonsocket | 4% |
| 23 | 02905 | Providence | 4% |
| 24 | 02904 | Providence | 3.8% |
| 25 | 02840 | Newport | 3.8% |
| 26 | 02892 | West Kingston | 3.8% |
| 27 | 02893 | West Warwick | 3.7% |
| 28 | 02878 | Tiverton | 3.7% |
| 29 | 02919 | Johnston | 3.5% |
| 30 | 02882 | Narragansett | 3.5% |
| 31 | 02874 | Saunderstown | 3.4% |
| 32 | 02822 | Exeter | 3.3% |
| 33 | 02885 | Warren | 3.2% |
| 34 | 02814 | Chepachet | 3.2% |
| 35 | 02828 | Greenville | 3.2% |
| 36 | 02825 | Foster | 3.2% |
| 37 | 02837 | Little Compton | 3.2% |
| 38 | 02827 | Greene | 3.2% |
| 39 | 02891 | Westerly | 3.1% |
| 40 | 02859 | Pascoag | 3.1% |
| 41 | 02812 | Carolina | 3.1% |
| 42 | 02861 | Pawtucket | 3% |
| 43 | 02860 | Pawtucket | 2.6% |
| 44 | 02809 | Bristol | 2.6% |
| 45 | 02914 | East Providence | 2.6% |
| 46 | 02879 | Wakefield | 2.6% |
| 47 | 02907 | Providence | 2.4% |
| 48 | 02889 | Warwick | 2.4% |
| 49 | 02888 | Warwick | 2.4% |
| 50 | 02816 | Coventry | 2.2% |
| 51 | 02896 | North Smithfield | 2.2% |
| 52 | 02909 | Providence | 2.1% |
| 53 | 02839 | Mapleville | 2.1% |
| 54 | 02908 | Providence | 2% |
| 55 | 02830 | Harrisville | 1.9% |
| 56 | 02898 | Wyoming | 1.8% |
| 57 | 02911 | North Providence | 1.7% |
| 58 | 02918 | Providence | 1.7% |
| 59 | 02804 | Ashaway | 1.7% |
| 60 | 02813 | Charlestown | 1.3% |
| 61 | 02857 | North Scituate | 1.2% |
| 62 | 02835 | Jamestown | 1% |
| 63 | 02863 | Central Falls | 0.9% |
| 64 | 02831 | Hope | 0.7% |
| 65 | 02808 | Bradford | 0.7% |
| 66 | 02881 | Kingston | 0% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 02881 | Kingston | 0% |
| 2 | 02808 | Bradford | 0.7% |
| 3 | 02831 | Hope | 0.7% |
| 4 | 02863 | Central Falls | 0.9% |
| 5 | 02835 | Jamestown | 1% |
| 6 | 02857 | North Scituate | 1.2% |
| 7 | 02813 | Charlestown | 1.3% |
| 8 | 02804 | Ashaway | 1.7% |
| 9 | 02918 | Providence | 1.7% |
| 10 | 02911 | North Providence | 1.7% |
| 11 | 02898 | Wyoming | 1.8% |
| 12 | 02830 | Harrisville | 1.9% |
| 13 | 02908 | Providence | 2% |
| 14 | 02839 | Mapleville | 2.1% |
| 15 | 02909 | Providence | 2.1% |
| 16 | 02896 | North Smithfield | 2.2% |
| 17 | 02816 | Coventry | 2.2% |
| 18 | 02888 | Warwick | 2.4% |
| 19 | 02889 | Warwick | 2.4% |
| 20 | 02907 | Providence | 2.4% |
| 21 | 02879 | Wakefield | 2.6% |
| 22 | 02914 | East Providence | 2.6% |
| 23 | 02809 | Bristol | 2.6% |
| 24 | 02860 | Pawtucket | 2.6% |
| 25 | 02861 | Pawtucket | 3% |
| 26 | 02812 | Carolina | 3.1% |
| 27 | 02859 | Pascoag | 3.1% |
| 28 | 02891 | Westerly | 3.1% |
| 29 | 02827 | Greene | 3.2% |
| 30 | 02837 | Little Compton | 3.2% |
| 31 | 02825 | Foster | 3.2% |
| 32 | 02828 | Greenville | 3.2% |
| 33 | 02814 | Chepachet | 3.2% |
| 34 | 02885 | Warren | 3.2% |
| 35 | 02822 | Exeter | 3.3% |
| 36 | 02874 | Saunderstown | 3.4% |
| 37 | 02882 | Narragansett | 3.5% |
| 38 | 02919 | Johnston | 3.5% |
| 39 | 02878 | Tiverton | 3.7% |
| 40 | 02893 | West Warwick | 3.7% |
| 41 | 02892 | West Kingston | 3.8% |
| 42 | 02840 | Newport | 3.8% |
| 43 | 02904 | Providence | 3.8% |
| 44 | 02905 | Providence | 4% |
| 45 | 02895 | Woonsocket | 4% |
| 46 | 02912 | Providence | 4.1% |
| 47 | 02921 | Cranston | 4.1% |
| 48 | 02865 | Lincoln | 4.2% |
| 49 | 02852 | North Kingstown | 4.3% |
| 50 | 02841 | Newport | 4.6% |
| 51 | 02832 | Hope Valley | 4.6% |
| 52 | 02871 | Portsmouth | 4.6% |
| 53 | 02910 | Cranston | 4.7% |
| 54 | 02817 | West Greenwich | 4.8% |
| 55 | 02864 | Cumberland | 4.8% |
| 56 | 02917 | Smithfield | 4.9% |
| 57 | 02842 | Middletown | 4.9% |
| 58 | 02920 | Cranston | 5% |
| 59 | 02915 | Riverside | 5.1% |
| 60 | 02906 | Providence | 5.1% |
| 61 | 02886 | Warwick | 5.1% |
| 62 | 02806 | Barrington | 5.3% |
| 63 | 02818 | East Greenwich | 5.3% |
| 64 | 02916 | Rumford | 7% |
| 65 | 02903 | Providence | 7.3% |
| 66 | 02838 | Manville | 9.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)