Tech workers: zip codes ranked in Ohio
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 43002 | Amlin | 32.8% |
| 2 | 43013 | Croton | 18.4% |
| 3 | 43067 | Raymond | 16.2% |
| 4 | 43035 | Lewis Center | 12.8% |
| 5 | 43016 | Dublin | 11.1% |
| 6 | 45203 | Cincinnati | 10.5% |
| 7 | 43240 | Columbus | 10.4% |
| 8 | 45433 | Dayton | 10.2% |
| 9 | 45434 | Dayton | 10.1% |
| 10 | 45040 | Mason | 9.9% |
| 11 | 43064 | Plain City | 9.9% |
| 12 | 44443 | New Springfield | 9.7% |
| 13 | 45772 | Reedsville | 9.3% |
| 14 | 45430 | Dayton | 8.6% |
| 15 | 43235 | Columbus | 8.5% |
| 16 | 43128 | Jeffersonville | 8.3% |
| 17 | 45305 | Bellbrook | 8.1% |
| 18 | 43081 | Westerville | 8% |
| 19 | 43061 | Ostrander | 7.9% |
| 20 | 43071 | Saint Louisville | 7.9% |
| 21 | 43221 | Columbus | 7.7% |
| 22 | 44082 | Pierpont | 7.6% |
| 23 | 45202 | Cincinnati | 7.5% |
| 24 | 43017 | Dublin | 7.4% |
| 25 | 43082 | Westerville | 7.4% |
| 26 | 45387 | Yellow Springs | 7.4% |
| 27 | 44202 | Aurora | 7.3% |
| 28 | 43026 | Hilliard | 7.2% |
| 29 | 45236 | Cincinnati | 7.2% |
| 30 | 44114 | Cleveland | 7.2% |
| 31 | 45786 | Waterford | 7.2% |
| 32 | 43065 | Powell | 7.1% |
| 33 | 45036 | Lebanon | 7% |
| 34 | 43220 | Columbus | 6.9% |
| 35 | 43085 | Columbus | 6.9% |
| 36 | 43031 | Johnstown | 6.8% |
| 37 | 43125 | Groveport | 6.6% |
| 38 | 45140 | Loveland | 6.5% |
| 39 | 45069 | West Chester | 6.3% |
| 40 | 44011 | Avon | 6.3% |
| 41 | 45227 | Cincinnati | 6.3% |
| 42 | 43215 | Columbus | 6.3% |
| 43 | 45345 | New Lebanon | 6.3% |
| 44 | 45208 | Cincinnati | 6.2% |
| 45 | 45249 | Cincinnati | 6.2% |
| 46 | 45065 | South Lebanon | 6.1% |
| 47 | 43334 | Marengo | 6.1% |
| 48 | 45346 | New Madison | 6.1% |
| 49 | 43230 | Columbus | 6% |
| 50 | 43004 | Blacklick | 6% |
| 51 | 44087 | Twinsburg | 6% |
| 52 | 45122 | Goshen | 6% |
| 53 | 43201 | Columbus | 5.9% |
| 54 | 45431 | Dayton | 5.9% |
| 55 | 45242 | Cincinnati | 5.9% |
| 56 | 44303 | Akron | 5.9% |
| 57 | 45342 | Miamisburg | 5.8% |
| 58 | 44139 | Solon | 5.8% |
| 59 | 43202 | Columbus | 5.8% |
| 60 | 44067 | Northfield | 5.8% |
| 61 | 43021 | Galena | 5.8% |
| 62 | 43119 | Galloway | 5.7% |
| 63 | 44141 | Brecksville | 5.7% |
| 64 | 43148 | Pleasantville | 5.7% |
| 65 | 45458 | Dayton | 5.6% |
| 66 | 43214 | Columbus | 5.6% |
| 67 | 45146 | Martinsville | 5.6% |
| 68 | 43015 | Delaware | 5.5% |
| 69 | 44730 | East Canton | 5.5% |
| 70 | 43222 | Columbus | 5.5% |
| 71 | 43062 | Pataskala | 5.4% |
| 72 | 44143 | Cleveland | 5.4% |
| 73 | 44132 | Euclid | 5.4% |
| 74 | 45209 | Cincinnati | 5.4% |
| 75 | 44117 | Euclid | 5.4% |
| 76 | 43358 | West Mansfield | 5.4% |
| 77 | 44122 | Beachwood | 5.3% |
| 78 | 43054 | New Albany | 5.3% |
| 79 | 44236 | Hudson | 5.3% |
| 80 | 44136 | Strongsville | 5.3% |
| 81 | 45174 | Terrace Park | 5.3% |
| 82 | 43106 | Bloomingburg | 5.3% |
| 83 | 44418 | Fowler | 5.3% |
| 84 | 43068 | Reynoldsburg | 5.2% |
| 85 | 43110 | Canal Winchester | 5.2% |
| 86 | 45459 | Dayton | 5.2% |
| 87 | 45039 | Maineville | 5.2% |
| 88 | 44280 | Valley City | 5.2% |
| 89 | 45647 | Londonderry | 5.2% |
| 90 | 44094 | Willoughby | 5.1% |
| 91 | 43212 | Columbus | 5.1% |
| 92 | 45212 | Cincinnati | 5.1% |
| 93 | 44321 | Akron | 5.1% |
| 94 | 44233 | Hinckley | 5.1% |
| 95 | 44264 | Peninsula | 5.1% |
| 96 | 43525 | Haskins | 5.1% |
| 97 | 44240 | Kent | 5% |
| 98 | 45241 | Cincinnati | 5% |
| 99 | 43147 | Pickerington | 4.9% |
| 100 | 43206 | Columbus | 4.9% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 43932 | Irondale | 0% |
| 2 | 43535 | Malinta | 0% |
| 3 | 43930 | Hammondsville | 0% |
| 4 | 45685 | Thurman | 0% |
| 5 | 44826 | Collins | 0% |
| 6 | 45339 | Ludlow Falls | 0% |
| 7 | 44855 | North Fairfield | 0% |
| 8 | 45776 | Shade | 0% |
| 9 | 45778 | Stewart | 0% |
| 10 | 43524 | Hamler | 0% |
| 11 | 45317 | Conover | 0% |
| 12 | 43727 | Chandlersville | 0% |
| 13 | 43913 | Brilliant | 0% |
| 14 | 45724 | Cutler | 0% |
| 15 | 43728 | Chesterhill | 0% |
| 16 | 45711 | Amesville | 0% |
| 17 | 44093 | Williamsfield | 0% |
| 18 | 45863 | Middle Point | 0% |
| 19 | 44887 | Tiro | 0% |
| 20 | 44628 | Glenmont | 0% |
| 21 | 44695 | Bowerston | 0% |
| 22 | 45766 | New Marshfield | 0% |
| 23 | 44064 | Montville | 0% |
| 24 | 43720 | Blue Rock | 0% |
| 25 | 43766 | New Straitsville | 0% |
| 26 | 43802 | Adamsville | 0% |
| 27 | 45616 | Blue Creek | 0% |
| 28 | 43432 | Graytown | 0% |
| 29 | 43343 | Quincy | 0% |
| 30 | 43066 | Radnor | 0% |
| 31 | 43435 | Helena | 0% |
| 32 | 43778 | Salesville | 0% |
| 33 | 43767 | Norwich | 0% |
| 34 | 44427 | Kensington | 0% |
| 35 | 45681 | South Salem | 0% |
| 36 | 45743 | Long Bottom | 0% |
| 37 | 43946 | Sardis | 0% |
| 38 | 45768 | Newport | 0% |
| 39 | 45684 | Stout | 0% |
| 40 | 43986 | Jewett | 0% |
| 41 | 45761 | Millfield | 0% |
| 42 | 43772 | Pleasant City | 0% |
| 43 | 44417 | Farmdale | 0% |
| 44 | 43734 | Duncan Falls | 0% |
| 45 | 44455 | Rogers | 0% |
| 46 | 43754 | Lewisville | 0% |
| 47 | 45168 | Russellville | 0% |
| 48 | 43556 | Sherwood | 0% |
| 49 | 45634 | Hamden | 0% |
| 50 | 45881 | Rawson | 0% |
| 51 | 45337 | Laura | 0% |
| 52 | 43755 | Lore City | 0% |
| 53 | 43732 | Cumberland | 0% |
| 54 | 44634 | Homeworth | 0% |
| 55 | 45735 | Guysville | 0% |
| 56 | 43716 | Beallsville | 0% |
| 57 | 45384 | Wilberforce | 0% |
| 58 | 43933 | Jacobsburg | 0% |
| 59 | 44859 | Nova | 0% |
| 60 | 43942 | Powhatan Point | 0% |
| 61 | 43973 | Freeport | 0% |
| 62 | 45812 | Alger | 0% |
| 63 | 45101 | Aberdeen | 0% |
| 64 | 44506 | Youngstown | 0% |
| 65 | 43340 | Mount Victory | 0% |
| 66 | 43771 | Philo | 0% |
| 67 | 44866 | Polk | 0% |
| 68 | 43903 | Amsterdam | 0% |
| 69 | 45729 | Fleming | 0% |
| 70 | 45682 | South Webster | 0% |
| 71 | 43149 | Rockbridge | 0% |
| 72 | 44032 | Dorset | 0% |
| 73 | 43464 | Vickery | 0% |
| 74 | 45744 | Lowell | 0% |
| 75 | 44411 | Deerfield | 0% |
| 76 | 43060 | North Lewisburg | 0% |
| 77 | 44814 | Berlin Heights | 0% |
| 78 | 44214 | Burbank | 0% |
| 79 | 43988 | Scio | 0% |
| 80 | 44836 | Green Springs | 0% |
| 81 | 43739 | Glenford | 0% |
| 82 | 43780 | Senecaville | 0% |
| 83 | 45658 | Patriot | 0% |
| 84 | 43773 | Quaker City | 0% |
| 85 | 45120 | Felicity | 0% |
| 86 | 44656 | Mineral City | 0% |
| 87 | 43944 | Richmond | 0% |
| 88 | 44402 | Bristolville | 0% |
| 89 | 45659 | Pedro | 0% |
| 90 | 44637 | Killbuck | 0% |
| 91 | 43749 | Kimbolton | 0% |
| 92 | 45645 | Kitts Hill | 0% |
| 93 | 44688 | Waynesburg | 0% |
| 94 | 43570 | West Unity | 0% |
| 95 | 43910 | Bloomingdale | 0% |
| 96 | 45613 | Beaver | 0% |
| 97 | 45652 | Mc Dermott | 0% |
| 98 | 45686 | Vinton | 0% |
| 99 | 43804 | Baltic | 0% |
| 100 | 43517 | Edgerton | 0% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)