Tech workers: zip codes ranked in Massachusetts
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 02558 | Onset | 18.6% |
| 2 | 02140 | Cambridge | 15.1% |
| 3 | 01740 | Bolton | 15% |
| 4 | 02141 | Cambridge | 14.6% |
| 5 | 01951 | Newbury | 14.5% |
| 6 | 02071 | South Walpole | 14.1% |
| 7 | 01720 | Acton | 14% |
| 8 | 02421 | Lexington | 13.5% |
| 9 | 02474 | Arlington | 12.8% |
| 10 | 01581 | Westborough | 12.7% |
| 11 | 01721 | Ashland | 12.5% |
| 12 | 01741 | Carlisle | 12.4% |
| 13 | 01754 | Maynard | 12.3% |
| 14 | 02142 | Cambridge | 12.2% |
| 15 | 01545 | Shrewsbury | 11.9% |
| 16 | 02420 | Lexington | 11.9% |
| 17 | 02144 | Somerville | 11.8% |
| 18 | 02114 | Boston | 11.8% |
| 19 | 01748 | Hopkinton | 11.7% |
| 20 | 02464 | Newton Upper Falls | 11.7% |
| 21 | 01886 | Westford | 11.6% |
| 22 | 01730 | Bedford | 11.1% |
| 23 | 01503 | Berlin | 11% |
| 24 | 01434 | Devens | 11% |
| 25 | 02143 | Somerville | 10.9% |
| 26 | 02657 | Provincetown | 10.8% |
| 27 | 02139 | Cambridge | 10.7% |
| 28 | 01532 | Northborough | 10.3% |
| 29 | 01803 | Burlington | 10.1% |
| 30 | 02111 | Boston | 9.9% |
| 31 | 01026 | Cummington | 9.9% |
| 32 | 02462 | Newton Lower Falls | 9.8% |
| 33 | 02145 | Somerville | 9.7% |
| 34 | 02539 | Edgartown | 9.7% |
| 35 | 02067 | Sharon | 9.6% |
| 36 | 02451 | Waltham | 9.5% |
| 37 | 02466 | Auburndale | 9.5% |
| 38 | 01890 | Winchester | 9.4% |
| 39 | 01778 | Wayland | 9.4% |
| 40 | 01810 | Andover | 9% |
| 41 | 02476 | Arlington | 8.9% |
| 42 | 01760 | Natick | 8.8% |
| 43 | 02110 | Boston | 8.8% |
| 44 | 02155 | Medford | 8.7% |
| 45 | 01746 | Holliston | 8.7% |
| 46 | 02446 | Brookline | 8.5% |
| 47 | 01450 | Groton | 8.4% |
| 48 | 02163 | Boston | 8.4% |
| 49 | 01824 | Chelmsford | 8.3% |
| 50 | 01776 | Sudbury | 8.2% |
| 51 | 01879 | Tyngsboro | 8.2% |
| 52 | 02460 | Newtonville | 8.2% |
| 53 | 02478 | Belmont | 8.1% |
| 54 | 02134 | Allston | 8.1% |
| 55 | 01775 | Stow | 8.1% |
| 56 | 02482 | Wellesley | 8% |
| 57 | 02215 | Boston | 7.9% |
| 58 | 01463 | Pepperell | 7.9% |
| 59 | 02493 | Weston | 7.9% |
| 60 | 01460 | Littleton | 7.9% |
| 61 | 02109 | Boston | 7.9% |
| 62 | 02472 | Watertown | 7.8% |
| 63 | 02445 | Brookline | 7.8% |
| 64 | 02459 | Newton Center | 7.8% |
| 65 | 01611 | Cherry Valley | 7.8% |
| 66 | 02169 | Quincy | 7.7% |
| 67 | 01062 | Florence | 7.7% |
| 68 | 01432 | Ayer | 7.7% |
| 69 | 02461 | Newton Highlands | 7.7% |
| 70 | 01862 | North Billerica | 7.6% |
| 71 | 02465 | West Newton | 7.6% |
| 72 | 02575 | West Tisbury | 7.6% |
| 73 | 02176 | Melrose | 7.5% |
| 74 | 02452 | Waltham | 7.5% |
| 75 | 02148 | Malden | 7.4% |
| 76 | 01701 | Framingham | 7.4% |
| 77 | 01867 | Reading | 7.4% |
| 78 | 02021 | Canton | 7.4% |
| 79 | 01010 | Brimfield | 7.4% |
| 80 | 01880 | Wakefield | 7.3% |
| 81 | 02171 | Quincy | 7.3% |
| 82 | 01235 | Hinsdale | 7.3% |
| 83 | 02210 | Boston | 7.2% |
| 84 | 02494 | Needham Heights | 7.1% |
| 85 | 01863 | North Chelmsford | 7.1% |
| 86 | 02108 | Boston | 7% |
| 87 | 01534 | Northbridge | 6.9% |
| 88 | 02116 | Boston | 6.8% |
| 89 | 02170 | Quincy | 6.8% |
| 90 | 01772 | Southborough | 6.8% |
| 91 | 02130 | Jamaica Plain | 6.7% |
| 92 | 02190 | South Weymouth | 6.7% |
| 93 | 02648 | Marstons Mills | 6.7% |
| 94 | 01436 | Baldwinville | 6.7% |
| 95 | 01887 | Wilmington | 6.6% |
| 96 | 02718 | East Taunton | 6.6% |
| 97 | 01451 | Harvard | 6.6% |
| 98 | 02138 | Cambridge | 6.4% |
| 99 | 01876 | Tewksbury | 6.4% |
| 100 | 01821 | Billerica | 6.3% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 02670 | West Dennis | 0% |
| 2 | 01092 | West Warren | 0% |
| 3 | 02557 | Oak Bluffs | 0% |
| 4 | 01342 | Deerfield | 0% |
| 5 | 02534 | Cataumet | 0% |
| 6 | 01236 | Housatonic | 0% |
| 7 | 02357 | North Easton | 0% |
| 8 | 01330 | Ashfield | 0% |
| 9 | 01262 | Stockbridge | 0% |
| 10 | 01083 | Warren | 0% |
| 11 | 02639 | Dennis Port | 0% |
| 12 | 02538 | East Wareham | 0% |
| 13 | 02744 | New Bedford | 0% |
| 14 | 02601 | Hyannis | 0.1% |
| 15 | 02535 | Chilmark | 0.3% |
| 16 | 02367 | Plympton | 0.3% |
| 17 | 01069 | Palmer | 0.3% |
| 18 | 01354 | Gill | 0.4% |
| 19 | 02338 | Halifax | 0.4% |
| 20 | 02746 | New Bedford | 0.4% |
| 21 | 01366 | Petersham | 0.5% |
| 22 | 01339 | Charlemont | 0.5% |
| 23 | 02764 | North Dighton | 0.5% |
| 24 | 02537 | East Sandwich | 0.5% |
| 25 | 01151 | Indian Orchard | 0.5% |
| 26 | 01341 | Conway | 0.7% |
| 27 | 01081 | Wales | 0.7% |
| 28 | 01257 | Sheffield | 0.8% |
| 29 | 01103 | Springfield | 0.8% |
| 30 | 02668 | West Barnstable | 0.8% |
| 31 | 02325 | Bridgewater | 0.8% |
| 32 | 01529 | Millville | 0.8% |
| 33 | 01908 | Nahant | 0.8% |
| 34 | 02721 | Fall River | 0.8% |
| 35 | 01515 | East Brookfield | 0.9% |
| 36 | 01337 | Bernardston | 0.9% |
| 37 | 01522 | Jefferson | 0.9% |
| 38 | 01376 | Turners Falls | 0.9% |
| 39 | 02738 | Marion | 0.9% |
| 40 | 02770 | Rochester | 0.9% |
| 41 | 02540 | Falmouth | 0.9% |
| 42 | 02568 | Vineyard Haven | 0.9% |
| 43 | 02630 | Barnstable | 1% |
| 44 | 01128 | Springfield | 1% |
| 45 | 01468 | Templeton | 1% |
| 46 | 01118 | Springfield | 1% |
| 47 | 02723 | Fall River | 1% |
| 48 | 01071 | Russell | 1.1% |
| 49 | 01344 | Erving | 1.1% |
| 50 | 01050 | Huntington | 1.1% |
| 51 | 01096 | Williamsburg | 1.1% |
| 52 | 01922 | Byfield | 1.1% |
| 53 | 02673 | West Yarmouth | 1.1% |
| 54 | 01507 | Charlton | 1.1% |
| 55 | 01008 | Blandford | 1.2% |
| 56 | 02644 | Forestdale | 1.2% |
| 57 | 02748 | South Dartmouth | 1.2% |
| 58 | 02747 | North Dartmouth | 1.2% |
| 59 | 01610 | Worcester | 1.2% |
| 60 | 01340 | Colrain | 1.3% |
| 61 | 02638 | Dennis | 1.3% |
| 62 | 02341 | Hanson | 1.3% |
| 63 | 01585 | West Brookfield | 1.4% |
| 64 | 01566 | Sturbridge | 1.4% |
| 65 | 02330 | Carver | 1.4% |
| 66 | 02532 | Buzzards Bay | 1.4% |
| 67 | 02790 | Westport | 1.4% |
| 68 | 01850 | Lowell | 1.4% |
| 69 | 01905 | Lynn | 1.4% |
| 70 | 02740 | New Bedford | 1.4% |
| 71 | 01834 | Groveland | 1.5% |
| 72 | 02645 | Harwich | 1.5% |
| 73 | 02301 | Brockton | 1.5% |
| 74 | 01731 | Hanscom Afb | 1.6% |
| 75 | 01430 | Ashburnham | 1.6% |
| 76 | 01057 | Monson | 1.6% |
| 77 | 01013 | Chicopee | 1.6% |
| 78 | 02126 | Mattapan | 1.6% |
| 79 | 02199 | Boston | 1.7% |
| 80 | 01039 | Haydenville | 1.7% |
| 81 | 01901 | Lynn | 1.7% |
| 82 | 02715 | Dighton | 1.7% |
| 83 | 01370 | Shelburne Falls | 1.7% |
| 84 | 02667 | Wellfleet | 1.7% |
| 85 | 01535 | North Brookfield | 1.7% |
| 86 | 02779 | Berkley | 1.7% |
| 87 | 01364 | Orange | 1.7% |
| 88 | 02631 | Brewster | 1.7% |
| 89 | 02343 | Holbrook | 1.7% |
| 90 | 02554 | Nantucket | 1.7% |
| 91 | 01440 | Gardner | 1.7% |
| 92 | 01104 | Springfield | 1.7% |
| 93 | 01542 | Rochdale | 1.8% |
| 94 | 02655 | Osterville | 1.8% |
| 95 | 02642 | Eastham | 1.8% |
| 96 | 01082 | Ware | 1.8% |
| 97 | 01105 | Springfield | 1.8% |
| 98 | 01331 | Athol | 1.8% |
| 99 | 01930 | Gloucester | 1.8% |
| 100 | 01841 | Lawrence | 1.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)