Tech workers: zip codes ranked in New York
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 10919 | Circleville | 34% |
| 2 | 10922 | Fort Montgomery | 28.1% |
| 3 | 12485 | Tannersville | 14.5% |
| 4 | 14814 | Big Flats | 14.2% |
| 5 | 11109 | Long Island City | 14.1% |
| 6 | 14555 | Sodus Point | 13% |
| 7 | 10004 | New York | 12.4% |
| 8 | 11101 | Long Island City | 11.9% |
| 9 | 12783 | Swan Lake | 11.2% |
| 10 | 11977 | Westhampton | 10.8% |
| 11 | 12918 | Cadyville | 10.8% |
| 12 | 12183 | Troy | 10.7% |
| 13 | 11366 | Fresh Meadows | 10.5% |
| 14 | 12084 | Guilderland | 10% |
| 15 | 10917 | Central Valley | 9.9% |
| 16 | 11217 | Brooklyn | 9.6% |
| 17 | 10036 | New York | 9.6% |
| 18 | 12207 | Albany | 9.6% |
| 19 | 10016 | New York | 9.2% |
| 20 | 10019 | New York | 9.1% |
| 21 | 10006 | New York | 9% |
| 22 | 10976 | Sparkill | 9% |
| 23 | 11201 | Brooklyn | 8.9% |
| 24 | 10009 | New York | 8.9% |
| 25 | 12094 | Johnsonville | 8.9% |
| 26 | 12870 | Schroon Lake | 8.9% |
| 27 | 12204 | Albany | 8.8% |
| 28 | 10065 | New York | 8.6% |
| 29 | 10038 | New York | 8.6% |
| 30 | 12027 | Burnt Hills | 8.6% |
| 31 | 12159 | Slingerlands | 8.3% |
| 32 | 12545 | Millbrook | 8.2% |
| 33 | 11211 | Brooklyn | 8.1% |
| 34 | 10017 | New York | 8.1% |
| 35 | 10005 | New York | 8.1% |
| 36 | 10018 | New York | 8.1% |
| 37 | 10069 | New York | 8% |
| 38 | 10003 | New York | 7.9% |
| 39 | 11249 | Brooklyn | 7.7% |
| 40 | 10547 | Mohegan Lake | 7.7% |
| 41 | 14604 | Rochester | 7.7% |
| 42 | 11375 | Forest Hills | 7.6% |
| 43 | 11215 | Brooklyn | 7.6% |
| 44 | 12077 | Glenmont | 7.6% |
| 45 | 10984 | Thiells | 7.6% |
| 46 | 12047 | Cohoes | 7.5% |
| 47 | 13308 | Blossvale | 7.5% |
| 48 | 13456 | Sauquoit | 7.5% |
| 49 | 14203 | Buffalo | 7.5% |
| 50 | 14625 | Rochester | 7.4% |
| 51 | 10607 | White Plains | 7.4% |
| 52 | 10010 | New York | 7.3% |
| 53 | 10075 | New York | 7.2% |
| 54 | 12043 | Cobleskill | 7.2% |
| 55 | 10548 | Montrose | 7.2% |
| 56 | 14586 | West Henrietta | 7.1% |
| 57 | 12009 | Altamont | 7.1% |
| 58 | 12508 | Beacon | 7% |
| 59 | 12054 | Delmar | 7% |
| 60 | 13202 | Syracuse | 7% |
| 61 | 14028 | Burt | 7% |
| 62 | 10505 | Baldwin Place | 7% |
| 63 | 11222 | Brooklyn | 6.9% |
| 64 | 14526 | Penfield | 6.9% |
| 65 | 11023 | Great Neck | 6.9% |
| 66 | 11238 | Brooklyn | 6.8% |
| 67 | 14580 | Webster | 6.8% |
| 68 | 10011 | New York | 6.8% |
| 69 | 14744 | Houghton | 6.8% |
| 70 | 10001 | New York | 6.7% |
| 71 | 14607 | Rochester | 6.7% |
| 72 | 11751 | Islip | 6.7% |
| 73 | 12066 | Esperance | 6.7% |
| 74 | 14055 | East Concord | 6.7% |
| 75 | 10464 | Bronx | 6.6% |
| 76 | 14809 | Avoca | 6.6% |
| 77 | 12960 | Moriah | 6.6% |
| 78 | 11205 | Brooklyn | 6.5% |
| 79 | 11106 | Astoria | 6.5% |
| 80 | 12203 | Albany | 6.5% |
| 81 | 13090 | Liverpool | 6.5% |
| 82 | 14610 | Rochester | 6.5% |
| 83 | 12110 | Latham | 6.4% |
| 84 | 12486 | Tillson | 6.4% |
| 85 | 11216 | Brooklyn | 6.3% |
| 86 | 10014 | New York | 6.3% |
| 87 | 12033 | Castleton On Hudson | 6.3% |
| 88 | 11020 | Great Neck | 6.3% |
| 89 | 14568 | Walworth | 6.3% |
| 90 | 10024 | New York | 6.2% |
| 91 | 11102 | Astoria | 6.2% |
| 92 | 12074 | Galway | 6.2% |
| 93 | 13425 | Oriskany Falls | 6.2% |
| 94 | 14623 | Rochester | 6.1% |
| 95 | 10567 | Cortlandt Manor | 6.1% |
| 96 | 14467 | Henrietta | 6.1% |
| 97 | 12989 | Vermontville | 6.1% |
| 98 | 10002 | New York | 6% |
| 99 | 10128 | New York | 6% |
| 100 | 11237 | Brooklyn | 6% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 12837 | Hampton | 0% |
| 2 | 13490 | Westmoreland | 0% |
| 3 | 12464 | Phoenicia | 0% |
| 4 | 12548 | Modena | 0% |
| 5 | 13334 | Eaton | 0% |
| 6 | 12192 | West Coxsackie | 0% |
| 7 | 12970 | Paul Smiths | 0% |
| 8 | 13744 | Castle Creek | 0% |
| 9 | 12815 | Brant Lake | 0% |
| 10 | 12125 | New Lebanon | 0% |
| 11 | 12824 | Diamond Point | 0% |
| 12 | 13684 | Russell | 0% |
| 13 | 13028 | Bernhards Bay | 0% |
| 14 | 12814 | Bolton Landing | 0% |
| 15 | 12935 | Ellenburg Depot | 0% |
| 16 | 14145 | Strykersville | 0% |
| 17 | 13680 | Rensselaer Falls | 0% |
| 18 | 14723 | Cherry Creek | 0% |
| 19 | 14571 | Waterport | 0% |
| 20 | 13679 | Redwood | 0% |
| 21 | 10914 | Blooming Grove | 0% |
| 22 | 12092 | Howes Cave | 0% |
| 23 | 12977 | Ray Brook | 0% |
| 24 | 14143 | Stafford | 0% |
| 25 | 13158 | Truxton | 0% |
| 26 | 12853 | North Creek | 0% |
| 27 | 14129 | Perrysburg | 0% |
| 28 | 14894 | Wellsburg | 0% |
| 29 | 14861 | Lowman | 0% |
| 30 | 12956 | Mineville | 0% |
| 31 | 12719 | Barryville | 0% |
| 32 | 13839 | Sidney Center | 0% |
| 33 | 12463 | Palenville | 0% |
| 34 | 12751 | Kiamesha Lake | 0% |
| 35 | 13809 | Mount Upton | 0% |
| 36 | 13616 | Calcium | 0% |
| 37 | 13111 | Martville | 0% |
| 38 | 12028 | Buskirk | 0% |
| 39 | 12087 | Hannacroix | 0% |
| 40 | 13343 | Glenfield | 0% |
| 41 | 12759 | Loch Sheldrake | 0% |
| 42 | 13120 | Nedrow | 0% |
| 43 | 12959 | Mooers Forks | 0% |
| 44 | 12166 | Sprakers | 0% |
| 45 | 14477 | Kent | 0% |
| 46 | 14466 | Hemlock | 0% |
| 47 | 14024 | Bliss | 0% |
| 48 | 12957 | Moira | 0% |
| 49 | 12023 | Berne | 0% |
| 50 | 12958 | Mooers | 0% |
| 51 | 14718 | Cassadaga | 0% |
| 52 | 12733 | Fallsburg | 0% |
| 53 | 12996 | Willsboro | 0% |
| 54 | 12431 | Freehold | 0% |
| 55 | 12516 | Copake | 0% |
| 56 | 13042 | Cleveland | 0% |
| 57 | 14747 | Kennedy | 0% |
| 58 | 12521 | Craryville | 0% |
| 59 | 14030 | Chaffee | 0% |
| 60 | 14561 | Stanley | 0% |
| 61 | 12821 | Comstock | 0% |
| 62 | 11005 | Floral Park | 0% |
| 63 | 13658 | Lisbon | 0% |
| 64 | 12779 | South Fallsburg | 0% |
| 65 | 13734 | Barton | 0% |
| 66 | 12167 | Stamford | 0% |
| 67 | 14775 | Ripley | 0% |
| 68 | 14058 | Elba | 0% |
| 69 | 14853 | Ithaca | 0% |
| 70 | 13787 | Harpursville | 0% |
| 71 | 13602 | Fort Drum | 0% |
| 72 | 12979 | Rouses Point | 0% |
| 73 | 12501 | Amenia | 0% |
| 74 | 14525 | Pavilion | 0% |
| 75 | 12775 | Rock Hill | 0% |
| 76 | 12966 | North Bangor | 0% |
| 77 | 14098 | Lyndonville | 0% |
| 78 | 10588 | Shrub Oak | 0% |
| 79 | 11941 | Eastport | 0% |
| 80 | 11976 | Water Mill | 0% |
| 81 | 10958 | New Hampton | 0% |
| 82 | 12458 | Napanoch | 0% |
| 83 | 12413 | Cairo | 0% |
| 84 | 14738 | Frewsburg | 0% |
| 85 | 14823 | Canisteo | 0% |
| 86 | 13748 | Conklin | 0% |
| 87 | 11715 | Blue Point | 0% |
| 88 | 12487 | Ulster Park | 0% |
| 89 | 14750 | Lakewood | 0% |
| 90 | 14787 | Westfield | 0% |
| 91 | 12986 | Tupper Lake | 0% |
| 92 | 12582 | Stormville | 0% |
| 93 | 14837 | Dundee | 0% |
| 94 | 11933 | Calverton | 0% |
| 95 | 12307 | Schenectady | 0% |
| 96 | 12754 | Liberty | 0% |
| 97 | 11559 | Lawrence | 0% |
| 98 | 14782 | Sinclairville | 0.1% |
| 99 | 13493 | Williamstown | 0.1% |
| 100 | 11964 | Shelter Island | 0.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)