Tech workers: zip codes ranked in Pennsylvania
Share of employed residents in computer and math jobs, such as software developers, data scientists and IT staff. These lists rank zip codes in Pennsylvania with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Pennsylvania. Pick another state
Zip codes with the most tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 18915 | Colmar | 23.4% |
| 2 | 19425 | Chester Springs | 15.5% |
| 3 | 15233 | Pittsburgh | 13.3% |
| 4 | 19341 | Exton | 13.2% |
| 5 | 15220 | Pittsburgh | 12.3% |
| 6 | 19301 | Paoli | 12.3% |
| 7 | 19406 | King Of Prussia | 11.9% |
| 8 | 16235 | Lucinda | 11.7% |
| 9 | 19355 | Malvern | 11.3% |
| 10 | 19335 | Downingtown | 10.4% |
| 11 | 15222 | Pittsburgh | 10.3% |
| 12 | 18972 | Upper Black Eddy | 10% |
| 13 | 19403 | Norristown | 9.8% |
| 14 | 17011 | Camp Hill | 9.8% |
| 15 | 17407 | York | 9.7% |
| 16 | 17050 | Mechanicsburg | 9.5% |
| 17 | 15090 | Wexford | 9.5% |
| 18 | 19009 | Bryn Athyn | 9.4% |
| 19 | 19123 | Philadelphia | 9.2% |
| 20 | 19106 | Philadelphia | 9.2% |
| 21 | 15046 | Crescent | 9.1% |
| 22 | 19103 | Philadelphia | 8.9% |
| 23 | 19462 | Plymouth Meeting | 8.8% |
| 24 | 15203 | Pittsburgh | 8.5% |
| 25 | 15232 | Pittsburgh | 8.3% |
| 26 | 15217 | Pittsburgh | 8.2% |
| 27 | 19460 | Phoenixville | 8.1% |
| 28 | 19333 | Devon | 8.1% |
| 29 | 17102 | Harrisburg | 8% |
| 30 | 19146 | Philadelphia | 7.8% |
| 31 | 15146 | Monroeville | 7.8% |
| 32 | 17321 | Fawn Grove | 7.8% |
| 33 | 16066 | Cranberry Township | 7.7% |
| 34 | 19060 | Garnet Valley | 7.7% |
| 35 | 15057 | Mc Donald | 7.5% |
| 36 | 19475 | Spring City | 7.5% |
| 37 | 15705 | Indiana | 7.5% |
| 38 | 15201 | Pittsburgh | 7.4% |
| 39 | 15219 | Pittsburgh | 7.4% |
| 40 | 15206 | Pittsburgh | 7.3% |
| 41 | 17113 | Harrisburg | 7.3% |
| 42 | 16501 | Erie | 7.3% |
| 43 | 19022 | Crum Lynne | 7.2% |
| 44 | 15237 | Pittsburgh | 7.1% |
| 45 | 17015 | Carlisle | 7% |
| 46 | 15143 | Sewickley | 7% |
| 47 | 16046 | Mars | 7% |
| 48 | 18031 | Breinigsville | 7% |
| 49 | 19130 | Philadelphia | 6.9% |
| 50 | 15202 | Pittsburgh | 6.9% |
| 51 | 15208 | Pittsburgh | 6.9% |
| 52 | 19543 | Morgantown | 6.9% |
| 53 | 17565 | Pequea | 6.9% |
| 54 | 19147 | Philadelphia | 6.8% |
| 55 | 15636 | Harrison City | 6.8% |
| 56 | 15228 | Pittsburgh | 6.7% |
| 57 | 19317 | Chadds Ford | 6.7% |
| 58 | 19087 | Wayne | 6.6% |
| 59 | 19382 | West Chester | 6.5% |
| 60 | 18045 | Easton | 6.5% |
| 61 | 17025 | Enola | 6.5% |
| 62 | 19066 | Merion Station | 6.5% |
| 63 | 19127 | Philadelphia | 6.5% |
| 64 | 18940 | Newtown | 6.4% |
| 65 | 15229 | Pittsburgh | 6.4% |
| 66 | 19380 | West Chester | 6.3% |
| 67 | 15317 | Canonsburg | 6.3% |
| 68 | 19426 | Collegeville | 6.3% |
| 69 | 17505 | Bird In Hand | 6.3% |
| 70 | 15015 | Bradfordwoods | 6.3% |
| 71 | 15211 | Pittsburgh | 6.2% |
| 72 | 17322 | Felton | 6.2% |
| 73 | 19373 | Thornton | 6.2% |
| 74 | 15108 | Coraopolis | 6.1% |
| 75 | 15212 | Pittsburgh | 6.1% |
| 76 | 15216 | Pittsburgh | 6.1% |
| 77 | 15224 | Pittsburgh | 6.1% |
| 78 | 18925 | Furlong | 6.1% |
| 79 | 19067 | Morrisville | 6% |
| 80 | 19342 | Glen Mills | 6% |
| 81 | 19428 | Conshohocken | 6% |
| 82 | 18938 | New Hope | 6% |
| 83 | 15071 | Oakdale | 6% |
| 84 | 18929 | Jamison | 6% |
| 85 | 15139 | Oakmont | 6% |
| 86 | 17324 | Gardners | 6% |
| 87 | 16678 | Saxton | 6% |
| 88 | 19468 | Royersford | 5.9% |
| 89 | 19125 | Philadelphia | 5.9% |
| 90 | 19422 | Blue Bell | 5.9% |
| 91 | 19107 | Philadelphia | 5.9% |
| 92 | 18954 | Richboro | 5.9% |
| 93 | 17327 | Glen Rock | 5.9% |
| 94 | 19076 | Prospect Park | 5.9% |
| 95 | 18977 | Washington Crossing | 5.9% |
| 96 | 17824 | Elysburg | 5.9% |
| 97 | 19446 | Lansdale | 5.8% |
| 98 | 19454 | North Wales | 5.8% |
| 99 | 19122 | Philadelphia | 5.8% |
| 100 | 19010 | Bryn Mawr | 5.8% |
Zip codes with the fewest tech workers
| # | Zip | City | Tech jobs |
|---|---|---|---|
| 1 | 16218 | Cowansville | 0% |
| 2 | 15056 | Leetsdale | 0% |
| 3 | 16746 | Roulette | 0% |
| 4 | 18219 | Conyngham | 0% |
| 5 | 17262 | Spring Run | 0% |
| 6 | 15444 | Hiller | 0% |
| 7 | 15315 | Bobtown | 0% |
| 8 | 15848 | Luthersburg | 0% |
| 9 | 15327 | Dilliner | 0% |
| 10 | 18631 | Mifflinville | 0% |
| 11 | 15870 | Wilcox | 0% |
| 12 | 17508 | Brownstown | 0% |
| 13 | 15623 | Claridge | 0% |
| 14 | 17214 | Blue Ridge Summit | 0% |
| 15 | 17099 | Yeagertown | 0% |
| 16 | 16233 | Leeper | 0% |
| 17 | 18211 | Andreas | 0% |
| 18 | 15533 | Breezewood | 0% |
| 19 | 17985 | Zion Grove | 0% |
| 20 | 15687 | Stahlstown | 0% |
| 21 | 19453 | Mont Clare | 0% |
| 22 | 15823 | Brockport | 0% |
| 23 | 15757 | Mahaffey | 0% |
| 24 | 17765 | Roaring Branch | 0% |
| 25 | 17352 | New Park | 0% |
| 26 | 15351 | Nemacolin | 0% |
| 27 | 16112 | Bessemer | 0% |
| 28 | 16411 | East Springfield | 0% |
| 29 | 17518 | Drumore | 0% |
| 30 | 17309 | Brogue | 0% |
| 31 | 16655 | Imler | 0% |
| 32 | 16872 | Rebersburg | 0% |
| 33 | 17959 | New Philadelphia | 0% |
| 34 | 16124 | Fredonia | 0% |
| 35 | 18826 | Kingsley | 0% |
| 36 | 18056 | Hereford | 0% |
| 37 | 17983 | Valley View | 0% |
| 38 | 15428 | Dawson | 0% |
| 39 | 15480 | Smock | 0% |
| 40 | 16865 | Pennsylvania Furnace | 0% |
| 41 | 15637 | Herminie | 0% |
| 42 | 18321 | Bartonsville | 0% |
| 43 | 16654 | Huntingdon | 0% |
| 44 | 17086 | Richfield | 0% |
| 45 | 17845 | Millmont | 0% |
| 46 | 15928 | Davidsville | 0% |
| 47 | 15468 | New Salem | 0% |
| 48 | 16881 | Woodland | 0% |
| 49 | 15450 | La Belle | 0% |
| 50 | 16421 | Harborcreek | 0% |
| 51 | 17264 | Three Springs | 0% |
| 52 | 17860 | Paxinos | 0% |
| 53 | 17502 | Bainbridge | 0% |
| 54 | 15437 | Farmington | 0% |
| 55 | 18372 | Tannersville | 0% |
| 56 | 15458 | Mc Clellandtown | 0% |
| 57 | 15679 | Ruffs Dale | 0% |
| 58 | 17744 | Linden | 0% |
| 59 | 15697 | Youngwood | 0% |
| 60 | 15140 | Pitcairn | 0% |
| 61 | 17049 | Mc Alisterville | 0% |
| 62 | 15670 | New Alexandria | 0% |
| 63 | 16749 | Smethport | 0% |
| 64 | 16423 | Lake City | 0% |
| 65 | 18240 | Nesquehoning | 0% |
| 66 | 18434 | Jessup | 0% |
| 67 | 18249 | Sugarloaf | 0% |
| 68 | 17364 | Thomasville | 0% |
| 69 | 17560 | New Providence | 0% |
| 70 | 17004 | Belleville | 0% |
| 71 | 19602 | Reading | 0% |
| 72 | 15732 | Creekside | 0.1% |
| 73 | 16613 | Ashville | 0.1% |
| 74 | 15521 | Alum Bank | 0.1% |
| 75 | 15639 | Hunker | 0.1% |
| 76 | 19505 | Bechtelsville | 0.1% |
| 77 | 18224 | Freeland | 0.1% |
| 78 | 19383 | West Chester | 0.1% |
| 79 | 17961 | Orwigsburg | 0.1% |
| 80 | 18102 | Allentown | 0.1% |
| 81 | 15952 | Salix | 0.2% |
| 82 | 16930 | Liberty | 0.2% |
| 83 | 16923 | Genesee | 0.2% |
| 84 | 16259 | Templeton | 0.2% |
| 85 | 15938 | Lilly | 0.2% |
| 86 | 15845 | Johnsonburg | 0.2% |
| 87 | 16371 | Youngsville | 0.2% |
| 88 | 17536 | Kirkwood | 0.2% |
| 89 | 16693 | Williamsburg | 0.2% |
| 90 | 17737 | Hughesville | 0.2% |
| 91 | 17059 | Mifflintown | 0.2% |
| 92 | 15767 | Punxsutawney | 0.2% |
| 93 | 19140 | Philadelphia | 0.2% |
| 94 | 17229 | Hustontown | 0.3% |
| 95 | 18824 | Hop Bottom | 0.3% |
| 96 | 17058 | Mifflin | 0.3% |
| 97 | 16374 | Kennerdell | 0.3% |
| 98 | 15333 | Fredericktown | 0.3% |
| 99 | 19534 | Lenhartsville | 0.3% |
| 100 | 15535 | Clearville | 0.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)