Average commute: zip codes ranked in Ohio
Average one-way travel time to work for people who don't work from home. Shorter is better. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the longest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 45658 | Patriot | 48.5 min |
| 2 | 45672 | Ray | 47.9 min |
| 3 | 45120 | Felicity | 47.3 min |
| 4 | 43728 | Chesterhill | 46.3 min |
| 5 | 43320 | Edison | 45.9 min |
| 6 | 43342 | Prospect | 45.2 min |
| 7 | 43720 | Blue Rock | 44.6 min |
| 8 | 45118 | Fayetteville | 43.8 min |
| 9 | 43787 | Stockport | 43.8 min |
| 10 | 44644 | Malvern | 43.7 min |
| 11 | 43716 | Beallsville | 42.9 min |
| 12 | 45657 | Otway | 42.8 min |
| 13 | 44491 | West Farmington | 42.5 min |
| 14 | 45171 | Sardinia | 42.1 min |
| 15 | 44427 | Kensington | 42.1 min |
| 16 | 44428 | Kinsman | 42 min |
| 17 | 43760 | Mount Perry | 41.9 min |
| 18 | 45616 | Blue Creek | 41.8 min |
| 19 | 45693 | West Union | 41.6 min |
| 20 | 45153 | Moscow | 41.4 min |
| 21 | 43748 | Junction City | 40.1 min |
| 22 | 43149 | Rockbridge | 40 min |
| 23 | 45764 | Nelsonville | 39.8 min |
| 24 | 44003 | Andover | 39.8 min |
| 25 | 43730 | Corning | 39.8 min |
| 26 | 44675 | Sherrodsville | 39.2 min |
| 27 | 44046 | Huntsburg | 39.1 min |
| 28 | 44076 | Orwell | 38.6 min |
| 29 | 43115 | Clarksburg | 38.5 min |
| 30 | 43747 | Jerusalem | 38.3 min |
| 31 | 43164 | Williamsport | 37.8 min |
| 32 | 45106 | Bethel | 37.7 min |
| 33 | 45656 | Oak Hill | 37.6 min |
| 34 | 44117 | Euclid | 37.4 min |
| 35 | 44401 | Berlin Center | 37.4 min |
| 36 | 43143 | Mount Sterling | 37.3 min |
| 37 | 45146 | Martinsville | 37.2 min |
| 38 | 43754 | Lewisville | 37.1 min |
| 39 | 44099 | Windsor | 36.9 min |
| 40 | 45682 | South Webster | 36.7 min |
| 41 | 45678 | Scottown | 36.7 min |
| 42 | 43749 | Kimbolton | 36.5 min |
| 43 | 45162 | Pleasant Plain | 36.5 min |
| 44 | 45648 | Lucasville | 36.4 min |
| 45 | 44084 | Rock Creek | 36.3 min |
| 46 | 43107 | Bremen | 36.2 min |
| 47 | 44275 | Spencer | 36.2 min |
| 48 | 43766 | New Straitsville | 35.8 min |
| 49 | 43783 | Somerset | 35.7 min |
| 50 | 43758 | Malta | 35.7 min |
| 51 | 45647 | Londonderry | 35.7 min |
| 52 | 45766 | New Marshfield | 35.7 min |
| 53 | 45772 | Reedsville | 35.6 min |
| 54 | 43932 | Irondale | 35.6 min |
| 55 | 45660 | Peebles | 35.4 min |
| 56 | 44822 | Butler | 35.4 min |
| 57 | 45771 | Racine | 35.4 min |
| 58 | 45130 | Hamersville | 35 min |
| 59 | 43150 | Rushville | 35 min |
| 60 | 43534 | Mc Clure | 34.9 min |
| 61 | 43135 | Laurelville | 34.8 min |
| 62 | 44253 | Litchfield | 34.8 min |
| 63 | 43013 | Croton | 34.7 min |
| 64 | 44404 | Burghill | 34.7 min |
| 65 | 44887 | Tiro | 34.7 min |
| 66 | 45679 | Seaman | 34.6 min |
| 67 | 43145 | New Holland | 34.6 min |
| 68 | 45121 | Georgetown | 34.4 min |
| 69 | 43915 | Clarington | 34.4 min |
| 70 | 45154 | Mount Orab | 34.3 min |
| 71 | 43011 | Centerburg | 34.3 min |
| 72 | 45613 | Beaver | 34.3 min |
| 73 | 43903 | Amsterdam | 34.3 min |
| 74 | 43973 | Freeport | 34.2 min |
| 75 | 43066 | Radnor | 34.1 min |
| 76 | 43901 | Adena | 33.9 min |
| 77 | 43930 | Hammondsville | 33.8 min |
| 78 | 44889 | Wakeman | 33.7 min |
| 79 | 43986 | Jewett | 33.7 min |
| 80 | 45697 | Winchester | 33.6 min |
| 81 | 45142 | Lynchburg | 33.6 min |
| 82 | 43071 | Saint Louisville | 33.6 min |
| 83 | 44085 | Rome | 33.5 min |
| 84 | 45659 | Pedro | 33.5 min |
| 85 | 43756 | McConnelsville | 33.4 min |
| 86 | 43771 | Philo | 33.4 min |
| 87 | 45735 | Guysville | 33.4 min |
| 88 | 43356 | Waldo | 33.4 min |
| 89 | 43153 | South Solon | 33.4 min |
| 90 | 45053 | Okeana | 33.3 min |
| 91 | 44455 | Rogers | 33.3 min |
| 92 | 45711 | Amesville | 33.3 min |
| 93 | 43908 | Bergholz | 33.3 min |
| 94 | 45612 | Bainbridge | 33 min |
| 95 | 43793 | Woodsfield | 33 min |
| 96 | 45167 | Ripley | 33 min |
| 97 | 45629 | Franklin Furnace | 33 min |
| 98 | 45113 | Clarksville | 32.9 min |
| 99 | 44880 | Sullivan | 32.9 min |
| 100 | 43003 | Ashley | 32.8 min |
Zip codes with the shortest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 43403 | Bowling Green | 10.8 min |
| 2 | 45433 | Dayton | 12.5 min |
| 3 | 43210 | Columbus | 12.7 min |
| 4 | 44506 | Youngstown | 14.8 min |
| 5 | 45828 | Coldwater | 15.2 min |
| 6 | 45889 | Van Buren | 15.5 min |
| 7 | 44504 | Youngstown | 15.5 min |
| 8 | 43502 | Archbold | 15.5 min |
| 9 | 45846 | Fort Recovery | 15.7 min |
| 10 | 44677 | Smithville | 15.8 min |
| 11 | 44114 | Cleveland | 16 min |
| 12 | 45805 | Lima | 16 min |
| 13 | 45883 | Saint Henry | 16.3 min |
| 14 | 43608 | Toledo | 16.3 min |
| 15 | 44440 | Mineral Ridge | 16.4 min |
| 16 | 45384 | Wilberforce | 16.5 min |
| 17 | 44710 | Canton | 16.6 min |
| 18 | 43604 | Toledo | 16.7 min |
| 19 | 45885 | Saint Marys | 16.7 min |
| 20 | 45409 | Dayton | 16.7 min |
| 21 | 45840 | Findlay | 16.7 min |
| 22 | 45314 | Cedarville | 16.8 min |
| 23 | 45891 | Van Wert | 16.9 min |
| 24 | 45207 | Cincinnati | 17 min |
| 25 | 44115 | Cleveland | 17 min |
| 26 | 45804 | Lima | 17 min |
| 27 | 43506 | Bryan | 17 min |
| 28 | 45219 | Cincinnati | 17 min |
| 29 | 44243 | Kent | 17.1 min |
| 30 | 43215 | Columbus | 17.1 min |
| 31 | 43201 | Columbus | 17.1 min |
| 32 | 43610 | Toledo | 17.2 min |
| 33 | 43554 | Pioneer | 17.3 min |
| 34 | 43723 | Byesville | 17.4 min |
| 35 | 44883 | Tiffin | 17.4 min |
| 36 | 45869 | New Bremen | 17.5 min |
| 37 | 45865 | Minster | 17.5 min |
| 38 | 44906 | Mansfield | 17.5 min |
| 39 | 44510 | Youngstown | 17.6 min |
| 40 | 43606 | Toledo | 17.6 min |
| 41 | 45853 | Kalida | 17.7 min |
| 42 | 44438 | Masury | 17.7 min |
| 43 | 43617 | Toledo | 17.7 min |
| 44 | 44708 | Canton | 17.7 min |
| 45 | 45701 | Athens | 17.7 min |
| 46 | 44704 | Canton | 17.8 min |
| 47 | 44681 | Sugarcreek | 17.8 min |
| 48 | 45801 | Lima | 17.9 min |
| 49 | 43613 | Toledo | 17.9 min |
| 50 | 44870 | Sandusky | 17.9 min |
| 51 | 45206 | Cincinnati | 18 min |
| 52 | 45860 | Maria Stein | 18.1 min |
| 53 | 44502 | Youngstown | 18.1 min |
| 54 | 45056 | Oxford | 18.1 min |
| 55 | 45845 | Fort Loramie | 18.2 min |
| 56 | 44308 | Akron | 18.3 min |
| 57 | 44304 | Akron | 18.3 min |
| 58 | 44714 | Canton | 18.3 min |
| 59 | 43351 | Upper Sandusky | 18.3 min |
| 60 | 45365 | Sidney | 18.4 min |
| 61 | 43460 | Rossford | 18.5 min |
| 62 | 45405 | Dayton | 18.5 min |
| 63 | 43607 | Toledo | 18.5 min |
| 64 | 45863 | Middle Point | 18.6 min |
| 65 | 45406 | Dayton | 18.6 min |
| 66 | 45241 | Cincinnati | 18.7 min |
| 67 | 44691 | Wooster | 18.7 min |
| 68 | 45881 | Rawson | 18.8 min |
| 69 | 43348 | Russells Point | 18.8 min |
| 70 | 44706 | Canton | 18.8 min |
| 71 | 45334 | Jackson Center | 18.9 min |
| 72 | 45429 | Dayton | 18.9 min |
| 73 | 43085 | Columbus | 18.9 min |
| 74 | 44804 | Arcadia | 19 min |
| 75 | 43557 | Stryker | 19 min |
| 76 | 43620 | Toledo | 19 min |
| 77 | 44606 | Apple Creek | 19 min |
| 78 | 45229 | Cincinnati | 19 min |
| 79 | 43402 | Bowling Green | 19 min |
| 80 | 44250 | Lakemore | 19.1 min |
| 81 | 44618 | Dalton | 19.1 min |
| 82 | 45202 | Cincinnati | 19.1 min |
| 83 | 44040 | Gates Mills | 19.2 min |
| 84 | 45817 | Bluffton | 19.2 min |
| 85 | 45402 | Dayton | 19.2 min |
| 86 | 45895 | Wapakoneta | 19.2 min |
| 87 | 45614 | Bidwell | 19.3 min |
| 88 | 45306 | Botkins | 19.4 min |
| 89 | 45246 | Cincinnati | 19.4 min |
| 90 | 44420 | Girard | 19.4 min |
| 91 | 43952 | Steubenville | 19.4 min |
| 92 | 45822 | Celina | 19.4 min |
| 93 | 45302 | Anna | 19.5 min |
| 94 | 43203 | Columbus | 19.5 min |
| 95 | 44705 | Canton | 19.5 min |
| 96 | 45750 | Marietta | 19.5 min |
| 97 | 43551 | Perrysburg | 19.5 min |
| 98 | 43316 | Carey | 19.6 min |
| 99 | 43410 | Clyde | 19.6 min |
| 100 | 44905 | Mansfield | 19.6 min |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)