Healthcare workers: zip codes ranked in Ohio
Share of employed residents in healthcare jobs, from doctors and nurses to technicians and aides. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the most healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 43153 | South Solon | 33.1% |
| 2 | 44510 | Youngstown | 28% |
| 3 | 43360 | Zanesfield | 25.8% |
| 4 | 43320 | Edison | 25.5% |
| 5 | 44506 | Youngstown | 24.4% |
| 6 | 45761 | Millfield | 23.5% |
| 7 | 43732 | Cumberland | 22.6% |
| 8 | 45723 | Coolville | 22.1% |
| 9 | 45207 | Cincinnati | 21.1% |
| 10 | 44108 | Cleveland | 20.9% |
| 11 | 45889 | Van Buren | 20.3% |
| 12 | 45715 | Beverly | 20.1% |
| 13 | 43748 | Junction City | 19.9% |
| 14 | 45849 | Grover Hill | 19.8% |
| 15 | 43933 | Jacobsburg | 19.6% |
| 16 | 45629 | Franklin Furnace | 19.5% |
| 17 | 43772 | Pleasant City | 19.4% |
| 18 | 44115 | Cleveland | 19.1% |
| 19 | 45659 | Pedro | 19.1% |
| 20 | 44507 | Youngstown | 19% |
| 21 | 43718 | Belmont | 18.8% |
| 22 | 43947 | Shadyside | 18.6% |
| 23 | 45679 | Seaman | 18.4% |
| 24 | 43787 | Stockport | 18.4% |
| 25 | 45710 | Albany | 18.3% |
| 26 | 45168 | Russellville | 18.2% |
| 27 | 44473 | Vienna | 18.1% |
| 28 | 44442 | New Middletown | 18.1% |
| 29 | 44110 | Cleveland | 18% |
| 30 | 45694 | Wheelersburg | 18% |
| 31 | 44307 | Akron | 17.6% |
| 32 | 44112 | Cleveland | 17.5% |
| 33 | 45732 | Glouster | 17.5% |
| 34 | 43135 | Laurelville | 17.5% |
| 35 | 43930 | Hammondsville | 17.5% |
| 36 | 43212 | Columbus | 17.4% |
| 37 | 45321 | Eldorado | 17.4% |
| 38 | 44889 | Wakeman | 17.3% |
| 39 | 43907 | Cadiz | 17.3% |
| 40 | 43155 | Sugar Grove | 17.2% |
| 41 | 44250 | Lakemore | 17.2% |
| 42 | 45724 | Cutler | 17.2% |
| 43 | 43413 | Cygnet | 17.1% |
| 44 | 45426 | Dayton | 17% |
| 45 | 45875 | Ottawa | 17% |
| 46 | 45735 | Guysville | 17% |
| 47 | 45690 | Waverly | 16.9% |
| 48 | 43830 | Nashport | 16.9% |
| 49 | 44093 | Williamsfield | 16.8% |
| 50 | 45174 | Terrace Park | 16.7% |
| 51 | 44106 | Cleveland | 16.6% |
| 52 | 43953 | Steubenville | 16.5% |
| 53 | 44413 | East Palestine | 16.5% |
| 54 | 45171 | Sardinia | 16.5% |
| 55 | 44320 | Akron | 16.4% |
| 56 | 45742 | Little Hocking | 16.4% |
| 57 | 43713 | Barnesville | 16.3% |
| 58 | 45433 | Dayton | 16.3% |
| 59 | 45619 | Chesapeake | 16.2% |
| 60 | 45053 | Okeana | 16.2% |
| 61 | 45686 | Vinton | 16.1% |
| 62 | 43560 | Sylvania | 16% |
| 63 | 45249 | Cincinnati | 16% |
| 64 | 44430 | Leavittsburg | 16% |
| 65 | 45144 | Manchester | 15.9% |
| 66 | 44864 | Perrysville | 15.9% |
| 67 | 43986 | Jewett | 15.9% |
| 68 | 45613 | Beaver | 15.8% |
| 69 | 45810 | Ada | 15.6% |
| 70 | 45337 | Laura | 15.6% |
| 71 | 45662 | Portsmouth | 15.5% |
| 72 | 45806 | Lima | 15.5% |
| 73 | 44233 | Hinckley | 15.5% |
| 74 | 43334 | Marengo | 15.5% |
| 75 | 45303 | Ansonia | 15.5% |
| 76 | 43802 | Adamsville | 15.5% |
| 77 | 44406 | Canfield | 15.4% |
| 78 | 45634 | Hamden | 15.4% |
| 79 | 45239 | Cincinnati | 15.3% |
| 80 | 45651 | Mc Arthur | 15.2% |
| 81 | 44262 | Munroe Falls | 15.2% |
| 82 | 44629 | Gnadenhutten | 15.2% |
| 83 | 45382 | West Manchester | 15.2% |
| 84 | 44511 | Youngstown | 15.1% |
| 85 | 43773 | Quaker City | 15.1% |
| 86 | 44122 | Beachwood | 15% |
| 87 | 44113 | Cleveland | 15% |
| 88 | 45067 | Trenton | 15% |
| 89 | 45669 | Proctorville | 15% |
| 90 | 45678 | Scottown | 15% |
| 91 | 45322 | Englewood | 14.9% |
| 92 | 45804 | Lima | 14.9% |
| 93 | 45369 | South Vienna | 14.9% |
| 94 | 44505 | Youngstown | 14.8% |
| 95 | 45152 | Morrow | 14.8% |
| 96 | 43906 | Bellaire | 14.8% |
| 97 | 44656 | Mineral City | 14.8% |
| 98 | 45776 | Shade | 14.8% |
| 99 | 45247 | Cincinnati | 14.7% |
| 100 | 44147 | Broadview Heights | 14.7% |
Zip codes with the fewest healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 45766 | New Marshfield | 0% |
| 2 | 44638 | Lakeville | 0% |
| 3 | 43356 | Waldo | 0.2% |
| 4 | 44450 | North Bloomfield | 1.3% |
| 5 | 43343 | Quincy | 1.4% |
| 6 | 44243 | Kent | 1.5% |
| 7 | 45616 | Blue Creek | 1.6% |
| 8 | 45881 | Rawson | 1.7% |
| 9 | 43716 | Beallsville | 1.7% |
| 10 | 44804 | Arcadia | 2.1% |
| 11 | 45384 | Wilberforce | 2.1% |
| 12 | 43066 | Radnor | 2.4% |
| 13 | 45362 | Rossburg | 2.7% |
| 14 | 43009 | Cable | 2.7% |
| 15 | 44491 | West Farmington | 2.7% |
| 16 | 45872 | North Baltimore | 2.8% |
| 17 | 43557 | Stryker | 2.9% |
| 18 | 44003 | Andover | 2.9% |
| 19 | 43767 | Norwich | 3% |
| 20 | 45326 | Fletcher | 3% |
| 21 | 44402 | Bristolville | 3% |
| 22 | 44681 | Sugarcreek | 3.1% |
| 23 | 45056 | Oxford | 3.1% |
| 24 | 45054 | Oregonia | 3.3% |
| 25 | 44654 | Millersburg | 3.3% |
| 26 | 45743 | Long Bottom | 3.4% |
| 27 | 44849 | Nevada | 3.4% |
| 28 | 44624 | Dundee | 3.4% |
| 29 | 45312 | Casstown | 3.5% |
| 30 | 44064 | Montville | 3.7% |
| 31 | 44076 | Orwell | 3.7% |
| 32 | 43045 | Milford Center | 3.9% |
| 33 | 45812 | Alger | 3.9% |
| 34 | 44606 | Apple Creek | 3.9% |
| 35 | 43326 | Kenton | 3.9% |
| 36 | 43240 | Columbus | 4% |
| 37 | 43348 | Russells Point | 4.1% |
| 38 | 43358 | West Mansfield | 4.1% |
| 39 | 43440 | Lakeside Marblehead | 4.1% |
| 40 | 44440 | Mineral Ridge | 4.1% |
| 41 | 43913 | Brilliant | 4.2% |
| 42 | 44449 | North Benton | 4.3% |
| 43 | 43758 | Malta | 4.3% |
| 44 | 43347 | Rushsylvania | 4.4% |
| 45 | 44441 | Negley | 4.4% |
| 46 | 44608 | Beach City | 4.4% |
| 47 | 45169 | Sabina | 4.4% |
| 48 | 44428 | Kinsman | 4.5% |
| 49 | 43824 | Fresno | 4.5% |
| 50 | 45317 | Conover | 4.6% |
| 51 | 45052 | North Bend | 4.6% |
| 52 | 43210 | Columbus | 4.6% |
| 53 | 45409 | Dayton | 4.6% |
| 54 | 44611 | Big Prairie | 4.7% |
| 55 | 44287 | West Salem | 4.7% |
| 56 | 43533 | Lyons | 4.8% |
| 57 | 43203 | Columbus | 4.8% |
| 58 | 43435 | Helena | 4.9% |
| 59 | 45142 | Lynchburg | 4.9% |
| 60 | 45873 | Oakwood | 5% |
| 61 | 44062 | Middlefield | 5% |
| 62 | 44637 | Killbuck | 5.1% |
| 63 | 45744 | Lowell | 5.2% |
| 64 | 44843 | Lucas | 5.2% |
| 65 | 44275 | Spencer | 5.2% |
| 66 | 45159 | New Vienna | 5.2% |
| 67 | 44304 | Akron | 5.2% |
| 68 | 43935 | Martins Ferry | 5.2% |
| 69 | 43812 | Coshocton | 5.2% |
| 70 | 44099 | Windsor | 5.3% |
| 71 | 43988 | Scio | 5.3% |
| 72 | 43932 | Irondale | 5.4% |
| 73 | 43443 | Luckey | 5.4% |
| 74 | 43406 | Bradner | 5.4% |
| 75 | 43754 | Lewisville | 5.4% |
| 76 | 43903 | Amsterdam | 5.4% |
| 77 | 44404 | Burghill | 5.5% |
| 78 | 44839 | Huron | 5.5% |
| 79 | 44628 | Glenmont | 5.6% |
| 80 | 44669 | Paris | 5.6% |
| 81 | 43340 | Mount Victory | 5.6% |
| 82 | 44032 | Dorset | 5.6% |
| 83 | 45871 | New Knoxville | 5.6% |
| 84 | 43730 | Corning | 5.6% |
| 85 | 43046 | Millersport | 5.6% |
| 86 | 45832 | Convoy | 5.6% |
| 87 | 45644 | Kingston | 5.7% |
| 88 | 45314 | Cedarville | 5.7% |
| 89 | 43804 | Baltic | 5.8% |
| 90 | 44272 | Rootstown | 5.8% |
| 91 | 45768 | Newport | 5.9% |
| 92 | 45869 | New Bremen | 5.9% |
| 93 | 45410 | Dayton | 5.9% |
| 94 | 43527 | Holgate | 6% |
| 95 | 45203 | Cincinnati | 6% |
| 96 | 45882 | Rockford | 6% |
| 97 | 44085 | Rome | 6% |
| 98 | 44437 | Mc Donald | 6% |
| 99 | 44255 | Mantua | 6% |
| 100 | 44057 | Madison | 6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Self-employed workers
- Government workers
- Income inequality (Gini)