Median age: zip codes ranked in Ohio
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 43440 | Lakeside Marblehead | 61.4 |
| 2 | 45780 | The Plains | 59.1 |
| 3 | 44452 | North Lima | 57.9 |
| 4 | 43356 | Waldo | 56.7 |
| 5 | 45647 | Londonderry | 56.4 |
| 6 | 43946 | Sardis | 56.2 |
| 7 | 44839 | Huron | 56.1 |
| 8 | 45387 | Yellow Springs | 56 |
| 9 | 45745 | Lower Salem | 56 |
| 10 | 45370 | Spring Valley | 55.8 |
| 11 | 45744 | Lowell | 55.8 |
| 12 | 43452 | Port Clinton | 55.5 |
| 13 | 44040 | Gates Mills | 55.4 |
| 14 | 45362 | Rossburg | 55.4 |
| 15 | 43155 | Sugar Grove | 55.3 |
| 16 | 44286 | Richfield | 55.1 |
| 17 | 44403 | Brookfield | 55.1 |
| 18 | 44882 | Sycamore | 55 |
| 19 | 44672 | Sebring | 54.6 |
| 20 | 44620 | Dellroy | 54.3 |
| 21 | 45616 | Blue Creek | 54.2 |
| 22 | 43976 | Hopedale | 54 |
| 23 | 45052 | North Bend | 53.6 |
| 24 | 45317 | Conover | 53.6 |
| 25 | 45252 | Cincinnati | 53.5 |
| 26 | 44634 | Homeworth | 53.4 |
| 27 | 44680 | Strasburg | 53.2 |
| 28 | 44442 | New Middletown | 53.1 |
| 29 | 45312 | Casstown | 52.7 |
| 30 | 43153 | South Solon | 52.6 |
| 31 | 45054 | Oregonia | 52.5 |
| 32 | 45684 | Stout | 52.5 |
| 33 | 45339 | Ludlow Falls | 52.4 |
| 34 | 44089 | Vermilion | 52.3 |
| 35 | 44436 | Lowellville | 52.2 |
| 36 | 44626 | East Sparta | 52 |
| 37 | 43046 | Millersport | 51.8 |
| 38 | 43944 | Richmond | 51.7 |
| 39 | 43942 | Powhatan Point | 51.7 |
| 40 | 44418 | Fowler | 51.6 |
| 41 | 43727 | Chandlersville | 51.4 |
| 42 | 44086 | Thompson | 51.3 |
| 43 | 45346 | New Madison | 51.3 |
| 44 | 45678 | Scottown | 51.3 |
| 45 | 43917 | Dillonvale | 51.2 |
| 46 | 44026 | Chesterland | 51.1 |
| 47 | 45761 | Millfield | 51.1 |
| 48 | 44449 | North Benton | 51.1 |
| 49 | 44250 | Lakemore | 51 |
| 50 | 44022 | Chagrin Falls | 50.9 |
| 51 | 44675 | Sherrodsville | 50.9 |
| 52 | 45681 | South Salem | 50.9 |
| 53 | 44444 | Newton Falls | 50.8 |
| 54 | 45786 | Waterford | 50.6 |
| 55 | 44065 | Newbury | 50.5 |
| 56 | 44048 | Kingsville | 50.5 |
| 57 | 44010 | Austinburg | 50.5 |
| 58 | 44695 | Bowerston | 50.5 |
| 59 | 45778 | Stewart | 50.5 |
| 60 | 43001 | Alexandria | 50.4 |
| 61 | 43149 | Rockbridge | 50.4 |
| 62 | 43778 | Salesville | 50.4 |
| 63 | 44644 | Malvern | 50.3 |
| 64 | 43728 | Chesterhill | 50.3 |
| 65 | 43910 | Bloomingdale | 50.1 |
| 66 | 44117 | Euclid | 50 |
| 67 | 43953 | Steubenville | 49.9 |
| 68 | 44859 | Nova | 49.9 |
| 69 | 44402 | Bristolville | 49.8 |
| 70 | 43716 | Beallsville | 49.8 |
| 71 | 44131 | Independence | 49.7 |
| 72 | 44846 | Milan | 49.7 |
| 73 | 44141 | Brecksville | 49.6 |
| 74 | 45652 | Mc Dermott | 49.6 |
| 75 | 43331 | Lakeview | 49.5 |
| 76 | 45723 | Coolville | 49.4 |
| 77 | 44429 | Lake Milton | 49.3 |
| 78 | 45459 | Dayton | 49.2 |
| 79 | 43964 | Toronto | 49.2 |
| 80 | 43320 | Edison | 49.2 |
| 81 | 44041 | Geneva | 49.1 |
| 82 | 43906 | Bellaire | 49.1 |
| 83 | 45318 | Covington | 49.1 |
| 84 | 43412 | Curtice | 49.1 |
| 85 | 43076 | Thornville | 49 |
| 86 | 44880 | Sullivan | 49 |
| 87 | 44408 | Columbiana | 48.9 |
| 88 | 45369 | South Vienna | 48.8 |
| 89 | 43837 | Port Washington | 48.8 |
| 90 | 45766 | New Marshfield | 48.8 |
| 91 | 44201 | Atwater | 48.6 |
| 92 | 43008 | Buckeye Lake | 48.6 |
| 93 | 43358 | West Mansfield | 48.6 |
| 94 | 43903 | Amsterdam | 48.6 |
| 95 | 43348 | Russells Point | 48.6 |
| 96 | 44406 | Canfield | 48.5 |
| 97 | 45844 | Fort Jennings | 48.4 |
| 98 | 43072 | Saint Paris | 48.3 |
| 99 | 44473 | Vienna | 48.3 |
| 100 | 45153 | Moscow | 48.3 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 43210 | Columbus | 19.3 |
| 2 | 43403 | Bowling Green | 19.5 |
| 3 | 44243 | Kent | 19.5 |
| 4 | 45384 | Wilberforce | 20.1 |
| 5 | 45409 | Dayton | 21 |
| 6 | 45219 | Cincinnati | 21.3 |
| 7 | 45314 | Cedarville | 21.4 |
| 8 | 45056 | Oxford | 21.6 |
| 9 | 43022 | Gambier | 21.9 |
| 10 | 43201 | Columbus | 23.2 |
| 11 | 45207 | Cincinnati | 23.4 |
| 12 | 45701 | Athens | 23.4 |
| 13 | 44304 | Akron | 23.5 |
| 14 | 45810 | Ada | 23.6 |
| 15 | 44624 | Dundee | 23.8 |
| 16 | 44311 | Akron | 24.5 |
| 17 | 45433 | Dayton | 25.4 |
| 18 | 44627 | Fredericksburg | 26.2 |
| 19 | 44062 | Middlefield | 26.2 |
| 20 | 43217 | Columbus | 26.5 |
| 21 | 44308 | Akron | 26.6 |
| 22 | 45225 | Cincinnati | 26.9 |
| 23 | 44099 | Windsor | 27 |
| 24 | 44115 | Cleveland | 27 |
| 25 | 45204 | Cincinnati | 27.6 |
| 26 | 43402 | Bowling Green | 27.8 |
| 27 | 45232 | Cincinnati | 28.3 |
| 28 | 43014 | Danville | 28.5 |
| 29 | 45321 | Eldorado | 29.1 |
| 30 | 44032 | Dorset | 29.1 |
| 31 | 45220 | Cincinnati | 29.1 |
| 32 | 44618 | Dalton | 29.2 |
| 33 | 43222 | Columbus | 29.3 |
| 34 | 43932 | Irondale | 29.4 |
| 35 | 44502 | Youngstown | 29.5 |
| 36 | 44114 | Cleveland | 29.7 |
| 37 | 43002 | Amlin | 29.8 |
| 38 | 43804 | Baltic | 29.9 |
| 39 | 44822 | Butler | 30 |
| 40 | 43840 | Stone Creek | 30.4 |
| 41 | 44606 | Apple Creek | 30.4 |
| 42 | 43202 | Columbus | 30.5 |
| 43 | 44887 | Tiro | 30.6 |
| 44 | 44106 | Cleveland | 30.6 |
| 45 | 45205 | Cincinnati | 30.7 |
| 46 | 43116 | Commercial Point | 31 |
| 47 | 43215 | Columbus | 31.2 |
| 48 | 44608 | Beach City | 31.3 |
| 49 | 43219 | Columbus | 31.3 |
| 50 | 43340 | Mount Victory | 31.4 |
| 51 | 45214 | Cincinnati | 31.5 |
| 52 | 43212 | Columbus | 31.5 |
| 53 | 44629 | Gnadenhutten | 31.7 |
| 54 | 44104 | Cleveland | 31.7 |
| 55 | 44654 | Millersburg | 31.8 |
| 56 | 45883 | Saint Henry | 31.9 |
| 57 | 44878 | Shiloh | 32 |
| 58 | 44633 | Holmesville | 32.1 |
| 59 | 45209 | Cincinnati | 32.2 |
| 60 | 45302 | Anna | 32.3 |
| 61 | 44681 | Sugarcreek | 32.4 |
| 62 | 44240 | Kent | 32.4 |
| 63 | 43824 | Fresno | 32.6 |
| 64 | 43228 | Columbus | 32.7 |
| 65 | 45699 | Lucasville | 32.8 |
| 66 | 44113 | Cleveland | 32.8 |
| 67 | 44082 | Pierpont | 32.9 |
| 68 | 44902 | Mansfield | 32.9 |
| 69 | 43526 | Hicksville | 32.9 |
| 70 | 43240 | Columbus | 32.9 |
| 71 | 44855 | North Fairfield | 33 |
| 72 | 43607 | Toledo | 33 |
| 73 | 44093 | Williamsfield | 33.1 |
| 74 | 43605 | Toledo | 33.1 |
| 75 | 44682 | Tuscarawas | 33.2 |
| 76 | 43802 | Adamsville | 33.2 |
| 77 | 45775 | Rutland | 33.2 |
| 78 | 44118 | Cleveland | 33.2 |
| 79 | 43232 | Columbus | 33.2 |
| 80 | 43772 | Pleasant City | 33.3 |
| 81 | 45845 | Fort Loramie | 33.3 |
| 82 | 45828 | Coldwater | 33.3 |
| 83 | 45154 | Mount Orab | 33.3 |
| 84 | 45202 | Cincinnati | 33.3 |
| 85 | 45212 | Cincinnati | 33.3 |
| 86 | 45849 | Grover Hill | 33.4 |
| 87 | 43211 | Columbus | 33.4 |
| 88 | 43203 | Columbus | 33.5 |
| 89 | 44804 | Arcadia | 33.6 |
| 90 | 43533 | Lyons | 33.6 |
| 91 | 43136 | Lithopolis | 33.6 |
| 92 | 45203 | Cincinnati | 33.6 |
| 93 | 45697 | Winchester | 33.6 |
| 94 | 45439 | Dayton | 33.6 |
| 95 | 43606 | Toledo | 33.6 |
| 96 | 43229 | Columbus | 33.6 |
| 97 | 45860 | Maria Stein | 33.7 |
| 98 | 43223 | Columbus | 33.7 |
| 99 | 45410 | Dayton | 33.8 |
| 100 | 44310 | Akron | 33.8 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)