Broadband access: zip codes ranked in Ohio
Share of households with a broadband internet subscription (cable, fiber, DSL, satellite or a cellular data plan). These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the most broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 43734 | Duncan Falls | 100% |
| 2 | 45433 | Dayton | 100% |
| 3 | 45174 | Terrace Park | 99.7% |
| 4 | 45729 | Fleming | 99.2% |
| 5 | 45685 | Thurman | 99.1% |
| 6 | 43217 | Columbus | 99% |
| 7 | 43004 | Blacklick | 98.8% |
| 8 | 44040 | Gates Mills | 98.7% |
| 9 | 45339 | Ludlow Falls | 98.7% |
| 10 | 45226 | Cincinnati | 98.5% |
| 11 | 45384 | Wilberforce | 98.5% |
| 12 | 43617 | Toledo | 98.4% |
| 13 | 44250 | Lakemore | 98.4% |
| 14 | 43002 | Amlin | 98.4% |
| 15 | 44022 | Chagrin Falls | 98.2% |
| 16 | 44449 | North Benton | 98.1% |
| 17 | 43221 | Columbus | 98% |
| 18 | 43054 | New Albany | 98% |
| 19 | 45860 | Maria Stein | 97.9% |
| 20 | 45050 | Monroe | 97.8% |
| 21 | 43443 | Luckey | 97.8% |
| 22 | 45883 | Saint Henry | 97.7% |
| 23 | 43147 | Pickerington | 97.4% |
| 24 | 43035 | Lewis Center | 97.3% |
| 25 | 43571 | Whitehouse | 97.3% |
| 26 | 45053 | Okeana | 97.3% |
| 27 | 43739 | Glenford | 97.3% |
| 28 | 43074 | Sunbury | 97.2% |
| 29 | 43081 | Westerville | 97.1% |
| 30 | 45040 | Mason | 97.1% |
| 31 | 43065 | Powell | 97.1% |
| 32 | 43240 | Columbus | 97.1% |
| 33 | 43026 | Hilliard | 97% |
| 34 | 43021 | Galena | 97% |
| 35 | 45742 | Little Hocking | 97% |
| 36 | 43116 | Commercial Point | 97% |
| 37 | 45858 | Mc Comb | 96.9% |
| 38 | 43356 | Waldo | 96.9% |
| 39 | 43016 | Dublin | 96.8% |
| 40 | 44286 | Richfield | 96.8% |
| 41 | 43017 | Dublin | 96.7% |
| 42 | 44202 | Aurora | 96.7% |
| 43 | 44412 | Diamond | 96.7% |
| 44 | 43235 | Columbus | 96.6% |
| 45 | 45845 | Fort Loramie | 96.6% |
| 46 | 43136 | Lithopolis | 96.6% |
| 47 | 43525 | Haskins | 96.6% |
| 48 | 44236 | Hudson | 96.5% |
| 49 | 45419 | Dayton | 96.5% |
| 50 | 45312 | Casstown | 96.5% |
| 51 | 43230 | Columbus | 96.4% |
| 52 | 45315 | Clayton | 96.4% |
| 53 | 43119 | Galloway | 96.3% |
| 54 | 44023 | Chagrin Falls | 96.3% |
| 55 | 45208 | Cincinnati | 96.3% |
| 56 | 45069 | West Chester | 96.2% |
| 57 | 45240 | Cincinnati | 96.2% |
| 58 | 43162 | West Jefferson | 96.2% |
| 59 | 44677 | Smithville | 96.2% |
| 60 | 43551 | Perrysburg | 96.1% |
| 61 | 43150 | Rushville | 96.1% |
| 62 | 45030 | Harrison | 96% |
| 63 | 44141 | Brecksville | 96% |
| 64 | 45065 | South Lebanon | 96% |
| 65 | 44634 | Homeworth | 96% |
| 66 | 44065 | Newbury | 95.9% |
| 67 | 43082 | Westerville | 95.8% |
| 68 | 44011 | Avon | 95.8% |
| 69 | 44139 | Solon | 95.8% |
| 70 | 45430 | Dayton | 95.8% |
| 71 | 43718 | Belmont | 95.8% |
| 72 | 45140 | Loveland | 95.7% |
| 73 | 45458 | Dayton | 95.7% |
| 74 | 43537 | Maumee | 95.7% |
| 75 | 45066 | Springboro | 95.7% |
| 76 | 43064 | Plain City | 95.7% |
| 77 | 44264 | Peninsula | 95.7% |
| 78 | 43071 | Saint Louisville | 95.7% |
| 79 | 43040 | Marysville | 95.6% |
| 80 | 43110 | Canal Winchester | 95.5% |
| 81 | 45434 | Dayton | 95.5% |
| 82 | 43619 | Northwood | 95.5% |
| 83 | 45146 | Martinsville | 95.5% |
| 84 | 45244 | Cincinnati | 95.4% |
| 85 | 43214 | Columbus | 95.4% |
| 86 | 43008 | Buckeye Lake | 95.4% |
| 87 | 43123 | Grove City | 95.3% |
| 88 | 43560 | Sylvania | 95.3% |
| 89 | 45242 | Cincinnati | 95.3% |
| 90 | 43023 | Granville | 95.3% |
| 91 | 43125 | Groveport | 95.3% |
| 92 | 43085 | Columbus | 95.2% |
| 93 | 43206 | Columbus | 95.2% |
| 94 | 44402 | Bristolville | 95.2% |
| 95 | 43944 | Richmond | 95.2% |
| 96 | 43215 | Columbus | 95.1% |
| 97 | 44614 | Canal Fulton | 95.1% |
| 98 | 43103 | Ashville | 95.1% |
| 99 | 45326 | Fletcher | 95.1% |
| 100 | 45036 | Lebanon | 95% |
Zip codes with the least broadband access
| # | Zip | City | Broadband |
|---|---|---|---|
| 1 | 43210 | Columbus | 34.6% |
| 2 | 44627 | Fredericksburg | 45.8% |
| 3 | 43824 | Fresno | 52.8% |
| 4 | 44062 | Middlefield | 55.2% |
| 5 | 45745 | Lower Salem | 57% |
| 6 | 43804 | Baltic | 57.1% |
| 7 | 44606 | Apple Creek | 58.2% |
| 8 | 44099 | Windsor | 58.3% |
| 9 | 44633 | Holmesville | 60.8% |
| 10 | 45772 | Reedsville | 63.2% |
| 11 | 45776 | Shade | 63.7% |
| 12 | 44491 | West Farmington | 63.9% |
| 13 | 44624 | Dundee | 64.5% |
| 14 | 44681 | Sugarcreek | 66.5% |
| 15 | 44654 | Millersburg | 66.5% |
| 16 | 43464 | Vickery | 66.7% |
| 17 | 45686 | Vinton | 67.9% |
| 18 | 44878 | Shiloh | 68% |
| 19 | 43524 | Hamler | 68.7% |
| 20 | 45678 | Scottown | 68.9% |
| 21 | 43787 | Stockport | 70.4% |
| 22 | 45849 | Grover Hill | 71.2% |
| 23 | 43222 | Columbus | 71.3% |
| 24 | 43604 | Toledo | 71.3% |
| 25 | 44656 | Mineral City | 71.9% |
| 26 | 44451 | North Jackson | 72% |
| 27 | 45652 | Mc Dermott | 72% |
| 28 | 44618 | Dalton | 72% |
| 29 | 44082 | Pierpont | 72.2% |
| 30 | 43535 | Malinta | 72.3% |
| 31 | 44730 | East Canton | 72.3% |
| 32 | 45881 | Rawson | 72.7% |
| 33 | 43716 | Beallsville | 72.9% |
| 34 | 45711 | Amesville | 73.3% |
| 35 | 45614 | Bidwell | 73.5% |
| 36 | 44638 | Lakeville | 73.6% |
| 37 | 44620 | Dellroy | 73.9% |
| 38 | 43773 | Quaker City | 73.9% |
| 39 | 44076 | Orwell | 73.9% |
| 40 | 44707 | Canton | 73.9% |
| 41 | 45761 | Millfield | 74% |
| 42 | 44510 | Youngstown | 74% |
| 43 | 43802 | Adamsville | 74.1% |
| 44 | 45682 | South Webster | 74.1% |
| 45 | 44644 | Malvern | 74.2% |
| 46 | 45767 | New Matamoras | 74.6% |
| 47 | 45645 | Kitts Hill | 74.8% |
| 48 | 44705 | Canton | 74.8% |
| 49 | 44112 | Cleveland | 74.9% |
| 50 | 43340 | Mount Victory | 75% |
| 51 | 43930 | Hammondsville | 75.2% |
| 52 | 45333 | Houston | 75.3% |
| 53 | 45735 | Guysville | 75.3% |
| 54 | 43840 | Stone Creek | 75.5% |
| 55 | 45101 | Aberdeen | 75.5% |
| 56 | 44470 | Southington | 75.6% |
| 57 | 45771 | Racine | 75.8% |
| 58 | 43014 | Danville | 75.9% |
| 59 | 43973 | Freeport | 76% |
| 60 | 44688 | Waynesburg | 76.1% |
| 61 | 44127 | Cleveland | 76.2% |
| 62 | 45715 | Beverly | 76.3% |
| 63 | 44438 | Masury | 76.3% |
| 64 | 45054 | Oregonia | 76.8% |
| 65 | 44506 | Youngstown | 77.3% |
| 66 | 45786 | Waterford | 77.3% |
| 67 | 44307 | Akron | 77.4% |
| 68 | 44611 | Big Prairie | 77.7% |
| 69 | 45872 | North Baltimore | 77.8% |
| 70 | 45616 | Blue Creek | 77.9% |
| 71 | 44703 | Canton | 77.9% |
| 72 | 44507 | Youngstown | 78% |
| 73 | 44235 | Homerville | 78.2% |
| 74 | 44003 | Andover | 78.5% |
| 75 | 45656 | Oak Hill | 78.5% |
| 76 | 45659 | Pedro | 78.6% |
| 77 | 44115 | Cleveland | 78.6% |
| 78 | 44615 | Carrollton | 78.6% |
| 79 | 44103 | Cleveland | 78.7% |
| 80 | 43903 | Amsterdam | 78.8% |
| 81 | 44032 | Dorset | 78.8% |
| 82 | 45769 | Pomeroy | 78.9% |
| 83 | 43760 | Mount Perry | 79% |
| 84 | 43933 | Jacobsburg | 79% |
| 85 | 43778 | Salesville | 79.2% |
| 86 | 45775 | Rutland | 79.2% |
| 87 | 45203 | Cincinnati | 79.2% |
| 88 | 43945 | Salineville | 79.2% |
| 89 | 45744 | Lowell | 79.3% |
| 90 | 43145 | New Holland | 79.4% |
| 91 | 44450 | North Bloomfield | 79.4% |
| 92 | 44428 | Kinsman | 79.4% |
| 93 | 45631 | Gallipolis | 79.4% |
| 94 | 44104 | Cleveland | 79.4% |
| 95 | 43620 | Toledo | 79.5% |
| 96 | 43822 | Frazeysburg | 79.5% |
| 97 | 43724 | Caldwell | 79.5% |
| 98 | 43749 | Kimbolton | 79.6% |
| 99 | 44669 | Paris | 79.7% |
| 100 | 44403 | Brookfield | 79.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)