Income inequality (Gini): zip codes ranked in Ohio
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 44308 | Akron | 0.723 |
| 2 | 45207 | Cincinnati | 0.693 |
| 3 | 43432 | Graytown | 0.671 |
| 4 | 43778 | Salesville | 0.653 |
| 5 | 44452 | North Lima | 0.645 |
| 6 | 44115 | Cleveland | 0.631 |
| 7 | 45203 | Cincinnati | 0.626 |
| 8 | 44106 | Cleveland | 0.613 |
| 9 | 44032 | Dorset | 0.613 |
| 10 | 45229 | Cincinnati | 0.606 |
| 11 | 43604 | Toledo | 0.605 |
| 12 | 44114 | Cleveland | 0.602 |
| 13 | 44120 | Cleveland | 0.583 |
| 14 | 44110 | Cleveland | 0.573 |
| 15 | 44505 | Youngstown | 0.572 |
| 16 | 44112 | Cleveland | 0.571 |
| 17 | 43620 | Toledo | 0.567 |
| 18 | 43201 | Columbus | 0.566 |
| 19 | 45204 | Cincinnati | 0.556 |
| 20 | 45701 | Athens | 0.550 |
| 21 | 45225 | Cincinnati | 0.550 |
| 22 | 43203 | Columbus | 0.547 |
| 23 | 44436 | Lowellville | 0.544 |
| 24 | 43222 | Columbus | 0.544 |
| 25 | 43212 | Columbus | 0.542 |
| 26 | 44108 | Cleveland | 0.542 |
| 27 | 45220 | Cincinnati | 0.541 |
| 28 | 45206 | Cincinnati | 0.541 |
| 29 | 45227 | Cincinnati | 0.539 |
| 30 | 45662 | Portsmouth | 0.539 |
| 31 | 45614 | Bidwell | 0.539 |
| 32 | 43324 | Huntsville | 0.538 |
| 33 | 45690 | Waverly | 0.537 |
| 34 | 45243 | Cincinnati | 0.537 |
| 35 | 44085 | Rome | 0.537 |
| 36 | 45237 | Cincinnati | 0.536 |
| 37 | 45384 | Wilberforce | 0.536 |
| 38 | 45232 | Cincinnati | 0.534 |
| 39 | 44116 | Rocky River | 0.532 |
| 40 | 43719 | Bethesda | 0.531 |
| 41 | 45658 | Patriot | 0.531 |
| 42 | 43209 | Columbus | 0.530 |
| 43 | 43137 | Lockbourne | 0.528 |
| 44 | 44867 | Republic | 0.528 |
| 45 | 44102 | Cleveland | 0.527 |
| 46 | 44104 | Cleveland | 0.526 |
| 47 | 45409 | Dayton | 0.525 |
| 48 | 44103 | Cleveland | 0.525 |
| 49 | 43464 | Vickery | 0.524 |
| 50 | 44022 | Chagrin Falls | 0.522 |
| 51 | 44040 | Gates Mills | 0.520 |
| 52 | 45390 | Union City | 0.519 |
| 53 | 45767 | New Matamoras | 0.519 |
| 54 | 45202 | Cincinnati | 0.519 |
| 55 | 45056 | Oxford | 0.519 |
| 56 | 43748 | Junction City | 0.519 |
| 57 | 43608 | Toledo | 0.517 |
| 58 | 44113 | Cleveland | 0.516 |
| 59 | 45414 | Dayton | 0.516 |
| 60 | 44902 | Mansfield | 0.515 |
| 61 | 45242 | Cincinnati | 0.514 |
| 62 | 45168 | Russellville | 0.514 |
| 63 | 45735 | Guysville | 0.514 |
| 64 | 45402 | Dayton | 0.513 |
| 65 | 44122 | Beachwood | 0.512 |
| 66 | 44401 | Berlin Center | 0.512 |
| 67 | 43220 | Columbus | 0.511 |
| 68 | 43080 | Utica | 0.510 |
| 69 | 45226 | Cincinnati | 0.509 |
| 70 | 43824 | Fresno | 0.508 |
| 71 | 43946 | Sardis | 0.507 |
| 72 | 45214 | Cincinnati | 0.507 |
| 73 | 44311 | Akron | 0.507 |
| 74 | 45101 | Aberdeen | 0.505 |
| 75 | 44117 | Euclid | 0.505 |
| 76 | 44408 | Columbiana | 0.504 |
| 77 | 44878 | Shiloh | 0.503 |
| 78 | 45249 | Cincinnati | 0.503 |
| 79 | 45406 | Dayton | 0.503 |
| 80 | 44333 | Akron | 0.503 |
| 81 | 43115 | Clarksburg | 0.502 |
| 82 | 45363 | Russia | 0.501 |
| 83 | 45219 | Cincinnati | 0.500 |
| 84 | 45223 | Cincinnati | 0.499 |
| 85 | 44028 | Columbia Station | 0.498 |
| 86 | 43205 | Columbus | 0.496 |
| 87 | 43164 | Williamsport | 0.495 |
| 88 | 43986 | Jewett | 0.495 |
| 89 | 45613 | Beaver | 0.494 |
| 90 | 45812 | Alger | 0.494 |
| 91 | 44124 | Cleveland | 0.494 |
| 92 | 45208 | Cincinnati | 0.493 |
| 93 | 43830 | Nashport | 0.493 |
| 94 | 45120 | Felicity | 0.492 |
| 95 | 45176 | Williamsburg | 0.492 |
| 96 | 43402 | Bowling Green | 0.492 |
| 97 | 43440 | Lakeside Marblehead | 0.492 |
| 98 | 44718 | Canton | 0.492 |
| 99 | 45121 | Georgetown | 0.491 |
| 100 | 45370 | Spring Valley | 0.491 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 43210 | Columbus | 0.172 |
| 2 | 44804 | Arcadia | 0.244 |
| 3 | 45778 | Stewart | 0.247 |
| 4 | 45433 | Dayton | 0.273 |
| 5 | 43557 | Stryker | 0.279 |
| 6 | 44235 | Homerville | 0.282 |
| 7 | 43443 | Luckey | 0.290 |
| 8 | 43332 | La Rue | 0.291 |
| 9 | 44418 | Fowler | 0.298 |
| 10 | 45711 | Amesville | 0.298 |
| 11 | 43009 | Cable | 0.299 |
| 12 | 44669 | Paris | 0.299 |
| 13 | 43549 | Ney | 0.301 |
| 14 | 43116 | Commercial Point | 0.303 |
| 15 | 43518 | Edon | 0.304 |
| 16 | 44682 | Tuscarawas | 0.305 |
| 17 | 43413 | Cygnet | 0.307 |
| 18 | 44666 | North Lawrence | 0.309 |
| 19 | 45339 | Ludlow Falls | 0.310 |
| 20 | 45849 | Grover Hill | 0.313 |
| 21 | 43570 | West Unity | 0.315 |
| 22 | 45050 | Monroe | 0.316 |
| 23 | 43556 | Sherwood | 0.317 |
| 24 | 43061 | Ostrander | 0.318 |
| 25 | 43360 | Zanesfield | 0.318 |
| 26 | 43136 | Lithopolis | 0.319 |
| 27 | 45657 | Otway | 0.321 |
| 28 | 43217 | Columbus | 0.321 |
| 29 | 44645 | Marshallville | 0.323 |
| 30 | 45346 | New Madison | 0.323 |
| 31 | 44836 | Green Springs | 0.324 |
| 32 | 43045 | Milford Center | 0.326 |
| 33 | 44880 | Sullivan | 0.326 |
| 34 | 45729 | Fleming | 0.326 |
| 35 | 44099 | Windsor | 0.326 |
| 36 | 44887 | Tiro | 0.327 |
| 37 | 45768 | Newport | 0.327 |
| 38 | 44859 | Nova | 0.328 |
| 39 | 45333 | Houston | 0.328 |
| 40 | 43430 | Genoa | 0.328 |
| 41 | 45130 | Hamersville | 0.329 |
| 42 | 45382 | West Manchester | 0.329 |
| 43 | 43525 | Haskins | 0.330 |
| 44 | 45159 | New Vienna | 0.330 |
| 45 | 44201 | Atwater | 0.331 |
| 46 | 44430 | Leavittsburg | 0.332 |
| 47 | 45853 | Kalida | 0.333 |
| 48 | 43107 | Bremen | 0.333 |
| 49 | 43358 | West Mansfield | 0.334 |
| 50 | 45775 | Rutland | 0.335 |
| 51 | 44275 | Spencer | 0.335 |
| 52 | 45686 | Vinton | 0.336 |
| 53 | 45369 | South Vienna | 0.336 |
| 54 | 45434 | Dayton | 0.338 |
| 55 | 44853 | New Riegel | 0.338 |
| 56 | 43340 | Mount Victory | 0.339 |
| 57 | 43334 | Marengo | 0.341 |
| 58 | 43755 | Lore City | 0.341 |
| 59 | 45858 | Mc Comb | 0.341 |
| 60 | 43732 | Cumberland | 0.342 |
| 61 | 43072 | Saint Paris | 0.342 |
| 62 | 45135 | Leesburg | 0.342 |
| 63 | 44250 | Lakemore | 0.342 |
| 64 | 43913 | Brilliant | 0.344 |
| 65 | 45871 | New Knoxville | 0.344 |
| 66 | 43013 | Croton | 0.345 |
| 67 | 45846 | Fort Recovery | 0.346 |
| 68 | 43002 | Amlin | 0.346 |
| 69 | 45326 | Fletcher | 0.346 |
| 70 | 44231 | Garrettsville | 0.346 |
| 71 | 44628 | Glenmont | 0.346 |
| 72 | 45430 | Dayton | 0.348 |
| 73 | 45067 | Trenton | 0.349 |
| 74 | 43347 | Rushsylvania | 0.349 |
| 75 | 44866 | Polk | 0.349 |
| 76 | 43728 | Chesterhill | 0.349 |
| 77 | 45323 | Enon | 0.349 |
| 78 | 44276 | Sterling | 0.349 |
| 79 | 44814 | Berlin Heights | 0.350 |
| 80 | 45877 | Pandora | 0.350 |
| 81 | 45860 | Maria Stein | 0.350 |
| 82 | 43106 | Bloomingburg | 0.351 |
| 83 | 43112 | Carroll | 0.351 |
| 84 | 43320 | Edison | 0.351 |
| 85 | 44254 | Lodi | 0.351 |
| 86 | 44608 | Beach City | 0.352 |
| 87 | 43356 | Waldo | 0.352 |
| 88 | 43758 | Malta | 0.353 |
| 89 | 45874 | Ohio City | 0.353 |
| 90 | 45318 | Covington | 0.353 |
| 91 | 44287 | West Salem | 0.353 |
| 92 | 44142 | Brookpark | 0.353 |
| 93 | 43526 | Hicksville | 0.354 |
| 94 | 43102 | Amanda | 0.354 |
| 95 | 45743 | Long Bottom | 0.354 |
| 96 | 44215 | Chippewa Lake | 0.354 |
| 97 | 44412 | Diamond | 0.354 |
| 98 | 43416 | Elmore | 0.355 |
| 99 | 43451 | Portage | 0.355 |
| 100 | 45784 | Vincent | 0.356 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers