Bachelor's degree or higher: zip codes ranked in Ohio
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 45174 | Terrace Park | 85.2% |
| 2 | 45208 | Cincinnati | 83.5% |
| 3 | 43210 | Columbus | 79.4% |
| 4 | 43212 | Columbus | 77.1% |
| 5 | 45209 | Cincinnati | 74.8% |
| 6 | 44236 | Hudson | 73.9% |
| 7 | 45226 | Cincinnati | 72.9% |
| 8 | 45243 | Cincinnati | 72.7% |
| 9 | 44022 | Chagrin Falls | 72.3% |
| 10 | 43221 | Columbus | 70.5% |
| 11 | 43215 | Columbus | 70.2% |
| 12 | 43016 | Dublin | 70% |
| 13 | 45242 | Cincinnati | 69.7% |
| 14 | 43035 | Lewis Center | 69.1% |
| 15 | 43065 | Powell | 69% |
| 16 | 44333 | Akron | 68.5% |
| 17 | 44140 | Bay Village | 68.5% |
| 18 | 43017 | Dublin | 68% |
| 19 | 43082 | Westerville | 67.2% |
| 20 | 45249 | Cincinnati | 66.8% |
| 21 | 43054 | New Albany | 65.1% |
| 22 | 43214 | Columbus | 64.8% |
| 23 | 43220 | Columbus | 64.7% |
| 24 | 44139 | Solon | 64.3% |
| 25 | 44116 | Rocky River | 64.2% |
| 26 | 45202 | Cincinnati | 63.6% |
| 27 | 44321 | Akron | 63.1% |
| 28 | 45040 | Mason | 63% |
| 29 | 43021 | Galena | 62.8% |
| 30 | 44040 | Gates Mills | 62.8% |
| 31 | 45409 | Dayton | 62.7% |
| 32 | 45384 | Wilberforce | 62.7% |
| 33 | 44118 | Cleveland | 62.5% |
| 34 | 44122 | Beachwood | 62.3% |
| 35 | 45387 | Yellow Springs | 62.3% |
| 36 | 43201 | Columbus | 61.5% |
| 37 | 43085 | Columbus | 60.7% |
| 38 | 45458 | Dayton | 60.2% |
| 39 | 44145 | Westlake | 60.2% |
| 40 | 45434 | Dayton | 59.9% |
| 41 | 44141 | Brecksville | 59.8% |
| 42 | 44202 | Aurora | 59.6% |
| 43 | 45220 | Cincinnati | 59% |
| 44 | 43202 | Columbus | 58.7% |
| 45 | 43209 | Columbus | 58.6% |
| 46 | 44011 | Avon | 58.6% |
| 47 | 44023 | Chagrin Falls | 57.7% |
| 48 | 43235 | Columbus | 57.6% |
| 49 | 45419 | Dayton | 57.3% |
| 50 | 43002 | Amlin | 57% |
| 51 | 45701 | Athens | 56.8% |
| 52 | 44012 | Avon Lake | 56.7% |
| 53 | 44072 | Novelty | 56.7% |
| 54 | 43064 | Plain City | 56.1% |
| 55 | 44303 | Akron | 55.9% |
| 56 | 45066 | Springboro | 55.7% |
| 57 | 45213 | Cincinnati | 55.7% |
| 58 | 43023 | Granville | 55.5% |
| 59 | 44107 | Lakewood | 55.3% |
| 60 | 43026 | Hilliard | 54.6% |
| 61 | 44113 | Cleveland | 54.6% |
| 62 | 45230 | Cincinnati | 54.5% |
| 63 | 45227 | Cincinnati | 54.5% |
| 64 | 43617 | Toledo | 54.3% |
| 65 | 44124 | Cleveland | 54.1% |
| 66 | 43081 | Westerville | 54% |
| 67 | 45206 | Cincinnati | 54% |
| 68 | 43560 | Sylvania | 53.9% |
| 69 | 44264 | Peninsula | 53.9% |
| 70 | 45069 | West Chester | 52.9% |
| 71 | 45244 | Cincinnati | 52.7% |
| 72 | 45305 | Bellbrook | 52.7% |
| 73 | 45140 | Loveland | 52.5% |
| 74 | 45056 | Oxford | 52.1% |
| 75 | 44147 | Broadview Heights | 52% |
| 76 | 45236 | Cincinnati | 51.9% |
| 77 | 45430 | Dayton | 51.7% |
| 78 | 45039 | Maineville | 51.6% |
| 79 | 44313 | Akron | 51.3% |
| 80 | 45255 | Cincinnati | 50.8% |
| 81 | 44149 | Strongsville | 50.8% |
| 82 | 45459 | Dayton | 50.6% |
| 83 | 43542 | Monclova | 50.3% |
| 84 | 44114 | Cleveland | 50.2% |
| 85 | 44286 | Richfield | 50.2% |
| 86 | 43206 | Columbus | 50.1% |
| 87 | 45314 | Cedarville | 49.9% |
| 88 | 44106 | Cleveland | 49.5% |
| 89 | 43551 | Perrysburg | 49.1% |
| 90 | 43230 | Columbus | 49% |
| 91 | 43147 | Pickerington | 48.9% |
| 92 | 43015 | Delaware | 48.8% |
| 93 | 44126 | Cleveland | 48.7% |
| 94 | 44406 | Canfield | 48.5% |
| 95 | 45429 | Dayton | 48.1% |
| 96 | 44224 | Stow | 47.9% |
| 97 | 43022 | Gambier | 47.8% |
| 98 | 44087 | Twinsburg | 47.6% |
| 99 | 43566 | Waterville | 47.4% |
| 100 | 43240 | Columbus | 47.3% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 45699 | Lucasville | 1.6% |
| 2 | 44506 | Youngstown | 2.7% |
| 3 | 44624 | Dundee | 3.5% |
| 4 | 43930 | Hammondsville | 3.8% |
| 5 | 44032 | Dorset | 4.2% |
| 6 | 43777 | Roseville | 4.8% |
| 7 | 43771 | Philo | 5.1% |
| 8 | 45760 | Middleport | 5.1% |
| 9 | 44430 | Leavittsburg | 5.2% |
| 10 | 44608 | Beach City | 5.3% |
| 11 | 43716 | Beallsville | 5.6% |
| 12 | 44003 | Andover | 5.6% |
| 13 | 44902 | Mansfield | 5.6% |
| 14 | 44510 | Youngstown | 5.7% |
| 15 | 44507 | Youngstown | 5.8% |
| 16 | 44627 | Fredericksburg | 5.8% |
| 17 | 45767 | New Matamoras | 5.9% |
| 18 | 44633 | Holmesville | 6% |
| 19 | 44905 | Mansfield | 6.3% |
| 20 | 43720 | Blue Rock | 6.4% |
| 21 | 43343 | Quincy | 6.5% |
| 22 | 43766 | New Straitsville | 6.6% |
| 23 | 43217 | Columbus | 6.6% |
| 24 | 44688 | Waynesburg | 6.6% |
| 25 | 44082 | Pierpont | 6.8% |
| 26 | 43976 | Hopedale | 6.9% |
| 27 | 44250 | Lakemore | 7% |
| 28 | 44611 | Big Prairie | 7% |
| 29 | 44826 | Collins | 7.5% |
| 30 | 44637 | Killbuck | 7.7% |
| 31 | 43728 | Chesterhill | 7.9% |
| 32 | 43837 | Port Washington | 7.9% |
| 33 | 43730 | Corning | 7.9% |
| 34 | 43804 | Baltic | 7.9% |
| 35 | 45225 | Cincinnati | 8% |
| 36 | 43106 | Bloomingburg | 8.1% |
| 37 | 45778 | Stewart | 8.4% |
| 38 | 44606 | Apple Creek | 8.4% |
| 39 | 43457 | Risingsun | 8.5% |
| 40 | 43543 | Montpelier | 8.5% |
| 41 | 43608 | Toledo | 8.5% |
| 42 | 43524 | Hamler | 8.6% |
| 43 | 45684 | Stout | 8.6% |
| 44 | 44311 | Akron | 8.6% |
| 45 | 45362 | Rossburg | 8.7% |
| 46 | 45101 | Aberdeen | 8.8% |
| 47 | 44704 | Canton | 8.8% |
| 48 | 44638 | Lakeville | 8.9% |
| 49 | 45743 | Long Bottom | 9% |
| 50 | 43973 | Freeport | 9% |
| 51 | 43464 | Vickery | 9% |
| 52 | 43840 | Stone Creek | 9.1% |
| 53 | 44055 | Lorain | 9.1% |
| 54 | 44306 | Akron | 9.2% |
| 55 | 43932 | Irondale | 9.3% |
| 56 | 45672 | Ray | 9.3% |
| 57 | 45812 | Alger | 9.3% |
| 58 | 43748 | Junction City | 9.3% |
| 59 | 45130 | Hamersville | 9.3% |
| 60 | 44707 | Canton | 9.3% |
| 61 | 43406 | Bradner | 9.5% |
| 62 | 45634 | Hamden | 9.5% |
| 63 | 45333 | Houston | 9.5% |
| 64 | 44613 | Brewster | 9.5% |
| 65 | 44076 | Orwell | 9.5% |
| 66 | 43072 | Saint Paris | 9.5% |
| 67 | 43320 | Edison | 9.6% |
| 68 | 44502 | Youngstown | 9.6% |
| 69 | 45326 | Fletcher | 9.7% |
| 70 | 43933 | Jacobsburg | 9.7% |
| 71 | 43605 | Toledo | 9.7% |
| 72 | 45142 | Lynchburg | 9.8% |
| 73 | 45862 | Mendon | 9.9% |
| 74 | 43128 | Jeffersonville | 9.9% |
| 75 | 45303 | Ansonia | 9.9% |
| 76 | 44254 | Lodi | 9.9% |
| 77 | 43986 | Jewett | 10% |
| 78 | 44657 | Minerva | 10% |
| 79 | 45678 | Scottown | 10.1% |
| 80 | 43787 | Stockport | 10.1% |
| 81 | 45404 | Dayton | 10.2% |
| 82 | 45881 | Rawson | 10.4% |
| 83 | 43314 | Caledonia | 10.4% |
| 84 | 44127 | Cleveland | 10.4% |
| 85 | 45764 | Nelsonville | 10.4% |
| 86 | 45723 | Coolville | 10.5% |
| 87 | 44307 | Akron | 10.5% |
| 88 | 43908 | Bergholz | 10.6% |
| 89 | 45681 | South Salem | 10.6% |
| 90 | 45647 | Londonderry | 10.6% |
| 91 | 44450 | North Bloomfield | 10.6% |
| 92 | 44683 | Uhrichsville | 10.6% |
| 93 | 43832 | Newcomerstown | 10.7% |
| 94 | 45804 | Lima | 10.7% |
| 95 | 43773 | Quaker City | 10.9% |
| 96 | 43945 | Salineville | 10.9% |
| 97 | 44103 | Cleveland | 10.9% |
| 98 | 44104 | Cleveland | 10.9% |
| 99 | 43944 | Richmond | 11% |
| 100 | 44878 | Shiloh | 11% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)