Median age: zip codes ranked in Connecticut
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 06282 | Woodstock Valley | 61.6 |
| 2 | 06784 | Sherman | 60.2 |
| 3 | 06426 | Essex | 59.5 |
| 4 | 06069 | Sharon | 59.3 |
| 5 | 06793 | Washington | 59 |
| 6 | 06378 | Stonington | 58.7 |
| 7 | 06757 | Kent | 58.7 |
| 8 | 06498 | Westbrook | 58.2 |
| 9 | 06475 | Old Saybrook | 57.4 |
| 10 | 06702 | Waterbury | 55.9 |
| 11 | 06752 | Bridgewater | 55.9 |
| 12 | 06357 | Niantic | 55.5 |
| 13 | 06759 | Litchfield | 55.2 |
| 14 | 06027 | East Hartland | 55.1 |
| 15 | 06255 | North Grosvenordale | 55 |
| 16 | 06783 | Roxbury | 54.7 |
| 17 | 06405 | Branford | 54.2 |
| 18 | 06488 | Southbury | 54.2 |
| 19 | 06412 | Chester | 54 |
| 20 | 06419 | Killingworth | 53.3 |
| 21 | 06355 | Mystic | 53.2 |
| 22 | 06455 | Middlefield | 52.8 |
| 23 | 06763 | Morris | 52.6 |
| 24 | 06021 | Colebrook | 52.1 |
| 25 | 06081 | Tariffville | 52.1 |
| 26 | 06371 | Old Lyme | 52 |
| 27 | 06896 | Redding | 52 |
| 28 | 06031 | Falls Village | 52 |
| 29 | 06443 | Madison | 51.8 |
| 30 | 06423 | East Haddam | 51.7 |
| 31 | 06751 | Bethlehem | 51.5 |
| 32 | 06023 | East Berlin | 51.5 |
| 33 | 06798 | Woodbury | 51.4 |
| 34 | 06756 | Goshen | 51.4 |
| 35 | 06237 | Columbia | 51.3 |
| 36 | 06437 | Guilford | 51.2 |
| 37 | 06232 | Andover | 51.2 |
| 38 | 06777 | New Preston Marble Dale | 51.2 |
| 39 | 06754 | Cornwall Bridge | 50.9 |
| 40 | 06359 | North Stonington | 50.8 |
| 41 | 06782 | Plymouth | 50.8 |
| 42 | 06277 | Thompson | 50.7 |
| 43 | 06413 | Clinton | 50.5 |
| 44 | 06755 | Gaylordsville | 50.4 |
| 45 | 06242 | Eastford | 50.3 |
| 46 | 06256 | North Windham | 50.2 |
| 47 | 06471 | North Branford | 49.6 |
| 48 | 06778 | Northfield | 49.5 |
| 49 | 06063 | Barkhamsted | 49 |
| 50 | 06794 | Washington Depot | 49 |
| 51 | 06098 | Winsted | 48.9 |
| 52 | 06057 | New Hartford | 48.9 |
| 53 | 06088 | East Windsor | 48.8 |
| 54 | 06525 | New Haven | 48.7 |
| 55 | 06903 | Stamford | 48.6 |
| 56 | 06330 | Baltic | 48.6 |
| 57 | 06280 | Windham | 48.6 |
| 58 | 06403 | Beacon Falls | 48.4 |
| 59 | 06331 | Canterbury | 48.4 |
| 60 | 06037 | Berlin | 48.2 |
| 61 | 06384 | Voluntown | 48.2 |
| 62 | 06002 | Bloomfield | 48.1 |
| 63 | 06795 | Watertown | 48.1 |
| 64 | 06472 | Northford | 47.9 |
| 65 | 06460 | Milford | 47.8 |
| 66 | 06058 | Norfolk | 47.8 |
| 67 | 06831 | Greenwich | 47.5 |
| 68 | 06481 | Rockfall | 47 |
| 69 | 06351 | Jewett City | 46.9 |
| 70 | 06249 | Lebanon | 46.9 |
| 71 | 06334 | Bozrah | 46.9 |
| 72 | 06712 | Prospect | 46.8 |
| 73 | 06076 | Stafford Springs | 46.7 |
| 74 | 06035 | Granby | 46.7 |
| 75 | 06614 | Stratford | 46.6 |
| 76 | 06019 | Canton | 46.6 |
| 77 | 06385 | Waterford | 46.4 |
| 78 | 06418 | Derby | 46.4 |
| 79 | 06512 | New Haven | 46.3 |
| 80 | 06281 | Woodstock | 46.2 |
| 81 | 06791 | Harwinton | 46.2 |
| 82 | 06417 | Deep River | 46.2 |
| 83 | 06438 | Haddam | 46.2 |
| 84 | 06479 | Plantsville | 46.1 |
| 85 | 06365 | Preston | 46.1 |
| 86 | 06247 | Hampton | 46 |
| 87 | 06078 | Suffield | 45.8 |
| 88 | 06379 | Pawcatuck | 45.8 |
| 89 | 06259 | Pomfret Center | 45.8 |
| 90 | 06883 | Weston | 45.7 |
| 91 | 06473 | North Haven | 45.6 |
| 92 | 06477 | Orange | 45.6 |
| 93 | 06234 | Brooklyn | 45.6 |
| 94 | 06853 | Norwalk | 45.6 |
| 95 | 06422 | Durham | 45.5 |
| 96 | 06880 | Westport | 45.4 |
| 97 | 06238 | Coventry | 45.4 |
| 98 | 06750 | Bantam | 45.4 |
| 99 | 06111 | Newington | 45.3 |
| 100 | 06248 | Hebron | 45.3 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 06269 | Storrs Mansfield | 19.7 |
| 2 | 06459 | Middletown | 20.7 |
| 3 | 06268 | Storrs Mansfield | 21.9 |
| 4 | 06510 | New Haven | 26.4 |
| 5 | 06103 | Hartford | 29.8 |
| 6 | 06511 | New Haven | 29.8 |
| 7 | 06380 | Taftville | 30 |
| 8 | 06607 | Bridgeport | 30.1 |
| 9 | 06112 | Hartford | 30.3 |
| 10 | 06120 | Hartford | 30.7 |
| 11 | 06515 | New Haven | 30.7 |
| 12 | 06901 | Stamford | 30.9 |
| 13 | 06226 | Willimantic | 31.3 |
| 14 | 06518 | Hamden | 31.9 |
| 15 | 06106 | Hartford | 32.7 |
| 16 | 06053 | New Britain | 32.8 |
| 17 | 06519 | New Haven | 33.5 |
| 18 | 06605 | Bridgeport | 33.6 |
| 19 | 06340 | Groton | 33.7 |
| 20 | 06332 | Central Village | 33.8 |
| 21 | 06051 | New Britain | 33.9 |
| 22 | 06704 | Waterbury | 34.6 |
| 23 | 06608 | Bridgeport | 34.7 |
| 24 | 06320 | New London | 34.7 |
| 25 | 06119 | West Hartford | 34.9 |
| 26 | 06018 | Canaan | 35.3 |
| 27 | 06354 | Moosup | 35.3 |
| 28 | 06114 | Hartford | 35.4 |
| 29 | 06516 | West Haven | 35.8 |
| 30 | 06108 | East Hartford | 36 |
| 31 | 06706 | Waterbury | 36.1 |
| 32 | 06105 | Hartford | 36.9 |
| 33 | 06339 | Ledyard | 37 |
| 34 | 06042 | Manchester | 37 |
| 35 | 06604 | Bridgeport | 37 |
| 36 | 06040 | Manchester | 37 |
| 37 | 06335 | Gales Ferry | 37.2 |
| 38 | 06907 | Stamford | 37.2 |
| 39 | 06279 | Willington | 37.5 |
| 40 | 06906 | Stamford | 37.7 |
| 41 | 06854 | Norwalk | 37.7 |
| 42 | 06902 | Stamford | 37.7 |
| 43 | 06710 | Waterbury | 37.8 |
| 44 | 06278 | Ashford | 37.9 |
| 45 | 06010 | Bristol | 37.9 |
| 46 | 06513 | New Haven | 38.1 |
| 47 | 06239 | Danielson | 38.2 |
| 48 | 06089 | Weatogue | 38.5 |
| 49 | 06708 | Waterbury | 38.5 |
| 50 | 06824 | Fairfield | 38.5 |
| 51 | 06451 | Meriden | 38.8 |
| 52 | 06606 | Bridgeport | 38.8 |
| 53 | 06810 | Danbury | 38.8 |
| 54 | 06450 | Meriden | 39 |
| 55 | 06360 | Norwich | 39 |
| 56 | 06457 | Middletown | 39 |
| 57 | 06807 | Cos Cob | 39.4 |
| 58 | 06514 | Hamden | 39.4 |
| 59 | 06066 | Vernon Rockville | 39.4 |
| 60 | 06855 | Norwalk | 39.6 |
| 61 | 06110 | West Hartford | 39.6 |
| 62 | 06705 | Waterbury | 39.7 |
| 63 | 06442 | Ivoryton | 39.8 |
| 64 | 06770 | Naugatuck | 39.8 |
| 65 | 06377 | Sterling | 39.9 |
| 66 | 06085 | Unionville | 39.9 |
| 67 | 06013 | Burlington | 39.9 |
| 68 | 06870 | Old Greenwich | 40 |
| 69 | 06401 | Ansonia | 40 |
| 70 | 06850 | Norwalk | 40 |
| 71 | 06820 | Darien | 40 |
| 72 | 06118 | East Hartford | 40 |
| 73 | 06254 | North Franklin | 40.3 |
| 74 | 06060 | North Granby | 40.5 |
| 75 | 06092 | West Simsbury | 40.6 |
| 76 | 06090 | West Granby | 40.7 |
| 77 | 06082 | Enfield | 40.7 |
| 78 | 06241 | Dayville | 40.9 |
| 79 | 06029 | Ellington | 41 |
| 80 | 06080 | Suffield | 41.1 |
| 81 | 06039 | Lakeville | 41.1 |
| 82 | 06787 | Thomaston | 41.1 |
| 83 | 06084 | Tolland | 41.2 |
| 84 | 06074 | South Windsor | 41.2 |
| 85 | 06905 | Stamford | 41.3 |
| 86 | 06610 | Bridgeport | 41.3 |
| 87 | 06096 | Windsor Locks | 41.4 |
| 88 | 06420 | Salem | 41.6 |
| 89 | 06480 | Portland | 41.6 |
| 90 | 06483 | Seymour | 41.6 |
| 91 | 06107 | West Hartford | 41.7 |
| 92 | 06611 | Trumbull | 41.7 |
| 93 | 06447 | Marlborough | 41.8 |
| 94 | 06878 | Riverside | 41.8 |
| 95 | 06825 | Fairfield | 41.8 |
| 96 | 06776 | New Milford | 41.9 |
| 97 | 06250 | Mansfield Center | 42 |
| 98 | 06016 | Broad Brook | 42 |
| 99 | 06840 | New Canaan | 42.1 |
| 100 | 06786 | Terryville | 42.2 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)