Median age: zip codes ranked in Illinois
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 61036 | Galena | 58.8 |
| 2 | 61469 | Oquawka | 58.6 |
| 3 | 62938 | Golconda | 58.1 |
| 4 | 62865 | Mulkeytown | 57.3 |
| 5 | 60523 | Oak Brook | 57.1 |
| 6 | 62571 | Tower Hill | 56.9 |
| 7 | 61001 | Apple River | 56.4 |
| 8 | 60464 | Palos Park | 56.1 |
| 9 | 62931 | Elizabethtown | 55.7 |
| 10 | 62330 | Dallas City | 55.5 |
| 11 | 61259 | Illinois City | 55.3 |
| 12 | 62972 | Ozark | 54.6 |
| 13 | 61465 | New Windsor | 54.2 |
| 14 | 62534 | Findlay | 54.1 |
| 15 | 62476 | West Salem | 53.9 |
| 16 | 62237 | Coulterville | 53.8 |
| 17 | 62354 | Nauvoo | 53.8 |
| 18 | 60512 | Bristol | 53.4 |
| 19 | 60096 | Winthrop Harbor | 53.3 |
| 20 | 62037 | Grafton | 53.1 |
| 21 | 61428 | Dahinda | 53 |
| 22 | 61536 | Hanna City | 52.9 |
| 23 | 61847 | Gifford | 52.9 |
| 24 | 61232 | Andalusia | 52.5 |
| 25 | 61025 | East Dubuque | 52.1 |
| 26 | 61070 | Rock City | 52 |
| 27 | 61074 | Savanna | 51.9 |
| 28 | 62338 | Fowler | 51.9 |
| 29 | 62062 | Maryville | 51.8 |
| 30 | 61942 | Newman | 51.7 |
| 31 | 60154 | Westchester | 51.6 |
| 32 | 62895 | Wayne City | 51.6 |
| 33 | 62540 | Kincaid | 51.5 |
| 34 | 62082 | Roodhouse | 51.4 |
| 35 | 62440 | Lerna | 51.4 |
| 36 | 62561 | Riverton | 51.3 |
| 37 | 61957 | Windsor | 51.3 |
| 38 | 62069 | Mount Olive | 51.2 |
| 39 | 61943 | Oakland | 51.2 |
| 40 | 62047 | Hardin | 51 |
| 41 | 60069 | Lincolnshire | 50.6 |
| 42 | 62988 | Tamms | 50.5 |
| 43 | 61310 | Amboy | 50.4 |
| 44 | 62627 | Chandlerville | 50.4 |
| 45 | 62324 | Clayton | 50.3 |
| 46 | 61490 | Woodhull | 50.2 |
| 47 | 60467 | Orland Park | 50.1 |
| 48 | 62951 | Johnston City | 50.1 |
| 49 | 61319 | Cornell | 50.1 |
| 50 | 62920 | Cobden | 50 |
| 51 | 62816 | Bonnie | 50 |
| 52 | 60463 | Palos Heights | 49.9 |
| 53 | 62360 | Payson | 49.9 |
| 54 | 61031 | Franklin Grove | 49.9 |
| 55 | 62889 | Texico | 49.9 |
| 56 | 62001 | Alhambra | 49.8 |
| 57 | 62022 | Dow | 49.8 |
| 58 | 61422 | Bushnell | 49.7 |
| 59 | 62835 | Enfield | 49.7 |
| 60 | 61854 | Mansfield | 49.7 |
| 61 | 60142 | Huntley | 49.6 |
| 62 | 60913 | Bonfield | 49.6 |
| 63 | 61833 | Tilton | 49.6 |
| 64 | 60062 | Northbrook | 49.5 |
| 65 | 61283 | Tampico | 49.5 |
| 66 | 61844 | Fithian | 49.5 |
| 67 | 61046 | Lanark | 49.4 |
| 68 | 61061 | Oregon | 49.3 |
| 69 | 62677 | Pleasant Plains | 49.3 |
| 70 | 60511 | Big Rock | 49.3 |
| 71 | 61047 | Leaf River | 49.3 |
| 72 | 60418 | Crestwood | 49.2 |
| 73 | 62363 | Pittsfield | 49.2 |
| 74 | 62939 | Goreville | 49.2 |
| 75 | 61858 | Oakwood | 49.2 |
| 76 | 60184 | Wayne | 49.2 |
| 77 | 61014 | Chadwick | 49.2 |
| 78 | 60417 | Crete | 49.1 |
| 79 | 61054 | Mount Morris | 48.8 |
| 80 | 61024 | Durand | 48.8 |
| 81 | 62868 | Noble | 48.7 |
| 82 | 62999 | Zeigler | 48.7 |
| 83 | 60552 | Somonauk | 48.6 |
| 84 | 62933 | Energy | 48.6 |
| 85 | 62548 | Mount Pulaski | 48.5 |
| 86 | 62271 | Okawville | 48.5 |
| 87 | 62888 | Tamaroa | 48.5 |
| 88 | 60948 | Loda | 48.5 |
| 89 | 62447 | Neoga | 48.4 |
| 90 | 62694 | Winchester | 48.4 |
| 91 | 62520 | Dawson | 48.4 |
| 92 | 60714 | Niles | 48.3 |
| 93 | 62902 | Carbondale | 48.3 |
| 94 | 62922 | Creal Springs | 48.3 |
| 95 | 62917 | Carrier Mills | 48.3 |
| 96 | 62546 | Morrisonville | 48.3 |
| 97 | 62285 | Smithton | 48.2 |
| 98 | 62501 | Argenta | 48.2 |
| 99 | 61559 | Princeville | 48.1 |
| 100 | 61084 | Stillman Valley | 48.1 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 60088 | Great Lakes | 21.1 |
| 2 | 62028 | Elsah | 21.8 |
| 3 | 61820 | Champaign | 21.9 |
| 4 | 61606 | Peoria | 23.4 |
| 5 | 61801 | Urbana | 24.2 |
| 6 | 62903 | Carbondale | 24.6 |
| 7 | 61761 | Normal | 25.1 |
| 8 | 62901 | Carbondale | 25.2 |
| 9 | 62225 | Scott Air Force Base | 25.8 |
| 10 | 60115 | Dekalb | 26.4 |
| 11 | 60602 | Chicago | 28 |
| 12 | 60165 | Stone Park | 28.9 |
| 13 | 60064 | North Chicago | 29.1 |
| 14 | 60556 | Waterman | 30 |
| 15 | 62240 | East Carondelet | 30.1 |
| 16 | 62206 | East Saint Louis | 30.3 |
| 17 | 62366 | Pleasant Hill | 30.5 |
| 18 | 61920 | Charleston | 30.6 |
| 19 | 60484 | University Park | 30.8 |
| 20 | 61455 | Macomb | 30.8 |
| 21 | 60607 | Chicago | 30.8 |
| 22 | 62899 | Xenia | 30.9 |
| 23 | 62424 | Dieterich | 31.1 |
| 24 | 60614 | Chicago | 31.1 |
| 25 | 60505 | Aurora | 31.2 |
| 26 | 60657 | Chicago | 31.3 |
| 27 | 60637 | Chicago | 31.4 |
| 28 | 60112 | Cortland | 31.5 |
| 29 | 60605 | Chicago | 31.5 |
| 30 | 60827 | Riverdale | 31.7 |
| 31 | 61012 | Capron | 31.8 |
| 32 | 60610 | Chicago | 32 |
| 33 | 60661 | Chicago | 32.2 |
| 34 | 60654 | Chicago | 32.2 |
| 35 | 61729 | Congerville | 32.4 |
| 36 | 62090 | Venice | 32.7 |
| 37 | 60622 | Chicago | 32.7 |
| 38 | 60545 | Plano | 32.8 |
| 39 | 60647 | Chicago | 32.9 |
| 40 | 62810 | Belle Rive | 33 |
| 41 | 60603 | Chicago | 33.1 |
| 42 | 62216 | Aviston | 33.1 |
| 43 | 60469 | Posen | 33.1 |
| 44 | 60642 | Chicago | 33.1 |
| 45 | 61602 | Peoria | 33.3 |
| 46 | 61020 | Davis Junction | 33.3 |
| 47 | 60606 | Chicago | 33.4 |
| 48 | 60601 | Chicago | 33.4 |
| 49 | 60472 | Robbins | 33.6 |
| 50 | 60163 | Berkeley | 33.6 |
| 51 | 60447 | Minooka | 33.6 |
| 52 | 60033 | Harvard | 33.7 |
| 53 | 60432 | Joliet | 33.7 |
| 54 | 61911 | Arthur | 33.8 |
| 55 | 62522 | Decatur | 33.8 |
| 56 | 60110 | Carpentersville | 33.8 |
| 57 | 60150 | Malta | 33.9 |
| 58 | 61739 | Fairbury | 33.9 |
| 59 | 60415 | Chicago Ridge | 34 |
| 60 | 60073 | Round Lake | 34 |
| 61 | 60442 | Manhattan | 34.1 |
| 62 | 61603 | Peoria | 34.1 |
| 63 | 60099 | Zion | 34.1 |
| 64 | 60187 | Wheaton | 34.2 |
| 65 | 60629 | Chicago | 34.2 |
| 66 | 62443 | Mason | 34.3 |
| 67 | 60612 | Chicago | 34.3 |
| 68 | 62433 | Hutsonville | 34.4 |
| 69 | 60915 | Bradley | 34.4 |
| 70 | 61104 | Rockford | 34.4 |
| 71 | 60804 | Cicero | 34.4 |
| 72 | 62661 | Loami | 34.5 |
| 73 | 62080 | Ramsey | 34.5 |
| 74 | 60436 | Joliet | 34.5 |
| 75 | 60120 | Elgin | 34.5 |
| 76 | 60608 | Chicago | 34.5 |
| 77 | 60153 | Maywood | 34.6 |
| 78 | 60504 | Aurora | 34.6 |
| 79 | 60085 | Waukegan | 34.6 |
| 80 | 62417 | Bridgeport | 34.7 |
| 81 | 60301 | Oak Park | 34.7 |
| 82 | 62254 | Lebanon | 34.7 |
| 83 | 60624 | Chicago | 34.7 |
| 84 | 60613 | Chicago | 34.7 |
| 85 | 60935 | Essex | 34.8 |
| 86 | 60615 | Chicago | 34.8 |
| 87 | 60428 | Markham | 34.9 |
| 88 | 60503 | Aurora | 34.9 |
| 89 | 60636 | Chicago | 34.9 |
| 90 | 61605 | Peoria | 35 |
| 91 | 61741 | Forrest | 35.1 |
| 92 | 60201 | Evanston | 35.1 |
| 93 | 62046 | Hamel | 35.2 |
| 94 | 61525 | Dunlap | 35.2 |
| 95 | 60431 | Joliet | 35.2 |
| 96 | 61062 | Pearl City | 35.3 |
| 97 | 62087 | South Roxana | 35.3 |
| 98 | 62207 | East Saint Louis | 35.3 |
| 99 | 60458 | Justice | 35.3 |
| 100 | 60133 | Hanover Park | 35.3 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)