Median age: zip codes ranked in New York
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 11005 | Floral Park | 78.8 |
| 2 | 11939 | East Marion | 68.1 |
| 3 | 11957 | Orient | 64.1 |
| 4 | 10589 | Somers | 63.4 |
| 5 | 12498 | Woodstock | 62.7 |
| 6 | 12974 | Port Henry | 62.7 |
| 7 | 14840 | Hammondsport | 61.6 |
| 8 | 11509 | Atlantic Beach | 60.9 |
| 9 | 12472 | Rosendale | 60.9 |
| 10 | 13650 | Henderson | 60.8 |
| 11 | 12783 | Swan Lake | 60.7 |
| 12 | 10464 | Bronx | 60.5 |
| 13 | 12486 | Tillson | 60.2 |
| 14 | 11977 | Westhampton | 60.1 |
| 15 | 13607 | Alexandria Bay | 59.6 |
| 16 | 13783 | Hancock | 59.1 |
| 17 | 12455 | Margaretville | 59.1 |
| 18 | 12729 | Cuddebackville | 58.7 |
| 19 | 14507 | Middlesex | 58.1 |
| 20 | 12136 | Old Chatham | 57.8 |
| 21 | 12572 | Rhinebeck | 57.7 |
| 22 | 12496 | Windham | 57.5 |
| 23 | 12192 | West Coxsackie | 57.4 |
| 24 | 12814 | Bolton Landing | 57.3 |
| 25 | 12464 | Phoenicia | 57.3 |
| 26 | 14731 | Ellicottville | 57.2 |
| 27 | 12989 | Vermontville | 57.1 |
| 28 | 12817 | Chestertown | 57 |
| 29 | 13618 | Cape Vincent | 56.6 |
| 30 | 11935 | Cutchogue | 56.5 |
| 31 | 13757 | East Meredith | 56.5 |
| 32 | 12545 | Millbrook | 56.4 |
| 33 | 14712 | Bemus Point | 56.4 |
| 34 | 12776 | Roscoe | 56.4 |
| 35 | 12481 | Shokan | 56.3 |
| 36 | 12529 | Hillsdale | 56.1 |
| 37 | 14555 | Sodus Point | 56 |
| 38 | 14055 | East Concord | 55.8 |
| 39 | 12835 | Hadley | 55.6 |
| 40 | 13810 | Mount Vision | 55.6 |
| 41 | 13835 | Richford | 55.5 |
| 42 | 14836 | Dalton | 55.5 |
| 43 | 11360 | Bayside | 55.1 |
| 44 | 12996 | Willsboro | 55 |
| 45 | 12516 | Copake | 54.9 |
| 46 | 12106 | Kinderhook | 54.9 |
| 47 | 13324 | Cold Brook | 54.9 |
| 48 | 12029 | Canaan | 54.9 |
| 49 | 12514 | Clinton Corners | 54.8 |
| 50 | 13326 | Cooperstown | 54.7 |
| 51 | 12148 | Rexford | 54.6 |
| 52 | 11942 | East Quogue | 54.5 |
| 53 | 12567 | Pine Plains | 54.4 |
| 54 | 12932 | Elizabethtown | 54.4 |
| 55 | 14551 | Sodus | 54.2 |
| 56 | 12468 | Prattsville | 54.1 |
| 57 | 12060 | East Chatham | 53.8 |
| 58 | 12193 | Westerlo | 53.8 |
| 59 | 13156 | Sterling | 53.7 |
| 60 | 14171 | West Valley | 53.7 |
| 61 | 11363 | Little Neck | 53.6 |
| 62 | 14880 | Scio | 53.6 |
| 63 | 12158 | Selkirk | 53.5 |
| 64 | 10162 | New York | 53.4 |
| 65 | 13303 | Ava | 53.4 |
| 66 | 12159 | Slingerlands | 53.3 |
| 67 | 12719 | Barryville | 53.3 |
| 68 | 13132 | Pennellville | 53.2 |
| 69 | 13746 | Chenango Forks | 53.2 |
| 70 | 12093 | Jefferson | 53.2 |
| 71 | 11961 | Ridge | 53.1 |
| 72 | 11933 | Calverton | 53.1 |
| 73 | 12523 | Elizaville | 53.1 |
| 74 | 10919 | Circleville | 53.1 |
| 75 | 14092 | Lewiston | 53 |
| 76 | 11004 | Glen Oaks | 52.9 |
| 77 | 14081 | Irving | 52.9 |
| 78 | 12853 | North Creek | 52.8 |
| 79 | 13754 | Deposit | 52.7 |
| 80 | 12521 | Craryville | 52.7 |
| 81 | 13464 | Smyrna | 52.6 |
| 82 | 13731 | Andes | 52.6 |
| 83 | 11963 | Sag Harbor | 52.5 |
| 84 | 12780 | Sparrow Bush | 52.5 |
| 85 | 12168 | Stephentown | 52.5 |
| 86 | 13063 | Fabius | 52.5 |
| 87 | 14033 | Colden | 52.5 |
| 88 | 11739 | Great River | 52.5 |
| 89 | 12960 | Moriah | 52.5 |
| 90 | 11955 | Moriches | 52.4 |
| 91 | 13363 | Lee Center | 52.4 |
| 92 | 13864 | Willseyville | 52.4 |
| 93 | 10530 | Hartsdale | 52.3 |
| 94 | 11976 | Water Mill | 52.3 |
| 95 | 12870 | Schroon Lake | 52.3 |
| 96 | 12935 | Ellenburg Depot | 52.3 |
| 97 | 12581 | Stanfordville | 52.2 |
| 98 | 12956 | Mineville | 52.2 |
| 99 | 14028 | Burt | 52.2 |
| 100 | 12058 | Earlton | 52.2 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 11439 | Jamaica | 19.2 |
| 2 | 14109 | Niagara University | 19.3 |
| 3 | 14261 | Buffalo | 19.3 |
| 4 | 13244 | Syracuse | 19.3 |
| 5 | 13902 | Binghamton | 19.5 |
| 6 | 14627 | Rochester | 19.6 |
| 7 | 14853 | Ithaca | 19.7 |
| 8 | 10952 | Monsey | 19.7 |
| 9 | 13699 | Potsdam | 19.8 |
| 10 | 14778 | Saint Bonaventure | 20 |
| 11 | 12222 | Albany | 20.1 |
| 12 | 14802 | Alfred | 20.2 |
| 13 | 12604 | Poughkeepsie | 20.3 |
| 14 | 11549 | Hempstead | 20.3 |
| 15 | 12759 | Loch Sheldrake | 20.7 |
| 16 | 10950 | Monroe | 21 |
| 17 | 12751 | Kiamesha Lake | 21.2 |
| 18 | 10577 | Purchase | 21.3 |
| 19 | 12970 | Paul Smiths | 21.5 |
| 20 | 13408 | Morrisville | 21.5 |
| 21 | 10996 | West Point | 21.5 |
| 22 | 14478 | Keuka Park | 21.6 |
| 23 | 13346 | Hamilton | 21.7 |
| 24 | 14726 | Conewango Valley | 22.1 |
| 25 | 14744 | Houghton | 22.3 |
| 26 | 13602 | Fort Drum | 22.3 |
| 27 | 11790 | Stony Brook | 22.3 |
| 28 | 11548 | Greenvale | 22.4 |
| 29 | 14454 | Geneseo | 22.4 |
| 30 | 13603 | Watertown | 24 |
| 31 | 13637 | Evans Mills | 24.9 |
| 32 | 10977 | Spring Valley | 25.1 |
| 33 | 14623 | Rochester | 25.3 |
| 34 | 11219 | Brooklyn | 25.6 |
| 35 | 10914 | Blooming Grove | 26.3 |
| 36 | 13210 | Syracuse | 26.8 |
| 37 | 12307 | Schenectady | 27.6 |
| 38 | 14850 | Ithaca | 28.1 |
| 39 | 12485 | Tannersville | 28.8 |
| 40 | 13202 | Syracuse | 28.8 |
| 41 | 14724 | Clymer | 29.1 |
| 42 | 11568 | Old Westbury | 29.2 |
| 43 | 12967 | North Lawrence | 29.4 |
| 44 | 11249 | Brooklyn | 29.6 |
| 45 | 12721 | Bloomingburg | 29.9 |
| 46 | 14604 | Rochester | 30.3 |
| 47 | 14208 | Buffalo | 30.3 |
| 48 | 11206 | Brooklyn | 30.4 |
| 49 | 14803 | Alfred Station | 30.7 |
| 50 | 13617 | Canton | 30.7 |
| 51 | 10003 | New York | 31 |
| 52 | 12789 | Woodridge | 31.1 |
| 53 | 10006 | New York | 31.1 |
| 54 | 14213 | Buffalo | 31.1 |
| 55 | 13026 | Aurora | 31.3 |
| 56 | 13317 | Canajoharie | 31.3 |
| 57 | 11024 | Great Neck | 31.3 |
| 58 | 13147 | Scipio Center | 31.4 |
| 59 | 12137 | Pattersonville | 31.4 |
| 60 | 10005 | New York | 31.4 |
| 61 | 11205 | Brooklyn | 31.4 |
| 62 | 14214 | Buffalo | 31.5 |
| 63 | 14605 | Rochester | 31.7 |
| 64 | 12308 | Schenectady | 31.7 |
| 65 | 11950 | Mastic | 31.8 |
| 66 | 12561 | New Paltz | 31.8 |
| 67 | 13820 | Oneonta | 31.8 |
| 68 | 14215 | Buffalo | 31.8 |
| 69 | 13691 | Theresa | 31.9 |
| 70 | 10931 | Hillburn | 32 |
| 71 | 12207 | Albany | 32 |
| 72 | 12206 | Albany | 32 |
| 73 | 14613 | Rochester | 32 |
| 74 | 10457 | Bronx | 32.1 |
| 75 | 13204 | Syracuse | 32.2 |
| 76 | 14541 | Romulus | 32.3 |
| 77 | 13676 | Potsdam | 32.3 |
| 78 | 11211 | Brooklyn | 32.3 |
| 79 | 14203 | Buffalo | 32.4 |
| 80 | 13833 | Port Crane | 32.4 |
| 81 | 13673 | Philadelphia | 32.5 |
| 82 | 12183 | Troy | 32.5 |
| 83 | 10004 | New York | 32.5 |
| 84 | 11096 | Inwood | 32.5 |
| 85 | 10458 | Bronx | 32.5 |
| 86 | 14607 | Rochester | 32.6 |
| 87 | 10455 | Bronx | 32.6 |
| 88 | 13493 | Williamstown | 32.8 |
| 89 | 14207 | Buffalo | 32.8 |
| 90 | 12072 | Fultonville | 32.9 |
| 91 | 12202 | Albany | 32.9 |
| 92 | 14615 | Rochester | 32.9 |
| 93 | 13905 | Binghamton | 32.9 |
| 94 | 13045 | Cortland | 32.9 |
| 95 | 11221 | Brooklyn | 32.9 |
| 96 | 10474 | Bronx | 33 |
| 97 | 11598 | Woodmere | 33 |
| 98 | 10038 | New York | 33.1 |
| 99 | 12208 | Albany | 33.1 |
| 100 | 11101 | Long Island City | 33.1 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)