Median age: zip codes ranked in Washington
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 98253 | Greenbank | 66.3 |
| 2 | 98340 | Hansville | 66.2 |
| 3 | 98365 | Port Ludlow | 65.1 |
| 4 | 98592 | Union | 64.7 |
| 5 | 98569 | Ocean Shores | 63.7 |
| 6 | 98260 | Langley | 63.3 |
| 7 | 98640 | Ocean Park | 63.1 |
| 8 | 99181 | Valley | 62.8 |
| 9 | 98320 | Brinnon | 62.7 |
| 10 | 98358 | Nordland | 62.5 |
| 11 | 98261 | Lopez Island | 62.2 |
| 12 | 98547 | Grayland | 62.2 |
| 13 | 98382 | Sequim | 61.8 |
| 14 | 98376 | Quilcene | 61.8 |
| 15 | 98303 | Anderson Island | 61.6 |
| 16 | 98257 | La Conner | 61.5 |
| 17 | 98239 | Coupeville | 61.1 |
| 18 | 98368 | Port Townsend | 59.9 |
| 19 | 98849 | Riverside | 59.7 |
| 20 | 98631 | Long Beach | 58.9 |
| 21 | 98249 | Freeland | 58.8 |
| 22 | 98546 | Grapeview | 58.5 |
| 23 | 99159 | Odessa | 58.5 |
| 24 | 98548 | Hoodsport | 58.4 |
| 25 | 98281 | Point Roberts | 58.2 |
| 26 | 98356 | Morton | 57.1 |
| 27 | 99139 | Ione | 56.9 |
| 28 | 98282 | Camano Island | 56.8 |
| 29 | 98342 | Indianola | 56.3 |
| 30 | 98862 | Winthrop | 55.5 |
| 31 | 98250 | Friday Harbor | 55.2 |
| 32 | 98826 | Leavenworth | 55.1 |
| 33 | 99119 | Cusick | 54.9 |
| 34 | 98595 | Westport | 54.7 |
| 35 | 98245 | Eastsound | 54.2 |
| 36 | 99166 | Republic | 54.2 |
| 37 | 99109 | Chewelah | 54.1 |
| 38 | 99036 | Valleyford | 53.8 |
| 39 | 98612 | Cathlamet | 53.5 |
| 40 | 99027 | Otis Orchards | 53.4 |
| 41 | 98610 | Carson | 53.3 |
| 42 | 98635 | Lyle | 53.3 |
| 43 | 98333 | Fox Island | 53.1 |
| 44 | 98377 | Randle | 52.8 |
| 45 | 98351 | Longbranch | 52.5 |
| 46 | 98070 | Vashon | 52.4 |
| 47 | 98588 | Tahuya | 52.4 |
| 48 | 98858 | Waterville | 52.4 |
| 49 | 99141 | Kettle Falls | 52.3 |
| 50 | 98645 | Silverlake | 52 |
| 51 | 98524 | Allyn | 51.9 |
| 52 | 98221 | Anacortes | 51.6 |
| 53 | 98236 | Clinton | 51.5 |
| 54 | 98922 | Cle Elum | 51.3 |
| 55 | 98020 | Edmonds | 51.2 |
| 56 | 99402 | Asotin | 51.2 |
| 57 | 98232 | Bow | 50.9 |
| 58 | 98586 | South Bend | 50.8 |
| 59 | 98244 | Deming | 50.7 |
| 60 | 99003 | Chattaroy | 50.5 |
| 61 | 99115 | Coulee City | 50.5 |
| 62 | 98024 | Fall City | 50.2 |
| 63 | 98325 | Chimacum | 50.1 |
| 64 | 99148 | Loon Lake | 50 |
| 65 | 99156 | Newport | 49.5 |
| 66 | 99133 | Grand Coulee | 49.4 |
| 67 | 98349 | Lakebay | 49.3 |
| 68 | 99328 | Dayton | 49.3 |
| 69 | 98624 | Ilwaco | 49.1 |
| 70 | 98110 | Bainbridge Island | 49 |
| 71 | 98648 | Stevenson | 49 |
| 72 | 98359 | Olalla | 48.9 |
| 73 | 99185 | Wilbur | 48.9 |
| 74 | 98816 | Chelan | 48.8 |
| 75 | 98625 | Kalama | 48.8 |
| 76 | 98362 | Port Angeles | 48.6 |
| 77 | 98591 | Toledo | 48.6 |
| 78 | 99026 | Nine Mile Falls | 48.5 |
| 79 | 98563 | Montesano | 48.5 |
| 80 | 98506 | Olympia | 48.4 |
| 81 | 98339 | Port Hadlock | 48.4 |
| 82 | 98593 | Vader | 48.4 |
| 83 | 98844 | Oroville | 48 |
| 84 | 99025 | Newman Lake | 47.8 |
| 85 | 98039 | Medina | 47.4 |
| 86 | 99347 | Pomeroy | 47.4 |
| 87 | 98650 | Trout Lake | 47.4 |
| 88 | 98346 | Kingston | 47.3 |
| 89 | 98577 | Raymond | 47.1 |
| 90 | 98568 | Oakville | 47.1 |
| 91 | 99031 | Spangle | 47.1 |
| 92 | 98589 | Tenino | 46.8 |
| 93 | 98332 | Gig Harbor | 46.6 |
| 94 | 99122 | Davenport | 46.5 |
| 95 | 98040 | Mercer Island | 46.4 |
| 96 | 98363 | Port Angeles | 46.4 |
| 97 | 98672 | White Salmon | 46.3 |
| 98 | 98605 | Bingen | 46.3 |
| 99 | 98407 | Tacoma | 46.2 |
| 100 | 98606 | Brush Prairie | 46.2 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 98195 | Seattle | 19.3 |
| 2 | 98314 | Bremerton | 21.8 |
| 3 | 98278 | Oak Harbor | 22 |
| 4 | 98315 | Silverdale | 22 |
| 5 | 99321 | Beverly | 22.5 |
| 6 | 99011 | Fairchild Air Force Base | 22.6 |
| 7 | 98433 | Tacoma | 23 |
| 8 | 99163 | Pullman | 23.4 |
| 9 | 99343 | Mesa | 24 |
| 10 | 98932 | Granger | 24.2 |
| 11 | 98105 | Seattle | 24.6 |
| 12 | 98439 | Lakewood | 25.1 |
| 13 | 99330 | Eltopia | 26 |
| 14 | 99344 | Othello | 26.8 |
| 15 | 98935 | Mabton | 27 |
| 16 | 98948 | Toppenish | 28.1 |
| 17 | 98944 | Sunnyside | 28.7 |
| 18 | 98813 | Bridgeport | 29.4 |
| 19 | 99349 | Mattawa | 29.4 |
| 20 | 98926 | Ellensburg | 30.2 |
| 21 | 98951 | Wapato | 30.4 |
| 22 | 98930 | Grandview | 30.5 |
| 23 | 99301 | Pasco | 30.6 |
| 24 | 99004 | Cheney | 31 |
| 25 | 98936 | Moxee | 31.1 |
| 26 | 99357 | Royal City | 31.4 |
| 27 | 98276 | Nooksack | 31.6 |
| 28 | 98424 | Tacoma | 31.6 |
| 29 | 98109 | Seattle | 31.7 |
| 30 | 98225 | Bellingham | 31.8 |
| 31 | 98952 | White Swan | 31.9 |
| 32 | 98823 | Ephrata | 32 |
| 33 | 99110 | Clayton | 32.4 |
| 34 | 98122 | Seattle | 32.4 |
| 35 | 98947 | Tieton | 32.6 |
| 36 | 99001 | Airway Heights | 32.6 |
| 37 | 98204 | Everett | 32.6 |
| 38 | 98675 | Yacolt | 32.8 |
| 39 | 99202 | Spokane | 32.8 |
| 40 | 98901 | Yakima | 32.8 |
| 41 | 99350 | Prosser | 32.9 |
| 42 | 99207 | Spokane | 32.9 |
| 43 | 98032 | Kent | 32.9 |
| 44 | 98007 | Bellevue | 33 |
| 45 | 98357 | Neah Bay | 33.1 |
| 46 | 98121 | Seattle | 33.2 |
| 47 | 98409 | Tacoma | 33.2 |
| 48 | 98337 | Bremerton | 33.4 |
| 49 | 99324 | College Place | 33.4 |
| 50 | 98402 | Tacoma | 33.5 |
| 51 | 98848 | Quincy | 33.5 |
| 52 | 98055 | Renton | 33.5 |
| 53 | 98375 | Puyallup | 33.5 |
| 54 | 98933 | Harrah | 33.6 |
| 55 | 99204 | Spokane | 33.6 |
| 56 | 98444 | Tacoma | 33.6 |
| 57 | 99323 | Burbank | 33.8 |
| 58 | 98101 | Seattle | 33.8 |
| 59 | 98102 | Seattle | 33.8 |
| 60 | 98902 | Yakima | 34 |
| 61 | 98119 | Seattle | 34.1 |
| 62 | 98953 | Zillah | 34.2 |
| 63 | 98107 | Seattle | 34.2 |
| 64 | 98327 | Dupont | 34.3 |
| 65 | 98387 | Spanaway | 34.3 |
| 66 | 98837 | Moses Lake | 34.4 |
| 67 | 99336 | Kennewick | 34.4 |
| 68 | 99354 | Richland | 34.5 |
| 69 | 98103 | Seattle | 34.5 |
| 70 | 98674 | Woodland | 34.8 |
| 71 | 98828 | Malaga | 34.9 |
| 72 | 98277 | Oak Harbor | 34.9 |
| 73 | 99348 | Prescott | 35.1 |
| 74 | 98310 | Bremerton | 35.1 |
| 75 | 98404 | Tacoma | 35.1 |
| 76 | 98030 | Kent | 35.1 |
| 77 | 98087 | Lynnwood | 35.1 |
| 78 | 98052 | Redmond | 35.2 |
| 79 | 99013 | Ford | 35.3 |
| 80 | 98937 | Naches | 35.3 |
| 81 | 98812 | Brewster | 35.4 |
| 82 | 99155 | Nespelem | 35.6 |
| 83 | 98373 | Puyallup | 35.6 |
| 84 | 98661 | Vancouver | 35.7 |
| 85 | 98003 | Federal Way | 35.7 |
| 86 | 98682 | Vancouver | 35.7 |
| 87 | 98264 | Lynden | 35.8 |
| 88 | 99029 | Reardan | 35.9 |
| 89 | 98851 | Soap Lake | 35.9 |
| 90 | 98002 | Auburn | 35.9 |
| 91 | 99353 | West Richland | 36.1 |
| 92 | 98198 | Seattle | 36.1 |
| 93 | 98374 | Puyallup | 36.1 |
| 94 | 98258 | Lake Stevens | 36.1 |
| 95 | 98012 | Bothell | 36.1 |
| 96 | 98499 | Lakewood | 36.2 |
| 97 | 98938 | Outlook | 36.3 |
| 98 | 98942 | Selah | 36.3 |
| 99 | 98106 | Seattle | 36.3 |
| 100 | 98857 | Warden | 36.4 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)