Median age: zip codes ranked in Massachusetts
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 02670 | West Dennis | 67.9 |
| 2 | 02650 | North Chatham | 67 |
| 3 | 02653 | Orleans | 64.8 |
| 4 | 02633 | Chatham | 63.4 |
| 5 | 01262 | Stockbridge | 63.4 |
| 6 | 02557 | Oak Bluffs | 62.9 |
| 7 | 02540 | Falmouth | 62.7 |
| 8 | 01254 | Richmond | 62 |
| 9 | 02660 | South Dennis | 61.7 |
| 10 | 02559 | Pocasset | 61.7 |
| 11 | 01908 | Nahant | 60.7 |
| 12 | 02638 | Dennis | 60.5 |
| 13 | 02642 | Eastham | 60.4 |
| 14 | 01240 | Lenox | 60.3 |
| 15 | 01951 | Newbury | 60.2 |
| 16 | 02631 | Brewster | 60 |
| 17 | 01966 | Rockport | 59.7 |
| 18 | 02659 | South Chatham | 59.5 |
| 19 | 02646 | Harwich Port | 59 |
| 20 | 01542 | Rochdale | 58.8 |
| 21 | 01330 | Ashfield | 58.4 |
| 22 | 02675 | Yarmouth Port | 58.3 |
| 23 | 01266 | West Stockbridge | 58 |
| 24 | 01339 | Charlemont | 57.9 |
| 25 | 01585 | West Brookfield | 57.6 |
| 26 | 02645 | Harwich | 57.3 |
| 27 | 02667 | Wellfleet | 57.3 |
| 28 | 02739 | Mattapoisett | 57.2 |
| 29 | 02655 | Osterville | 57.1 |
| 30 | 01236 | Housatonic | 57 |
| 31 | 02558 | Onset | 56.5 |
| 32 | 02635 | Cotuit | 56.4 |
| 33 | 02657 | Provincetown | 56.3 |
| 34 | 01366 | Petersham | 56.3 |
| 35 | 02045 | Hull | 56.1 |
| 36 | 01054 | Leverett | 56 |
| 37 | 02649 | Mashpee | 55.9 |
| 38 | 02534 | Cataumet | 55.8 |
| 39 | 02575 | West Tisbury | 55.7 |
| 40 | 02563 | Sandwich | 55.6 |
| 41 | 01026 | Cummington | 55.4 |
| 42 | 02664 | South Yarmouth | 55.3 |
| 43 | 02571 | Wareham | 55.2 |
| 44 | 01022 | Chicopee | 55.2 |
| 45 | 01341 | Conway | 55.2 |
| 46 | 02110 | Boston | 55.1 |
| 47 | 01238 | Lee | 54.7 |
| 48 | 02738 | Marion | 53.8 |
| 49 | 02630 | Barnstable | 53.8 |
| 50 | 01225 | Cheshire | 53.7 |
| 51 | 01039 | Haydenville | 53.6 |
| 52 | 01373 | South Deerfield | 53.3 |
| 53 | 01237 | Lanesborough | 53.2 |
| 54 | 02532 | Buzzards Bay | 53.1 |
| 55 | 01340 | Colrain | 53.1 |
| 56 | 02536 | East Falmouth | 53 |
| 57 | 02748 | South Dartmouth | 52.8 |
| 58 | 01069 | Palmer | 52.8 |
| 59 | 01053 | Leeds | 52.8 |
| 60 | 01773 | Lincoln | 52.5 |
| 61 | 01506 | Brookfield | 52.4 |
| 62 | 02535 | Chilmark | 52.3 |
| 63 | 01370 | Shelburne Falls | 52.2 |
| 64 | 01515 | East Brookfield | 52.1 |
| 65 | 01922 | Byfield | 52 |
| 66 | 02539 | Edgartown | 51.9 |
| 67 | 01521 | Holland | 51.9 |
| 68 | 02632 | Centerville | 51.7 |
| 69 | 01564 | Sterling | 51.5 |
| 70 | 01952 | Salisbury | 51.3 |
| 71 | 01036 | Hampden | 50.9 |
| 72 | 01223 | Becket | 50.9 |
| 73 | 02462 | Newton Lower Falls | 50.7 |
| 74 | 01008 | Blandford | 50.7 |
| 75 | 01230 | Great Barrington | 50.6 |
| 76 | 02562 | Sagamore Beach | 50.6 |
| 77 | 02191 | North Weymouth | 50.5 |
| 78 | 01431 | Ashby | 50.5 |
| 79 | 01434 | Devens | 50.5 |
| 80 | 01062 | Florence | 50.4 |
| 81 | 02639 | Dennis Port | 50.4 |
| 82 | 01034 | Granville | 50.4 |
| 83 | 01930 | Gloucester | 50.2 |
| 84 | 02790 | Westport | 50.1 |
| 85 | 01969 | Rowley | 50 |
| 86 | 02537 | East Sandwich | 49.9 |
| 87 | 01072 | Shutesbury | 49.9 |
| 88 | 01950 | Newburyport | 49.8 |
| 89 | 01226 | Dalton | 49.7 |
| 90 | 01503 | Berlin | 49.7 |
| 91 | 01071 | Russell | 49.6 |
| 92 | 01985 | West Newbury | 49.5 |
| 93 | 01860 | Merrimac | 49.4 |
| 94 | 01337 | Bernardston | 49.4 |
| 95 | 01257 | Sheffield | 49.4 |
| 96 | 02673 | West Yarmouth | 49.3 |
| 97 | 01921 | Boxford | 49.3 |
| 98 | 01945 | Marblehead | 49.2 |
| 99 | 01566 | Sturbridge | 49.1 |
| 100 | 01068 | Oakham | 49 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 01003 | Amherst | 19.7 |
| 2 | 01063 | Northampton | 19.8 |
| 3 | 02457 | Babson Park | 19.9 |
| 4 | 02325 | Bridgewater | 20.2 |
| 5 | 02357 | North Easton | 20.5 |
| 6 | 02215 | Boston | 21.6 |
| 7 | 02115 | Boston | 21.7 |
| 8 | 02163 | Boston | 22.8 |
| 9 | 02120 | Roxbury Crossing | 23.6 |
| 10 | 01731 | Hanscom Afb | 25 |
| 11 | 02467 | Chestnut Hill | 26.5 |
| 12 | 01610 | Worcester | 26.6 |
| 13 | 01002 | Amherst | 27 |
| 14 | 02138 | Cambridge | 28.3 |
| 15 | 02134 | Allston | 28.5 |
| 16 | 01608 | Worcester | 28.7 |
| 17 | 01107 | Springfield | 28.8 |
| 18 | 01984 | Wenham | 29.3 |
| 19 | 01109 | Springfield | 29.3 |
| 20 | 02113 | Boston | 29.4 |
| 21 | 01609 | Worcester | 29.4 |
| 22 | 02139 | Cambridge | 30 |
| 23 | 02135 | Brighton | 30.4 |
| 24 | 01105 | Springfield | 30.5 |
| 25 | 02142 | Cambridge | 30.9 |
| 26 | 02141 | Cambridge | 31.2 |
| 27 | 02746 | New Bedford | 31.2 |
| 28 | 02452 | Waltham | 31.6 |
| 29 | 01083 | Warren | 31.8 |
| 30 | 02144 | Somerville | 31.8 |
| 31 | 01841 | Lawrence | 31.8 |
| 32 | 02071 | South Walpole | 32 |
| 33 | 01605 | Worcester | 32 |
| 34 | 02143 | Somerville | 32.1 |
| 35 | 02127 | Boston | 32.3 |
| 36 | 02453 | Waltham | 32.7 |
| 37 | 01854 | Lowell | 32.8 |
| 38 | 01436 | Baldwinville | 33 |
| 39 | 01905 | Lynn | 33.1 |
| 40 | 02114 | Boston | 33.3 |
| 41 | 01108 | Springfield | 33.3 |
| 42 | 02145 | Somerville | 33.3 |
| 43 | 01850 | Lowell | 33.4 |
| 44 | 02109 | Boston | 33.5 |
| 45 | 01840 | Lawrence | 33.6 |
| 46 | 02445 | Brookline | 33.7 |
| 47 | 02111 | Boston | 33.9 |
| 48 | 02140 | Cambridge | 33.9 |
| 49 | 02744 | New Bedford | 34 |
| 50 | 01843 | Lawrence | 34 |
| 51 | 02121 | Dorchester | 34.3 |
| 52 | 02125 | Dorchester | 34.4 |
| 53 | 02150 | Chelsea | 34.4 |
| 54 | 02116 | Boston | 34.5 |
| 55 | 02128 | Boston | 34.5 |
| 56 | 01104 | Springfield | 34.7 |
| 57 | 02446 | Brookline | 34.8 |
| 58 | 01702 | Framingham | 34.8 |
| 59 | 02155 | Medford | 34.9 |
| 60 | 01375 | Sunderland | 35.1 |
| 61 | 01603 | Worcester | 35.1 |
| 62 | 01151 | Indian Orchard | 35.2 |
| 63 | 02149 | Everett | 35.2 |
| 64 | 02130 | Jamaica Plain | 35.3 |
| 65 | 01537 | North Oxford | 35.5 |
| 66 | 02129 | Charlestown | 35.6 |
| 67 | 02301 | Brockton | 35.6 |
| 68 | 02032 | East Walpole | 35.7 |
| 69 | 02210 | Boston | 35.7 |
| 70 | 01031 | Gilbertville | 35.8 |
| 71 | 01103 | Springfield | 35.8 |
| 72 | 01902 | Lynn | 35.8 |
| 73 | 02148 | Malden | 35.8 |
| 74 | 02119 | Roxbury | 36.3 |
| 75 | 01420 | Fitchburg | 36.3 |
| 76 | 01851 | Lowell | 36.4 |
| 77 | 02466 | Auburndale | 36.6 |
| 78 | 02481 | Wellesley Hills | 36.7 |
| 79 | 02108 | Boston | 36.9 |
| 80 | 01607 | Worcester | 36.9 |
| 81 | 01119 | Springfield | 36.9 |
| 82 | 02118 | Boston | 36.9 |
| 83 | 02124 | Dorchester Center | 36.9 |
| 84 | 02723 | Fall River | 37.4 |
| 85 | 01604 | Worcester | 37.4 |
| 86 | 01080 | Three Rivers | 37.5 |
| 87 | 02764 | North Dighton | 37.5 |
| 88 | 02322 | Avon | 37.5 |
| 89 | 01752 | Marlborough | 37.5 |
| 90 | 01611 | Cherry Valley | 37.6 |
| 91 | 02122 | Dorchester | 37.8 |
| 92 | 02136 | Hyde Park | 37.8 |
| 93 | 02724 | Fall River | 37.9 |
| 94 | 01267 | Williamstown | 38 |
| 95 | 02740 | New Bedford | 38.1 |
| 96 | 02169 | Quincy | 38.1 |
| 97 | 01118 | Springfield | 38.2 |
| 98 | 02019 | Bellingham | 38.2 |
| 99 | 01852 | Lowell | 38.2 |
| 100 | 02126 | Mattapan | 38.3 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)