Median age: zip codes ranked in South Dakota
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in South Dakota with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing South Dakota. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 57437 | Eureka | 63.3 |
| 2 | 57732 | Deadwood | 61.5 |
| 3 | 57747 | Hot Springs | 60.1 |
| 4 | 57730 | Custer | 57.9 |
| 5 | 57075 | Wentworth | 56.8 |
| 6 | 57382 | Wessington Springs | 55.6 |
| 7 | 57754 | Lead | 54.5 |
| 8 | 57216 | Big Stone City | 53 |
| 9 | 57567 | Philip | 52.5 |
| 10 | 57744 | Hermosa | 52.2 |
| 11 | 57442 | Gettysburg | 51.6 |
| 12 | 57068 | Valley Springs | 51.5 |
| 13 | 57066 | Tyndall | 50.8 |
| 14 | 57249 | Lake Preston | 50.6 |
| 15 | 57225 | Clark | 50.4 |
| 16 | 57469 | Redfield | 48.6 |
| 17 | 57260 | Rosholt | 48.6 |
| 18 | 57030 | Garretson | 48.1 |
| 19 | 57055 | Renner | 47.9 |
| 20 | 57702 | Rapid City | 47.8 |
| 21 | 57523 | Burke | 47.4 |
| 22 | 57638 | Lemmon | 47.1 |
| 23 | 57212 | Arlington | 46.8 |
| 24 | 57349 | Howard | 46.3 |
| 25 | 57793 | Whitewood | 45.7 |
| 26 | 57252 | Milbank | 45.6 |
| 27 | 57328 | Corsica | 45.3 |
| 28 | 57430 | Britton | 45 |
| 29 | 57355 | Kimball | 44.7 |
| 30 | 57013 | Canton | 44.6 |
| 31 | 57769 | Piedmont | 44.5 |
| 32 | 57385 | Woonsocket | 44.5 |
| 33 | 57362 | Miller | 44.3 |
| 34 | 57001 | Alcester | 44.3 |
| 35 | 57231 | De Smet | 44.2 |
| 36 | 57014 | Centerville | 44.2 |
| 37 | 57043 | Marion | 43.8 |
| 38 | 57580 | Winner | 43.7 |
| 39 | 57273 | Waubay | 43.6 |
| 40 | 57735 | Edgemont | 43.5 |
| 41 | 57020 | Crooks | 43.4 |
| 42 | 57038 | Jefferson | 43.2 |
| 43 | 57042 | Madison | 43.1 |
| 44 | 57532 | Fort Pierre | 43.1 |
| 45 | 57226 | Clear Lake | 42.9 |
| 46 | 57078 | Yankton | 42.7 |
| 47 | 57058 | Salem | 42.7 |
| 48 | 57718 | Black Hawk | 42.6 |
| 49 | 57761 | New Underwood | 42.6 |
| 50 | 57048 | Montrose | 42.2 |
| 51 | 57472 | Selby | 42 |
| 52 | 57018 | Colton | 41.7 |
| 53 | 57274 | Webster | 41.5 |
| 54 | 57311 | Alexandria | 41.5 |
| 55 | 57601 | Mobridge | 41.4 |
| 56 | 57062 | Springfield | 41.4 |
| 57 | 57785 | Sturgis | 41.2 |
| 58 | 57451 | Ipswich | 41.2 |
| 59 | 57017 | Colman | 41.2 |
| 60 | 57783 | Spearfish | 41 |
| 61 | 57004 | Beresford | 41 |
| 62 | 57790 | Wall | 41 |
| 63 | 57039 | Lennox | 40.9 |
| 64 | 57745 | Hill City | 40.9 |
| 65 | 57045 | Menno | 40.9 |
| 66 | 57366 | Parkston | 40.8 |
| 67 | 57533 | Gregory | 40.6 |
| 68 | 57070 | Viborg | 40.1 |
| 69 | 57028 | Flandreau | 40 |
| 70 | 57049 | North Sioux City | 39.8 |
| 71 | 57033 | Hartford | 39.8 |
| 72 | 57368 | Plankinton | 39.8 |
| 73 | 57301 | Mitchell | 39.7 |
| 74 | 57201 | Watertown | 39.6 |
| 75 | 57501 | Pierre | 39.6 |
| 76 | 57325 | Chamberlain | 39.5 |
| 77 | 57025 | Elk Point | 39.5 |
| 78 | 57313 | Armour | 39.5 |
| 79 | 57022 | Dell Rapids | 39.4 |
| 80 | 57717 | Belle Fourche | 39.2 |
| 81 | 57029 | Freeman | 39.1 |
| 82 | 57703 | Rapid City | 38.4 |
| 83 | 57445 | Groton | 38.3 |
| 84 | 57701 | Rapid City | 37.9 |
| 85 | 57103 | Sioux Falls | 37.9 |
| 86 | 57108 | Sioux Falls | 37.7 |
| 87 | 57105 | Sioux Falls | 37.7 |
| 88 | 57579 | White River | 37.6 |
| 89 | 57234 | Estelline | 37.5 |
| 90 | 57356 | Lake Andes | 37.3 |
| 91 | 57401 | Aberdeen | 37.2 |
| 92 | 57350 | Huron | 37.2 |
| 93 | 57005 | Brandon | 36.9 |
| 94 | 57059 | Scotland | 36.9 |
| 95 | 57077 | Worthing | 36.7 |
| 96 | 57053 | Parker | 36.4 |
| 97 | 57110 | Sioux Falls | 36.1 |
| 98 | 57551 | Martin | 36 |
| 99 | 57012 | Canistota | 36 |
| 100 | 57369 | Platte | 35.7 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 57566 | Parmelee | 18.2 |
| 2 | 57007 | Brookings | 19.3 |
| 3 | 57339 | Fort Thompson | 21.3 |
| 4 | 57714 | Allen | 21.7 |
| 5 | 57706 | Ellsworth Afb | 21.7 |
| 6 | 57794 | Wounded Knee | 22.1 |
| 7 | 57756 | Manderson | 22.7 |
| 8 | 57069 | Vermillion | 23.9 |
| 9 | 57548 | Lower Brule | 24 |
| 10 | 57752 | Kyle | 24 |
| 11 | 57278 | Willow Lake | 24.6 |
| 12 | 57572 | Saint Francis | 24.7 |
| 13 | 57570 | Rosebud | 25.8 |
| 14 | 57221 | Bryant | 26.8 |
| 15 | 57248 | Lake Norden | 27.5 |
| 16 | 57625 | Eagle Butte | 27.7 |
| 17 | 57656 | Timber Lake | 28.1 |
| 18 | 57642 | Mc Laughlin | 28.1 |
| 19 | 57772 | Porcupine | 28.5 |
| 20 | 57006 | Brookings | 28.7 |
| 21 | 57555 | Mission | 29.1 |
| 22 | 57770 | Pine Ridge | 29.2 |
| 23 | 57002 | Aurora | 30.1 |
| 24 | 57071 | Volga | 30.3 |
| 25 | 57764 | Oglala | 31.2 |
| 26 | 57032 | Harrisburg | 31.5 |
| 27 | 57107 | Sioux Falls | 31.8 |
| 28 | 57262 | Sisseton | 31.9 |
| 29 | 57719 | Box Elder | 32.1 |
| 30 | 57380 | Wagner | 32.3 |
| 31 | 57064 | Tea | 32.6 |
| 32 | 57334 | Ethan | 33 |
| 33 | 57003 | Baltic | 33.2 |
| 34 | 57106 | Sioux Falls | 34 |
| 35 | 57035 | Humboldt | 34.1 |
| 36 | 57223 | Castlewood | 34.3 |
| 37 | 57104 | Sioux Falls | 34.4 |
| 38 | 57026 | Elkton | 34.9 |
| 39 | 57315 | Avon | 35.1 |
| 40 | 57384 | Wolsey | 35.4 |
| 41 | 57369 | Platte | 35.7 |
| 42 | 57012 | Canistota | 36 |
| 43 | 57551 | Martin | 36 |
| 44 | 57110 | Sioux Falls | 36.1 |
| 45 | 57053 | Parker | 36.4 |
| 46 | 57077 | Worthing | 36.7 |
| 47 | 57059 | Scotland | 36.9 |
| 48 | 57005 | Brandon | 36.9 |
| 49 | 57350 | Huron | 37.2 |
| 50 | 57401 | Aberdeen | 37.2 |
| 51 | 57356 | Lake Andes | 37.3 |
| 52 | 57234 | Estelline | 37.5 |
| 53 | 57579 | White River | 37.6 |
| 54 | 57105 | Sioux Falls | 37.7 |
| 55 | 57108 | Sioux Falls | 37.7 |
| 56 | 57103 | Sioux Falls | 37.9 |
| 57 | 57701 | Rapid City | 37.9 |
| 58 | 57445 | Groton | 38.3 |
| 59 | 57703 | Rapid City | 38.4 |
| 60 | 57029 | Freeman | 39.1 |
| 61 | 57717 | Belle Fourche | 39.2 |
| 62 | 57022 | Dell Rapids | 39.4 |
| 63 | 57313 | Armour | 39.5 |
| 64 | 57025 | Elk Point | 39.5 |
| 65 | 57325 | Chamberlain | 39.5 |
| 66 | 57501 | Pierre | 39.6 |
| 67 | 57201 | Watertown | 39.6 |
| 68 | 57301 | Mitchell | 39.7 |
| 69 | 57368 | Plankinton | 39.8 |
| 70 | 57033 | Hartford | 39.8 |
| 71 | 57049 | North Sioux City | 39.8 |
| 72 | 57028 | Flandreau | 40 |
| 73 | 57070 | Viborg | 40.1 |
| 74 | 57533 | Gregory | 40.6 |
| 75 | 57366 | Parkston | 40.8 |
| 76 | 57045 | Menno | 40.9 |
| 77 | 57745 | Hill City | 40.9 |
| 78 | 57039 | Lennox | 40.9 |
| 79 | 57790 | Wall | 41 |
| 80 | 57004 | Beresford | 41 |
| 81 | 57783 | Spearfish | 41 |
| 82 | 57017 | Colman | 41.2 |
| 83 | 57451 | Ipswich | 41.2 |
| 84 | 57785 | Sturgis | 41.2 |
| 85 | 57062 | Springfield | 41.4 |
| 86 | 57601 | Mobridge | 41.4 |
| 87 | 57311 | Alexandria | 41.5 |
| 88 | 57274 | Webster | 41.5 |
| 89 | 57018 | Colton | 41.7 |
| 90 | 57472 | Selby | 42 |
| 91 | 57048 | Montrose | 42.2 |
| 92 | 57761 | New Underwood | 42.6 |
| 93 | 57718 | Black Hawk | 42.6 |
| 94 | 57058 | Salem | 42.7 |
| 95 | 57078 | Yankton | 42.7 |
| 96 | 57226 | Clear Lake | 42.9 |
| 97 | 57532 | Fort Pierre | 43.1 |
| 98 | 57042 | Madison | 43.1 |
| 99 | 57038 | Jefferson | 43.2 |
| 100 | 57020 | Crooks | 43.4 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)