Median age: zip codes ranked in Iowa
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Iowa with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Iowa. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 51577 | Walnut | 64.9 |
| 2 | 52565 | Keosauqua | 59.4 |
| 3 | 50249 | Stratford | 58.6 |
| 4 | 52223 | Delhi | 58.1 |
| 5 | 52052 | Guttenberg | 57.6 |
| 6 | 51529 | Dunlap | 57.2 |
| 7 | 52157 | Mc Gregor | 56.1 |
| 8 | 51052 | Salix | 55.2 |
| 9 | 50514 | Armstrong | 55 |
| 10 | 51355 | Okoboji | 54.7 |
| 11 | 52039 | Durango | 54.4 |
| 12 | 50645 | Ionia | 53.8 |
| 13 | 50122 | Hubbard | 53.4 |
| 14 | 50583 | Sac City | 53.3 |
| 15 | 52656 | West Point | 53 |
| 16 | 52248 | Keota | 52.4 |
| 17 | 50076 | Exira | 52.4 |
| 18 | 50424 | Buffalo Center | 52.3 |
| 19 | 52318 | Norway | 52.1 |
| 20 | 50171 | Montezuma | 52 |
| 21 | 51450 | Lake View | 51.9 |
| 22 | 52639 | Montrose | 51.2 |
| 23 | 52141 | Elgin | 51.1 |
| 24 | 50061 | Cumming | 50.9 |
| 25 | 50216 | Panora | 50.8 |
| 26 | 50680 | Wellsburg | 50.8 |
| 27 | 51046 | Paullina | 50.6 |
| 28 | 50428 | Clear Lake | 50.5 |
| 29 | 51638 | Essex | 50.5 |
| 30 | 51535 | Griswold | 50.4 |
| 31 | 52208 | Belle Plaine | 50.3 |
| 32 | 52768 | Princeton | 50.3 |
| 33 | 51063 | Whiting | 50.3 |
| 34 | 51024 | Hinton | 50.2 |
| 35 | 52151 | Lansing | 50.2 |
| 36 | 50510 | Albert City | 50.1 |
| 37 | 52726 | Blue Grass | 49.4 |
| 38 | 50129 | Jefferson | 49.4 |
| 39 | 50423 | Britt | 49.4 |
| 40 | 52540 | Brighton | 49.4 |
| 41 | 50438 | Garner | 48.9 |
| 42 | 52053 | Holy Cross | 48.8 |
| 43 | 51466 | Wall Lake | 48.8 |
| 44 | 52653 | Wapello | 48.7 |
| 45 | 50632 | Garwin | 48.5 |
| 46 | 50056 | Colo | 48.5 |
| 47 | 52218 | Coggon | 48.4 |
| 48 | 50230 | Radcliffe | 48.4 |
| 49 | 51449 | Lake City | 48.3 |
| 50 | 50441 | Hampton | 48.2 |
| 51 | 51351 | Milford | 48.2 |
| 52 | 50675 | Traer | 48.2 |
| 53 | 50130 | Jewell | 48.2 |
| 54 | 50841 | Corning | 48.1 |
| 55 | 51575 | Treynor | 48.1 |
| 56 | 51005 | Aurelia | 48.1 |
| 57 | 50602 | Allison | 48.1 |
| 58 | 50674 | Sumner | 48 |
| 59 | 52336 | Springville | 47.9 |
| 60 | 52533 | Batavia | 47.9 |
| 61 | 50621 | Conrad | 47.8 |
| 62 | 51561 | Pacific Junction | 47.8 |
| 63 | 51034 | Mapleton | 47.7 |
| 64 | 52073 | Sherrill | 47.5 |
| 65 | 50619 | Clarksville | 47.4 |
| 66 | 51248 | Sanborn | 47.4 |
| 67 | 51360 | Spirit Lake | 47.3 |
| 68 | 50139 | Lacona | 47.3 |
| 69 | 52310 | Monticello | 47.2 |
| 70 | 50525 | Clarion | 47.2 |
| 71 | 50469 | Rockwell | 47.2 |
| 72 | 51653 | Tabor | 47.2 |
| 73 | 50630 | Fredericksburg | 47.2 |
| 74 | 52032 | Bernard | 47.1 |
| 75 | 51601 | Shenandoah | 47 |
| 76 | 52778 | Wilton | 46.9 |
| 77 | 52328 | Robins | 46.9 |
| 78 | 51237 | George | 46.9 |
| 79 | 50647 | Janesville | 46.8 |
| 80 | 50864 | Villisca | 46.8 |
| 81 | 51358 | Ruthven | 46.8 |
| 82 | 52640 | Morning Sun | 46.7 |
| 83 | 51525 | Carson | 46.7 |
| 84 | 52411 | Cedar Rapids | 46.5 |
| 85 | 50025 | Audubon | 46.5 |
| 86 | 52756 | Long Grove | 46.2 |
| 87 | 52554 | Eldon | 46.2 |
| 88 | 50601 | Ackley | 46.1 |
| 89 | 50070 | Dexter | 46 |
| 90 | 50636 | Greene | 45.8 |
| 91 | 51030 | Lawton | 45.8 |
| 92 | 50660 | New Hartford | 45.8 |
| 93 | 50212 | Ogden | 45.7 |
| 94 | 50450 | Lake Mills | 45.7 |
| 95 | 51001 | Akron | 45.7 |
| 96 | 52035 | Colesburg | 45.7 |
| 97 | 50635 | Gladbrook | 45.6 |
| 98 | 52249 | Keystone | 45.6 |
| 99 | 52341 | Toddville | 45.5 |
| 100 | 52349 | Vinton | 45.4 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 52242 | Iowa City | 19.1 |
| 2 | 50012 | Ames | 19.3 |
| 3 | 50013 | Ames | 19.4 |
| 4 | 50014 | Ames | 23.3 |
| 5 | 52620 | Bonaparte | 25.7 |
| 6 | 52570 | Milton | 25.9 |
| 7 | 50641 | Hazleton | 25.9 |
| 8 | 50174 | Murray | 26.7 |
| 9 | 51430 | Arcadia | 27.6 |
| 10 | 52237 | Hopkinton | 27.7 |
| 11 | 52246 | Iowa City | 28.3 |
| 12 | 50309 | Des Moines | 28.4 |
| 13 | 52561 | Fremont | 28.5 |
| 14 | 52240 | Iowa City | 28.6 |
| 15 | 52590 | Seymour | 28.8 |
| 16 | 50010 | Ames | 28.8 |
| 17 | 52254 | Lost Nation | 29.5 |
| 18 | 52162 | Postville | 29.6 |
| 19 | 51105 | Sioux City | 29.6 |
| 20 | 50613 | Cedar Falls | 30 |
| 21 | 50140 | Lamoni | 30.3 |
| 22 | 52801 | Davenport | 30.6 |
| 23 | 52749 | Fruitland | 30.8 |
| 24 | 50311 | Des Moines | 30.8 |
| 25 | 52142 | Fayette | 30.9 |
| 26 | 51041 | Orange City | 30.9 |
| 27 | 50314 | Des Moines | 30.9 |
| 28 | 52045 | Epworth | 31.3 |
| 29 | 51250 | Sioux Center | 31.6 |
| 30 | 52245 | Iowa City | 31.8 |
| 31 | 50316 | Des Moines | 31.9 |
| 32 | 52046 | Farley | 32.1 |
| 33 | 52233 | Hiawatha | 32.2 |
| 34 | 50588 | Storm Lake | 32.2 |
| 35 | 51234 | Boyden | 32.3 |
| 36 | 52345 | Urbana | 32.3 |
| 37 | 52340 | Tiffin | 32.7 |
| 38 | 50069 | De Soto | 32.8 |
| 39 | 50533 | Eagle Grove | 33.2 |
| 40 | 50023 | Ankeny | 33.2 |
| 41 | 52317 | North Liberty | 33.3 |
| 42 | 51245 | Primghar | 33.4 |
| 43 | 50047 | Carlisle | 33.4 |
| 44 | 50035 | Bondurant | 33.7 |
| 45 | 52404 | Cedar Rapids | 33.8 |
| 46 | 52241 | Coralville | 34 |
| 47 | 51016 | Correctionville | 34.3 |
| 48 | 50320 | Des Moines | 34.3 |
| 49 | 51240 | Inwood | 34.4 |
| 50 | 52401 | Cedar Rapids | 34.4 |
| 51 | 51462 | Scranton | 34.6 |
| 52 | 50466 | Riceville | 34.6 |
| 53 | 52247 | Kalona | 34.8 |
| 54 | 51241 | Larchwood | 34.9 |
| 55 | 50266 | West Des Moines | 34.9 |
| 56 | 52314 | Mount Vernon | 35 |
| 57 | 50263 | Waukee | 35 |
| 58 | 50124 | Huxley | 35.1 |
| 59 | 51239 | Hull | 35.2 |
| 60 | 52803 | Davenport | 35.3 |
| 61 | 50315 | Des Moines | 35.4 |
| 62 | 51103 | Sioux City | 35.5 |
| 63 | 52161 | Ossian | 35.7 |
| 64 | 50535 | Early | 35.8 |
| 65 | 51002 | Alta | 35.8 |
| 66 | 50251 | Sully | 35.9 |
| 67 | 51579 | Woodbine | 35.9 |
| 68 | 50109 | Granger | 35.9 |
| 69 | 52776 | West Liberty | 35.9 |
| 70 | 50677 | Waverly | 35.9 |
| 71 | 50111 | Grimes | 35.9 |
| 72 | 50021 | Ankeny | 35.9 |
| 73 | 51442 | Denison | 36.1 |
| 74 | 50702 | Waterloo | 36.1 |
| 75 | 52165 | Ridgeway | 36.2 |
| 76 | 50830 | Afton | 36.2 |
| 77 | 50058 | Coon Rapids | 36.2 |
| 78 | 52777 | Wheatland | 36.3 |
| 79 | 50219 | Pella | 36.3 |
| 80 | 51106 | Sioux City | 36.4 |
| 81 | 52033 | Cascade | 36.5 |
| 82 | 50622 | Denver | 36.5 |
| 83 | 52315 | Newhall | 36.6 |
| 84 | 52738 | Columbus Junction | 36.6 |
| 85 | 52001 | Dubuque | 36.6 |
| 86 | 52322 | Oxford | 36.7 |
| 87 | 52807 | Davenport | 36.7 |
| 88 | 51027 | Ireton | 36.8 |
| 89 | 50054 | Colfax | 36.8 |
| 90 | 50321 | Des Moines | 36.8 |
| 91 | 51238 | Hospers | 36.9 |
| 92 | 51023 | Hawarden | 36.9 |
| 93 | 50436 | Forest City | 36.9 |
| 94 | 52402 | Cedar Rapids | 36.9 |
| 95 | 52351 | Walford | 37 |
| 96 | 50225 | Pleasantville | 37 |
| 97 | 51054 | Sergeant Bluff | 37 |
| 98 | 50009 | Altoona | 37 |
| 99 | 51235 | Doon | 37.1 |
| 100 | 51003 | Alton | 37.1 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)