Median age: zip codes ranked in Rhode Island
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Rhode Island with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Rhode Island. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 02837 | Little Compton | 60.3 |
| 2 | 02835 | Jamestown | 58.2 |
| 3 | 02891 | Westerly | 53.5 |
| 4 | 02813 | Charlestown | 53.3 |
| 5 | 02814 | Chepachet | 52.4 |
| 6 | 02857 | North Scituate | 52.3 |
| 7 | 02828 | Greenville | 52 |
| 8 | 02878 | Tiverton | 51.1 |
| 9 | 02839 | Mapleville | 49.8 |
| 10 | 02879 | Wakefield | 49.4 |
| 11 | 02885 | Warren | 49 |
| 12 | 02830 | Harrisville | 48.4 |
| 13 | 02871 | Portsmouth | 47.7 |
| 14 | 02852 | North Kingstown | 47.3 |
| 15 | 02898 | Wyoming | 46.6 |
| 16 | 02882 | Narragansett | 46.2 |
| 17 | 02896 | North Smithfield | 46.1 |
| 18 | 02818 | East Greenwich | 45.7 |
| 19 | 02889 | Warwick | 45.4 |
| 20 | 02865 | Lincoln | 45.3 |
| 21 | 02914 | East Providence | 45.1 |
| 22 | 02915 | Riverside | 45.1 |
| 23 | 02916 | Rumford | 44.9 |
| 24 | 02919 | Johnston | 44.5 |
| 25 | 02892 | West Kingston | 44.4 |
| 26 | 02804 | Ashaway | 44.4 |
| 27 | 02921 | Cranston | 44.2 |
| 28 | 02827 | Greene | 44.2 |
| 29 | 02816 | Coventry | 44 |
| 30 | 02806 | Barrington | 43.8 |
| 31 | 02842 | Middletown | 43.8 |
| 32 | 02888 | Warwick | 43.6 |
| 33 | 02864 | Cumberland | 43.5 |
| 34 | 02874 | Saunderstown | 43.1 |
| 35 | 02809 | Bristol | 43 |
| 36 | 02817 | West Greenwich | 43 |
| 37 | 02825 | Foster | 42.9 |
| 38 | 02893 | West Warwick | 42.8 |
| 39 | 02859 | Pascoag | 42.8 |
| 40 | 02832 | Hope Valley | 42.1 |
| 41 | 02886 | Warwick | 41.3 |
| 42 | 02831 | Hope | 41.1 |
| 43 | 02840 | Newport | 40.3 |
| 44 | 02920 | Cranston | 40 |
| 45 | 02911 | North Providence | 39.9 |
| 46 | 02904 | Providence | 38.9 |
| 47 | 02861 | Pawtucket | 37.8 |
| 48 | 02808 | Bradford | 37.7 |
| 49 | 02822 | Exeter | 37.3 |
| 50 | 02860 | Pawtucket | 36.6 |
| 51 | 02910 | Cranston | 36.6 |
| 52 | 02917 | Smithfield | 36.5 |
| 53 | 02838 | Manville | 36.3 |
| 54 | 02906 | Providence | 35.8 |
| 55 | 02812 | Carolina | 35.8 |
| 56 | 02895 | Woonsocket | 35.7 |
| 57 | 02903 | Providence | 35.5 |
| 58 | 02905 | Providence | 35.3 |
| 59 | 02908 | Providence | 33.9 |
| 60 | 02907 | Providence | 33.8 |
| 61 | 02863 | Central Falls | 32.5 |
| 62 | 02909 | Providence | 32.2 |
| 63 | 02841 | Newport | 25.8 |
| 64 | 02918 | Providence | 20 |
| 65 | 02881 | Kingston | 19.7 |
| 66 | 02912 | Providence | 19.6 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 02912 | Providence | 19.6 |
| 2 | 02881 | Kingston | 19.7 |
| 3 | 02918 | Providence | 20 |
| 4 | 02841 | Newport | 25.8 |
| 5 | 02909 | Providence | 32.2 |
| 6 | 02863 | Central Falls | 32.5 |
| 7 | 02907 | Providence | 33.8 |
| 8 | 02908 | Providence | 33.9 |
| 9 | 02905 | Providence | 35.3 |
| 10 | 02903 | Providence | 35.5 |
| 11 | 02895 | Woonsocket | 35.7 |
| 12 | 02812 | Carolina | 35.8 |
| 13 | 02906 | Providence | 35.8 |
| 14 | 02838 | Manville | 36.3 |
| 15 | 02917 | Smithfield | 36.5 |
| 16 | 02910 | Cranston | 36.6 |
| 17 | 02860 | Pawtucket | 36.6 |
| 18 | 02822 | Exeter | 37.3 |
| 19 | 02808 | Bradford | 37.7 |
| 20 | 02861 | Pawtucket | 37.8 |
| 21 | 02904 | Providence | 38.9 |
| 22 | 02911 | North Providence | 39.9 |
| 23 | 02920 | Cranston | 40 |
| 24 | 02840 | Newport | 40.3 |
| 25 | 02831 | Hope | 41.1 |
| 26 | 02886 | Warwick | 41.3 |
| 27 | 02832 | Hope Valley | 42.1 |
| 28 | 02859 | Pascoag | 42.8 |
| 29 | 02893 | West Warwick | 42.8 |
| 30 | 02825 | Foster | 42.9 |
| 31 | 02817 | West Greenwich | 43 |
| 32 | 02809 | Bristol | 43 |
| 33 | 02874 | Saunderstown | 43.1 |
| 34 | 02864 | Cumberland | 43.5 |
| 35 | 02888 | Warwick | 43.6 |
| 36 | 02842 | Middletown | 43.8 |
| 37 | 02806 | Barrington | 43.8 |
| 38 | 02816 | Coventry | 44 |
| 39 | 02827 | Greene | 44.2 |
| 40 | 02921 | Cranston | 44.2 |
| 41 | 02804 | Ashaway | 44.4 |
| 42 | 02892 | West Kingston | 44.4 |
| 43 | 02919 | Johnston | 44.5 |
| 44 | 02916 | Rumford | 44.9 |
| 45 | 02915 | Riverside | 45.1 |
| 46 | 02914 | East Providence | 45.1 |
| 47 | 02865 | Lincoln | 45.3 |
| 48 | 02889 | Warwick | 45.4 |
| 49 | 02818 | East Greenwich | 45.7 |
| 50 | 02896 | North Smithfield | 46.1 |
| 51 | 02882 | Narragansett | 46.2 |
| 52 | 02898 | Wyoming | 46.6 |
| 53 | 02852 | North Kingstown | 47.3 |
| 54 | 02871 | Portsmouth | 47.7 |
| 55 | 02830 | Harrisville | 48.4 |
| 56 | 02885 | Warren | 49 |
| 57 | 02879 | Wakefield | 49.4 |
| 58 | 02839 | Mapleville | 49.8 |
| 59 | 02878 | Tiverton | 51.1 |
| 60 | 02828 | Greenville | 52 |
| 61 | 02857 | North Scituate | 52.3 |
| 62 | 02814 | Chepachet | 52.4 |
| 63 | 02813 | Charlestown | 53.3 |
| 64 | 02891 | Westerly | 53.5 |
| 65 | 02835 | Jamestown | 58.2 |
| 66 | 02837 | Little Compton | 60.3 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)