Median age: zip codes ranked in North Dakota
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in North Dakota with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing North Dakota. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 58730 | Crosby | 59.2 |
| 2 | 58552 | Linton | 56.7 |
| 3 | 58540 | Garrison | 54.5 |
| 4 | 58746 | Kenmare | 53 |
| 5 | 58433 | Edgeley | 52.4 |
| 6 | 58027 | Enderlin | 51.2 |
| 7 | 58249 | Langdon | 51.1 |
| 8 | 58545 | Hazen | 49.5 |
| 9 | 58425 | Cooperstown | 49.4 |
| 10 | 58647 | New England | 49.4 |
| 11 | 58458 | Lamoure | 49.3 |
| 12 | 58270 | Park River | 48.4 |
| 13 | 58041 | Hankinson | 48.4 |
| 14 | 58579 | Wilton | 48.3 |
| 15 | 58563 | New Salem | 48.1 |
| 16 | 58356 | New Rockford | 47.5 |
| 17 | 58621 | Beach | 47.5 |
| 18 | 58251 | Larimore | 46.4 |
| 19 | 58369 | Saint John | 46.4 |
| 20 | 58060 | Milnor | 45.6 |
| 21 | 58623 | Bowman | 45.2 |
| 22 | 58278 | Thompson | 45 |
| 23 | 58225 | Drayton | 45 |
| 24 | 58495 | Wishek | 44.9 |
| 25 | 58318 | Bottineau | 44.8 |
| 26 | 58849 | Ray | 44.4 |
| 27 | 58344 | Lakota | 44.1 |
| 28 | 58324 | Cando | 43.8 |
| 29 | 58220 | Cavalier | 43.6 |
| 30 | 58401 | Jamestown | 43.5 |
| 31 | 58341 | Harvey | 43.4 |
| 32 | 58282 | Walhalla | 42.9 |
| 33 | 58639 | Hettinger | 42.6 |
| 34 | 58042 | Harwood | 42.6 |
| 35 | 58237 | Grafton | 42.2 |
| 36 | 58646 | Mott | 42.2 |
| 37 | 58072 | Valley City | 41.5 |
| 38 | 58421 | Carrington | 41.5 |
| 39 | 58770 | Parshall | 41.4 |
| 40 | 58045 | Hillsboro | 40.9 |
| 41 | 58561 | Napoleon | 40.9 |
| 42 | 58368 | Rugby | 40.8 |
| 43 | 58367 | Rolla | 40.5 |
| 44 | 58054 | Lisbon | 40 |
| 45 | 58474 | Oakes | 40 |
| 46 | 58503 | Bismarck | 39.8 |
| 47 | 58301 | Devils Lake | 39.7 |
| 48 | 58261 | Minto | 39.7 |
| 49 | 58576 | Underwood | 39.4 |
| 50 | 58773 | Powers Lake | 39.2 |
| 51 | 58622 | Belfield | 39 |
| 52 | 58523 | Beulah | 38.8 |
| 53 | 58640 | Killdeer | 38.6 |
| 54 | 58652 | Richardton | 38.4 |
| 55 | 58075 | Wahpeton | 38 |
| 56 | 58530 | Center | 37.9 |
| 57 | 58504 | Bismarck | 37.8 |
| 58 | 58501 | Bismarck | 37.7 |
| 59 | 58831 | Alexander | 37.6 |
| 60 | 58554 | Mandan | 37 |
| 61 | 58577 | Washburn | 36.8 |
| 62 | 58051 | Kindred | 36.6 |
| 63 | 58701 | Minot | 35.9 |
| 64 | 58790 | Velva | 35.8 |
| 65 | 58053 | Lidgerwood | 35.8 |
| 66 | 58763 | New Town | 35.4 |
| 67 | 58785 | Surrey | 35.2 |
| 68 | 58103 | Fargo | 35.1 |
| 69 | 58047 | Horace | 35.1 |
| 70 | 58267 | Northwood | 34.9 |
| 71 | 58436 | Ellendale | 34.7 |
| 72 | 58784 | Stanley | 34.4 |
| 73 | 58601 | Dickinson | 34.2 |
| 74 | 58078 | West Fargo | 33.4 |
| 75 | 58703 | Minot | 33.3 |
| 76 | 58201 | Grand Forks | 33.1 |
| 77 | 58012 | Casselton | 33 |
| 78 | 58040 | Gwinner | 33 |
| 79 | 58852 | Tioga | 32.8 |
| 80 | 58722 | Burlington | 32.8 |
| 81 | 58059 | Mapleton | 32.7 |
| 82 | 58104 | Fargo | 32.3 |
| 83 | 58329 | Dunseith | 32.3 |
| 84 | 58801 | Williston | 31.4 |
| 85 | 58102 | Fargo | 30.1 |
| 86 | 58854 | Watford City | 29.7 |
| 87 | 58257 | Mayville | 29.6 |
| 88 | 58370 | Saint Michael | 29.2 |
| 89 | 58203 | Grand Forks | 29 |
| 90 | 58316 | Belcourt | 26.2 |
| 91 | 58538 | Fort Yates | 24.3 |
| 92 | 58704 | Minot Afb | 23.1 |
| 93 | 58204 | Grand Forks Afb | 22.2 |
| 94 | 58202 | Grand Forks | 19.3 |
| 95 | 58105 | Fargo | 19.3 |
| 96 | 58335 | Fort Totten | 14.8 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 58335 | Fort Totten | 14.8 |
| 2 | 58105 | Fargo | 19.3 |
| 3 | 58202 | Grand Forks | 19.3 |
| 4 | 58204 | Grand Forks Afb | 22.2 |
| 5 | 58704 | Minot Afb | 23.1 |
| 6 | 58538 | Fort Yates | 24.3 |
| 7 | 58316 | Belcourt | 26.2 |
| 8 | 58203 | Grand Forks | 29 |
| 9 | 58370 | Saint Michael | 29.2 |
| 10 | 58257 | Mayville | 29.6 |
| 11 | 58854 | Watford City | 29.7 |
| 12 | 58102 | Fargo | 30.1 |
| 13 | 58801 | Williston | 31.4 |
| 14 | 58329 | Dunseith | 32.3 |
| 15 | 58104 | Fargo | 32.3 |
| 16 | 58059 | Mapleton | 32.7 |
| 17 | 58722 | Burlington | 32.8 |
| 18 | 58852 | Tioga | 32.8 |
| 19 | 58040 | Gwinner | 33 |
| 20 | 58012 | Casselton | 33 |
| 21 | 58201 | Grand Forks | 33.1 |
| 22 | 58703 | Minot | 33.3 |
| 23 | 58078 | West Fargo | 33.4 |
| 24 | 58601 | Dickinson | 34.2 |
| 25 | 58784 | Stanley | 34.4 |
| 26 | 58436 | Ellendale | 34.7 |
| 27 | 58267 | Northwood | 34.9 |
| 28 | 58047 | Horace | 35.1 |
| 29 | 58103 | Fargo | 35.1 |
| 30 | 58785 | Surrey | 35.2 |
| 31 | 58763 | New Town | 35.4 |
| 32 | 58053 | Lidgerwood | 35.8 |
| 33 | 58790 | Velva | 35.8 |
| 34 | 58701 | Minot | 35.9 |
| 35 | 58051 | Kindred | 36.6 |
| 36 | 58577 | Washburn | 36.8 |
| 37 | 58554 | Mandan | 37 |
| 38 | 58831 | Alexander | 37.6 |
| 39 | 58501 | Bismarck | 37.7 |
| 40 | 58504 | Bismarck | 37.8 |
| 41 | 58530 | Center | 37.9 |
| 42 | 58075 | Wahpeton | 38 |
| 43 | 58652 | Richardton | 38.4 |
| 44 | 58640 | Killdeer | 38.6 |
| 45 | 58523 | Beulah | 38.8 |
| 46 | 58622 | Belfield | 39 |
| 47 | 58773 | Powers Lake | 39.2 |
| 48 | 58576 | Underwood | 39.4 |
| 49 | 58261 | Minto | 39.7 |
| 50 | 58301 | Devils Lake | 39.7 |
| 51 | 58503 | Bismarck | 39.8 |
| 52 | 58474 | Oakes | 40 |
| 53 | 58054 | Lisbon | 40 |
| 54 | 58367 | Rolla | 40.5 |
| 55 | 58368 | Rugby | 40.8 |
| 56 | 58561 | Napoleon | 40.9 |
| 57 | 58045 | Hillsboro | 40.9 |
| 58 | 58770 | Parshall | 41.4 |
| 59 | 58421 | Carrington | 41.5 |
| 60 | 58072 | Valley City | 41.5 |
| 61 | 58646 | Mott | 42.2 |
| 62 | 58237 | Grafton | 42.2 |
| 63 | 58042 | Harwood | 42.6 |
| 64 | 58639 | Hettinger | 42.6 |
| 65 | 58282 | Walhalla | 42.9 |
| 66 | 58341 | Harvey | 43.4 |
| 67 | 58401 | Jamestown | 43.5 |
| 68 | 58220 | Cavalier | 43.6 |
| 69 | 58324 | Cando | 43.8 |
| 70 | 58344 | Lakota | 44.1 |
| 71 | 58849 | Ray | 44.4 |
| 72 | 58318 | Bottineau | 44.8 |
| 73 | 58495 | Wishek | 44.9 |
| 74 | 58225 | Drayton | 45 |
| 75 | 58278 | Thompson | 45 |
| 76 | 58623 | Bowman | 45.2 |
| 77 | 58060 | Milnor | 45.6 |
| 78 | 58369 | Saint John | 46.4 |
| 79 | 58251 | Larimore | 46.4 |
| 80 | 58621 | Beach | 47.5 |
| 81 | 58356 | New Rockford | 47.5 |
| 82 | 58563 | New Salem | 48.1 |
| 83 | 58579 | Wilton | 48.3 |
| 84 | 58041 | Hankinson | 48.4 |
| 85 | 58270 | Park River | 48.4 |
| 86 | 58458 | Lamoure | 49.3 |
| 87 | 58647 | New England | 49.4 |
| 88 | 58425 | Cooperstown | 49.4 |
| 89 | 58545 | Hazen | 49.5 |
| 90 | 58249 | Langdon | 51.1 |
| 91 | 58027 | Enderlin | 51.2 |
| 92 | 58433 | Edgeley | 52.4 |
| 93 | 58746 | Kenmare | 53 |
| 94 | 58540 | Garrison | 54.5 |
| 95 | 58552 | Linton | 56.7 |
| 96 | 58730 | Crosby | 59.2 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)