Median age: zip codes ranked
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 11005 | Floral Park, NY | 78.8 |
| 2 | 85348 | Salome, AZ | 75.2 |
| 3 | 85325 | Bouse, AZ | 75 |
| 4 | 92637 | Laguna Woods, CA | 74.9 |
| 5 | 32162 | The Villages, FL | 74.7 |
| 6 | 85375 | Sun City West, AZ | 74.7 |
| 7 | 85622 | Green Valley, AZ | 73.4 |
| 8 | 85346 | Quartzsite, AZ | 73.3 |
| 9 | 85351 | Sun City, AZ | 72.6 |
| 10 | 85646 | Tubac, AZ | 71.9 |
| 11 | 94956 | Point Reyes Station, CA | 71.5 |
| 12 | 85614 | Green Valley, AZ | 71.3 |
| 13 | 34228 | Longboat Key, FL | 71.2 |
| 14 | 32163 | The Villages, FL | 71.1 |
| 15 | 38558 | Crossville, TN | 71 |
| 16 | 89034 | Mesquite, NV | 70.7 |
| 17 | 87821 | Datil, NM | 70.7 |
| 18 | 34285 | Venice, FL | 70.3 |
| 19 | 95497 | The Sea Ranch, CA | 70.3 |
| 20 | 34134 | Bonita Springs, FL | 70.2 |
| 21 | 33480 | Palm Beach, FL | 70 |
| 22 | 34217 | Bradenton Beach, FL | 69.4 |
| 23 | 94595 | Walnut Creek, CA | 69.2 |
| 24 | 93921 | Carmel By The Sea, CA | 69.2 |
| 25 | 32963 | Vero Beach, FL | 69.1 |
| 26 | 85332 | Congress, AZ | 69.1 |
| 27 | 32159 | Lady Lake, FL | 69 |
| 28 | 29909 | Okatie, SC | 69 |
| 29 | 85263 | Rio Verde, AZ | 68.7 |
| 30 | 21654 | Oxford, MD | 68.7 |
| 31 | 90073 | Los Angeles, CA | 68.7 |
| 32 | 86024 | Happy Jack, AZ | 68.7 |
| 33 | 34481 | Ocala, FL | 68.5 |
| 34 | 81055 | La Veta, CO | 68.5 |
| 35 | 34201 | Bradenton, FL | 68.4 |
| 36 | 72088 | Fairfield Bay, AR | 68.4 |
| 37 | 08759 | Manchester Township, NJ | 68.3 |
| 38 | 33477 | Jupiter, FL | 68.2 |
| 39 | 86436 | Topock, AZ | 68.2 |
| 40 | 11939 | East Marion, NY | 68.1 |
| 41 | 86351 | Sedona, AZ | 68 |
| 42 | 28468 | Sunset Beach, NC | 68 |
| 43 | 71909 | Hot Springs Village, AR | 67.9 |
| 44 | 34145 | Marco Island, FL | 67.9 |
| 45 | 92210 | Indian Wells, CA | 67.9 |
| 46 | 02670 | West Dennis, MA | 67.9 |
| 47 | 34223 | Englewood, FL | 67.8 |
| 48 | 32976 | Sebastian, FL | 67.8 |
| 49 | 85739 | Tucson, AZ | 67.7 |
| 50 | 34292 | Venice, FL | 67.7 |
| 51 | 34108 | Naples, FL | 67.7 |
| 52 | 33931 | Fort Myers Beach, FL | 67.6 |
| 53 | 54175 | Townsend, WI | 67.4 |
| 54 | 78633 | Georgetown, TX | 67.3 |
| 55 | 33957 | Sanibel, FL | 67.3 |
| 56 | 33446 | Delray Beach, FL | 67.2 |
| 57 | 19930 | Bethany Beach, DE | 67.2 |
| 58 | 33484 | Delray Beach, FL | 67.1 |
| 59 | 96103 | Blairsden Graeagle, CA | 67.1 |
| 60 | 86441 | Dolan Springs, AZ | 67 |
| 61 | 02650 | North Chatham, MA | 67 |
| 62 | 34236 | Sarasota, FL | 66.6 |
| 63 | 85623 | Oracle, AZ | 66.6 |
| 64 | 95460 | Mendocino, CA | 66.6 |
| 65 | 85118 | Gold Canyon, AZ | 66.4 |
| 66 | 31411 | Savannah, GA | 66.4 |
| 67 | 98253 | Greenbank, WA | 66.3 |
| 68 | 98340 | Hansville, WA | 66.2 |
| 69 | 65611 | Blue Eye, MO | 66.2 |
| 70 | 92270 | Rancho Mirage, CA | 66.1 |
| 71 | 33946 | Placida, FL | 66.1 |
| 72 | 08243 | Sea Isle City, NJ | 66.1 |
| 73 | 54557 | Presque Isle, WI | 66 |
| 74 | 33437 | Boynton Beach, FL | 65.7 |
| 75 | 34102 | Naples, FL | 65.7 |
| 76 | 94599 | Yountville, CA | 65.6 |
| 77 | 22482 | Kilmarnock, VA | 65.6 |
| 78 | 30537 | Dillard, GA | 65.6 |
| 79 | 48028 | Harsens Island, MI | 65.6 |
| 80 | 33947 | Rotonda West, FL | 65.5 |
| 81 | 34242 | Sarasota, FL | 65.5 |
| 82 | 54104 | Athelstane, WI | 65.5 |
| 83 | 33950 | Punta Gorda, FL | 65.4 |
| 84 | 28467 | Calabash, NC | 65.4 |
| 85 | 87520 | Chama, NM | 65.4 |
| 86 | 85544 | Pine, AZ | 65.3 |
| 87 | 85638 | Tombstone, AZ | 65.3 |
| 88 | 85367 | Yuma, AZ | 65.2 |
| 89 | 34229 | Osprey, FL | 65.2 |
| 90 | 32798 | Zellwood, FL | 65.2 |
| 91 | 24328 | Fancy Gap, VA | 65.2 |
| 92 | 65324 | Climax Springs, MO | 65.2 |
| 93 | 34110 | Naples, FL | 65.1 |
| 94 | 98365 | Port Ludlow, WA | 65.1 |
| 95 | 78055 | Medina, TX | 65.1 |
| 96 | 04863 | Vinalhaven, ME | 65.1 |
| 97 | 94937 | Inverness, CA | 65.1 |
| 98 | 34442 | Hernando, FL | 65 |
| 99 | 86444 | Meadview, AZ | 65 |
| 100 | 38361 | Morris Chapel, TN | 65 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 87828 | Polvadera, NM | 6.5 |
| 2 | 66422 | Emmett, KS | 14.7 |
| 3 | 58335 | Fort Totten, ND | 14.8 |
| 4 | 48724 | Carrollton, MI | 15.7 |
| 5 | 79908 | El Paso, TX | 16.9 |
| 6 | 36115 | Montgomery, AL | 17.2 |
| 7 | 57566 | Parmelee, SD | 18.2 |
| 8 | 08701 | Lakewood, NJ | 18.2 |
| 9 | 86021 | Colorado City, AZ | 18.5 |
| 10 | 76203 | Denton, TX | 18.7 |
| 11 | 77456 | Markham, TX | 18.8 |
| 12 | 29208 | Columbia, SC | 18.9 |
| 13 | 22807 | Harrisonburg, VA | 18.9 |
| 14 | 55455 | Minneapolis, MN | 18.9 |
| 15 | 95387 | Westley, CA | 19 |
| 16 | 20059 | Washington, DC | 19 |
| 17 | 26506 | Morgantown, WV | 19 |
| 18 | 32306 | Tallahassee, FL | 19 |
| 19 | 76798 | Waco, TX | 19 |
| 20 | 70803 | Baton Rouge, LA | 19 |
| 21 | 53706 | Madison, WI | 19 |
| 22 | 20742 | College Park, MD | 19 |
| 23 | 59812 | Missoula, MT | 19.1 |
| 24 | 70813 | Baton Rouge, LA | 19.1 |
| 25 | 27695 | Raleigh, NC | 19.1 |
| 26 | 84602 | Provo, UT | 19.1 |
| 27 | 05405 | Burlington, VT | 19.1 |
| 28 | 30609 | Athens, GA | 19.1 |
| 29 | 97331 | Corvallis, OR | 19.1 |
| 30 | 86011 | Flagstaff, AZ | 19.1 |
| 31 | 52242 | Iowa City, IA | 19.1 |
| 32 | 38677 | University, MS | 19.1 |
| 33 | 48109 | Ann Arbor, MI | 19.1 |
| 34 | 29634 | Clemson, SC | 19.1 |
| 35 | 47406 | Bloomington, IN | 19.1 |
| 36 | 24061 | Blacksburg, VA | 19.1 |
| 37 | 27411 | Greensboro, NC | 19.2 |
| 38 | 27268 | High Point, NC | 19.2 |
| 39 | 72035 | Conway, AR | 19.2 |
| 40 | 11439 | Jamaica, NY | 19.2 |
| 41 | 23284 | Richmond, VA | 19.2 |
| 42 | 40526 | Lexington, KY | 19.2 |
| 43 | 39762 | Mississippi State, MS | 19.2 |
| 44 | 93410 | San Luis Obispo, CA | 19.2 |
| 45 | 32612 | Gainesville, FL | 19.2 |
| 46 | 32816 | Orlando, FL | 19.2 |
| 47 | 16802 | University Park, PA | 19.2 |
| 48 | 47405 | Bloomington, IN | 19.3 |
| 49 | 14109 | Niagara University, NY | 19.3 |
| 50 | 47809 | Terre Haute, IN | 19.3 |
| 51 | 25755 | Huntington, WV | 19.3 |
| 52 | 50012 | Ames, IA | 19.3 |
| 53 | 48824 | East Lansing, MI | 19.3 |
| 54 | 57007 | Brookings, SD | 19.3 |
| 55 | 65897 | Springfield, MO | 19.3 |
| 56 | 98195 | Seattle, WA | 19.3 |
| 57 | 58105 | Fargo, ND | 19.3 |
| 58 | 58202 | Grand Forks, ND | 19.3 |
| 59 | 14261 | Buffalo, NY | 19.3 |
| 60 | 22904 | Charlottesville, VA | 19.3 |
| 61 | 19717 | Newark, DE | 19.3 |
| 62 | 80310 | Boulder, CO | 19.3 |
| 63 | 79406 | Lubbock, TX | 19.3 |
| 64 | 13244 | Syracuse, NY | 19.3 |
| 65 | 43210 | Columbus, OH | 19.3 |
| 66 | 31698 | Valdosta, GA | 19.4 |
| 67 | 23909 | Farmville, VA | 19.4 |
| 68 | 29424 | Charleston, SC | 19.4 |
| 69 | 29733 | Rock Hill, SC | 19.4 |
| 70 | 74077 | Stillwater, OK | 19.4 |
| 71 | 66045 | Lawrence, KS | 19.4 |
| 72 | 37132 | Murfreesboro, TN | 19.4 |
| 73 | 83844 | Moscow, ID | 19.4 |
| 74 | 47306 | Muncie, IN | 19.4 |
| 75 | 50013 | Ames, IA | 19.4 |
| 76 | 28223 | Charlotte, NC | 19.4 |
| 77 | 33620 | Tampa, FL | 19.4 |
| 78 | 77843 | College Station, TX | 19.4 |
| 79 | 27506 | Buies Creek, NC | 19.5 |
| 80 | 36082 | Troy, AL | 19.5 |
| 81 | 56563 | Moorhead, MN | 19.5 |
| 82 | 30602 | Athens, GA | 19.5 |
| 83 | 24142 | Radford, VA | 19.5 |
| 84 | 27412 | Greensboro, NC | 19.5 |
| 85 | 15705 | Indiana, PA | 19.5 |
| 86 | 66506 | Manhattan, KS | 19.5 |
| 87 | 43403 | Bowling Green, OH | 19.5 |
| 88 | 33965 | Fort Myers, FL | 19.5 |
| 89 | 44243 | Kent, OH | 19.5 |
| 90 | 90089 | Los Angeles, CA | 19.5 |
| 91 | 92093 | La Jolla, CA | 19.5 |
| 92 | 13902 | Binghamton, NY | 19.5 |
| 93 | 48825 | East Lansing, MI | 19.5 |
| 94 | 05439 | Colchester, VT | 19.6 |
| 95 | 32307 | Tallahassee, FL | 19.6 |
| 96 | 87006 | Bosque, NM | 19.6 |
| 97 | 68849 | Kearney, NE | 19.6 |
| 98 | 70402 | Hammond, LA | 19.6 |
| 99 | 35487 | Tuscaloosa, AL | 19.6 |
| 100 | 71272 | Ruston, LA | 19.6 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)