Median age: zip codes ranked in Florida
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 32162 | The Villages | 74.7 |
| 2 | 34228 | Longboat Key | 71.2 |
| 3 | 32163 | The Villages | 71.1 |
| 4 | 34285 | Venice | 70.3 |
| 5 | 34134 | Bonita Springs | 70.2 |
| 6 | 33480 | Palm Beach | 70 |
| 7 | 34217 | Bradenton Beach | 69.4 |
| 8 | 32963 | Vero Beach | 69.1 |
| 9 | 32159 | Lady Lake | 69 |
| 10 | 34481 | Ocala | 68.5 |
| 11 | 34201 | Bradenton | 68.4 |
| 12 | 33477 | Jupiter | 68.2 |
| 13 | 34145 | Marco Island | 67.9 |
| 14 | 34223 | Englewood | 67.8 |
| 15 | 32976 | Sebastian | 67.8 |
| 16 | 34292 | Venice | 67.7 |
| 17 | 34108 | Naples | 67.7 |
| 18 | 33931 | Fort Myers Beach | 67.6 |
| 19 | 33957 | Sanibel | 67.3 |
| 20 | 33446 | Delray Beach | 67.2 |
| 21 | 33484 | Delray Beach | 67.1 |
| 22 | 34236 | Sarasota | 66.6 |
| 23 | 33946 | Placida | 66.1 |
| 24 | 33437 | Boynton Beach | 65.7 |
| 25 | 34102 | Naples | 65.7 |
| 26 | 33947 | Rotonda West | 65.5 |
| 27 | 34242 | Sarasota | 65.5 |
| 28 | 33950 | Punta Gorda | 65.4 |
| 29 | 34229 | Osprey | 65.2 |
| 30 | 32798 | Zellwood | 65.2 |
| 31 | 34110 | Naples | 65.1 |
| 32 | 34442 | Hernando | 65 |
| 33 | 34275 | Nokomis | 64.9 |
| 34 | 33908 | Fort Myers | 64.8 |
| 35 | 34114 | Naples | 64.8 |
| 36 | 34224 | Englewood | 64.8 |
| 37 | 34949 | Fort Pierce | 64.8 |
| 38 | 33956 | Saint James City | 64.7 |
| 39 | 33767 | Clearwater Beach | 64.5 |
| 40 | 34996 | Stuart | 64.4 |
| 41 | 32169 | New Smyrna Beach | 64.3 |
| 42 | 34269 | Arcadia | 64.3 |
| 43 | 33573 | Sun City Center | 64.1 |
| 44 | 33980 | Punta Gorda | 64.1 |
| 45 | 33434 | Boca Raton | 63.8 |
| 46 | 34238 | Sarasota | 63.7 |
| 47 | 34429 | Crystal River | 63.2 |
| 48 | 33903 | North Fort Myers | 63.1 |
| 49 | 32625 | Cedar Key | 63.1 |
| 50 | 32966 | Vero Beach | 63 |
| 51 | 33715 | Saint Petersburg | 62.9 |
| 52 | 34105 | Naples | 62.7 |
| 53 | 33706 | Saint Petersburg | 62.7 |
| 54 | 34293 | Venice | 62.3 |
| 55 | 33928 | Estero | 62.3 |
| 56 | 33062 | Pompano Beach | 62.2 |
| 57 | 34112 | Naples | 62.1 |
| 58 | 33981 | Port Charlotte | 61.8 |
| 59 | 33872 | Sebring | 61.8 |
| 60 | 33576 | San Antonio | 61.8 |
| 61 | 32951 | Melbourne Beach | 61.7 |
| 62 | 34103 | Naples | 61.6 |
| 63 | 32033 | Elkton | 61.5 |
| 64 | 32176 | Ormond Beach | 61.3 |
| 65 | 33708 | Saint Petersburg | 61 |
| 66 | 34446 | Homosassa | 60.6 |
| 67 | 33472 | Boynton Beach | 60.6 |
| 68 | 33707 | Saint Petersburg | 60.5 |
| 69 | 32118 | Daytona Beach | 60.5 |
| 70 | 33912 | Fort Myers | 60.4 |
| 71 | 32550 | Miramar Beach | 60.4 |
| 72 | 34667 | Hudson | 60.3 |
| 73 | 33483 | Delray Beach | 60.3 |
| 74 | 33955 | Punta Gorda | 60.2 |
| 75 | 32136 | Flagler Beach | 60.1 |
| 76 | 32920 | Cape Canaveral | 60 |
| 77 | 32102 | Astor | 59.9 |
| 78 | 34135 | Bonita Springs | 59.8 |
| 79 | 34748 | Leesburg | 59.8 |
| 80 | 33917 | North Fort Myers | 59.8 |
| 81 | 33408 | North Palm Beach | 59.8 |
| 82 | 32193 | Welaka | 59.8 |
| 83 | 32359 | Steinhatchee | 59.7 |
| 84 | 33455 | Hobe Sound | 59.5 |
| 85 | 33948 | Port Charlotte | 59.5 |
| 86 | 32958 | Sebastian | 59.4 |
| 87 | 32080 | Saint Augustine | 59.4 |
| 88 | 34436 | Floral City | 59.4 |
| 89 | 34762 | Okahumpka | 59.3 |
| 90 | 32931 | Cocoa Beach | 59.2 |
| 91 | 33786 | Belleair Beach | 59.1 |
| 92 | 33541 | Zephyrhills | 58.9 |
| 93 | 32666 | Melrose | 58.9 |
| 94 | 34209 | Bradenton | 58.7 |
| 95 | 32195 | Weirsdale | 58.7 |
| 96 | 33919 | Fort Myers | 58.5 |
| 97 | 34450 | Inverness | 58.5 |
| 98 | 33785 | Indian Rocks Beach | 58.5 |
| 99 | 34613 | Brooksville | 58.4 |
| 100 | 34235 | Sarasota | 58.4 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 32306 | Tallahassee | 19 |
| 2 | 32612 | Gainesville | 19.2 |
| 3 | 32816 | Orlando | 19.2 |
| 4 | 33620 | Tampa | 19.4 |
| 5 | 33965 | Fort Myers | 19.5 |
| 6 | 32307 | Tallahassee | 19.6 |
| 7 | 33574 | Saint Leo | 19.9 |
| 8 | 32511 | Pensacola | 20.7 |
| 9 | 32508 | Pensacola | 20.8 |
| 10 | 32603 | Gainesville | 20.9 |
| 11 | 32212 | Jacksonville | 21.3 |
| 12 | 33621 | Tampa | 21.5 |
| 13 | 32304 | Tallahassee | 22 |
| 14 | 32227 | Jacksonville | 22.8 |
| 15 | 32601 | Gainesville | 22.8 |
| 16 | 32544 | Hurlburt Field | 23.2 |
| 17 | 33146 | Miami | 23.2 |
| 18 | 32542 | Eglin Afb | 23.7 |
| 19 | 32925 | Patrick Afb | 24.9 |
| 20 | 32607 | Gainesville | 26.2 |
| 21 | 33973 | Lehigh Acres | 26.5 |
| 22 | 32826 | Orlando | 26.9 |
| 23 | 33606 | Tampa | 28.1 |
| 24 | 33431 | Boca Raton | 29.7 |
| 25 | 34753 | Mascotte | 29.8 |
| 26 | 32301 | Tallahassee | 29.8 |
| 27 | 33030 | Homestead | 30.2 |
| 28 | 33930 | Felda | 30.3 |
| 29 | 32608 | Gainesville | 30.3 |
| 30 | 32114 | Daytona Beach | 30.8 |
| 31 | 32817 | Orlando | 31 |
| 32 | 33613 | Tampa | 31 |
| 33 | 33976 | Lehigh Acres | 31.2 |
| 34 | 34142 | Immokalee | 31.2 |
| 35 | 32580 | Valparaiso | 31.3 |
| 36 | 32310 | Tallahassee | 31.5 |
| 37 | 33314 | Fort Lauderdale | 31.7 |
| 38 | 32277 | Jacksonville | 31.8 |
| 39 | 33839 | Eagle Lake | 31.9 |
| 40 | 32821 | Orlando | 31.9 |
| 41 | 32811 | Orlando | 31.9 |
| 42 | 33559 | Lutz | 32 |
| 43 | 33801 | Lakeland | 32 |
| 44 | 33974 | Lehigh Acres | 32.3 |
| 45 | 32303 | Tallahassee | 32.3 |
| 46 | 33034 | Homestead | 32.4 |
| 47 | 34981 | Fort Pierce | 32.7 |
| 48 | 32234 | Jacksonville | 32.8 |
| 49 | 33838 | Dundee | 32.9 |
| 50 | 32839 | Orlando | 32.9 |
| 51 | 32808 | Orlando | 33 |
| 52 | 33032 | Homestead | 33 |
| 53 | 33190 | Miami | 33.1 |
| 54 | 33033 | Homestead | 33.1 |
| 55 | 33896 | Davenport | 33.3 |
| 56 | 32567 | Laurel Hill | 33.4 |
| 57 | 33716 | Saint Petersburg | 33.4 |
| 58 | 33403 | West Palm Beach | 33.6 |
| 59 | 32224 | Jacksonville | 33.6 |
| 60 | 33617 | Tampa | 33.6 |
| 61 | 34947 | Fort Pierce | 33.7 |
| 62 | 32211 | Jacksonville | 33.7 |
| 63 | 32435 | Defuniak Springs | 33.8 |
| 64 | 33602 | Tampa | 33.8 |
| 65 | 32536 | Crestview | 34 |
| 66 | 33619 | Tampa | 34 |
| 67 | 34741 | Kissimmee | 34 |
| 68 | 33971 | Lehigh Acres | 34.1 |
| 69 | 33610 | Tampa | 34.1 |
| 70 | 32040 | Glen Saint Mary | 34.2 |
| 71 | 33637 | Tampa | 34.3 |
| 72 | 32180 | Pierson | 34.4 |
| 73 | 33534 | Gibsonton | 34.4 |
| 74 | 33598 | Wimauma | 34.4 |
| 75 | 32256 | Jacksonville | 34.4 |
| 76 | 33132 | Miami | 34.5 |
| 77 | 32810 | Orlando | 34.5 |
| 78 | 33579 | Riverview | 34.5 |
| 79 | 33578 | Riverview | 34.5 |
| 80 | 32246 | Jacksonville | 34.5 |
| 81 | 32244 | Jacksonville | 34.5 |
| 82 | 32222 | Jacksonville | 34.6 |
| 83 | 32343 | Midway | 34.7 |
| 84 | 33585 | Sumterville | 34.8 |
| 85 | 32044 | Hampton | 34.8 |
| 86 | 34956 | Indiantown | 34.8 |
| 87 | 33413 | West Palm Beach | 34.8 |
| 88 | 32503 | Pensacola | 34.8 |
| 89 | 32063 | Macclenny | 34.9 |
| 90 | 33137 | Miami | 34.9 |
| 91 | 33409 | West Palm Beach | 34.9 |
| 92 | 32547 | Fort Walton Beach | 34.9 |
| 93 | 33476 | Pahokee | 35.1 |
| 94 | 32829 | Orlando | 35.1 |
| 95 | 32505 | Pensacola | 35.1 |
| 96 | 33616 | Tampa | 35.2 |
| 97 | 34714 | Clermont | 35.2 |
| 98 | 33122 | Miami | 35.3 |
| 99 | 33612 | Tampa | 35.3 |
| 100 | 33834 | Bowling Green | 35.4 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)