Median age: zip codes ranked in North Carolina
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in North Carolina with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing North Carolina. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 28468 | Sunset Beach | 68 |
| 2 | 28467 | Calabash | 65.4 |
| 3 | 28571 | Oriental | 64.2 |
| 4 | 27927 | Corolla | 63.4 |
| 5 | 27957 | Merry Hill | 63.3 |
| 6 | 28774 | Sapphire | 63.2 |
| 7 | 28741 | Highlands | 63 |
| 8 | 27842 | Henrico | 62.7 |
| 9 | 28461 | Southport | 62.6 |
| 10 | 28465 | Oak Island | 62 |
| 11 | 28531 | Harkers Island | 61.5 |
| 12 | 28469 | Ocean Isle Beach | 61.2 |
| 13 | 27874 | Scotland Neck | 61 |
| 14 | 28746 | Lake Lure | 61 |
| 15 | 28374 | Pinehurst | 60.7 |
| 16 | 28512 | Atlantic Beach | 60.6 |
| 17 | 28594 | Emerald Isle | 60.3 |
| 18 | 28480 | Wrightsville Beach | 59.6 |
| 19 | 28782 | Tryon | 59.4 |
| 20 | 27970 | Roper | 59.1 |
| 21 | 27869 | Rich Square | 59.1 |
| 22 | 28627 | Glade Valley | 59 |
| 23 | 27897 | Woodland | 58.5 |
| 24 | 27946 | Hobbsville | 58.5 |
| 25 | 27959 | Nags Head | 58.4 |
| 26 | 27816 | Castalia | 58.2 |
| 27 | 28709 | Barnardsville | 58.2 |
| 28 | 28751 | Maggie Valley | 58.1 |
| 29 | 28717 | Cashiers | 58.1 |
| 30 | 28624 | Ferguson | 57.7 |
| 31 | 27551 | Macon | 57.4 |
| 32 | 28449 | Kure Beach | 57.2 |
| 33 | 28906 | Murphy | 56.5 |
| 34 | 27876 | Seaboard | 56.5 |
| 35 | 28904 | Hayesville | 56.3 |
| 36 | 28635 | Hays | 56.3 |
| 37 | 28617 | Crumpler | 56.3 |
| 38 | 27857 | Oak City | 56.3 |
| 39 | 28510 | Arapahoe | 56.2 |
| 40 | 27019 | Germanton | 55.8 |
| 41 | 28447 | Ivanhoe | 55.8 |
| 42 | 28516 | Beaufort | 55.6 |
| 43 | 27046 | Sandy Ridge | 55.5 |
| 44 | 28462 | Supply | 55.4 |
| 45 | 28773 | Saluda | 55.4 |
| 46 | 27810 | Belhaven | 55.4 |
| 47 | 28682 | Terrell | 55.4 |
| 48 | 27949 | Kitty Hawk | 55.3 |
| 49 | 28722 | Columbus | 55.3 |
| 50 | 27938 | Gatesville | 55.3 |
| 51 | 28711 | Black Mountain | 55.2 |
| 52 | 28670 | Ronda | 55.2 |
| 53 | 28526 | Dover | 55.2 |
| 54 | 27252 | Goldston | 55.2 |
| 55 | 28739 | Hendersonville | 55.1 |
| 56 | 28731 | Flat Rock | 54.9 |
| 57 | 27831 | Garysburg | 54.7 |
| 58 | 27024 | Lowgap | 54.6 |
| 59 | 27979 | Sunbury | 54.6 |
| 60 | 28018 | Bostic | 54.5 |
| 61 | 27871 | Robersonville | 54.5 |
| 62 | 27507 | Bullock | 54.3 |
| 63 | 27376 | West End | 54 |
| 64 | 27027 | Mayodan | 54 |
| 65 | 28676 | State Road | 53.9 |
| 66 | 28673 | Sherrills Ford | 53.8 |
| 67 | 28712 | Brevard | 53.7 |
| 68 | 28730 | Fairview | 53.5 |
| 69 | 28740 | Green Mountain | 53.5 |
| 70 | 28736 | Glenville | 53.5 |
| 71 | 28428 | Carolina Beach | 53.2 |
| 72 | 28675 | Sparta | 53.1 |
| 73 | 28766 | Penrose | 53.1 |
| 74 | 27944 | Hertford | 52.9 |
| 75 | 28573 | Pollocksville | 52.9 |
| 76 | 28768 | Pisgah Forest | 52.5 |
| 77 | 28762 | Old Fort | 52.4 |
| 78 | 27009 | Belews Creek | 52.4 |
| 79 | 28167 | Union Mills | 52.4 |
| 80 | 28644 | Laurel Springs | 52.4 |
| 81 | 28606 | Boomer | 52.3 |
| 82 | 27544 | Kittrell | 52.2 |
| 83 | 28422 | Bolivia | 52.1 |
| 84 | 27053 | Westfield | 52.1 |
| 85 | 27939 | Grandy | 51.9 |
| 86 | 27305 | Milton | 51.9 |
| 87 | 27016 | Danbury | 51.8 |
| 88 | 28640 | Jefferson | 51.7 |
| 89 | 28698 | Zionville | 51.7 |
| 90 | 28791 | Hendersonville | 51.5 |
| 91 | 28657 | Newland | 51.4 |
| 92 | 27850 | Littleton | 51.3 |
| 93 | 28690 | Valdese | 51.2 |
| 94 | 28033 | Crouse | 51.1 |
| 95 | 28529 | Grantsboro | 51.1 |
| 96 | 28684 | Todd | 51 |
| 97 | 27814 | Blounts Creek | 51 |
| 98 | 27043 | Pinnacle | 50.9 |
| 99 | 27559 | Moncure | 50.9 |
| 100 | 27355 | Staley | 50.8 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 27695 | Raleigh | 19.1 |
| 2 | 27411 | Greensboro | 19.2 |
| 3 | 27268 | High Point | 19.2 |
| 4 | 28223 | Charlotte | 19.4 |
| 5 | 27506 | Buies Creek | 19.5 |
| 6 | 27412 | Greensboro | 19.5 |
| 7 | 27109 | Winston-Salem | 19.8 |
| 8 | 27708 | Durham | 19.9 |
| 9 | 27110 | Winston-Salem | 20 |
| 10 | 28542 | Camp Lejeune | 20.8 |
| 11 | 28533 | Cherry Point | 21.3 |
| 12 | 28547 | Camp Lejeune | 21.3 |
| 13 | 28543 | Tarawa Terrace | 21.4 |
| 14 | 28723 | Cullowhee | 22.2 |
| 15 | 28310 | Fort Bragg | 22.5 |
| 16 | 27244 | Elon | 23 |
| 17 | 28607 | Boone | 23.2 |
| 18 | 28307 | Fort Bragg | 23.7 |
| 19 | 27514 | Chapel Hill | 23.9 |
| 20 | 27607 | Raleigh | 25.7 |
| 21 | 27858 | Greenville | 26.1 |
| 22 | 28544 | Midway Park | 26.6 |
| 23 | 27403 | Greensboro | 26.8 |
| 24 | 27884 | Stokes | 28.2 |
| 25 | 28574 | Richlands | 28.3 |
| 26 | 28403 | Wilmington | 28.5 |
| 27 | 28203 | Charlotte | 28.7 |
| 28 | 28372 | Pembroke | 28.8 |
| 29 | 28453 | Magnolia | 29 |
| 30 | 27401 | Greensboro | 29 |
| 31 | 28546 | Jacksonville | 29.4 |
| 32 | 28262 | Charlotte | 29.5 |
| 33 | 28343 | Gibson | 29.6 |
| 34 | 28347 | Hoffman | 29.7 |
| 35 | 28174 | Wingate | 29.8 |
| 36 | 28390 | Spring Lake | 29.9 |
| 37 | 28540 | Jacksonville | 30.2 |
| 38 | 28452 | Longwood | 30.3 |
| 39 | 28202 | Charlotte | 30.5 |
| 40 | 28660 | Olin | 30.8 |
| 41 | 27605 | Raleigh | 30.9 |
| 42 | 28532 | Havelock | 30.9 |
| 43 | 27606 | Raleigh | 30.9 |
| 44 | 28204 | Charlotte | 31 |
| 45 | 28326 | Cameron | 31.2 |
| 46 | 28217 | Charlotte | 31.2 |
| 47 | 27849 | Lewiston Woodville | 31.3 |
| 48 | 28314 | Fayetteville | 31.3 |
| 49 | 27860 | Pantego | 31.4 |
| 50 | 28386 | Shannon | 31.4 |
| 51 | 28333 | Dudley | 31.6 |
| 52 | 27510 | Carrboro | 31.7 |
| 53 | 28464 | Teachey | 31.8 |
| 54 | 28311 | Fayetteville | 31.8 |
| 55 | 27405 | Greensboro | 32.1 |
| 56 | 27601 | Raleigh | 32.2 |
| 57 | 28212 | Charlotte | 32.3 |
| 58 | 27209 | Biscoe | 32.4 |
| 59 | 28460 | Sneads Ferry | 32.4 |
| 60 | 28213 | Charlotte | 32.5 |
| 61 | 27834 | Greenville | 32.6 |
| 62 | 28377 | Red Springs | 32.7 |
| 63 | 28454 | Maple Hill | 32.8 |
| 64 | 28206 | Charlotte | 33.1 |
| 65 | 28539 | Hubert | 33.1 |
| 66 | 28726 | East Flat Rock | 33.3 |
| 67 | 28273 | Charlotte | 33.3 |
| 68 | 28376 | Raeford | 33.5 |
| 69 | 28006 | Alexis | 33.7 |
| 70 | 28209 | Charlotte | 33.7 |
| 71 | 27545 | Knightdale | 33.8 |
| 72 | 27262 | High Point | 33.9 |
| 73 | 27007 | Ararat | 34 |
| 74 | 28323 | Bunnlevel | 34 |
| 75 | 27855 | Murfreesboro | 34 |
| 76 | 28208 | Charlotte | 34 |
| 77 | 28306 | Fayetteville | 34 |
| 78 | 27880 | Sims | 34.1 |
| 79 | 27801 | Rocky Mount | 34.1 |
| 80 | 27101 | Winston-Salem | 34.2 |
| 81 | 27203 | Asheboro | 34.2 |
| 82 | 28205 | Charlotte | 34.2 |
| 83 | 27560 | Morrisville | 34.3 |
| 84 | 28348 | Hope Mills | 34.4 |
| 85 | 28152 | Shelby | 34.5 |
| 86 | 28134 | Pineville | 34.6 |
| 87 | 28304 | Fayetteville | 34.6 |
| 88 | 27105 | Winston-Salem | 34.6 |
| 89 | 27616 | Raleigh | 34.6 |
| 90 | 28301 | Fayetteville | 34.7 |
| 91 | 27409 | Greensboro | 34.7 |
| 92 | 27701 | Durham | 34.7 |
| 93 | 28303 | Fayetteville | 34.7 |
| 94 | 28052 | Gastonia | 34.7 |
| 95 | 28216 | Charlotte | 34.7 |
| 96 | 27214 | Browns Summit | 34.8 |
| 97 | 27713 | Durham | 34.8 |
| 98 | 27610 | Raleigh | 34.8 |
| 99 | 27505 | Broadway | 34.9 |
| 100 | 28215 | Charlotte | 34.9 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)