Median age: zip codes ranked in Vermont
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Vermont with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Vermont. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 05829 | Derby | 59.7 |
| 2 | 05363 | Wilmington | 57.7 |
| 3 | 05353 | Townshend | 57.3 |
| 4 | 05048 | Hartland | 56.8 |
| 5 | 05091 | Woodstock | 56.2 |
| 6 | 05038 | Chelsea | 55.1 |
| 7 | 05474 | North Hero | 54.2 |
| 8 | 05828 | Danville | 54.1 |
| 9 | 05440 | Alburgh | 54 |
| 10 | 05739 | Danby | 53.7 |
| 11 | 05767 | Rochester | 53.4 |
| 12 | 05770 | Shoreham | 53.4 |
| 13 | 05774 | Wells | 53.3 |
| 14 | 05674 | Warren | 53.1 |
| 15 | 05255 | Manchester Center | 52.8 |
| 16 | 05345 | Newfane | 52.7 |
| 17 | 05486 | South Hero | 52.4 |
| 18 | 05445 | Charlotte | 52.2 |
| 19 | 05761 | Pawlet | 52.2 |
| 20 | 05149 | Ludlow | 52 |
| 21 | 05060 | Randolph | 51.7 |
| 22 | 05677 | Waterbury Center | 51.5 |
| 23 | 05148 | Londonderry | 51.5 |
| 24 | 05824 | Concord | 51.4 |
| 25 | 05068 | South Royalton | 51.3 |
| 26 | 05759 | North Clarendon | 51.2 |
| 27 | 05482 | Shelburne | 50.9 |
| 28 | 05763 | Pittsford | 50.8 |
| 29 | 05036 | Brookfield | 50.8 |
| 30 | 05346 | Putney | 50.5 |
| 31 | 05262 | Shaftsbury | 50.3 |
| 32 | 05769 | Salisbury | 50.3 |
| 33 | 05734 | Bridport | 50.2 |
| 34 | 05733 | Brandon | 50 |
| 35 | 05461 | Hinesburg | 49.9 |
| 36 | 05701 | Rutland | 49.7 |
| 37 | 05830 | Derby Line | 49.7 |
| 38 | 05906 | Lunenburg | 49.7 |
| 39 | 05660 | Moretown | 49.6 |
| 40 | 05843 | Hardwick | 49.5 |
| 41 | 05821 | Barnet | 49.4 |
| 42 | 05732 | Bomoseen | 49.3 |
| 43 | 05143 | Chester | 49 |
| 44 | 05777 | West Rutland | 48.8 |
| 45 | 05462 | Huntington | 48.7 |
| 46 | 05851 | Lyndonville | 48.6 |
| 47 | 05089 | Windsor | 48.3 |
| 48 | 05465 | Jericho | 47.9 |
| 49 | 05661 | Morrisville | 47.8 |
| 50 | 05491 | Vergennes | 47.5 |
| 51 | 05472 | New Haven | 47.5 |
| 52 | 05075 | Thetford Center | 47.3 |
| 53 | 05641 | Barre | 47.2 |
| 54 | 05443 | Bristol | 47.2 |
| 55 | 05301 | Brattleboro | 46.7 |
| 56 | 05045 | Fairlee | 46.5 |
| 57 | 05672 | Stowe | 46.3 |
| 58 | 05101 | Bellows Falls | 46.3 |
| 59 | 05846 | Island Pond | 46.1 |
| 60 | 05444 | Cambridge | 46 |
| 61 | 05261 | Pownal | 45.8 |
| 62 | 05859 | North Troy | 45.8 |
| 63 | 05855 | Newport | 45.6 |
| 64 | 05065 | Sharon | 45.5 |
| 65 | 05201 | Bennington | 45.4 |
| 66 | 05495 | Williston | 45.3 |
| 67 | 05602 | Montpelier | 45.1 |
| 68 | 05673 | Waitsfield | 45.1 |
| 69 | 05494 | Westford | 45.1 |
| 70 | 05408 | Burlington | 45 |
| 71 | 05647 | Cabot | 45 |
| 72 | 05682 | Worcester | 44.6 |
| 73 | 05773 | Wallingford | 44.4 |
| 74 | 05822 | Barton | 44.4 |
| 75 | 05650 | East Calais | 44.1 |
| 76 | 05845 | Irasburg | 43.8 |
| 77 | 05473 | North Ferrisburgh | 43.6 |
| 78 | 05361 | Whitingham | 43.6 |
| 79 | 05251 | Dorset | 43.5 |
| 80 | 05836 | East Hardwick | 43.3 |
| 81 | 05459 | Highgate Center | 43.2 |
| 82 | 05819 | Saint Johnsbury | 43.1 |
| 83 | 05458 | Grand Isle | 43.1 |
| 84 | 05679 | Williamstown | 43 |
| 85 | 05033 | Bradford | 43 |
| 86 | 05738 | Cuttingsville | 43 |
| 87 | 05077 | Tunbridge | 42.7 |
| 88 | 05354 | Vernon | 42.6 |
| 89 | 05680 | Wolcott | 42.6 |
| 90 | 05651 | East Montpelier | 42.5 |
| 91 | 05860 | Orleans | 42.4 |
| 92 | 05156 | Springfield | 42.3 |
| 93 | 05765 | Proctor | 42.2 |
| 94 | 05488 | Swanton | 42.1 |
| 95 | 05250 | Arlington | 42.1 |
| 96 | 05457 | Franklin | 42.1 |
| 97 | 05055 | Norwich | 42 |
| 98 | 05667 | Plainfield | 42 |
| 99 | 05871 | West Burke | 42 |
| 100 | 05477 | Richmond | 41.9 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 05405 | Burlington | 19.1 |
| 2 | 05439 | Colchester | 19.6 |
| 3 | 05401 | Burlington | 25.9 |
| 4 | 05656 | Johnson | 31.1 |
| 5 | 05158 | Westminster | 32 |
| 6 | 05847 | Lowell | 32.9 |
| 7 | 05404 | Winooski | 33.3 |
| 8 | 05735 | Castleton | 34 |
| 9 | 05764 | Poultney | 34.2 |
| 10 | 05464 | Jeffersonville | 37 |
| 11 | 05753 | Middlebury | 37.1 |
| 12 | 05455 | Fairfield | 37.3 |
| 13 | 05658 | Marshfield | 37.4 |
| 14 | 05454 | Fairfax | 37.4 |
| 15 | 05061 | Randolph Center | 38 |
| 16 | 05403 | South Burlington | 38.1 |
| 17 | 05487 | Starksboro | 38.5 |
| 18 | 05476 | Richford | 38.5 |
| 19 | 05676 | Waterbury | 38.8 |
| 20 | 05151 | Perkinsville | 38.9 |
| 21 | 05663 | Northfield | 39.1 |
| 22 | 05489 | Underhill | 39.4 |
| 23 | 05001 | White River Junction | 39.8 |
| 24 | 05857 | Newport Center | 39.9 |
| 25 | 05257 | North Bennington | 40.5 |
| 26 | 05032 | Bethel | 40.5 |
| 27 | 05450 | Enosburg Falls | 40.7 |
| 28 | 05478 | Saint Albans | 40.8 |
| 29 | 05483 | Sheldon | 41 |
| 30 | 05468 | Milton | 41 |
| 31 | 05452 | Essex Junction | 41.2 |
| 32 | 05446 | Colchester | 41.3 |
| 33 | 05448 | East Fairfield | 41.5 |
| 34 | 05655 | Hyde Park | 41.6 |
| 35 | 05743 | Fair Haven | 41.7 |
| 36 | 05046 | Groton | 41.8 |
| 37 | 05477 | Richmond | 41.9 |
| 38 | 05871 | West Burke | 42 |
| 39 | 05667 | Plainfield | 42 |
| 40 | 05055 | Norwich | 42 |
| 41 | 05457 | Franklin | 42.1 |
| 42 | 05250 | Arlington | 42.1 |
| 43 | 05488 | Swanton | 42.1 |
| 44 | 05765 | Proctor | 42.2 |
| 45 | 05156 | Springfield | 42.3 |
| 46 | 05860 | Orleans | 42.4 |
| 47 | 05651 | East Montpelier | 42.5 |
| 48 | 05680 | Wolcott | 42.6 |
| 49 | 05354 | Vernon | 42.6 |
| 50 | 05077 | Tunbridge | 42.7 |
| 51 | 05738 | Cuttingsville | 43 |
| 52 | 05033 | Bradford | 43 |
| 53 | 05679 | Williamstown | 43 |
| 54 | 05458 | Grand Isle | 43.1 |
| 55 | 05819 | Saint Johnsbury | 43.1 |
| 56 | 05459 | Highgate Center | 43.2 |
| 57 | 05836 | East Hardwick | 43.3 |
| 58 | 05251 | Dorset | 43.5 |
| 59 | 05361 | Whitingham | 43.6 |
| 60 | 05473 | North Ferrisburgh | 43.6 |
| 61 | 05845 | Irasburg | 43.8 |
| 62 | 05650 | East Calais | 44.1 |
| 63 | 05822 | Barton | 44.4 |
| 64 | 05773 | Wallingford | 44.4 |
| 65 | 05682 | Worcester | 44.6 |
| 66 | 05647 | Cabot | 45 |
| 67 | 05408 | Burlington | 45 |
| 68 | 05494 | Westford | 45.1 |
| 69 | 05673 | Waitsfield | 45.1 |
| 70 | 05602 | Montpelier | 45.1 |
| 71 | 05495 | Williston | 45.3 |
| 72 | 05201 | Bennington | 45.4 |
| 73 | 05065 | Sharon | 45.5 |
| 74 | 05855 | Newport | 45.6 |
| 75 | 05859 | North Troy | 45.8 |
| 76 | 05261 | Pownal | 45.8 |
| 77 | 05444 | Cambridge | 46 |
| 78 | 05846 | Island Pond | 46.1 |
| 79 | 05101 | Bellows Falls | 46.3 |
| 80 | 05672 | Stowe | 46.3 |
| 81 | 05045 | Fairlee | 46.5 |
| 82 | 05301 | Brattleboro | 46.7 |
| 83 | 05443 | Bristol | 47.2 |
| 84 | 05641 | Barre | 47.2 |
| 85 | 05075 | Thetford Center | 47.3 |
| 86 | 05472 | New Haven | 47.5 |
| 87 | 05491 | Vergennes | 47.5 |
| 88 | 05661 | Morrisville | 47.8 |
| 89 | 05465 | Jericho | 47.9 |
| 90 | 05089 | Windsor | 48.3 |
| 91 | 05851 | Lyndonville | 48.6 |
| 92 | 05462 | Huntington | 48.7 |
| 93 | 05777 | West Rutland | 48.8 |
| 94 | 05143 | Chester | 49 |
| 95 | 05732 | Bomoseen | 49.3 |
| 96 | 05821 | Barnet | 49.4 |
| 97 | 05843 | Hardwick | 49.5 |
| 98 | 05660 | Moretown | 49.6 |
| 99 | 05906 | Lunenburg | 49.7 |
| 100 | 05830 | Derby Line | 49.7 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)