Median age: zip codes ranked in Arizona
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 85348 | Salome | 75.2 |
| 2 | 85325 | Bouse | 75 |
| 3 | 85375 | Sun City West | 74.7 |
| 4 | 85622 | Green Valley | 73.4 |
| 5 | 85346 | Quartzsite | 73.3 |
| 6 | 85351 | Sun City | 72.6 |
| 7 | 85646 | Tubac | 71.9 |
| 8 | 85614 | Green Valley | 71.3 |
| 9 | 85332 | Congress | 69.1 |
| 10 | 85263 | Rio Verde | 68.7 |
| 11 | 86024 | Happy Jack | 68.7 |
| 12 | 86436 | Topock | 68.2 |
| 13 | 86351 | Sedona | 68 |
| 14 | 85739 | Tucson | 67.7 |
| 15 | 86441 | Dolan Springs | 67 |
| 16 | 85623 | Oracle | 66.6 |
| 17 | 85118 | Gold Canyon | 66.4 |
| 18 | 85544 | Pine | 65.3 |
| 19 | 85638 | Tombstone | 65.3 |
| 20 | 85367 | Yuma | 65.2 |
| 21 | 86444 | Meadview | 65 |
| 22 | 85377 | Carefree | 64.8 |
| 23 | 85373 | Sun City | 64.5 |
| 24 | 85390 | Wickenburg | 64.5 |
| 25 | 86305 | Prescott | 62.8 |
| 26 | 85266 | Scottsdale | 62.7 |
| 27 | 85935 | Pinetop | 62.1 |
| 28 | 85553 | Tonto Basin | 61.8 |
| 29 | 86432 | Littlefield | 61.7 |
| 30 | 85268 | Fountain Hills | 61.5 |
| 31 | 85262 | Scottsdale | 61.4 |
| 32 | 86335 | Rimrock | 61.4 |
| 33 | 86327 | Dewey | 61.3 |
| 34 | 85755 | Tucson | 61.2 |
| 35 | 85356 | Wellton | 61.2 |
| 36 | 85541 | Payson | 61.1 |
| 37 | 85324 | Black Canyon City | 60.5 |
| 38 | 85645 | Amado | 60.5 |
| 39 | 86303 | Prescott | 60.3 |
| 40 | 85637 | Sonoita | 60.3 |
| 41 | 86429 | Bullhead City | 60.2 |
| 42 | 86426 | Fort Mohave | 60 |
| 43 | 86324 | Clarkdale | 59.8 |
| 44 | 85624 | Patagonia | 59.5 |
| 45 | 86404 | Lake Havasu City | 59.1 |
| 46 | 85625 | Pearce | 59.1 |
| 47 | 85321 | Ajo | 58.9 |
| 48 | 86336 | Sedona | 58.8 |
| 49 | 85192 | Winkelman | 58.5 |
| 50 | 86406 | Lake Havasu City | 58.3 |
| 51 | 85924 | Concho | 58.1 |
| 52 | 85374 | Surprise | 57.7 |
| 53 | 85248 | Chandler | 57.5 |
| 54 | 85603 | Bisbee | 57.4 |
| 55 | 85618 | Mammoth | 57.3 |
| 56 | 86332 | Kirkland | 56.9 |
| 57 | 85750 | Tucson | 56.7 |
| 58 | 85120 | Apache Junction | 56.6 |
| 59 | 86337 | Seligman | 56.6 |
| 60 | 86320 | Ash Fork | 56.4 |
| 61 | 86301 | Prescott | 56.3 |
| 62 | 86334 | Paulden | 56 |
| 63 | 85606 | Cochise | 55.8 |
| 64 | 85617 | Mc Neal | 55.6 |
| 65 | 85258 | Scottsdale | 55.3 |
| 66 | 86323 | Chino Valley | 54.9 |
| 67 | 85194 | Casa Grande | 54.9 |
| 68 | 85749 | Tucson | 54.5 |
| 69 | 86413 | Golden Valley | 54.3 |
| 70 | 85602 | Benson | 54.2 |
| 71 | 85929 | Lakeside | 53.8 |
| 72 | 85173 | Superior | 53.8 |
| 73 | 86325 | Cornville | 53.6 |
| 74 | 85737 | Tucson | 53.4 |
| 75 | 85718 | Tucson | 53.1 |
| 76 | 85215 | Mesa | 53.1 |
| 77 | 85658 | Marana | 53 |
| 78 | 86315 | Prescott Valley | 53 |
| 79 | 86442 | Bullhead City | 52.8 |
| 80 | 85331 | Cave Creek | 52.5 |
| 81 | 85631 | San Manuel | 52.1 |
| 82 | 86403 | Lake Havasu City | 51.9 |
| 83 | 85253 | Paradise Valley | 51.9 |
| 84 | 85119 | Apache Junction | 51.6 |
| 85 | 85940 | Vernon | 51.6 |
| 86 | 85255 | Scottsdale | 51.5 |
| 87 | 85259 | Scottsdale | 51.5 |
| 88 | 86018 | Parks | 51.4 |
| 89 | 86440 | Mohave Valley | 51.3 |
| 90 | 85630 | Saint David | 51.2 |
| 91 | 86326 | Cottonwood | 50.8 |
| 92 | 85387 | Surprise | 50.2 |
| 93 | 85615 | Hereford | 49.9 |
| 94 | 85250 | Scottsdale | 49.8 |
| 95 | 85028 | Phoenix | 49.6 |
| 96 | 85342 | Morristown | 49.4 |
| 97 | 85205 | Mesa | 49.3 |
| 98 | 85650 | Sierra Vista | 49 |
| 99 | 85901 | Show Low | 48.7 |
| 100 | 86409 | Kingman | 48.6 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 86021 | Colorado City | 18.5 |
| 2 | 86011 | Flagstaff | 19.1 |
| 3 | 85930 | McNary | 22.4 |
| 4 | 85613 | Fort Huachuca | 22.8 |
| 5 | 85719 | Tucson | 23 |
| 6 | 86032 | Joseph City | 23.3 |
| 7 | 85708 | Tucson | 23.3 |
| 8 | 86556 | Tsaile | 23.5 |
| 9 | 86001 | Flagstaff | 23.8 |
| 10 | 85017 | Phoenix | 24.3 |
| 11 | 86434 | Peach Springs | 25 |
| 12 | 85281 | Tempe | 25.4 |
| 13 | 86321 | Bagdad | 26.1 |
| 14 | 86540 | Nazlini | 27.2 |
| 15 | 85035 | Phoenix | 27.4 |
| 16 | 85911 | Cibecue | 27.5 |
| 17 | 86329 | Humboldt | 27.8 |
| 18 | 85004 | Phoenix | 27.9 |
| 19 | 85307 | Glendale | 28.7 |
| 20 | 85353 | Tolleson | 29 |
| 21 | 85033 | Phoenix | 29 |
| 22 | 86043 | Second Mesa | 29.2 |
| 23 | 85121 | Bapchule | 29.2 |
| 24 | 85936 | Saint Johns | 29.3 |
| 25 | 85031 | Phoenix | 29.6 |
| 26 | 86015 | Bellemont | 29.7 |
| 27 | 85301 | Glendale | 29.7 |
| 28 | 85550 | San Carlos | 29.8 |
| 29 | 85019 | Phoenix | 29.9 |
| 30 | 85542 | Peridot | 30 |
| 31 | 85706 | Tucson | 30 |
| 32 | 85626 | Pirtleville | 30.1 |
| 33 | 85037 | Phoenix | 30.1 |
| 34 | 85634 | Sells | 30.2 |
| 35 | 85256 | Scottsdale | 30.5 |
| 36 | 85540 | Morenci | 30.6 |
| 37 | 85043 | Phoenix | 30.6 |
| 38 | 85008 | Phoenix | 30.7 |
| 39 | 85264 | Fort McDowell | 30.8 |
| 40 | 85941 | Whiteriver | 30.8 |
| 41 | 85303 | Glendale | 31 |
| 42 | 85040 | Phoenix | 31 |
| 43 | 85552 | Thatcher | 31.3 |
| 44 | 85147 | Sacaton | 31.4 |
| 45 | 85009 | Phoenix | 31.7 |
| 46 | 85530 | Bylas | 31.9 |
| 47 | 85295 | Gilbert | 31.9 |
| 48 | 85305 | Glendale | 32 |
| 49 | 85350 | Somerton | 32 |
| 50 | 85210 | Mesa | 32.1 |
| 51 | 85015 | Phoenix | 32.2 |
| 52 | 85323 | Avondale | 32.3 |
| 53 | 85201 | Mesa | 32.3 |
| 54 | 86512 | Sanders | 32.5 |
| 55 | 85128 | Coolidge | 32.7 |
| 56 | 85335 | El Mirage | 32.7 |
| 57 | 85336 | Gadsden | 32.8 |
| 58 | 85349 | San Luis | 32.8 |
| 59 | 85282 | Tempe | 32.8 |
| 60 | 86520 | Blue Gap | 33 |
| 61 | 86504 | Fort Defiance | 33 |
| 62 | 86033 | Kayenta | 33 |
| 63 | 85339 | Laveen | 33 |
| 64 | 86538 | Many Farms | 33.1 |
| 65 | 86507 | Lukachukai | 33.2 |
| 66 | 85203 | Mesa | 33.2 |
| 67 | 85364 | Yuma | 33.4 |
| 68 | 85607 | Douglas | 33.5 |
| 69 | 85041 | Phoenix | 33.6 |
| 70 | 85202 | Mesa | 33.7 |
| 71 | 85204 | Mesa | 33.7 |
| 72 | 86505 | Ganado | 33.8 |
| 73 | 85024 | Phoenix | 33.8 |
| 74 | 85705 | Tucson | 33.9 |
| 75 | 86045 | Tuba City | 34.1 |
| 76 | 85212 | Mesa | 34.1 |
| 77 | 85937 | Snowflake | 34.2 |
| 78 | 86022 | Fredonia | 34.3 |
| 79 | 86005 | Flagstaff | 34.3 |
| 80 | 85006 | Phoenix | 34.3 |
| 81 | 85326 | Buckeye | 34.3 |
| 82 | 86047 | Winslow | 34.4 |
| 83 | 85379 | Surprise | 34.4 |
| 84 | 85007 | Phoenix | 34.5 |
| 85 | 85629 | Sahuarita | 34.5 |
| 86 | 85042 | Phoenix | 34.5 |
| 87 | 86053 | Kaibeto | 34.6 |
| 88 | 85051 | Phoenix | 34.6 |
| 89 | 85140 | San Tan Valley | 34.6 |
| 90 | 85757 | Tucson | 34.7 |
| 91 | 85648 | Rio Rico | 34.7 |
| 92 | 85653 | Marana | 34.7 |
| 93 | 85746 | Tucson | 34.7 |
| 94 | 85034 | Phoenix | 34.8 |
| 95 | 85297 | Gilbert | 34.8 |
| 96 | 85021 | Phoenix | 34.8 |
| 97 | 85546 | Safford | 35 |
| 98 | 85756 | Tucson | 35 |
| 99 | 85225 | Chandler | 35 |
| 100 | 86025 | Holbrook | 35.1 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)