Residents under 18: zip codes ranked in Georgia
Share of residents under 18. These lists rank zip codes in Georgia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Georgia. Pick another state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 31315 | Fort Stewart | 46.5% |
| 2 | 30021 | Clarkston | 40.5% |
| 3 | 30079 | Scottdale | 36.3% |
| 4 | 30543 | Gillsville | 35.5% |
| 5 | 30808 | Dearing | 32.7% |
| 6 | 30620 | Bethlehem | 32.3% |
| 7 | 30730 | Lyerly | 32% |
| 8 | 30446 | Newington | 32% |
| 9 | 30567 | Pendergrass | 31.7% |
| 10 | 31312 | Guyton | 31.5% |
| 11 | 30450 | Portal | 31.5% |
| 12 | 31005 | Bonaire | 31.3% |
| 13 | 30260 | Morrow | 31.2% |
| 14 | 31324 | Richmond Hill | 31% |
| 15 | 30541 | Epworth | 31% |
| 16 | 31765 | Meigs | 30.8% |
| 17 | 31415 | Savannah | 30.6% |
| 18 | 31512 | Ambrose | 30.3% |
| 19 | 31206 | Macon | 30.1% |
| 20 | 31557 | Patterson | 30% |
| 21 | 30297 | Forest Park | 29.9% |
| 22 | 31903 | Columbus | 29.9% |
| 23 | 31562 | Saint George | 29.9% |
| 24 | 39840 | Cuthbert | 29.8% |
| 25 | 31098 | Warner Robins | 29.7% |
| 26 | 31738 | Coolidge | 29.7% |
| 27 | 30019 | Dacula | 29.6% |
| 28 | 30746 | Sugar Valley | 29.6% |
| 29 | 30518 | Buford | 29.5% |
| 30 | 30028 | Cumming | 29.5% |
| 31 | 30248 | Locust Grove | 29.5% |
| 32 | 31560 | Screven | 29.3% |
| 33 | 31085 | Shady Dale | 29.1% |
| 34 | 30170 | Roopville | 29% |
| 35 | 31775 | Omega | 29% |
| 36 | 31634 | Homerville | 28.8% |
| 37 | 31301 | Allenhurst | 28.6% |
| 38 | 30813 | Grovetown | 28.5% |
| 39 | 30622 | Bogart | 28.5% |
| 40 | 30238 | Jonesboro | 28.4% |
| 41 | 31533 | Douglas | 28.4% |
| 42 | 31648 | Statenville | 28.4% |
| 43 | 39828 | Cairo | 28.3% |
| 44 | 30436 | Lyons | 28.3% |
| 45 | 30291 | Union City | 28.2% |
| 46 | 39817 | Bainbridge | 28.2% |
| 47 | 30044 | Lawrenceville | 28.1% |
| 48 | 30047 | Lilburn | 28.1% |
| 49 | 30180 | Villa Rica | 28.1% |
| 50 | 31316 | Ludowici | 28.1% |
| 51 | 31771 | Norman Park | 28.1% |
| 52 | 30833 | Wrens | 28.1% |
| 53 | 31733 | Chula | 28.1% |
| 54 | 30011 | Auburn | 28% |
| 55 | 31217 | Macon | 28% |
| 56 | 31645 | Ray City | 28% |
| 57 | 30004 | Alpharetta | 27.8% |
| 58 | 31620 | Adel | 27.8% |
| 59 | 30823 | Stapleton | 27.8% |
| 60 | 30575 | Talmo | 27.8% |
| 61 | 31027 | East Dublin | 27.7% |
| 62 | 31749 | Enigma | 27.7% |
| 63 | 30519 | Buford | 27.6% |
| 64 | 30213 | Fairburn | 27.6% |
| 65 | 30017 | Grayson | 27.6% |
| 66 | 31632 | Hahira | 27.6% |
| 67 | 30830 | Waynesboro | 27.6% |
| 68 | 31307 | Eden | 27.6% |
| 69 | 31545 | Jesup | 27.5% |
| 70 | 31313 | Hinesville | 27.4% |
| 71 | 30516 | Bowersville | 27.3% |
| 72 | 31712 | Arabi | 27.3% |
| 73 | 30452 | Register | 27.1% |
| 74 | 31808 | Fortson | 27% |
| 75 | 30731 | Menlo | 27% |
| 76 | 31905 | Fort Benning | 26.9% |
| 77 | 31833 | West Point | 26.9% |
| 78 | 31790 | Sycamore | 26.9% |
| 79 | 31805 | Cusseta | 26.9% |
| 80 | 31780 | Plains | 26.9% |
| 81 | 30520 | Canon | 26.8% |
| 82 | 39825 | Brinson | 26.8% |
| 83 | 31642 | Pearson | 26.7% |
| 84 | 30168 | Austell | 26.6% |
| 85 | 30401 | Swainsboro | 26.6% |
| 86 | 30141 | Hiram | 26.5% |
| 87 | 31558 | Saint Marys | 26.5% |
| 88 | 31636 | Lake Park | 26.5% |
| 89 | 39846 | Edison | 26.5% |
| 90 | 30016 | Covington | 26.4% |
| 91 | 30331 | Atlanta | 26.4% |
| 92 | 30906 | Augusta | 26.4% |
| 93 | 30134 | Douglasville | 26.4% |
| 94 | 30046 | Lawrenceville | 26.4% |
| 95 | 30507 | Gainesville | 26.4% |
| 96 | 30655 | Monroe | 26.4% |
| 97 | 30677 | Watkinsville | 26.4% |
| 98 | 30276 | Senoia | 26.4% |
| 99 | 30354 | Atlanta | 26.4% |
| 100 | 31650 | Willacoochee | 26.4% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 31599 | Jesup | 0% |
| 2 | 31698 | Valdosta | 0% |
| 3 | 30597 | Dahlonega | 0% |
| 4 | 31207 | Macon | 0% |
| 5 | 31314 | Fort Stewart | 0% |
| 6 | 30609 | Athens | 0% |
| 7 | 30602 | Athens | 0.5% |
| 8 | 30322 | Atlanta | 0.5% |
| 9 | 31547 | Kings Bay | 1.3% |
| 10 | 30332 | Atlanta | 1.6% |
| 11 | 30118 | Carrollton | 2% |
| 12 | 39866 | Morgan | 2.1% |
| 13 | 30363 | Atlanta | 2.2% |
| 14 | 30149 | Mount Berry | 2.5% |
| 15 | 30303 | Atlanta | 3.3% |
| 16 | 30313 | Atlanta | 5.4% |
| 17 | 31824 | Preston | 6.4% |
| 18 | 30413 | Bartow | 6.6% |
| 19 | 31016 | Culloden | 6.6% |
| 20 | 30326 | Atlanta | 6.7% |
| 21 | 30308 | Atlanta | 6.8% |
| 22 | 30309 | Atlanta | 7.4% |
| 23 | 31091 | Unadilla | 7.9% |
| 24 | 30537 | Dillard | 8% |
| 25 | 31065 | Montrose | 8.1% |
| 26 | 31077 | Rhine | 8.9% |
| 27 | 31328 | Tybee Island | 9.1% |
| 28 | 30816 | Keysville | 9.2% |
| 29 | 31815 | Lumpkin | 9.3% |
| 30 | 30339 | Atlanta | 9.6% |
| 31 | 31017 | Danville | 10.1% |
| 32 | 31037 | Mc Rae Helena | 10.2% |
| 33 | 30571 | Sautee Nacoochee | 10.3% |
| 34 | 30183 | Waleska | 10.5% |
| 35 | 31901 | Columbus | 10.6% |
| 36 | 30820 | Mitchell | 10.7% |
| 37 | 30552 | Lakemont | 10.7% |
| 38 | 31020 | Dry Branch | 10.9% |
| 39 | 31649 | Stockton | 11.1% |
| 40 | 30346 | Atlanta | 11.1% |
| 41 | 30513 | Blue Ridge | 11.3% |
| 42 | 31827 | Talbotton | 11.5% |
| 43 | 31097 | Yatesville | 11.7% |
| 44 | 30411 | Alamo | 11.7% |
| 45 | 30216 | Flovilla | 11.8% |
| 46 | 31830 | Warm Springs | 12% |
| 47 | 30546 | Hiawassee | 12% |
| 48 | 30251 | Luthersville | 12.1% |
| 49 | 31012 | Chester | 12.1% |
| 50 | 31068 | Oglethorpe | 12.2% |
| 51 | 31411 | Savannah | 12.2% |
| 52 | 31796 | Warwick | 12.5% |
| 53 | 30560 | Morganton | 12.7% |
| 54 | 31764 | Leslie | 12.9% |
| 55 | 39854 | Georgetown | 13% |
| 56 | 31201 | Macon | 13.1% |
| 57 | 30821 | Norwood | 13.3% |
| 58 | 39897 | Whigham | 13.4% |
| 59 | 31087 | Sparta | 13.4% |
| 60 | 30733 | Plainville | 13.6% |
| 61 | 30124 | Cave Spring | 13.6% |
| 62 | 31018 | Davisboro | 13.6% |
| 63 | 31522 | Saint Simons Island | 13.7% |
| 64 | 30582 | Young Harris | 13.9% |
| 65 | 30324 | Atlanta | 14.1% |
| 66 | 30054 | Oxford | 14.2% |
| 67 | 30305 | Atlanta | 14.2% |
| 68 | 31071 | Pineview | 14.3% |
| 69 | 30175 | Talking Rock | 14.3% |
| 70 | 30576 | Tiger | 14.4% |
| 71 | 30312 | Atlanta | 14.4% |
| 72 | 31331 | Townsend | 14.5% |
| 73 | 30105 | Armuchee | 14.7% |
| 74 | 31049 | Kite | 15% |
| 75 | 31401 | Savannah | 15% |
| 76 | 31058 | Mauk | 15.1% |
| 77 | 30605 | Athens | 15.1% |
| 78 | 30555 | Mc Caysville | 15.2% |
| 79 | 31002 | Adrian | 15.2% |
| 80 | 30642 | Greensboro | 15.2% |
| 81 | 30512 | Blairsville | 15.2% |
| 82 | 31035 | Harrison | 15.3% |
| 83 | 30218 | Gay | 15.5% |
| 84 | 31549 | Lumber City | 15.6% |
| 85 | 31075 | Rentz | 15.6% |
| 86 | 31057 | Marshallville | 15.8% |
| 87 | 30293 | Woodbury | 15.8% |
| 88 | 31305 | Darien | 15.8% |
| 89 | 31537 | Folkston | 15.8% |
| 90 | 31565 | Waverly | 16% |
| 91 | 30032 | Decatur | 16.1% |
| 92 | 30234 | Jenkinsburg | 16.4% |
| 93 | 31001 | Abbeville | 16.4% |
| 94 | 30002 | Avondale Estates | 16.4% |
| 95 | 30601 | Athens | 16.4% |
| 96 | 30350 | Atlanta | 16.5% |
| 97 | 30318 | Atlanta | 16.5% |
| 98 | 31567 | West Green | 16.9% |
| 99 | 30738 | Rising Fawn | 16.9% |
| 100 | 30533 | Dahlonega | 17.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)