Residents under 18: zip codes ranked in Arizona
Share of residents under 18. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 86021 | Colorado City | 48.3% |
| 2 | 86032 | Joseph City | 43.3% |
| 3 | 86329 | Humboldt | 42.2% |
| 4 | 86434 | Peach Springs | 40% |
| 5 | 85936 | Saint Johns | 39.6% |
| 6 | 85930 | McNary | 39.4% |
| 7 | 85708 | Tucson | 37.2% |
| 8 | 85911 | Cibecue | 36.9% |
| 9 | 86321 | Bagdad | 36.6% |
| 10 | 85937 | Snowflake | 35% |
| 11 | 85941 | Whiteriver | 34.1% |
| 12 | 85264 | Fort McDowell | 33.9% |
| 13 | 86540 | Nazlini | 33.1% |
| 14 | 85035 | Phoenix | 33% |
| 15 | 85540 | Morenci | 32.9% |
| 16 | 85550 | San Carlos | 32.6% |
| 17 | 85297 | Gilbert | 32.1% |
| 18 | 86043 | Second Mesa | 32.1% |
| 19 | 85530 | Bylas | 32% |
| 20 | 85542 | Peridot | 31.9% |
| 21 | 85353 | Tolleson | 31.8% |
| 22 | 85629 | Sahuarita | 31.6% |
| 23 | 85256 | Scottsdale | 31.5% |
| 24 | 86512 | Sanders | 31.4% |
| 25 | 85043 | Phoenix | 31.2% |
| 26 | 85033 | Phoenix | 30.9% |
| 27 | 85301 | Glendale | 30.7% |
| 28 | 85298 | Gilbert | 30% |
| 29 | 85329 | Cashion | 30% |
| 30 | 85339 | Laveen | 29.9% |
| 31 | 85648 | Rio Rico | 29.5% |
| 32 | 86505 | Ganado | 29.5% |
| 33 | 86033 | Kayenta | 29.4% |
| 34 | 85142 | Queen Creek | 29.3% |
| 35 | 85295 | Gilbert | 29.2% |
| 36 | 86538 | Many Farms | 29.2% |
| 37 | 86042 | Polacca | 29% |
| 38 | 85383 | Peoria | 28.9% |
| 39 | 85037 | Phoenix | 28.9% |
| 40 | 85296 | Gilbert | 28.9% |
| 41 | 85379 | Surprise | 28.8% |
| 42 | 85019 | Phoenix | 28.8% |
| 43 | 86503 | Chinle | 28.8% |
| 44 | 85140 | San Tan Valley | 28.6% |
| 45 | 85757 | Tucson | 28.4% |
| 46 | 85212 | Mesa | 28.3% |
| 47 | 85017 | Phoenix | 28.3% |
| 48 | 85630 | Saint David | 28.3% |
| 49 | 86045 | Tuba City | 28.2% |
| 50 | 85747 | Tucson | 28.1% |
| 51 | 85303 | Glendale | 28% |
| 52 | 85336 | Gadsden | 28% |
| 53 | 85323 | Avondale | 27.9% |
| 54 | 85396 | Buckeye | 27.9% |
| 55 | 85349 | San Luis | 27.9% |
| 56 | 85031 | Phoenix | 27.9% |
| 57 | 85634 | Sells | 27.9% |
| 58 | 86556 | Tsaile | 27.9% |
| 59 | 86031 | Indian Wells | 27.9% |
| 60 | 85388 | Surprise | 27.8% |
| 61 | 85335 | El Mirage | 27.7% |
| 62 | 85040 | Phoenix | 27.7% |
| 63 | 85083 | Phoenix | 27.7% |
| 64 | 85653 | Marana | 27.5% |
| 65 | 85041 | Phoenix | 27.4% |
| 66 | 85706 | Tucson | 27.3% |
| 67 | 85340 | Litchfield Park | 27.2% |
| 68 | 86040 | Page | 27.2% |
| 69 | 85145 | Red Rock | 27.1% |
| 70 | 86022 | Fredonia | 27.1% |
| 71 | 85607 | Douglas | 27% |
| 72 | 86053 | Kaibeto | 27% |
| 73 | 85009 | Phoenix | 26.9% |
| 74 | 85350 | Somerton | 26.9% |
| 75 | 85613 | Fort Huachuca | 26.9% |
| 76 | 85138 | Maricopa | 26.8% |
| 77 | 85007 | Phoenix | 26.8% |
| 78 | 85543 | Pima | 26.6% |
| 79 | 85552 | Thatcher | 26.4% |
| 80 | 85326 | Buckeye | 26.3% |
| 81 | 86520 | Blue Gap | 26.3% |
| 82 | 85626 | Pirtleville | 26.2% |
| 83 | 85203 | Mesa | 26.1% |
| 84 | 85121 | Bapchule | 26.1% |
| 85 | 85364 | Yuma | 26% |
| 86 | 85015 | Phoenix | 25.9% |
| 87 | 86047 | Winslow | 25.9% |
| 88 | 85539 | Miami | 25.8% |
| 89 | 86514 | Teec Nos Pos | 25.8% |
| 90 | 85756 | Tucson | 25.7% |
| 91 | 85128 | Coolidge | 25.7% |
| 92 | 85234 | Gilbert | 25.5% |
| 93 | 85213 | Mesa | 25.4% |
| 94 | 85249 | Chandler | 25.3% |
| 95 | 85355 | Waddell | 25.3% |
| 96 | 85307 | Glendale | 25.3% |
| 97 | 85338 | Goodyear | 25.2% |
| 98 | 85641 | Vail | 25.2% |
| 99 | 85204 | Mesa | 25.1% |
| 100 | 85143 | San Tan Valley | 25.1% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 86436 | Topock | 0% |
| 2 | 85608 | Douglas | 0% |
| 3 | 85263 | Rio Verde | 0.1% |
| 4 | 85375 | Sun City West | 0.5% |
| 5 | 86024 | Happy Jack | 0.7% |
| 6 | 85351 | Sun City | 0.7% |
| 7 | 85734 | Tucson | 0.8% |
| 8 | 85346 | Quartzsite | 0.9% |
| 9 | 85622 | Green Valley | 1.3% |
| 10 | 85348 | Salome | 1.7% |
| 11 | 86011 | Flagstaff | 1.8% |
| 12 | 85377 | Carefree | 3% |
| 13 | 86432 | Littlefield | 3.2% |
| 14 | 86351 | Sedona | 4.4% |
| 15 | 85324 | Black Canyon City | 4.7% |
| 16 | 85118 | Gold Canyon | 5.6% |
| 17 | 85638 | Tombstone | 6.1% |
| 18 | 86335 | Rimrock | 6.1% |
| 19 | 85614 | Green Valley | 6.3% |
| 20 | 86337 | Seligman | 7% |
| 21 | 85262 | Scottsdale | 7.2% |
| 22 | 85739 | Tucson | 7.6% |
| 23 | 85623 | Oracle | 7.9% |
| 24 | 85004 | Phoenix | 7.9% |
| 25 | 85646 | Tubac | 8% |
| 26 | 85325 | Bouse | 8.4% |
| 27 | 85332 | Congress | 8.4% |
| 28 | 85173 | Superior | 8.4% |
| 29 | 85719 | Tucson | 8.6% |
| 30 | 85281 | Tempe | 9.4% |
| 31 | 86023 | Grand Canyon | 9.5% |
| 32 | 86444 | Meadview | 9.9% |
| 33 | 86429 | Bullhead City | 9.9% |
| 34 | 85251 | Scottsdale | 9.9% |
| 35 | 85940 | Vernon | 10.5% |
| 36 | 86413 | Golden Valley | 10.5% |
| 37 | 85012 | Phoenix | 10.6% |
| 38 | 85250 | Scottsdale | 10.6% |
| 39 | 85701 | Tucson | 10.9% |
| 40 | 85003 | Phoenix | 10.9% |
| 41 | 85257 | Scottsdale | 11% |
| 42 | 86336 | Sedona | 11.2% |
| 43 | 86327 | Dewey | 11.3% |
| 44 | 86305 | Prescott | 11.3% |
| 45 | 86324 | Clarkdale | 11.4% |
| 46 | 85054 | Phoenix | 11.4% |
| 47 | 85603 | Bisbee | 11.5% |
| 48 | 86441 | Dolan Springs | 11.6% |
| 49 | 85192 | Winkelman | 11.6% |
| 50 | 85645 | Amado | 11.7% |
| 51 | 85935 | Pinetop | 11.7% |
| 52 | 85321 | Ajo | 12% |
| 53 | 85268 | Fountain Hills | 12% |
| 54 | 85553 | Tonto Basin | 12.1% |
| 55 | 85034 | Phoenix | 12.1% |
| 56 | 86332 | Kirkland | 12.2% |
| 57 | 85373 | Sun City | 12.2% |
| 58 | 85266 | Scottsdale | 12.4% |
| 59 | 86404 | Lake Havasu City | 12.7% |
| 60 | 85544 | Pine | 12.8% |
| 61 | 85390 | Wickenburg | 12.8% |
| 62 | 86303 | Prescott | 12.9% |
| 63 | 85016 | Phoenix | 13% |
| 64 | 86301 | Prescott | 13.1% |
| 65 | 85712 | Tucson | 13.1% |
| 66 | 85715 | Tucson | 13.2% |
| 67 | 86001 | Flagstaff | 13.4% |
| 68 | 85248 | Chandler | 13.8% |
| 69 | 86426 | Fort Mohave | 13.9% |
| 70 | 85704 | Tucson | 14.2% |
| 71 | 85541 | Payson | 14.3% |
| 72 | 86406 | Lake Havasu City | 14.3% |
| 73 | 85131 | Eloy | 14.4% |
| 74 | 85367 | Yuma | 14.5% |
| 75 | 85750 | Tucson | 14.5% |
| 76 | 86326 | Cottonwood | 14.6% |
| 77 | 85020 | Phoenix | 14.6% |
| 78 | 86325 | Cornville | 14.7% |
| 79 | 85215 | Mesa | 14.7% |
| 80 | 85172 | Stanfield | 14.8% |
| 81 | 85119 | Apache Junction | 14.8% |
| 82 | 85718 | Tucson | 15% |
| 83 | 85625 | Pearce | 15.3% |
| 84 | 85258 | Scottsdale | 15.3% |
| 85 | 85120 | Apache Junction | 15.3% |
| 86 | 85374 | Surprise | 15.3% |
| 87 | 86403 | Lake Havasu City | 15.4% |
| 88 | 85014 | Phoenix | 15.4% |
| 89 | 85624 | Patagonia | 15.7% |
| 90 | 86442 | Bullhead City | 15.7% |
| 91 | 85611 | Elgin | 15.8% |
| 92 | 85282 | Tempe | 15.8% |
| 93 | 85356 | Wellton | 15.9% |
| 94 | 86039 | Kykotsmovi Village | 16% |
| 95 | 85755 | Tucson | 16.1% |
| 96 | 85013 | Phoenix | 16.1% |
| 97 | 85745 | Tucson | 16.3% |
| 98 | 85637 | Sonoita | 16.4% |
| 99 | 85395 | Goodyear | 16.5% |
| 100 | 86440 | Mohave Valley | 16.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)