Residents under 18: zip codes ranked in Wisconsin
Share of residents under 18. These lists rank zip codes in Wisconsin with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Wisconsin. Pick another state
Zip codes with the most children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 54422 | Curtiss | 41.4% |
| 2 | 53937 | Hillpoint | 39.5% |
| 3 | 54150 | Neopit | 39.1% |
| 4 | 54670 | Wilton | 38.8% |
| 5 | 54446 | Loyal | 36.5% |
| 6 | 53224 | Milwaukee | 35.3% |
| 7 | 53926 | Dalton | 35.3% |
| 8 | 54612 | Arcadia | 35% |
| 9 | 53205 | Milwaukee | 34.9% |
| 10 | 54621 | Chaseburg | 33.4% |
| 11 | 53404 | Racine | 33.3% |
| 12 | 54420 | Chili | 32.8% |
| 13 | 54619 | Cashton | 32.7% |
| 14 | 53218 | Milwaukee | 32.5% |
| 15 | 54425 | Dorchester | 32.2% |
| 16 | 54498 | Withee | 32% |
| 17 | 53204 | Milwaukee | 31.9% |
| 18 | 53206 | Milwaukee | 31.8% |
| 19 | 53809 | Fennimore | 31.8% |
| 20 | 53804 | Bloomington | 31.6% |
| 21 | 53210 | Milwaukee | 31.5% |
| 22 | 54979 | Van Dyne | 31.5% |
| 23 | 54653 | Rockland | 31.5% |
| 24 | 54180 | Wrightstown | 31.4% |
| 25 | 54437 | Greenwood | 31.3% |
| 26 | 54027 | Wilson | 31.3% |
| 27 | 54002 | Baldwin | 31.2% |
| 28 | 53968 | Wonewoc | 31.2% |
| 29 | 54436 | Granton | 31.1% |
| 30 | 54651 | Ontario | 31.1% |
| 31 | 54722 | Augusta | 30.7% |
| 32 | 54421 | Colby | 30.4% |
| 33 | 54659 | Taylor | 30.4% |
| 34 | 54771 | Thorp | 30.1% |
| 35 | 54634 | Hillsboro | 29.6% |
| 36 | 53044 | Kohler | 29.6% |
| 37 | 53216 | Milwaukee | 29.4% |
| 38 | 54942 | Greenville | 29% |
| 39 | 54738 | Eleva | 29% |
| 40 | 54171 | Sobieski | 28.8% |
| 41 | 53215 | Milwaukee | 28.7% |
| 42 | 54015 | Hammond | 28.7% |
| 43 | 53923 | Cambria | 28.6% |
| 44 | 53225 | Milwaukee | 28.5% |
| 45 | 53510 | Belmont | 28.4% |
| 46 | 53530 | Darlington | 28.1% |
| 47 | 54638 | Kendall | 28% |
| 48 | 54773 | Whitehall | 27.9% |
| 49 | 54488 | Unity | 27.9% |
| 50 | 54474 | Rothschild | 27.8% |
| 51 | 54135 | Keshena | 27.8% |
| 52 | 53019 | Eden | 27.8% |
| 53 | 54112 | Coleman | 27.7% |
| 54 | 53826 | Wauzeka | 27.7% |
| 55 | 53529 | Dane | 27.6% |
| 56 | 53943 | Loganville | 27.5% |
| 57 | 54418 | Bryant | 27.5% |
| 58 | 53554 | Livingston | 27.5% |
| 59 | 54742 | Fall Creek | 27.4% |
| 60 | 53932 | Fall River | 27.4% |
| 61 | 53129 | Greendale | 27.3% |
| 62 | 53122 | Elm Grove | 27.3% |
| 63 | 53911 | Arlington | 27.2% |
| 64 | 53217 | Milwaukee | 27.1% |
| 65 | 53956 | Randolph | 27.1% |
| 66 | 54162 | Pulaski | 27% |
| 67 | 54770 | Strum | 27% |
| 68 | 53531 | Deerfield | 26.9% |
| 69 | 53170 | Silver Lake | 26.9% |
| 70 | 54405 | Abbotsford | 26.8% |
| 71 | 53209 | Milwaukee | 26.7% |
| 72 | 54669 | West Salem | 26.7% |
| 73 | 54667 | Westby | 26.7% |
| 74 | 54741 | Fairchild | 26.7% |
| 75 | 54648 | Norwalk | 26.7% |
| 76 | 54644 | Mindoro | 26.6% |
| 77 | 54864 | Poplar | 26.5% |
| 78 | 53532 | Deforest | 26.4% |
| 79 | 53572 | Mount Horeb | 26.4% |
| 80 | 54410 | Arpin | 26.4% |
| 81 | 53951 | North Freedom | 26.4% |
| 82 | 54766 | Sheldon | 26.4% |
| 83 | 54011 | Ellsworth | 26.3% |
| 84 | 54739 | Elk Mound | 26.3% |
| 85 | 54302 | Green Bay | 26.1% |
| 86 | 54636 | Holmen | 26.1% |
| 87 | 54747 | Independence | 26.1% |
| 88 | 53403 | Racine | 26% |
| 89 | 54480 | Stetsonville | 26% |
| 90 | 54479 | Spencer | 25.9% |
| 91 | 54616 | Blair | 25.9% |
| 92 | 54642 | Melrose | 25.9% |
| 93 | 54655 | Soldiers Grove | 25.9% |
| 94 | 54495 | Wisconsin Rapids | 25.8% |
| 95 | 54730 | Colfax | 25.8% |
| 96 | 54726 | Boyd | 25.8% |
| 97 | 54426 | Edgar | 25.7% |
| 98 | 54005 | Clear Lake | 25.7% |
| 99 | 54639 | La Farge | 25.7% |
| 100 | 53153 | North Prairie | 25.6% |
Zip codes with the fewest children
| # | Zip | City | Under 18 |
|---|---|---|---|
| 1 | 54307 | Green Bay | 0% |
| 2 | 53706 | Madison | 1.1% |
| 3 | 53202 | Milwaukee | 2.3% |
| 4 | 53703 | Madison | 2.8% |
| 5 | 53715 | Madison | 4.2% |
| 6 | 54104 | Athelstane | 4.6% |
| 7 | 53203 | Milwaukee | 4.9% |
| 8 | 54175 | Townsend | 5.9% |
| 9 | 54557 | Presque Isle | 6.6% |
| 10 | 54830 | Danbury | 7.5% |
| 11 | 53233 | Milwaukee | 7.8% |
| 12 | 54896 | Winter | 8.5% |
| 13 | 53726 | Madison | 9.3% |
| 14 | 54838 | Gordon | 10.1% |
| 15 | 54554 | Phelps | 10.2% |
| 16 | 53235 | Saint Francis | 10.2% |
| 17 | 54558 | Saint Germain | 11% |
| 18 | 54873 | Solon Springs | 11.2% |
| 19 | 54512 | Boulder Junction | 11.6% |
| 20 | 54149 | Mountain | 11.7% |
| 21 | 54547 | Mercer | 12.1% |
| 22 | 53934 | Friendship | 12.1% |
| 23 | 54209 | Egg Harbor | 12.3% |
| 24 | 54548 | Minocqua | 13% |
| 25 | 53190 | Whitewater | 13% |
| 26 | 54872 | Siren | 13.1% |
| 27 | 54177 | Wausaukee | 13.1% |
| 28 | 54817 | Birchwood | 13.3% |
| 29 | 54876 | Stone Lake | 13.5% |
| 30 | 54888 | Trego | 13.6% |
| 31 | 53952 | Oxford | 13.8% |
| 32 | 54539 | Lake Tomahawk | 13.9% |
| 33 | 54475 | Rudolph | 14% |
| 34 | 54613 | Arkdale | 14.4% |
| 35 | 53211 | Milwaukee | 14.4% |
| 36 | 54519 | Conover | 14.5% |
| 37 | 53004 | Belgium | 14.5% |
| 38 | 54970 | Redgranite | 14.5% |
| 39 | 53933 | Fox Lake | 14.5% |
| 40 | 54624 | De Soto | 14.6% |
| 41 | 54821 | Cable | 14.6% |
| 42 | 54631 | Gays Mills | 14.6% |
| 43 | 54745 | Holcombe | 14.7% |
| 44 | 54968 | Princeton | 14.7% |
| 45 | 53125 | Fontana | 14.9% |
| 46 | 54521 | Eagle River | 14.9% |
| 47 | 54984 | Wild Rose | 15% |
| 48 | 54601 | La Crosse | 15% |
| 49 | 54202 | Baileys Harbor | 15.1% |
| 50 | 53020 | Elkhart Lake | 15.2% |
| 51 | 53073 | Plymouth | 15.2% |
| 52 | 54424 | Deerbrook | 15.3% |
| 53 | 53137 | Helenville | 15.3% |
| 54 | 53059 | Neosho | 15.3% |
| 55 | 53950 | New Lisbon | 15.3% |
| 56 | 54901 | Oshkosh | 15.3% |
| 57 | 54234 | Sister Bay | 15.4% |
| 58 | 53714 | Madison | 15.4% |
| 59 | 54481 | Stevens Point | 15.4% |
| 60 | 54974 | Rosendale | 15.5% |
| 61 | 53139 | Kansasville | 15.5% |
| 62 | 53588 | Spring Green | 15.5% |
| 63 | 53039 | Juneau | 15.6% |
| 64 | 54235 | Sturgeon Bay | 15.6% |
| 65 | 54960 | Neshkoro | 15.8% |
| 66 | 54001 | Amery | 15.9% |
| 67 | 54754 | Merrillan | 16% |
| 68 | 54941 | Green Lake | 16% |
| 69 | 54891 | Washburn | 16% |
| 70 | 54856 | Mason | 16.2% |
| 71 | 54552 | Park Falls | 16.2% |
| 72 | 54610 | Alma | 16.3% |
| 73 | 54121 | Florence | 16.3% |
| 74 | 54751 | Menomonie | 16.3% |
| 75 | 53922 | Burnett | 16.4% |
| 76 | 53936 | Grand Marsh | 16.4% |
| 77 | 53007 | Butler | 16.4% |
| 78 | 54759 | Pepin | 16.5% |
| 79 | 53178 | Sullivan | 16.5% |
| 80 | 53108 | Caledonia | 16.5% |
| 81 | 53118 | Dousman | 16.5% |
| 82 | 54870 | Sarona | 16.6% |
| 83 | 53186 | Waukesha | 16.6% |
| 84 | 54962 | Ogdensburg | 16.7% |
| 85 | 54156 | Pembine | 16.7% |
| 86 | 54859 | Minong | 16.7% |
| 87 | 54750 | Maiden Rock | 16.8% |
| 88 | 54129 | Hilbert | 16.9% |
| 89 | 53818 | Platteville | 16.9% |
| 90 | 54932 | Eldorado | 17% |
| 91 | 53806 | Cassville | 17% |
| 92 | 53960 | Rio | 17% |
| 93 | 54837 | Frederic | 17% |
| 94 | 54728 | Chetek | 17% |
| 95 | 53821 | Prairie Du Chien | 17% |
| 96 | 53011 | Cascade | 17.1% |
| 97 | 54943 | Hancock | 17.1% |
| 98 | 54534 | Hurley | 17.1% |
| 99 | 54847 | Iron River | 17.1% |
| 100 | 54853 | Luck | 17.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)